<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2001%3ABB6%3A91FA%3A9A00%3A8B8%3AA416%3AB58%3ADB15</id>
	<title>Pokémon Vortex Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2001%3ABB6%3A91FA%3A9A00%3A8B8%3AA416%3AB58%3ADB15"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/wiki/Special:Contributions/2001:BB6:91FA:9A00:8B8:A416:B58:DB15"/>
	<updated>2026-05-05T16:32:09Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Totodile&amp;diff=37593</id>
		<title>Totodile</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Totodile&amp;diff=37593"/>
		<updated>2021-08-04T09:25:01Z</updated>

		<summary type="html">&lt;p&gt;2001:BB6:91FA:9A00:8B8:A416:B58:DB15: /* Other Variants */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ DexNav |157|157|Typhlosion|158|Totodile|158|Croconaw|159|159}}&lt;br /&gt;
{{ PkmnData |water|Totodile|158||{{ GenderBar |87|12|87.5%|12.5%}}|Johto|Starter}}&lt;br /&gt;
Totodile is a [[Water]]-type Pokémon.&lt;br /&gt;
==Location==&lt;br /&gt;
Totodile can be found in the wild at [[Route 23]].&lt;br /&gt;
==Availability==&lt;br /&gt;
Totodile is currently available within Pokémon Vortex through the following methods:&lt;br /&gt;
* [[PokéBay]]&lt;br /&gt;
* [[Trade]]&lt;br /&gt;
* [[Starter Pokémon]]&lt;br /&gt;
* Capture in the wild&lt;br /&gt;
===Other Variants===&lt;br /&gt;
Totodile is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].&lt;br /&gt;
{{ VariantsTable |water|Totodile}}mythical&lt;br /&gt;
&lt;br /&gt;
===Variants Not Available===&lt;br /&gt;
{{ TypeTable |water|Ancient|&lt;br /&gt;
{{ SpriteTableRow |water|Ancient |Totodile|gif}}&lt;br /&gt;
}}&lt;br /&gt;
===Other Forms===&lt;br /&gt;
Totodile does not have any other forms.&lt;br /&gt;
==Evolutions==&lt;br /&gt;
Totodile has 1 possible evolution.&lt;br /&gt;
{{ EvoTable |water|&lt;br /&gt;
{{ EvoPoke |water|Totodile}}&lt;br /&gt;
{{ EvoMethod |water|Rare Candy|Level 18}}&lt;br /&gt;
{{ EvoPoke |water|Croconaw}}&lt;br /&gt;
|&lt;br /&gt;
{{ EvoInfo |water|Totodile|Water|}}&lt;br /&gt;
{{ EvoInfo |water|Croconaw|Water|}}&lt;br /&gt;
}}&lt;br /&gt;
==Attacks==&lt;br /&gt;
===Base Attacks===&lt;br /&gt;
The following attacks are known by Totodile as a base Pokémon when it is obtained:&lt;br /&gt;
{{ BaseAttackTable |&lt;br /&gt;
{{ BaseAttackRow |dark|Bite|60|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |normal|Rage|20|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |normal|Scratch|40|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |water|Water Gun|40|100%|Special}}&lt;br /&gt;
}}&lt;br /&gt;
===Purchasable Attacks===&lt;br /&gt;
The following attacks can be purchased from for Totodile to learn:&lt;br /&gt;
{{ AttackTable |&lt;br /&gt;
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Ancient Power|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Aqua Jet|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Chip Away|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Crunch|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Cut|37,500|50|95%|Physical}}&lt;br /&gt;
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Dive|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}&lt;br /&gt;
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Fang|48,750|65|95%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}&lt;br /&gt;
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |steel|Metal Claw|37,500|50|95%|Physical}}&lt;br /&gt;
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Rage|15,000|20|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Round|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Scald|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Scratch|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ghost|Shadow Claw|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Slash|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}&lt;br /&gt;
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Surf|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Thrash|90,000|120|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Uproar|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Water Gun|30,000|40|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Water Pledge|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{ TEWater }}&lt;br /&gt;
==Avatar==&lt;br /&gt;
{{ PokeAvatar |water|158|Totodile|???}}&lt;/div&gt;</summary>
		<author><name>2001:BB6:91FA:9A00:8B8:A416:B58:DB15</name></author>
	</entry>
</feed>