<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2401%3A4900%3A54FA%3A956F%3AFD71%3ABA81%3A163B%3ACEF8</id>
	<title>Pokémon Vortex Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2401%3A4900%3A54FA%3A956F%3AFD71%3ABA81%3A163B%3ACEF8"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/wiki/Special:Contributions/2401:4900:54FA:956F:FD71:BA81:163B:CEF8"/>
	<updated>2026-05-01T19:51:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Voltorb_(BB-8)&amp;diff=38963</id>
		<title>Voltorb (BB-8)</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Voltorb_(BB-8)&amp;diff=38963"/>
		<updated>2022-05-04T08:51:14Z</updated>

		<summary type="html">&lt;p&gt;2401:4900:54FA:956F:FD71:BA81:163B:CEF8: /* Location */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ DexNav |099|099|Kingler|100|Voltorb (BB-8)|100B|Electrode|101|101}}&lt;br /&gt;
{{ PkmnData |electric|Voltorb (BB-8)|100|steel|{{ GenderlessBar }}|Kanto|Event}}&lt;br /&gt;
Voltorb (BB-8) is a dual-type [[Electric]]/[[Steel]] Pokémon.&lt;br /&gt;
==Location==&lt;br /&gt;
Voltorb (BB-8) can be found in the wild during the event May the Fourth be with you at common spawn rates&lt;br /&gt;
&lt;br /&gt;
==Availability==&lt;br /&gt;
Voltorb (BB-8) is currently available within Pokémon Vortex through the following methods:&lt;br /&gt;
* [[PokéBay]]&lt;br /&gt;
* [[Trade]]&lt;br /&gt;
* [[Events|Event]]&lt;br /&gt;
&lt;br /&gt;
===Other Variants===&lt;br /&gt;
Voltorb (BB-8) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].&lt;br /&gt;
{{ VariantsTable |electric|Voltorb (BB-8)}}&lt;br /&gt;
===Other Forms===&lt;br /&gt;
Voltorb (BB-8) has 1 alternate form.&lt;br /&gt;
{{ OtherForms |electric|Voltorb|100|Voltorb}}&lt;br /&gt;
==Evolutions==&lt;br /&gt;
Voltorb (BB-8) does not evolve.&lt;br /&gt;
==Attacks==&lt;br /&gt;
===Base Attacks===&lt;br /&gt;
The following attacks are known by Voltorb (BB-8) as a base Pokémon when it is obtained:&lt;br /&gt;
{{ BaseAttackTable |&lt;br /&gt;
{{ BaseAttackRow |steel|Gyro Ball|150|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |rock|Rollout|30|90%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |normal|Round|60|100%|Special}}&lt;br /&gt;
{{ BaseAttackRow |electric|Spark|65|100%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
===Purchasable Attacks===&lt;br /&gt;
The following attacks can be purchased from for Voltorb (BB-8) to learn:&lt;br /&gt;
{{ AttackTable |&lt;br /&gt;
{{ AttackRow |normal|Bide|48,750|65|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Electro Ball|75,000|100|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Explosion|90,000|120|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Foul Play|71,250|95|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}&lt;br /&gt;
{{ AttackRow |steel|Gyro Ball|112,500|150|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |steel|Heavy Slam|90,000|120|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}&lt;br /&gt;
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |steel|Magnet Bomb|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |steel|Metal Burst|75,000|100|100%|Physical}}&lt;br /&gt;
{{ AttackRow |psychic|Mirror Coat|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |steel|Mirror Shot|48,750|65|85%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Rollout|22,500|30|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Round|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Self-Destruct|90,000|120|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Sonic Boom|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Spark|48,750|65|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Sucker Punch|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Thief|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Zap Cannon|90,000|120|50%|Special}}&lt;br /&gt;
}}&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{ TEElectricSteel }}&lt;br /&gt;
==Avatar==&lt;br /&gt;
Voltorb (BB-8) does not currently have an avatar available.&lt;/div&gt;</summary>
		<author><name>2401:4900:54FA:956F:FD71:BA81:163B:CEF8</name></author>
	</entry>
</feed>