<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2603%3A7081%3A6400%3A72%3A61EF%3A4290%3A1C88%3A5B1C</id>
	<title>Pokémon Vortex Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2603%3A7081%3A6400%3A72%3A61EF%3A4290%3A1C88%3A5B1C"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/wiki/Special:Contributions/2603:7081:6400:72:61EF:4290:1C88:5B1C"/>
	<updated>2026-04-27T06:33:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Greninja_(Ash)&amp;diff=41060</id>
		<title>Greninja (Ash)</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Greninja_(Ash)&amp;diff=41060"/>
		<updated>2024-02-03T21:34:07Z</updated>

		<summary type="html">&lt;p&gt;2603:7081:6400:72:61EF:4290:1C88:5B1C: /* Avatar */ Screenshot 2024-02-03 4.32.17 PM.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ DexNav |657|657|Frogadier|658|Greninja (Ash)|658A|Bunnelby|659|659}}&lt;br /&gt;
{{ PkmnData |water|Greninja (Ash)|658|dark|{{ GenderBar |87|12|87.5%|12.5%}}|Kalos|Event}}&lt;br /&gt;
Greninja (Ash) is a dual-type [[Water]]/[[Dark]] Pokémon.&lt;br /&gt;
==Location==&lt;br /&gt;
Greninja (Ash) cannot be found in the wild.&lt;br /&gt;
&lt;br /&gt;
==Availability==&lt;br /&gt;
Greninja (Ash) is currently available within Pokémon Vortex through the following methods:&lt;br /&gt;
* [[PokéBay]]&lt;br /&gt;
* [[Trade]]&lt;br /&gt;
* [[Events|Event]]&lt;br /&gt;
&lt;br /&gt;
===Other Variants===&lt;br /&gt;
Greninja (Ash) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].&lt;br /&gt;
{{ VariantsTable |water|Greninja (Ash)}}&lt;br /&gt;
&lt;br /&gt;
===Other Forms===&lt;br /&gt;
Greninja (Ash) has 1 alternate form.&lt;br /&gt;
{{ OtherForms |water|Greninja|658|Greninja}}&lt;br /&gt;
&lt;br /&gt;
==Evolutions==&lt;br /&gt;
Greninja (Ash) does not evolve.&lt;br /&gt;
==Attacks==&lt;br /&gt;
===Base Attacks===&lt;br /&gt;
The following attacks are known by Greninja (Ash) as a base Pokémon when it is obtained:&lt;br /&gt;
{{ BaseAttackTable |&lt;br /&gt;
{{ BaseAttackRow |dark|Fling|130|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |water|Hydro Pump|110|80%|Special}}&lt;br /&gt;
{{ BaseAttackRow |dark|Night Slash|70|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |ghost|Shadow Sneak|40|100%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
===Purchasable Attacks===&lt;br /&gt;
The following attacks can be purchased from for Greninja (Ash) to learn:&lt;br /&gt;
{{ AttackTable |&lt;br /&gt;
{{ AttackRow |flying|Acrobatics|82,500|110|100%|Physical}}&lt;br /&gt;
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |flying|Bounce|63,750|85|85%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Brutal Swing|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Bubble|30,000|40|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}&lt;br /&gt;
{{ AttackRow |psychic|Extrasensory|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}&lt;br /&gt;
{{ AttackRow |poison|Gunk Shot|90,000|120|70%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}}&lt;br /&gt;
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}&lt;br /&gt;
{{ AttackRow |ghost|Lick|15,000|20|100%|Physical}}&lt;br /&gt;
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Night Slash|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Pound|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Round|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Scald|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |ghost|Shadow Sneak|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Surf|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Thief|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|U-Turn|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Water Pledge|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Water Shuriken|33,750|45|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{ TEWaterDark }}&lt;br /&gt;
==Avatar==&lt;br /&gt;
Greninja (Ash) does currently have an avatar available.&lt;br /&gt;
ash greninja avatar code: 12758291e72&lt;br /&gt;
new event greninja hunt&lt;/div&gt;</summary>
		<author><name>2603:7081:6400:72:61EF:4290:1C88:5B1C</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Greninja_(Ash)&amp;diff=41059</id>
		<title>Greninja (Ash)</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Greninja_(Ash)&amp;diff=41059"/>
		<updated>2024-02-03T21:31:04Z</updated>

		<summary type="html">&lt;p&gt;2603:7081:6400:72:61EF:4290:1C88:5B1C: /* Avatar */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ DexNav |657|657|Frogadier|658|Greninja (Ash)|658A|Bunnelby|659|659}}&lt;br /&gt;
{{ PkmnData |water|Greninja (Ash)|658|dark|{{ GenderBar |87|12|87.5%|12.5%}}|Kalos|Event}}&lt;br /&gt;
Greninja (Ash) is a dual-type [[Water]]/[[Dark]] Pokémon.&lt;br /&gt;
==Location==&lt;br /&gt;
Greninja (Ash) cannot be found in the wild.&lt;br /&gt;
&lt;br /&gt;
==Availability==&lt;br /&gt;
Greninja (Ash) is currently available within Pokémon Vortex through the following methods:&lt;br /&gt;
* [[PokéBay]]&lt;br /&gt;
* [[Trade]]&lt;br /&gt;
* [[Events|Event]]&lt;br /&gt;
&lt;br /&gt;
===Other Variants===&lt;br /&gt;
Greninja (Ash) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].&lt;br /&gt;
{{ VariantsTable |water|Greninja (Ash)}}&lt;br /&gt;
&lt;br /&gt;
===Other Forms===&lt;br /&gt;
Greninja (Ash) has 1 alternate form.&lt;br /&gt;
{{ OtherForms |water|Greninja|658|Greninja}}&lt;br /&gt;
&lt;br /&gt;
==Evolutions==&lt;br /&gt;
Greninja (Ash) does not evolve.&lt;br /&gt;
==Attacks==&lt;br /&gt;
===Base Attacks===&lt;br /&gt;
The following attacks are known by Greninja (Ash) as a base Pokémon when it is obtained:&lt;br /&gt;
{{ BaseAttackTable |&lt;br /&gt;
{{ BaseAttackRow |dark|Fling|130|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |water|Hydro Pump|110|80%|Special}}&lt;br /&gt;
{{ BaseAttackRow |dark|Night Slash|70|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |ghost|Shadow Sneak|40|100%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
===Purchasable Attacks===&lt;br /&gt;
The following attacks can be purchased from for Greninja (Ash) to learn:&lt;br /&gt;
{{ AttackTable |&lt;br /&gt;
{{ AttackRow |flying|Acrobatics|82,500|110|100%|Physical}}&lt;br /&gt;
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |flying|Bounce|63,750|85|85%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Brutal Swing|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Bubble|30,000|40|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}&lt;br /&gt;
{{ AttackRow |psychic|Extrasensory|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}&lt;br /&gt;
{{ AttackRow |poison|Gunk Shot|90,000|120|70%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}}&lt;br /&gt;
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}&lt;br /&gt;
{{ AttackRow |ghost|Lick|15,000|20|100%|Physical}}&lt;br /&gt;
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Night Slash|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Pound|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Round|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Scald|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |ghost|Shadow Sneak|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Surf|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Thief|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|U-Turn|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Water Pledge|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |water|Water Shuriken|33,750|45|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{ TEWaterDark }}&lt;br /&gt;
==Avatar==&lt;br /&gt;
Greninja (Ash) does not currently have an avatar available.&lt;br /&gt;
ash greninja avatar code: 12758291e72&lt;br /&gt;
new event greninja hunt&lt;/div&gt;</summary>
		<author><name>2603:7081:6400:72:61EF:4290:1C88:5B1C</name></author>
	</entry>
</feed>