<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ade50</id>
	<title>Pokémon Vortex Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ade50"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/wiki/Special:Contributions/Ade50"/>
	<updated>2026-04-18T00:43:24Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Jolteon_(Christmas)&amp;diff=38406</id>
		<title>Jolteon (Christmas)</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Jolteon_(Christmas)&amp;diff=38406"/>
		<updated>2022-01-16T12:24:57Z</updated>

		<summary type="html">&lt;p&gt;Ade50: /* Purchasable Attacks */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ DexNav |134|134|Vaporeon|135|Jolteon (Christmas)|135|Flareon|136|136}}&lt;br /&gt;
{{ PkmnData |electric|Jolteon (Christmas)|135|ice|{{ GenderlessBar }}|Kanto|Event}}&lt;br /&gt;
Jolteon (Christmas) is a dual-type [[Electric]]/[[Ice]] Pokémon.&lt;br /&gt;
==Location==&lt;br /&gt;
Jolteon (Christmas) cannot be found in the wild.&lt;br /&gt;
==Availability==&lt;br /&gt;
Jolteon (Christmas) is currently available within Pokémon Vortex through the following methods:&lt;br /&gt;
* [[PokéBay]]&lt;br /&gt;
* [[Trade]]&lt;br /&gt;
* [[Events|Event]]&lt;br /&gt;
* [[Evolution]] - ''(Evolves from [[Eevee (Christmas)]] during certain events)''&lt;br /&gt;
&lt;br /&gt;
===Other Variants===&lt;br /&gt;
Jolteon (Christmas) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].&lt;br /&gt;
{{ VariantsTable |ice|Jolteon (Christmas)}}&lt;br /&gt;
&lt;br /&gt;
===Other Forms===&lt;br /&gt;
Jolteon (Christmas) has 1 alternate form.&lt;br /&gt;
{{ OtherForms |electric|Jolteon|135|Jolteon}}&lt;br /&gt;
&lt;br /&gt;
==Evolutions==&lt;br /&gt;
Jolteon (Christmas) does not evolve.&lt;br /&gt;
{{ EvoTable |electric|&lt;br /&gt;
{{ EvoPoke |electric|Eevee (Christmas)}}&lt;br /&gt;
{{ EvoMethod |electric|Thunder Stone|Thunder Stone&amp;lt;br/&amp;gt;''(during [[Events|event]] only)''}}&lt;br /&gt;
{{ EvoPoke |electric|Jolteon (Christmas)}}&lt;br /&gt;
|&lt;br /&gt;
{{ EvoInfo |electric|Eevee (Christmas)|Normal|Ice|}}&lt;br /&gt;
{{ EvoInfo |electric|Jolteon (Christmas)|Electric|Ice|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Attacks==&lt;br /&gt;
===Base Attacks===&lt;br /&gt;
The following attacks are known by Jolteon as a base Pokémon when it is obtained:&lt;br /&gt;
{{ BaseAttackTable |&lt;br /&gt;
{{ BaseAttackRow |electric|Nuzzle|20|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |ice|Powder Snow|40|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |electric|Thunder Shock|60|100%|Special}}&lt;br /&gt;
{{ BaseAttackRow |normal|Swift|60|100%|Special}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Purchasable Attacks===&lt;br /&gt;
The following attacks can be purchased from for Jolteon to learn:&lt;br /&gt;
{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Ball|71,250|95|90%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Fang|48,750|65|95%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Ice Hammer|75,000|100|90%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Ice Shard|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icicle Crash|63,750|85|90%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icicle Spear|56,250|75|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}&lt;br /&gt;
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Pin Missile|33,750|45|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Rising Voltage|52,500|70|100%|Special}}&lt;br /&gt;
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Round|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Sheer Cold|191,250|255|30%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}&lt;br /&gt;
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Thunder Fang|47,750|65|100%|Physical}}&lt;br /&gt;
{{ AttackRow |electric|Thunder Shock|30,000|40|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}&lt;br /&gt;
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{ TEElectricIce }}&lt;br /&gt;
==Avatar==&lt;br /&gt;
Jolteon (Christmas) does not currently have an avatar available.&lt;/div&gt;</summary>
		<author><name>Ade50</name></author>
	</entry>
</feed>