<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lildude</id>
	<title>Pokémon Vortex Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lildude"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/wiki/Special:Contributions/Lildude"/>
	<updated>2026-04-21T09:44:52Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Caterpie_(Christmas)&amp;diff=37300</id>
		<title>Caterpie (Christmas)</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Caterpie_(Christmas)&amp;diff=37300"/>
		<updated>2021-04-27T20:38:21Z</updated>

		<summary type="html">&lt;p&gt;Lildude: /* Purchasable Attacks */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ DexNav |009|009|Blastoise|010|Caterpie (Christmas)|010C|Metapod|011|011}}&lt;br /&gt;
{{ PkmnData |bug|Caterpie (Christmas)|010|dark|{{ GenderBar |50|50|50%|50%}}|Kanto|Event}}&lt;br /&gt;
Caterpie (Christmas) is a dual-type [[Bug]]/[[Dark]] Pokémon.&lt;br /&gt;
==Location==&lt;br /&gt;
Caterpie (Christmas) cannot be found in the wild.&lt;br /&gt;
==Availability==&lt;br /&gt;
Caterpie (Christmas) is currently available within Pokémon Vortex through the following methods:&lt;br /&gt;
* [[PokéBay]]&lt;br /&gt;
* [[Trade]]&lt;br /&gt;
* [[Events|Event]]&lt;br /&gt;
&lt;br /&gt;
===Other Variants===&lt;br /&gt;
Caterpie (Christmas) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].&lt;br /&gt;
{{ VariantsTable |bug|Caterpie (Christmas)}}&lt;br /&gt;
===Variants Not Available===&lt;br /&gt;
{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christfrbnhfnfbhn hv fhvc fhvmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}&lt;br /&gt;
&lt;br /&gt;
===Other Forms===&lt;br /&gt;
Caterpie (Christmas) has 1 alternate form.&lt;br /&gt;
{{ OtherForms |bug|Caterpie|010|Caterpie}}&lt;br /&gt;
==Evolutions==&lt;br /&gt;
Caterpie does evovle but{{ TypeTable |bug|Ancient|&lt;br /&gt;
{{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}&lt;br /&gt;
&lt;br /&gt;
==Attacks==&lt;br /&gt;
froggy&lt;br /&gt;
&lt;br /&gt;
===Purchasable Attacks===&lt;br /&gt;
The following attacks can be purchased from for Caterpie (Christmas) to learn:&lt;br /&gt;
{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |nor{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
}}{{ AttackTable |&lt;br /&gt;
