<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=MasterPlay45</id>
	<title>Pokémon Vortex Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=MasterPlay45"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/wiki/Special:Contributions/MasterPlay45"/>
	<updated>2026-04-30T17:13:04Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=List_of_Avatars&amp;diff=46023</id>
		<title>List of Avatars</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=List_of_Avatars&amp;diff=46023"/>
		<updated>2026-03-25T01:17:45Z</updated>

		<summary type="html">&lt;p&gt;MasterPlay45: Added Maushold (Christmas)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Avatars by Region==&lt;br /&gt;
===Kanto===&lt;br /&gt;
{{ AvatarTable |&lt;br /&gt;
{{ AvatarTableRow |pkmn|000|Default|Account Creation}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|001|[[Bulbasaur]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|002|[[Ivysaur]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|003|[[Venusaur]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|003-c|[[Clone Venusaur]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|003-m|[[Venusaur (Mega)]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|004|[[Charmander]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|005|[[Charmeleon]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|006|[[Charizard]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|006-c|[[Clone Charizard]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|006-mx|[[Charizard (Mega X)]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|006-my|[[Charizard (Mega Y)]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|007|[[Squirtle]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|008|[[Wartortle]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|009|[[Blastoise]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|009-c|[[Clone Blastoise]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|009-m|[[Blastoise (Mega)]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|010|[[Caterpie]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|010-c|[[Caterpie (Christmas)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|011|[[Metapod]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|012|[[Butterfree]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|013|[[Weedle]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|014|[[Kakuna]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|015|[[Beedrill]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|015-m|[[Beedrill (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|016|[[Pidgey]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|017|[[Pidgeotto]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|018|[[Pidgeot]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|018-m|[[Pidgeot (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|019|[[Rattata]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|019-a|[[Rattata (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|020|[[Raticate]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|020-a|[[Raticate (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|021|[[Spearow]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|022|[[Fearow]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|023|[[Ekans]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|024|[[Arbok]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|024-m|[[Arbok (Mega)]]|Evolution}}&lt;br /&gt;
{{ AvatarTableRow |container-electric|024-m-shiny|Shiny Arbok (Mega)|PokéBay Exclusive Auctions}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|025|[[Pikachu]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|025-be|[[Pikachu (Belle)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|025-je|[[Pikachu (Jedi)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|025-li|[[Pikachu (Libre)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|025-ph|[[Pikachu (Ph. D.)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|025-po|[[Pikachu (Pop Star)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|025-ro|[[Pikachu (Rock Star)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|026|[[Raichu]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|026-a|[[Raichu (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|027|[[Sandshrew]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|027-a|[[Sandshrew (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|028|[[Sandslash]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|028-a|[[Sandslash (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|029|[[Nidoran (F)]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|030|[[Nidorina]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|031|[[Nidoqueen]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|031-m|[[Nidoqueen (Mega)]]|Evolution}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|032|[[Nidoran (M)]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|033|[[Nidorino]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|034|[[Nidoking]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|034-m|[[Nidoking (Mega)]]|Evolution}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|035|[[Clefairy]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|036|[[Clefable]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|037|[[Vulpix]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|037-a|[[Vulpix (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|038|[[Ninetales]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|038-a|[[Ninetales (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|039|[[Jigglypuff]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|039-a|[[Ancient Jigglypuff]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|040|[[Wigglytuff]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|041|[[Zubat]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|042|[[Golbat]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|043|[[Oddish]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|044|[[Gloom]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|045|[[Vileplume]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|046|[[Paras]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|047|[[Parasect]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|048|[[Venonat]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|049|[[Venomoth]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|050|[[Diglett]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|050-a|[[Diglett (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|051|[[Dugtrio]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|051-a|[[Dugtrio (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|052|[[Meowth]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|052-a|[[Meowth (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|052-ga|[[Meowth (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|053|[[Persian]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|053-a|[[Persian (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|054|[[Psyduck]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|054-j|[[Psyduck (Jar Jar)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|055|[[Golduck]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|056|[[Mankey]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|057|[[Primeape]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|058|[[Growlithe]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|058-h|[[Growlithe (Hisuian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|059|[[Arcanine]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|059-h|[[Arcanine (Hisuian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|060|[[Poliwag]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|061|[[Poliwhirl]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|062|[[Poliwrath]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|063|[[Abra]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|064|[[Kadabra]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|065|[[Alakazam]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|065-a|[[Ancient Alakazam]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|065-m|[[Alakazam (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|066|[[Machop]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|067|[[Machoke]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|068|[[Machamp]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|069|[[Bellsprout]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|070|[[Weepinbell]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|071|[[Victreebel]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|071-m|[[Victreebel (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|072|[[Tentacool]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|073|[[Tentacruel]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|074|[[Geodude]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|074-a|[[Geodude (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|075|[[Graveler]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|075-a|[[Graveler (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|076|[[Golem]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|076-a|[[Golem (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|077|[[Ponyta]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|077-g|[[Ponyta (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|078|[[Rapidash]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|078-g|[[Rapidash (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|079|[[Slowpoke]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|079-g|[[Slowpoke (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|080|[[Slowbro]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|080-g|[[Slowbro (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|080-m|[[Slowbro (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|081|[[Magnemite]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|082|[[Magneton]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|083|[[Farfetch'd]]|Achievement}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|083-g|[[Farfetch'd (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|084|[[Doduo]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|085|[[Dodrio]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|086|[[Seel]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|087|[[Dewgong]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|088|[[Grimer]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|088-a|[[Grimer (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|089|[[Muk]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|089-a|[[Muk (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|090|[[Shellder]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|091|[[Cloyster]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|092|[[Gastly]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|093|[[Haunter]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|094|[[Gengar]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|094-a|[[Ancient Gengar]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|094-m|[[Gengar (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|095|[[Onix]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|095-c|[[Crystal Onix]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|096|[[Drowzee]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|097|[[Hypno]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|098|[[Krabby]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|099|[[Kingler]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|100|[[Voltorb]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|100-b|[[Voltorb (BB-8)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|100-h|[[Voltorb (Hisuian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|101|[[Electrode]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|101-h|[[Electrode (Hisuian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|102|[[Exeggcute]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|103|[[Exeggutor]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|103-a|[[Exeggutor (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|104|[[Cubone]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|104-v|[[Cubone (Vader)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|105|[[Marowak]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|105-a|[[Marowak (Alolan)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|106|[[Hitmonlee]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|107|[[Hitmonchan]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|108|[[Lickitung]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|109|[[Koffing]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|110|[[Weezing]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|110-g|[[Weezing (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|111|[[Rhyhorn]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|111-p|[[Pink Rhyhorn]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|112|[[Rhydon]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|113|[[Chansey]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|114|[[Tangela]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|115|[[Kangaskhan]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|116|[[Horsea]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|117|[[Seadra]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|118|[[Goldeen]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|119|[[Seaking]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|120|[[Staryu]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|121|[[Starmie]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|122|[[Mr. Mime]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|122-g|[[Mr. Mime (Galarian)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|123|[[Scyther]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|124|[[Jynx]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|125|[[Electabuzz]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|126|[[Magmar]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|127|[[Pinsir]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|127-m|[[Pinsir (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|128|[[Tauros]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|128-a|[[Tauros (Aqua)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|128-b|[[Tauros (Blaze)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|128-p|[[Tauros (Paldean)]]|Daily Challenge}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|129|[[Magikarp]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|130|[[Gyarados]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|130-m|[[Gyarados (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|131|[[Lapras]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|132|[[Ditto]]|Achievement}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|133|[[Eevee]]|Achievement}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|133-c|[[Eevee (Christmas)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|134|[[Vaporeon]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|134-c|[[Vaporeon (Christmas)]]|Evolution}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|135|[[Jolteon]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|135-c|[[Jolteon (Christmas)]]|Evolution}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|136|[[Flareon]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|136-c|[[Flareon (Christmas)]]|Evolution}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|137|[[Porygon]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|137-ha|[[Porygon (Hammer)]]|Season}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|137-sh|[[Porygon (Shield)]]|Season}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|137-sw|[[Porygon (Sword)]]|Season}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|138|[[Omanyte]]|Fossil}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|139|[[Omastar]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|140|[[Kabuto]]|Fossil}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|141|[[Kabutops]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|142|[[Aerodactyl]]|Fossil}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|142-m|[[Aerodactyl (Mega)]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|143|[[Snorlax]]|Special}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|143-m|[[Snorlax (Mega)]]|Evolution}}&lt;br /&gt;
{{ AvatarTableRow |container-electric|143-m-shiny|Shiny Snorlax (Mega)|PokéBay Exclusive Auctions}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|143-s|[[Snorlax (Snowman)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|144|[[Articuno]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|144-g|[[Articuno (Galarian)]]|Season}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|145|[[Zapdos]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|145-g|[[Zapdos (Galarian)]]|Season}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|146|[[Moltres]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|146-g|[[Moltres (Galarian)]]|Season}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|147|[[Dratini]]|Mystery Box, Daily Login, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|148|[[Dragonair]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|149|[[Dragonite]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|149-m|[[Dragonite (Mega)]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|150|[[Mewtwo]]|Achievement}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|150-a|[[Mewtwo (Armor)]]|Promo}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|150-mx|[[Mewtwo (Mega X)]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|150-my|[[Mewtwo (Mega Y)]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|150-s|[[Mewtwo (Shadow)]]|Catch}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|151|[[Mew]]|Mystery Box}}&lt;br /&gt;
{{ AvatarTableRow |container-poison|151-shadow|Shadow Mew|Season Shop}}&lt;br /&gt;
{{ AvatarTableRow |container-electric|151-shiny|Shiny Mew|PokéBay Exclusive Auctions}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Johto===&lt;br /&gt;
{{ AvatarTable |&lt;br /&gt;
{{ AvatarTableRow |pkmn|152|[[Chikorita]]|Mystery Box, Sidequests}}&lt;br /&gt;
{{ AvatarTableRow |pkmn|153|[[Bayleef]]|Mystery Box, Sidequests}}&lt;br /&gt;
