<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rivon</id>
	<title>Pokémon Vortex Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rivon"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/wiki/Special:Contributions/Rivon"/>
	<updated>2026-04-07T21:31:32Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Items&amp;diff=46011</id>
		<title>Items</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Items&amp;diff=46011"/>
		<updated>2026-02-05T13:46:04Z</updated>

		<summary type="html">&lt;p&gt;Rivon: width 70% -&amp;gt; 100%&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;An '''Item''' is an object which the player can pick up, keep in their [[Item Inventory]], and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.&lt;br /&gt;
&lt;br /&gt;
==Item Inventory==&lt;br /&gt;
===Pokéballs===&lt;br /&gt;
&amp;lt;div align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
{| style=&amp;quot;text-align: center; width: 100%; margin-top: 10px; border-radius: 10px&amp;quot;&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Sprite'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Location'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Price in PokéMart'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item Description'''&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Pokéball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pokeball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]250 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A device used for catching wild Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Great Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Great Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]800 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A Poké Ball that provides a higher Pokémon catch rate than a standard Poké Ball can.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Ultra Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Ultra Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart,&amp;lt;br&amp;gt;[[Mystery Boxes]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]1,500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | An ultra-high performance Poké Ball that provides a higher success rate for catching Pokémon than a Great Ball.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Dive Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Dive Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart,&amp;lt;br&amp;gt;[[Mystery Boxes]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A somewhat different Poké Ball that works especially well when catching Pokémon that live underwater.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Dusk Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Dusk_Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart,&amp;lt;br&amp;gt;[[Mystery Boxes]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A somewhat different Poké Ball that makes it easier to catch wild Pokémon at night or in dark places like caves.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Moon Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Moon Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart,&amp;lt;br&amp;gt;[[Mystery Boxes]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A Poké Ball that will make it easier to catch Pokémon that can evolve using a Moon Stone.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Net Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Net Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart,&amp;lt;br&amp;gt;[[Mystery Boxes]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A somewhat different Poké Ball that is more effective when attempting to catch Water or Bug-type Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Love Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File: Love Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart,&amp;lt;br&amp;gt;[[Mystery Boxes]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A somewhat different Poké Ball that is purely cosmetic.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Premier Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File: Premier Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Gift from PokéMart when buying any variation of 10 PokéBalls&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Cannot be bought&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A rare Poké Ball made to commemorate a special occasion of some sort.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Master Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Master Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Various [[Sidequests]],&amp;lt;br&amp;gt;[[Mystery Boxes]],&amp;lt;br/&amp;gt;[[Discord Quiz#Quiz shop|Discord Quiz Shop]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Cannot be bought&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A high capture rate Poké Ball. With it, you can catch any wild Pokémon without fail (Excluding Ultra Beasts).&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Vortex Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Vortex Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[Mystery Boxes]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Cannot be bought&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Similar to a Master Ball, it has the ultimate level of performance. With it, you can catch any wild Pokémon without fail.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Beast Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Beast Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[Sidequests#Alola|Alola Sidequests]],&amp;lt;br/&amp;gt;[[Mystery Boxes]],&amp;lt;br/&amp;gt;[[Discord Quiz#Quiz shop|Discord Quiz Shop]],&amp;lt;br/&amp;gt;[[Seasonal Leaderboard#Items|Season Shop]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Cannot be bought&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Specifically designed to hold Ultra Beast Pokémon. This is the only ball that can capture Pokémon with such power. This ball is hated by all other Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Cherish Ball&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Cherish Ball.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Unobtainable&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Cannot be bought&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | N/A&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Battle Items===&lt;br /&gt;
&amp;lt;div align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
{| style=&amp;quot;text-align: center; width: 100%; margin-top: 10px; border-radius: 10px&amp;quot;&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Sprite'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Location'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Price in PokéMart'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item Description'''&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Potion&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Potion.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine for treating wounds. It can be used to restore 20 HP to an injured Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Super Potion&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Super Potion.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]1,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine for treating wounds. It can be used to restore 50 HP to an injured Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Hyper Potion&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Hyper Potion.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]2,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine for treating wounds. It can be used to restore 200 HP to an injured Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Full Heal&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Full Heal.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine that is broadly effective. It can be used once to heal all the status conditions of a Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Antidote&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Antidote.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray type medicine for poisoning. It can be used once to lift the effects of being poisoned from a Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Awakening&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Awakening.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine used against sleep. It can be used once to rouse a Pokémon from the clutches of sleep.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Burn Heal&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Burn Heal.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine for treating burns. It can be used once to heal a Pokémon suffering from a burn.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Ice Heal&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Ice Heal.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine for freezing. It can be used once to defrost a Pokémon that has been frozen solid.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Parlyze Heal&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Parlyz Heal.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]500 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A spray-type medicine for paralysis. It can be used once to free a Pokémon that has been paralyzed.&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Evolution Items===&lt;br /&gt;
====Evolutionary Stones====&lt;br /&gt;
&amp;lt;div align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
{| style=&amp;quot;text-align: center; width: 100%; margin-top: 10px; border-radius: 10px&amp;quot;&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Sprite'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Location'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Price in PokéMart'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item Description'''&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Dawn Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Dawn Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It sparkles like a glittering eye.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Dusk Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Dusk Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Fire Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Fire Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]3,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Leaf Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Leaf Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]3,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It has an unmistakable leaf pattern.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Moon Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Moon Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]4,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Oval Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Oval Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It's as round as a Pokémon egg.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Shiny Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Shiny Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It shines with a dazzling light.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Sun Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Sun Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Thunder Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Thunder Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]3,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It has a distinct thunderbolt pattern.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Water Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Water Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]3,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokémon evolve. It is the blue of a pool of clear water.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Ice Stone&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Ice Stone.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[Sidequests#Alola|Alola Sidequests]],&amp;lt;br&amp;gt;[[Mystery Boxes]],&amp;lt;br/&amp;gt;[[Seasonal Leaderboard#Items|Season Shop]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Cannot be bought&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A peculiar stone that can make certain species of Pokemon evolve. It has an unmistakable snowflake pattern.&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
====Other Evolution Items====&lt;br /&gt;
&amp;lt;div align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
{| style=&amp;quot;text-align: center; width: 100%; margin-top: 10px; border-radius: 10px&amp;quot;&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Sprite'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Location'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Price in PokéMart'''&lt;br /&gt;
| class=&amp;quot;container-fighting&amp;quot; | '''Item Description'''&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Deep Sea Scale&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Deepseascale.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | This scale shines with a faint pink. It allows a certain Pokémon to evolve.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Deep Sea Tooth&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Deepseatooth.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | This fang gleams a sharp silver. It allows a certain Pokémon to evolve.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Dragon Scale&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Dragon Scale.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A very tough and inflexible scale.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Dubious Disc&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Dubious Disc.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A transparent device overflowing with dubious data. It allows a certain kind of Pokémon to evolve.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Electirizer&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Electirizer.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A box packed with a tremendous amount of electric energy. It's loved by a certain Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Magmarizer&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Magmarizer.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | A box packed with a tremendous amount of magma energy. It's loved by a certain Pokémon.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Kings Rock&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Kings Rock.png]]&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | PokéMart&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | [[File:Pmoney.gif|Pokémoney]]5,000 each&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | An impressive icon that conveys a kingly nobility. It allows certain kinds of Pokémon to evolve.&lt;br /&gt;
|- class=&amp;quot;container-fighting&amp;quot;&lt;br /&gt;
| class=&amp;quot;fighting&amp;quot; | Metal Coat&lt;br /&gt;
