<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon-vortex.com/index.php?action=history&amp;feed=atom&amp;title=Arctibax</id>
	<title>Arctibax - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon-vortex.com/index.php?action=history&amp;feed=atom&amp;title=Arctibax"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Arctibax&amp;action=history"/>
	<updated>2026-05-10T23:50:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Arctibax&amp;diff=45257&amp;oldid=prev</id>
		<title>Doppio: Fixed Names in Evolution Section</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Arctibax&amp;diff=45257&amp;oldid=prev"/>
		<updated>2025-11-05T21:09:35Z</updated>

		<summary type="html">&lt;p&gt;Fixed Names in Evolution Section&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:09, 5 November 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l27&quot;&gt;Line 27:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 27:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoPoke |dragon|Baxcalibur}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoPoke |dragon|Baxcalibur}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoInfo |dragon|&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Arctibax&lt;/del&gt;|Dragon|Ice}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoInfo |dragon|&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Frigibax&lt;/ins&gt;|Dragon|Ice}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoInfo |dragon|Arctibax|Dragon|Ice}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoInfo |dragon|Arctibax|Dragon|Ice}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoInfo |dragon|Baxcalibur|Dragon|Ice}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{ EvoInfo |dragon|Baxcalibur|Dragon|Ice}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Doppio</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon-vortex.com/index.php?title=Arctibax&amp;diff=45256&amp;oldid=prev</id>
		<title>Doppio: Created page with &quot;{{ DexNav |996|996|Frigibax|997|Arctibax|997|Baxcalibur|998|998}} {{ PkmnData |dragon|Arctibax|997|ice|{{ GenderBar |50|50|50%|50%}}|Paldea|N/A}} Arctibax is a dual-type Dragon/Ice Pokémon.  ==Location== Arctibax cannot be found in the wild  ==Availability== Arctibax is currently available within Pokémon Vortex through the following methods: * PokéBay * Trade * Evolution - ''(Evolve from Frigibax)''  ===Other Variants=== Arctibax is currently a...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon-vortex.com/index.php?title=Arctibax&amp;diff=45256&amp;oldid=prev"/>
		<updated>2025-11-05T21:08:34Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{ DexNav |996|996|Frigibax|997|Arctibax|997|Baxcalibur|998|998}} {{ PkmnData |dragon|Arctibax|997|ice|{{ GenderBar |50|50|50%|50%}}|Paldea|N/A}} Arctibax is a dual-type &lt;a href=&quot;/wiki/Dragon&quot; title=&quot;Dragon&quot;&gt;Dragon&lt;/a&gt;/&lt;a href=&quot;/wiki/Ice&quot; title=&quot;Ice&quot;&gt;Ice&lt;/a&gt; Pokémon.  ==Location== Arctibax cannot be found in the wild  ==Availability== Arctibax is currently available within Pokémon Vortex through the following methods: * &lt;a href=&quot;/wiki/Pok%C3%A9Bay&quot; title=&quot;PokéBay&quot;&gt;PokéBay&lt;/a&gt; * &lt;a href=&quot;/index.php?title=Trade&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Trade (page does not exist)&quot;&gt;Trade&lt;/a&gt; * &lt;a href=&quot;/wiki/Evolution&quot; title=&quot;Evolution&quot;&gt;Evolution&lt;/a&gt; - &amp;#039;&amp;#039;(Evolve from &lt;a href=&quot;/wiki/Frigibax&quot; title=&quot;Frigibax&quot;&gt;Frigibax&lt;/a&gt;)&amp;#039;&amp;#039;  ===Other Variants=== Arctibax is currently a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ DexNav |996|996|Frigibax|997|Arctibax|997|Baxcalibur|998|998}}&lt;br /&gt;
{{ PkmnData |dragon|Arctibax|997|ice|{{ GenderBar |50|50|50%|50%}}|Paldea|N/A}}&lt;br /&gt;
Arctibax is a dual-type [[Dragon]]/[[Ice]] Pokémon.&lt;br /&gt;
&lt;br /&gt;
==Location==&lt;br /&gt;
Arctibax cannot be found in the wild&lt;br /&gt;
&lt;br /&gt;
==Availability==&lt;br /&gt;
Arctibax is currently available within Pokémon Vortex through the following methods:&lt;br /&gt;
* [[PokéBay]]&lt;br /&gt;
* [[Trade]]&lt;br /&gt;
* [[Evolution]] - ''(Evolve from [[Frigibax]])''&lt;br /&gt;
&lt;br /&gt;
===Other Variants===&lt;br /&gt;
Arctibax is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].&lt;br /&gt;
{{ VariantsTable |dragon|Arctibax}}&lt;br /&gt;
&lt;br /&gt;
===Other Forms===&lt;br /&gt;
Arctibax does not have any other forms.&lt;br /&gt;
==Evolutions==&lt;br /&gt;
Arctibax has 1 possible evolution.&lt;br /&gt;
{{ EvoTable |dragon|&lt;br /&gt;
{{ EvoPoke |dragon|Frigibax}}&lt;br /&gt;
{{ EvoMethod |dragon|Rare Candy|Level 35}}&lt;br /&gt;
{{ EvoPoke |dragon|Arctibax}}&lt;br /&gt;
{{ EvoMethod |dragon|Rare Candy|Level 54}}&lt;br /&gt;
{{ EvoPoke |dragon|Baxcalibur}}&lt;br /&gt;
|&lt;br /&gt;
{{ EvoInfo |dragon|Arctibax|Dragon|Ice}}&lt;br /&gt;
{{ EvoInfo |dragon|Arctibax|Dragon|Ice}}&lt;br /&gt;
{{ EvoInfo |dragon|Baxcalibur|Dragon|Ice}}&lt;br /&gt;
}}&lt;br /&gt;
==Attacks==&lt;br /&gt;
===Base Attacks===&lt;br /&gt;
The following attacks are known by Arctibax as a base Pokémon when it is obtained:&lt;br /&gt;
{{ BaseAttackTable |&lt;br /&gt;
{{ BaseAttackRow |dragon|Dragon Breath|60|100%|Special}}&lt;br /&gt;
{{ BaseAttackRow |ice|Ice Fang|65|95%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |dark|Crunch|80|100%|Physical}}&lt;br /&gt;
{{ BaseAttackRow |dragon|Dragon Tail|60|90%|Physical}}&lt;br /&gt;
}}&lt;br /&gt;
===Purchasable Attacks===&lt;br /&gt;
The following attacks can be purchased from for Arctibax to learn:&lt;br /&gt;
{{ AttackTable |&lt;br /&gt;
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Bite|45,000|60|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}&lt;br /&gt;
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}&lt;br /&gt;
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dark|Crunch|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dragon|Draco Meteor|97,500|130|90%|Special}}&lt;br /&gt;
{{ AttackRow |dragon|Dragon Breath|45,000|60|100%|Special}}&lt;br /&gt;
{{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dragon|Dragon Pulse|67,500|85|100%|Special}}&lt;br /&gt;
{{ AttackRow |dragon|Dragon Rush|75,000|100|75%|Physical}}&lt;br /&gt;
{{ AttackRow |dragon|Dragon Tail|45,000|60|90%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}&lt;br /&gt;
{{ AttackRow |ice|Ice Fang|48,750|65|95%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icicle Crash|63,750|85|90%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icicle Spear|56,250|75|100%|Physical}}&lt;br /&gt;
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}&lt;br /&gt;
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}}&lt;br /&gt;
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}&lt;br /&gt;
{{ AttackRow |normal|Tera Blast|60,000|80|100%|Special}}&lt;br /&gt;
}}&lt;br /&gt;
==Type Effectiveness==&lt;br /&gt;
{{ TEDragonIce }}&lt;br /&gt;
==Avatar==&lt;br /&gt;
{{ PokeAvatar |dragon|997|Arctibax|Mystery Box, Sidequests}}&lt;/div&gt;</summary>
		<author><name>Doppio</name></author>
	</entry>
</feed>