Map 3: Difference between revisions

From Pokémon Vortex Wiki
No edit summary
m (Reverted edits by 61.0.147.44 (talk) to last revision by Sneezeball)
Line 11: Line 11:


==Pokémon Obtainable During Day==
==Pokémon Obtainable During Day==
===Common Pokémon===
{|  style="text-align: center; width: margin-top: 10px; border-radius: 10px;"
|  class="bug-dex" style="width: 140px;" | [[File:010MS.png|link=Caterpie|Caterpie]]<br/>#010<br/>[[Caterpie]]
|  class="normal-dex" style="width: 140px;" | [[File:016MS.png|link=Pidgey|Pidgey]]<br/>#016<br/>[[Pidgey]]
|  class="normal-dex" style="width: 140px;" | [[File:019MS.png|link=Rattata|Rattata]]<br/>#019<br/>[[Rattata]]
|  class="poison-dex" style="width: 140px;" | [[File:023MS.png|link=Ekans|Ekans]]<br/>#023<br/>[[Ekans]]
|  class="poison-dex" style="width: 140px;" | [[File:029MS.png|link=Nidoran (F)|Nidoran (F)]]<br/>#029<br/>[[Nidoran (F)]]
|  class="grass-dex" style="width: 140px;" | [[File:043MS.png|link=Oddish|Oddish]]<br/>#043<br/>[[Oddish]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:052MS.png|link=Meowth|Meowth]]<br/>#052<br/>[[Meowth]]
|  class="fighting-dex" style="width: 140px;" | [[File:056MS.png|link=Mankey|Mankey]]<br/>#056<br/>[[Mankey]]
|  class="grass-dex" style="width: 140px;" | [[File:069MS.png|link=Bellsprout|Bellsprout]]<br/>#069<br/>[[Bellsprout]]
|  class="fire-dex" style="width: 140px;" | [[File:077MS.png|link=Ponyta|Ponyta]]<br/>#077<br/>[[Ponyta]]
|  class="normal-dex" style="width: 140px;" | [[File:083MS.png|link=Farfetchd|Farfetchd]]<br/>#083<br/>[[Farfetchd]]
|  class="normal-dex" style="width: 140px;" | [[File:084MS.png|link=Doduo|Doduo]]<br/>#084<br/>[[Doduo]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:102MS.png|link=Exeggcute|Exeggcute]]<br/>#102<br/>[[Exeggcute]]
|  class="normal-dex" style="width: 140px;" | [[File:108MS.png|link=Lickitung|Lickitung]]<br/>#108<br/>[[Lickitung]]
|  class="bug-dex" style="width: 140px;" | [[File:123MS.png|link=Scyther|Scyther]]<br/>#123<br/>[[Scyther]]
|  class="normal-dex" style="width: 140px;" | [[File:128MS.png|link=Tauros|Tauros]]<br/>#128<br/>[[Tauros]]
|  class="normal-dex" style="width: 140px;" | [[File:161MS.png|link=Sentret|Sentret]]<br/>#161<br/>[[Sentret]]
|  class="bug-dex" style="width: 140px;" | [[File:165MS.png|link=Ledyba|Ledyba]]<br/>#165<br/>[[Ledyba]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:174MS.png|link=Igglybuff|Igglybuff]]<br/>#174<br/>[[Igglybuff]]
|  class="fairy-dex" style="width: 140px;" | [[File:175MS.png|link=Togepi|Togepi]]<br/>#175<br/>[[Togepi]]
|  class="grass-dex" style="width: 140px;" | [[File:187MS.png|link=Hoppip|Hoppip]]<br/>#187<br/>[[Hoppip]]
|  class="normal-dex" style="width: 140px;" | [[File:190MS.png|link=Aipom|Aipom]]<br/>#190<br/>[[Aipom]]
|  class="grass-dex" style="width: 140px;" | [[File:191MS.png|link=Sunkern|Sunkern]]<br/>#191<br/>[[Sunkern]]
|  class="bug-dex" style="width: 140px;" | [[File:193MS.png|link=Yanma|Yanma]]<br/>#193<br/>[[Yanma]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:203MS.png|link=Girafarig|Girafarig]]<br/>#203<br/>[[Girafarig]]
|  class="bug-dex" style="width: 140px;" | [[File:204MS.png|link=Pineco|Pineco]]<br/>#204<br/>[[Pineco]]
|  class="normal-dex" style="width: 140px;" | [[File:206MS.png|link=Dunsparce|Dunsparce]]<br/>#206<br/>[[Dunsparce]]
|  class="fairy-dex" style="width: 140px;" | [[File:209MS.png|link=Snubbull|Snubbull]]<br/>#209<br/>[[Snubbull]]
|  class="bug-dex" style="width: 140px;" | [[File:214MS.png|link=Heracross|Heracross]]<br/>#214<br/>[[Heracross]]
|  class="steel-dex" style="width: 140px;" | [[File:227MS.png|link=Skarmory|Skarmory]]<br/>#227<br/>[[Skarmory]]
|-
|  class="ground-dex" style="width: 140px;" | [[File:231MS.png|link=Phanpy|Phanpy]]<br/>#231<br/>[[Phanpy]]
|  class="normal-dex" style="width: 140px;" | [[File:234MS.png|link=Stantler|Stantler]]<br/>#234<br/>[[Stantler]]
|  class="normal-dex" style="width: 140px;" | [[File:235MS.png|link=Smeargle|Smeargle]]<br/>#235<br/>[[Smeargle]]
|  class="fighting-dex" style="width: 140px;" | [[File:236MS.png|link=Tyrogue|Tyrogue]]<br/>#236<br/>[[Tyrogue]]
|  class="normal-dex" style="width: 140px;" | [[File:241MS.png|link=Miltank|Miltank]]<br/>#241<br/>[[Miltank]]
|  class="bug-dex" style="width: 140px;" | [[File:265MS.png|link=Wurmple|Wurmple]]<br/>#265<br/>[[Wurmple]]
|-
|  class="water-dex" style="width: 140px;" | [[File:270MS.png|link=Lotad|Lotad]]<br/>#270<br/>[[Lotad]]
|  class="normal-dex" style="width: 140px;" | [[File:276MS.png|link=Taillow|Taillow]]<br/>#276<br/>[[Taillow]]
|  class="grass-dex" style="width: 140px;" | [[File:285MS.png|link=Shroomish|Shroomish]]<br/>#285<br/>[[Shroomish]]
|  class="normal-dex" style="width: 140px;" | [[File:287MS.png|link=Slakoth|Slakoth]]<br/>#287<br/>[[Slakoth]]
|  class="bug-dex" style="width: 140px;" | [[File:290MS.png|link=Nincada|Nincada]]<br/>#290<br/>[[Nincada]]
|  class="normal-dex" style="width: 140px;" | [[File:293MS.png|link=Whismur|Whismur]]<br/>#293<br/>[[Whismur]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:300MS.png|link=Skitty|Skitty]]<br/>#300<br/>[[Skitty]]
|  class="electric-dex" style="width: 140px;" | [[File:311MS.png|link=Plusle|Plusle]]<br/>#311<br/>[[Plusle]]
|  class="bug-dex" style="width: 140px;" | [[File:313MS.png|link=Volbeat|Volbeat]]<br/>#313<br/>[[Volbeat]]
|  class="normal-dex" style="width: 140px;" | [[File:327MS.png|link=Spinda|Spinda]]<br/>#327<br/>[[Spinda]]
|  class="normal-dex" style="width: 140px;" | [[File:333MS.png|link=Swablu|Swablu]]<br/>#333<br/>[[Swablu]]
|  class="normal-dex" style="width: 140px;" | [[File:335MS.png|link=Zangoose|Zangoose]]<br/>#335<br/>[[Zangoose]]
|-
|  class="poison-dex" style="width: 140px;" | [[File:336MS.png|link=Seviper|Seviper]]<br/>#336<br/>[[Seviper]]
|  class="normal-dex" style="width: 140px;" | [[File:351MS.png|link=Castform|Castform]]<br/>#351<br/>[[Castform]]
|  class="normal-dex" style="width: 140px;" | [[File:352MS.png|link=Kecleon|Kecleon]]<br/>#352<br/>[[Kecleon]]
|  class="grass-dex" style="width: 140px;" | [[File:357MS.png|link=Tropius|Tropius]]<br/>#357<br/>[[Tropius]]
|  class="normal-dex" style="width: 140px;" | [[File:396MS.png|link=Starly|Starly]]<br/>#396<br/>[[Starly]]
|  class="normal-dex" style="width: 140px;" | [[File:399MS.png|link=Bidoof|Bidoof]]<br/>#399<br/>[[Bidoof]]
|-
|  class="bug-dex" style="width: 140px;" | [[File:401MS.png|link=Kricketot|Kricketot]]<br/>#401<br/>[[Kricketot]]
|  class="grass-dex" style="width: 140px;" | [[File:406MS.png|link=Budew|Budew]]<br/>#406<br/>[[Budew]]
|  class="bug-dex" style="width: 140px;" | [[File:412PlMS.png|link=Burmy (Plant)|Burmy (Plant)]]<br/>#412Pl<br/>[[Burmy (Plant)]]
|  class="bug-dex" style="width: 140px;" | [[File:412StMS.png|link=Burmy (Steel)|Burmy (Steel)]]<br/>#412St<br/>[[Burmy (Steel)]]
|  class="bug-dex" style="width: 140px;" | [[File:415MS.png|link=Combee|Combee]]<br/>#415<br/>[[Combee]]
|  class="grass-dex" style="width: 140px;" | [[File:420MS.png|link=Cherubi|Cherubi]]<br/>#420<br/>[[Cherubi]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:427MS.png|link=Buneary|Buneary]]<br/>#427<br/>[[Buneary]]
|  class="normal-dex" style="width: 140px;" | [[File:431MS.png|link=Glameow|Glameow]]<br/>#431<br/>[[Glameow]]
|  class="normal-dex" style="width: 140px;" | [[File:440MS.png|link=Happiny|Happiny]]<br/>#440<br/>[[Happiny]]
|  class="normal-dex" style="width: 140px;" | [[File:441MS.png|link=Chatot|Chatot]]<br/>#441<br/>[[Chatot]]
|  class="normal-dex" style="width: 140px;" | [[File:504MS.png|link=Patrat|Patrat]]<br/>#504<br/>[[Patrat]]
|  class="normal-dex" style="width: 140px;" | [[File:506MS.png|link=Lillipup|Lillipup]]<br/>#506<br/>[[Lillipup]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:511MS.png|link=Pansage|Pansage]]<br/>#511<br/>[[Pansage]]
|  class="normal-dex" style="width: 140px;" | [[File:519MS.png|link=Pidove|Pidove]]<br/>#519<br/>[[Pidove]]
|  class="electric-dex" style="width: 140px;" | [[File:522MS.png|link=Blitzle|Blitzle]]<br/>#522<br/>[[Blitzle]]
|  class="ground-dex" style="width: 140px;" | [[File:529MS.png|link=Drilbur|Drilbur]]<br/>#529<br/>[[Drilbur]]
|  class="normal-dex" style="width: 140px;" | [[File:531MS.png|link=Audino|Audino]]<br/>#531<br/>[[Audino]]
|  class="bug-dex" style="width: 140px;" | [[File:540MS.png|link=Sewaddle|Sewaddle]]<br/>#540<br/>[[Sewaddle]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:546MS.png|link=Cottonee|Cottonee]]<br/>#546<br/>[[Cottonee]]
|  class="grass-dex" style="width: 140px;" | [[File:548MS.png|link=Petilil|Petilil]]<br/>#548<br/>[[Petilil]]
|  class="grass-dex" style="width: 140px;" | [[File:556MS.png|link=Maractus|Maractus]]<br/>#556<br/>[[Maractus]]
|  class="normal-dex" style="width: 140px;" | [[File:572MS.png|link=Minccino|Minccino]]<br/>#572<br/>[[Minccino]]
|  class="bug-dex" style="width: 140px;" | [[File:588MS.png|link=Karrablast|Karrablast]]<br/>#588<br/>[[Karrablast]]
|  class="grass-dex" style="width: 140px;" | [[File:590MS.png|link=Foongus|Foongus]]<br/>#590<br/>[[Foongus]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:597MS.png|link=Ferroseed|Ferroseed]]<br/>#597<br/>[[Ferroseed]]
|  class="bug-dex" style="width: 140px;" | [[File:616MS.png|link=Shelmet|Shelmet]]<br/>#616<br/>[[Shelmet]]
|  class="normal-dex" style="width: 140px;" | [[File:626MS.png|link=Bouffalant|Bouffalant]]<br/>#626<br/>[[Bouffalant]]
|  class="normal-dex" style="width: 140px;" | [[File:627MS.png|link=Rufflet|Rufflet]]<br/>#627<br/>[[Rufflet]]
|  class="bug-dex" style="width: 140px;" | [[File:632MS.png|link=Durant|Durant]]<br/>#632<br/>[[Durant]]
|  class="normal-dex" style="width: 140px;" | [[File:659MS.png|link=Bunnelby|Bunnelby]]<br/>#659<br/>[[Bunnelby]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:661MS.png|link=Fletchling|Fletchling]]<br/>#661<br/>[[Fletchling]]
|  class="bug-dex" style="width: 140px;" | [[File:664MS.png|link=Scatterbug|Scatterbug]]<br/>#664<br/>[[Scatterbug]]
|  class="fire-dex" style="width: 140px;" | [[File:667MS.png|link=Litleo|Litleo]]<br/>#667<br/>[[Litleo]]
|  class="fairy-dex" style="width: 140px;" | [[File:669BMS.png|link=Flabebe (Blue)|Flabebe (Blue)]]<br/>#669B<br/>[[Flabebe (Blue)]]
|  class="fairy-dex" style="width: 140px;" | [[File:669OMS.png|link=Flabebe (Orange)|Flabebe (Orange)]]<br/>#669O<br/>[[Flabebe (Orange)]]
|  class="fairy-dex" style="width: 140px;" | [[File:669RMS.png|link=Flabebe (Red)|Flabebe (Red)]]<br/>#669R<br/>[[Flabebe (Red)]]
|-
|  class="fairy-dex" style="width: 140px;" | [[File:669WMS.png|link=Flabebe (White)|Flabebe (White)]]<br/>#669W<br/>[[Flabebe (White)]]
|  class="fairy-dex" style="width: 140px;" | [[File:669YMS.png|link=Flabebe (Yellow)|Flabebe (Yellow)]]<br/>#669Y<br/>[[Flabebe (Yellow)]]
|  class="grass-dex" style="width: 140px;" | [[File:672MS.png|link=Skiddo|Skiddo]]<br/>#672<br/>[[Skiddo]]
|  class="fighting-dex" style="width: 140px;" | [[File:674MS.png|link=Pancham|Pancham]]<br/>#674<br/>[[Pancham]]
|  class="normal-dex" style="width: 140px;" | [[File:676MS.png|link=Furfrou|Furfrou]]<br/>#676<br/>[[Furfrou]]
|  class="psychic-dex" style="width: 140px;" | [[File:677MS.png|link=Espurr|Espurr]]<br/>#677<br/>[[Espurr]]
|-
|  class="fairy-dex" style="width: 140px;" | [[File:682MS.png|link=Spritzee|Spritzee]]<br/>#682<br/>[[Spritzee]]
|  class="fairy-dex" style="width: 140px;" | [[File:684MS.png|link=Swirlix|Swirlix]]<br/>#684<br/>[[Swirlix]]
|  class="dark-dex" style="width: 140px;" | [[File:686MS.png|link=Inkay|Inkay]]<br/>#686<br/>[[Inkay]]
|  class="fighting-dex" style="width: 140px;" | [[File:701MS.png|link=Hawlucha|Hawlucha]]<br/>#701<br/>[[Hawlucha]]
|  class="electric-dex" style="width: 140px;" | [[File:702MS.png|link=Dedenne|Dedenne]]<br/>#702<br/>[[Dedenne]]
|  class="dragon-dex" style="width: 140px;" | [[File:704MS.png|link=Goomy|Goomy]]<br/>#704<br/>[[Goomy]]
|-
|  class="steel-dex" style="width: 140px;" | [[File:707MS.png|link=Klefki|Klefki]]<br/>#707<br/>[[Klefki]]
|  class="normal-dex" style="width: 140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br/>#731<br/>[[Pikipek]]
|  class="normal-dex" style="width: 140px;" | [[File:734MS.png|link=Yoongus|Yoongus]]<br/>#734<br/>[[Yoongus]]
|  class="bug-dex" style="width: 140px;" | [[File:736MS.png|link=Grubbin|Grubbin]]<br/>#736<br/>[[Grubbin]]
|  class="bug-dex" style="width: 140px;" | [[File:742MS.png|link=Cutiefly|Cutiefly]]<br/>#742<br/>[[Cutiefly]]
|  class="ground-dex" style="width: 140px;" | [[File:749MS.png|link=Mudbray|Mudbray]]<br/>#749<br/>[[Mudbray]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:761MS.png|link=Bounsweet|Bounsweet]]<br/>#764<br/>[[Bounsweet]]
|  class="fairy-dex" style="width: 140px;" | [[File:764MS.png|link=Comfey|Comfey]]<br/>#764<br/>[[Comfey]]
|  class="normal-dex" style="width: 140px;" | [[File:775MS.png|link=Komala|Komala]]<br/>#775<br/>[[Komala]]
|}
===Rare Pokémon===
{|  style="text-align: center; width: margin-top: 10px; border-radius: 10px;"
|  class="grass-dex" style="width: 140px;" | [[File:001MS.png|link=Bulbasaur|Bulbasaur]]<br/>#001<br/>[[Bulbasaur]]
|  class="grass-dex" style="width: 140px;" | [[File:002MS.png|link=Ivysaur|Ivysaur]]<br/>#002<br/>[[Ivysaur]]
|  class="bug-dex" style="width: 140px;" | [[File:012MS.png|link=Butterfree|Butterfree]]<br/>#012<br/>[[Butterfree]]
|  class="bug-dex" style="width: 140px;" | [[File:015MS.png|link=Beedrill|Beedrill]]<br/>#015<br/>[[Beedrill]]
|  class="normal-dex" style="width: 140px;" | [[File:018MS.png|link=Pidgeot|Pidgeot]]<br/>#018<br/>[[Pidgeot]]
|  class="normal-dex" style="width: 140px;" | [[File:020MS.png|link=Raticate|Raticate]]<br/>#020<br/>[[Raticate]]
|-
|  class="electric-dex" style="width: 140px;" | [[File:025MS.png|link=Pikachu|Pikachu]]<br/>#025<br/>[[Pikachu]]
|  class="grass-dex" style="width: 140px;" | [[File:070MS.png|link=Weepinbell|Weepinbell]]<br/>#070<br/>[[Weepinbell]]
|  class="normal-dex" style="width: 140px;" | [[File:133MS.png|link=Eevee|Eevee]]<br/>#133<br/>[[Eevee]]
|  class="grass-dex" style="width: 140px;" | [[File:152MS.png|link=Chikorita|Chikorita]]<br/>#152<br/>[[Chikorita]]
|  class="electric-dex" style="width: 140px;" | [[File:172MS.png|link=Pichu|Pichu]]<br/>#172<br/>[[Pichu]]
|  class="grass-dex" style="width: 140px;" | [[File:252MS.png|link=Treecko|Treecko]]<br/>#252<br/>[[Treecko]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:387MS.png|link=Turtwig|Turtwig]]<br/>#387<br/>[[Turtwig]]
|  class="normal-dex" style="width: 140px;" | [[File:428MS.png|link=Lopunny|Lopunny]]<br/>#428<br/>[[Lopunny]]
|  class="normal-dex" style="width: 140px;" | [[File:446MS.png|link=Munchlax|Munchlax]]<br/>#446<br/>[[Munchlax]]
|  class="grass-dex" style="width: 140px;" | [[File:495MS.png|link=Snivy|Snivy]]<br/>#495<br/>[[Snivy]]
|  class="grass-dex" style="width: 140px;" | [[File:496MS.png|link=Servine|Servine]]<br/>#496<br/>[[Servine]]
|  class="normal-dex" style="width: 140px;" | [[File:507MS.png|link=Herdier|Herdier]]<br/>#507<br/>[[Herdier]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:520MS.png|link=Tranquill|Tranquill]]<br/>#520<br/>[[Tranquill]]
|  class="grass-dex" style="width: 140px;" | [[File:650MS.png|link=Chespin|Chespin]]<br/>#650<br/>[[Chespin]]
|  class="fire-dex" style="width: 140px;" | [[File:662MS.png|link=Fletchinder|Fletchinder]]<br/>#662<br/>[[Fletchinder]]
|  class="bug-dex" style="width: 140px;" | [[File:665MS.png|link=Spewpa|Spewpa]]<br/>#665<br/>[[Spewpa]]
|}


===Legendary Pokémon===
===Legendary Pokémon===
Line 34: Line 196:


==Pokémon Obtainable During Night==
==Pokémon Obtainable During Night==
===Common Pokémon===
{|  style="text-align: center; width: margin-top: 10px; border-radius: 10px;"
|  class="bug-dex" style="width: 140px;" | [[File:013MS.png|link=Weedle|Weedle]]<br/>#013<br/>[[Weedle]]
|  class="normal-dex" style="width: 140px;" | [[File:019MS.png|link=Rattata|Rattata]]<br/>#019<br/>[[Rattata]]
|  class="normal-dex" style="width: 140px;" | [[File:021MS.png|link=Spearow|Spearow]]<br/>#021<br/>[[Spearow]]
|  class="poison-dex" style="width: 140px;" | [[File:023MS.png|link=Ekans|Ekans]]<br/>#023<br/>[[Ekans]]
|  class="poison-dex" style="width: 140px;" | [[File:032MS.png|link=Nidoran (M)|Nidoran (M)]]<br/>#032<br/>[[Nidoran (M)]]
|  class="grass-dex" style="width: 140px;" | [[File:043MS.png|link=Oddish|Oddish]]<br/>#043<br/>[[Oddish]]
|-
|  class="bug-dex" style="width: 140px;" | [[File:048MS.png|link=Venonat|Venonat]]<br/>#048<br/>[[Venonat]]
|  class="normal-dex" style="width: 140px;" | [[File:052MS.png|link=Meowth|Meowth]]<br/>#052<br/>[[Meowth]]
|  class="fighting-dex" style="width: 140px;" | [[File:056MS.png|link=Mankey|Mankey]]<br/>#056<br/>[[Mankey]]
|  class="fire-dex" style="width: 140px;" | [[File:077MS.png|link=Ponyta|Ponyta]]<br/>#077<br/>[[Ponyta]]
|  class="grass-dex" style="width: 140px;" | [[File:114MS.png|link=Tangela|Tangela]]<br/>#114<br/>[[Tangela]]
|  class="bug-dex" style="width: 140px;" | [[File:123MS.png|link=Scyther|Scyther]]<br/>#123<br/>[[Scyther]]
|-
|  class="bug-dex" style="width: 140px;" | [[File:127MS.png|link=Pinsir|Pinsir]]<br/>#127<br/>[[Pinsir]]
|  class="normal-dex" style="width: 140px;" | [[File:128MS.png|link=Tauros|Tauros]]<br/>#128<br/>[[Tauros]]
|  class="normal-dex" style="width: 140px;" | [[File:161MS.png|link=Sentret|Sentret]]<br/>#161<br/>[[Sentret]]
|  class="normal-dex" style="width: 140px;" | [[File:163MS.png|link=Hoothoot|Hoothoot]]<br/>#163<br/>[[Hoothoot]]
|  class="bug-dex" style="width: 140px;" | [[File:167MS.png|link=Spinarak|Spinarak]]<br/>#167<br/>[[Spinarak]]
|  class="electric-dex" style="width: 140px;" | [[File:172NMS.png|link=Pichu (Notched)|Pichu (Notched)]]<br/>#172<br/>[[Pichu (Notched)]]
|-
|  class="bug-dex" style="width: 140px;" | [[File:193MS.png|link=Yanma|Yanma]]<br/>#193<br/>[[Yanma]]
|  class="dark-dex" style="width: 140px;" | [[File:198MS.png|link=Murkrow|Murkrow]]<br/>#198<br/>[[Murkrow]]
|  class="normal-dex" style="width: 140px;" | [[File:203MS.png|link=Girafarig|Girafarig]]<br/>#203<br/>[[Girafarig]]
|  class="bug-dex" style="width: 140px;" | [[File:204MS.png|link=Pineco|Pineco]]<br/>#204<br/>[[Pineco]]
|  class="fairy-dex" style="width: 140px;" | [[File:209MS.png|link=Snubbull|Snubbull]]<br/>#209<br/>[[Snubbull]]
|  class="bug-dex" style="width: 140px;" | [[File:214MS.png|link=Heracross|Heracross]]<br/>#214<br/>[[Heracross]]
|-
|  class="steel-dex" style="width: 140px;" | [[File:227MS.png|link=Skarmory|Skarmory]]<br/>#227<br/>[[Skarmory]]
|  class="normal-dex" style="width: 140px;" | [[File:234MS.png|link=Stantler|Stantler]]<br/>#234<br/>[[Stantler]]
|  class="normal-dex" style="width: 140px;" | [[File:235MS.png|link=Smeargle|Smeargle]]<br/>#235<br/>[[Smeargle]]
|  class="dark-dex" style="width: 140px;" | [[File:261MS.png|link=Poochyena|Poochyena]]<br/>#261<br/>[[Poochyena]]
|  class="normal-dex" style="width: 140px;" | [[File:263MS.png|link=Zigzagoon|Zigzagoon]]<br/>#263<br/>[[Zigzagoon]]
|  class="grass-dex" style="width: 140px;" | [[File:273MS.png|link=Seedot|Seedot]]<br/>#273<br/>[[Seedot]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:287MS.png|link=Slakoth|Slakoth]]<br/>#287<br/>[[Slakoth]]
|  class="bug-dex" style="width: 140px;" | [[File:290MS.png|link=Nincada|Nincada]]<br/>#290<br/>[[Nincada]]
|  class="normal-dex" style="width: 140px;" | [[File:293MS.png|link=Whismur|Whismur]]<br/>#293<br/>[[Whismur]]
|  class="electric-dex" style="width: 140px;" | [[File:312MS.png|link=Minun|Minun]]<br/>#312<br/>[[Minun]]
|  class="bug-dex" style="width: 140px;" | [[File:314MS.png|link=Illumise|Illumise]]<br/>#314<br/>[[Illumise]]
|  class="normal-dex" style="width: 140px;" | [[File:327MS.png|link=Spinda|Spinda]]<br/>#327<br/>[[Spinda]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:331MS.png|link=Cacnea|Cacnea]]<br/>#331<br/>[[Cacnea]]
|  class="normal-dex" style="width: 140px;" | [[File:333MS.png|link=Swablu|Swablu]]<br/>#333<br/>[[Swablu]]
|  class="normal-dex" style="width: 140px;" | [[File:335MS.png|link=Zangoose|Zangoose]]<br/>#335<br/>[[Zangoose]]
|  class="poison-dex" style="width: 140px;" | [[File:336MS.png|link=Seviper|Seviper]]<br/>#336<br/>[[Seviper]]
|  class="normal-dex" style="width: 140px;" | [[File:352MS.png|link=Kecleon|Kecleon]]<br/>#352<br/>[[Kecleon]]
|  class="dark-dex" style="width: 140px;" | [[File:359MS.png|link=Absol|Absol]]<br/>#359<br/>[[Absol]]
|-
|  class="bug-dex" style="width: 140px;" | [[File:401MS.png|link=Kricketot|Kricketot]]<br/>#401<br/>[[Kricketot]]
|  class="bug-dex" style="width: 140px;" | [[File:415MS.png|link=Combee|Combee]]<br/>#415<br/>[[Combee]]
|  class="normal-dex" style="width: 140px;" | [[File:427MS.png|link=Buneary|Buneary]]<br/>#427<br/>[[Buneary]]
|  class="normal-dex" style="width: 140px;" | [[File:431MS.png|link=Glameow|Glameow]]<br/>#431<br/>[[Glameow]]
|  class="poison-dex" style="width: 140px;" | [[File:434MS.png|link=Stunky|Stunky]]<br/>#434<br/>[[Stunky]]
|  class="poison-dex" style="width: 140px;" | [[File:451MS.png|link=Skorupi|Skorupi]]<br/>#451<br/>[[Skorupi]]
|-
|  class="poison-dex" style="width: 140px;" | [[File:453MS.png|link=Croagunk|Croagunk]]<br/>#453<br/>[[Croagunk]]
|  class="grass-dex" style="width: 140px;" | [[File:455MS.png|link=Carnivine|Carnivine]]<br/>#455<br/>[[Carnivine]]
|  class="normal-dex" style="width: 140px;" | [[File:504MS.png|link=Patrat|Patrat]]<br/>#504<br/>[[Patrat]]
|  class="normal-dex" style="width: 140px;" | [[File:506MS.png|link=Lillipup|Lillipup]]<br/>#506<br/>[[Lillipup]]
|  class="ground-dex" style="width: 140px;" | [[File:529MS.png|link=Drilbur|Drilbur]]<br/>#529<br/>[[Drilbur]]
|  class="bug-dex" style="width: 140px;" | [[File:543MS.png|link=Venipede|Venipede]]<br/>#543<br/>[[Venipede]]
|-
|  class="grass-dex" style="width: 140px;" | [[File:556MS.png|link=Maractus|Maractus]]<br/>#556<br/>[[Maractus]]
|  class="normal-dex" style="width: 140px;" | [[File:585AuMS.png|link=Deerling (Autumn)|Deerling (Autumn)]]<br/>#585Au<br/>[[Deerling (Autumn)]]
|  class="normal-dex" style="width: 140px;" | [[File:585SpMS.png|link=Deerling (Spring)|Deerling (Spring)]]<br/>#585Sp<br/>[[Deerling (Spring)]]
|  class="normal-dex" style="width: 140px;" | [[File:585SuMS.png|link=Deerling (Summer)|Deerling (Summer)]]<br/>#585Su<br/>[[Deerling (Summer)]]
|  class="normal-dex" style="width: 140px;" | [[File:585WiMS.png|link=Deerling (Winter)|Deerling (Winter)]]<br/>#585Wi<br/>[[Deerling (Winter)]]
|  class="grass-dex" style="width: 140px;" | [[File:590MS.png|link=Foongus|Foongus]]<br/>#590<br/>[[Foongus]]
|-
|  class="bug-dex" style="width: 140px;" | [[File:595MS.png|link=Joltik|Joltik]]<br/>#595<br/>[[Joltik]]
|  class="grass-dex" style="width: 140px;" | [[File:597MS.png|link=Ferroseed|Ferroseed]]<br/>#597<br/>[[Ferroseed]]
|  class="bug-dex" style="width: 140px;" | [[File:616MS.png|link=Shelmet|Shelmet]]<br/>#616<br/>[[Shelmet]]
|  class="normal-dex" style="width: 140px;" | [[File:626MS.png|link=Bouffalant|Bouffalant]]<br/>#626<br/>[[Bouffalant]]
|  class="normal-dex" style="width: 140px;" | [[File:627MS.png|link=Rufflet|Rufflet]]<br/>#627<br/>[[Rufflet]]
|  class="normal-dex" style="width: 140px;" | [[File:659MS.png|link=Bunnelby|Bunnelby]]<br/>#659<br/>[[Bunnelby]]
|-
|  class="fighting-dex" style="width: 140px;" | [[File:674MS.png|link=Pancham|Pancham]]<br/>#674<br/>[[Pancham]]
|  class="dark-dex" style="width: 140px;" | [[File:686MS.png|link=Inkay|Inkay]]<br/>#686<br/>[[Inkay]]
|  class="electric-dex" style="width: 140px;" | [[File:702MS.png|link=Dedenne|Dedenne]]<br/>#702<br/>[[Dedenne]]
|  class="dragon-dex" style="width: 140px;" | [[File:704MS.png|link=Goomy|Goomy]]<br/>#704<br/>[[Goomy]]
|  class="steel-dex" style="width: 140px;" | [[File:707MS.png|link=Klefki|Klefki]]<br/>#707<br/>[[Klefki]]
|  class="grass-dex" style="width: 140px;" | [[File:722MS.png|link=Rowlet|Rowlet]]<br/>#722<br/>[[Rowlet]]
|-
|  class="normal-dex" style="width: 140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br/>#731<br/>[[Pikipek]]
|  class="grass-dex" style="width: 140px;" | [[File:753MS.png|link=Fomantis|Fomantis]]<br/>#753<br/>[[Fomantis]]
