Togetic (Halloween)

From Pokémon Vortex Wiki
Revision as of 21:09, 29 October 2021 by Patrick (talk | contribs) (Created page with "{{ DexNav |175|175|Togepi|176|Togetic (Halloween)|176H|Natu|177|177}} {{ PkmnData |fairy|Togetic (Halloween)|176|flying|{{ GenderBar |87|12|87.5%|12.5%}}|Johto|Event}} Togetic...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
↰ #175   Togepi Togepi #176 - Togetic (Halloween)   Togetic (Halloween) Natu Natu   #177 ↳
Togetic (Halloween) #176
Togetic (Halloween) Togetic (Halloween)

Type

fairy flying

Gender Ratio

87.5%12.5%

Origin Region

Johto

Class

Event

Togetic (Halloween) is a dual-type Fairy/Flying Pokémon.

Location[edit]

Togetic (Halloween) cannot be found in the wild.

Availability[edit]

Togepi (Halloween) is currently available within Pokémon Vortex through the following methods:

Other Variants[edit]

Togetic (Halloween) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           

Other Forms[edit]

Togetic (Halloween) has 1 alternate form.

Other Forms of Togetic
 

Evolutions[edit]

Togetic (Halloween) does not evolve.

   
Level 3 Happiness
(during event only)
 
Togepi (Halloween)
 
Togetic (Halloween)
   


Attacks[edit]

Base Attacks[edit]

The following attacks are known by Togetic (Halloween) as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Extrasensory   80 100%  
Fairy Wind   40 100%  
Fly   90 95%  
Shadow Ball   80 100%  

Purchasable Attacks[edit]

The following attacks can be purchased from for Togetic (Halloween) to learn:

Attack Type Price Power Accuracy Category
Aerial Ace    45,000 60 100%  
Air Cutter    41,250 55 95%  
Ancient Power    45,000 60 100%  
Body Slam    63,750 85 100%  
Brick Break    56,250 75 100%  
Covet    45,000 60 100%  
Dazzling Gleam    60,000 80 100%  
Double-Edge    90,000 120 100%  
Drain Punch    56,250 75 100%  
Draining Kiss    37,500 50 100%  
Dream Eater    75,000 100 100%  
Dual Wingbeat    30,000 40 90%  
Echoed Voice    30,000 40 100%  
Extrasensory    60,000 80 100%  
Facade    52,500 70 100%  
Fairy Wind    30,000 40 100%  
Fire Blast    82,500 110 85%  
Flamethrower    67,500 90 100%  
Fly    67,500 90 95%  
Focus Punch    112,500 150 100%  
Future Sight    75,000 100 100%  
Giga Impact    112,500 150 90%  
Headbutt    52,500 70 100%  
Heat Wave    75,000 100 90%  
Hyper Beam    112,500 150 90%  
Hyper Voice    67,500 90 100%  
Incinerate    22,500 30 100%  
Last Resort    105,000 140 100%  
Magical Leaf    45,000 60 100%  
Mega Kick    90,000 120 75%  
Mega Punch    60,000 80 85%  
Mud-Slap    15,000 20 100%  
Mystical Fire    48,750 65 100%  
Ominous Wind    45,000 60 100%  
Peck    26,250 35 100%  
Play Rough    67,500 90 90%  
Pound    30,000 40 100%  
Psychic    67,500 90 100%  
Psyshock    60,000 80 100%  
Retaliate    52,500 70 100%  
Rock Smash    30,000 40 100%  
Rollout    22,500 30 90%  
Round    45,000 60 100%  
Secret Power    52,500 70 100%  
Seismic Toss    45,000 60 100%  
Shadow Ball    60,000 80 100%  
Shock Wave    45,000 60 100%  
Signal Beam    56,250 75 100%  
Silver Wind    45,000 60 100%  
Sky Attack    105,000 140 90%  
Smart Strike    60,000 80 100%  
Snore    37,500 50 100%  
Solar Beam    90,000 120 100%  
Steel Wing    52,500 70 90%  
Stored Power    15,000 20 100%  
Swift    45,000 60 100%  
Tri Attack    60,000 80 100%  
Twister    30,000 40 100%  
Uproar    67,500 90 100%  
Water Pulse    45,000 60 100%  
Zap Cannon    90,000 120 50%  
Zen Headbutt    60,000 80 90%  

Type Effectiveness[edit]

Damaged Normally by:                
Weak to:          
Immune to:    
Resistant to:        

Avatar[edit]

Togetic (Halloween) does not currently have an avatar available.