Strayazilas (talk | contribs) mNo edit summary |
Strayazilas (talk | contribs) |
||
Line 467: | Line 467: | ||
==Appearances== | ==Appearances== | ||
Porygon has appearances in | Porygon has 6 appearances in [[Sidequests|Sidequest]] battles. | ||
It is currently owned by | It is currently owned by 0 gym leaders, battle facility trainers or special trainers. | ||
===Sidequests=== | |||
<!-- Sidequest Appearances Table --> | |||
{| class="text-center width-100 margin-top-10 border-rad-10" | |||
! class="container-normal" | Pokémon | |||
! class="container-normal" | Owner/Location | |||
! class="container-normal" | Attacks | |||
! class="container-normal" | Level | |||
! class="container-normal" | Battle # | |||
|- class="container-normal" | |||
| class="normal" | [[File:Shadow Porygon.gif|Shadow Porygon]]<br/>Shadow Porygon<br/>[[File:Normal.gif|link=Normal|Normal]] | |||
| class="normal" | Beauty Kaitlyn<br/>Route 23 | |||
| class="normal" | Tackle<br/>Psybeam<br/>Swift<br/>Psywave | |||
| class="normal" | 100 | |||
| class="normal" | 147 | |||
|- class="container-normal" | |||
| class="normal" | [[File:Shadow Porygon.gif|Shadow Porygon]]<br/>Shadow Porygon<br/>[[File:Normal.gif|link=Normal|Normal]] | |||
| class="normal" | Scientist Gideon<br/>Rocket Warehouse | |||
| class="normal" | Tackle<br/>Psybeam<br/>Swift<br/>Psywave | |||
| class="normal" | 100 | |||
| class="normal" | 364 | |||
|- class="container-normal" | |||
| class="normal" | [[File:Shiny Porygon.gif|Shiny Porygon]]<br/>Shiny Porygon<br/>[[File:Normal.gif|link=Normal|Normal]] | |||
| class="normal" | Scientist Gideon<br/>Dotted Hole | |||
| class="normal" | Tackle<br/>Psybeam<br/>Swift<br/>Psywave | |||
| class="normal" | 100 | |||
| class="normal" | 389 | |||
|- class="container-normal" | |||
| class="normal" | [[File:Porygon.gif|Porygon]]<br/>Porygon<br/>[[File:Normal.gif|link=Normal|Normal]] | |||
| class="normal" | Scientist Jayson<br/>Route 12 | |||
| class="normal" | Tackle<br/>Psybeam<br/>Swift<br/>Psywave | |||
| class="normal" | 100 | |||
| class="normal" | 1801 | |||
|- class="container-normal" | |||
| class="normal" | [[File:Dark Porygon.gif|Dark Porygon]]<br/>Dark Porygon<br/>[[File:Normal.gif|link=Normal|Normal]] | |||
| class="normal" | Scientist Jayson<br/>Route 12 | |||
| class="normal" | Tackle<br/>Psybeam<br/>Swift<br/>Psywave | |||
| class="normal" | 100 | |||
| class="normal" | 1801 | |||
|- class="container-normal" | |||
| class="normal" | [[File:Porygon.gif|Porygon]]<br/>Porygon<br/>[[File:Normal.gif|link=Normal|Normal]] | |||
| class="normal" | Scientist Jayson<br/>Route 12 | |||
| class="normal" | Tackle<br/>Psybeam<br/>Swift<br/>Psywave | |||
| class="normal" | 100 | |||
| class="normal" | 1801 | |||
|} | |||
<!-- End Sidequest Appearance Table --> |
Revision as of 17:15, 16 September 2019
↰ #136 ![]() |
#137 - Porygon ![]() |
Porygon (Hammer) ![]() |
Porygon | #137 |
Porygon Porygon | |
Type![]() | |
Gender Ratio 0%0% |
Evolution![]() |
Porygon (Japanese: ポリゴン Porygon) is a Normal-type Pokémon. It evolves into Porygon2 using an Up-Grade, which evolves into Porygon-Z using a Dubious Disc.
Locations
Porygon can be caught on all ghost/psychic maps during day and night.
It can be caught at any level between 35 and 45 and can be found in it's Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Availability
Porygon is currently available within Pokémon Vortex through the following methods:
- Capture
- Trade
Types Currently Available
Porygon is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Porygon | Shiny Porygon | Dark Porygon | Mystic Porygon | Metallic Porygon | Shadow Porygon |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Porygon and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest in ever bringing them back.
Evolution Line
Base & Evolution Attacks
The following attacks are known by Porygon as a base Pokémon when it is captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Porygon | Tri Attack | ![]() |
80 | 100% | ![]() |
Porygon | Psybeam | ![]() |
65 | 100% | ![]() |
Porygon | Charge Beam | ![]() |
50 | 90% | ![]() |
Porygon | Icy Wind | ![]() |
55 | 95% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Weak to: | ![]() |
Immune to: | ![]() |
Resistant to: |
Avatar
Appearances
Porygon has 6 appearances in Sidequest battles.
It is currently owned by 0 gym leaders, battle facility trainers or special trainers.
Sidequests
Pokémon | Owner/Location | Attacks | Level | Battle # |
---|---|---|---|---|
Shadow Porygon Shadow Porygon ![]() |
Beauty Kaitlyn Route 23 |
Tackle Psybeam Swift Psywave |
100 | 147 |
Shadow Porygon Shadow Porygon ![]() |
Scientist Gideon Rocket Warehouse |
Tackle Psybeam Swift Psywave |
100 | 364 |
Shiny Porygon Shiny Porygon ![]() |
Scientist Gideon Dotted Hole |
Tackle Psybeam Swift Psywave |
100 | 389 |
Porygon Porygon ![]() |
Scientist Jayson Route 12 |
Tackle Psybeam Swift Psywave |
100 | 1801 |
Dark Porygon Dark Porygon ![]() |
Scientist Jayson Route 12 |
Tackle Psybeam Swift Psywave |
100 | 1801 |
Porygon Porygon ![]() |
Scientist Jayson Route 12 |
Tackle Psybeam Swift Psywave |
100 | 1801 |