Strayazilas (talk | contribs) mNo edit summary |
Strayazilas (talk | contribs) |
||
Line 617: | Line 617: | ||
==Appearances== | ==Appearances== | ||
Treecko has | Treecko has 14 appearances in [[Sidequests|Sidequest]] battles. | ||
It is currently owned by 0 gym leaders, battle facility trainers or special trainers. | It is currently owned by 0 gym leaders, battle facility trainers or special trainers. | ||
===Sidequests=== | |||
<!-- Sidequest Appearances Table --> | |||
{| class="text-center width-100 margin-top-10 border-rad-10" | |||
! class="container-grass" | Pokémon | |||
! class="container-grass" | Owner/Location | |||
! class="container-grass" | Attacks | |||
! class="container-grass" | Level | |||
! class="container-grass" | Battle # | |||
|- class="container-grass" | |||
| class="grass" | [[File:Treecko.gif|Treecko]]<br/>Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Alan<br/>Littleroot Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 607 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Dark Treecko.gif|Dark Treecko]]<br/>Dark Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Alan<br/>Littleroot Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 607 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Shiny Treecko.gif|Shiny Treecko]]<br/>Shiny Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Alan<br/>Littleroot Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 607 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Mystic Treecko.gif|Mystic Treecko]]<br/>Mystic Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Alan<br/>Littleroot Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 607 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Shadow Treecko.gif|Shadow Treecko]]<br/>Shadow Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Alan<br/>Littleroot Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 607 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Metallic Treecko.gif|Metallic Treecko]]<br/>Metallic Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Alan<br/>Littleroot Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 607 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Shiny Treecko.gif|Shiny Treecko]]<br/>Shiny Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Aroma Lady Stella<br/>Oldale Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 617 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Treecko.gif|Treecko]]<br/>Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Brogan<br/>Oldale Town | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 619 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Treecko.gif|Treecko]]<br/>Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Aroma Lady Elsa<br/>Route 103 | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 625 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Mystic Treecko.gif|Mystic Treecko]]<br/>Mystic Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Daniel<br/>Route 102 | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 626 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Dark Treecko.gif|Dark Treecko]]<br/>Dark Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Camper Hank<br/>Route 102 | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 627 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Shadow Treecko.gif|Shadow Treecko]]<br/>Shadow Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Schoolkid Philip<br/>Rustboro City | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 654 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Treecko.gif|Treecko]]<br/>Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Aroma Lady Poppy<br/>Route 103 | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 716 | |||
|- class="container-grass" | |||
| class="grass" | [[File:Treecko.gif|Treecko]]<br/>Treecko<br/>[[File:Grass.gif|link=Grass|Grass]] | |||
| class="grass" | Youngster Bernie<br/>Lilycove City | |||
| class="grass" | Pound<br/>Absorb<br/>Mega Drain<br/>Pursuit | |||
| class="grass" | 100 | |||
| class="grass" | 811 | |||
|} | |||
<!-- End Sidequest Appearance Table --> |
Revision as of 16:30, 17 September 2019
↲ #251 ![]() |
#252 - Treecko ![]() |
Grovyle ![]() |
Treecko | #252 |
Treecko Treecko | |
Type![]() | |
Gender Ratio 87.5%12.5% |
Evolution![]() |
Treecko (Japanese: キモリ Kimori) is a Grass-type Pokémon. It evolves into Grovyle starting at level 16, which evolves into Sceptile starting at level 36. From there it evolves into Sceptile (Mega) using a Sceptilite. (Mega evolution is not reversible in Pokémon Vortex).
Locations
Treecko can be caught on all grass maps during the day.
It can be caught at any level between 35 and 45 and can be found in its Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Availability
Treecko is currently available within Pokémon Vortex through the following methods:
- Capture
- Starter Pokémon
- Trade
Types Currently Available
Treecko is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Treecko | Shiny Treecko | Dark Treecko | Mystic Treecko | Metallic Treecko | Shadow Treecko |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Treecko and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest in ever bringing them back.
Evolution Line
Treecko | ![]() Level 16 → |
Grovyle | ![]() Level 36 → |
Sceptile | ![]() Sceptilite → |
Sceptile (Mega) |
Treecko![]() |
Grovyle![]() |
Sceptile![]() |
Sceptile (Mega)![]() ![]() |
Attacks
Base & Evolution Attacks
The following attacks are known by Treecko as a base Pokémon when it is first captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
Treecko | Pound | ![]() |
40 | 100% | ![]() |
Treecko | Absorb | ![]() |
20 | 100% | ![]() |
Treecko | Mega Drain | ![]() |
40 | 100% | ![]() |
Treecko | Pursuit | ![]() |
40 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Weak to: | ![]() ![]() ![]() ![]() ![]() |
Immune to: | |
Resistant to: | ![]() ![]() ![]() ![]() |
Avatar
Appearances
Treecko has 14 appearances in Sidequest battles.
It is currently owned by 0 gym leaders, battle facility trainers or special trainers.
Sidequests
Pokémon | Owner/Location | Attacks | Level | Battle # |
---|---|---|---|---|
Treecko Treecko ![]() |
Youngster Alan Littleroot Town |
Pound Absorb Mega Drain Pursuit |
100 | 607 |
Dark Treecko Dark Treecko ![]() |
Youngster Alan Littleroot Town |
Pound Absorb Mega Drain Pursuit |
100 | 607 |
Shiny Treecko Shiny Treecko ![]() |
Youngster Alan Littleroot Town |
Pound Absorb Mega Drain Pursuit |
100 | 607 |
Mystic Treecko Mystic Treecko ![]() |
Youngster Alan Littleroot Town |
Pound Absorb Mega Drain Pursuit |
100 | 607 |
Shadow Treecko Shadow Treecko ![]() |
Youngster Alan Littleroot Town |
Pound Absorb Mega Drain Pursuit |
100 | 607 |
Metallic Treecko Metallic Treecko ![]() |
Youngster Alan Littleroot Town |
Pound Absorb Mega Drain Pursuit |
100 | 607 |
Shiny Treecko Shiny Treecko ![]() |
Aroma Lady Stella Oldale Town |
Pound Absorb Mega Drain Pursuit |
100 | 617 |
Treecko Treecko ![]() |
Youngster Brogan Oldale Town |
Pound Absorb Mega Drain Pursuit |
100 | 619 |
Treecko Treecko ![]() |
Aroma Lady Elsa Route 103 |
Pound Absorb Mega Drain Pursuit |
100 | 625 |
Mystic Treecko Mystic Treecko ![]() |
Youngster Daniel Route 102 |
Pound Absorb Mega Drain Pursuit |
100 | 626 |
Dark Treecko Dark Treecko ![]() |
Camper Hank Route 102 |
Pound Absorb Mega Drain Pursuit |
100 | 627 |
Shadow Treecko Shadow Treecko ![]() |
Schoolkid Philip Rustboro City |
Pound Absorb Mega Drain Pursuit |
100 | 654 |
Treecko Treecko ![]() |
Aroma Lady Poppy Route 103 |
Pound Absorb Mega Drain Pursuit |
100 | 716 |
Treecko Treecko ![]() |
Youngster Bernie Lilycove City |
Pound Absorb Mega Drain Pursuit |
100 | 811 |