(Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #800 link=Necrozma|Necrozma...") |
|||
Line 27: | Line 27: | ||
==Availability== | ==Availability== | ||
Magearna is currently | Magearna is currently available within Pokémon Vortex through events | ||
===Types Not Available=== | ===Types Not Available=== | ||
Line 50: | Line 50: | ||
</div> | </div> | ||
<!-- End Available Types Table --> | <!-- End Available Types Table --> | ||
==Evolution Line== | ==Evolution Line== |
Revision as of 10:31, 21 October 2019
↰ #800 ![]() |
#801 - Magearna ![]() |
Marshadow ![]() |
Magearna | #801 |
Magearna Magearna | |
Type![]() ![]() | |
Gender Ratio 0%0% |
Evolution Final Stage. |
Magearna is a dual type Steel/Fairy Pokémon. It is not known to evolve into or from any other Pokémon.
Locations
Magearna cannot be caught on the maps.
Availability
Magearna is currently available within Pokémon Vortex through events
Types Not Available
As Magearna is currently not in Pokémon Vortex, it is currently not available in Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Magearna | Shiny Magearna | Dark Magearna | Mystic Magearna | Metallic Magearna | Shadow Magearna |
Evolution Line
Magearna |
Magearna![]() ![]() |
Attacks
Base & Evolution Attacks
The following attacks are known by Magearna as a base Pokémon when it is captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Magearna | Fleur Cannon | ![]() |
130 | 90% | ![]() |
Magearna | Flash Cannon | ![]() |
80 | 100% | ![]() |
Magearna | Aura Sphere | ![]() |
90 | 100% | ![]() |
Magearna | Thunderbolt | ![]() |
90 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | ![]() ![]() ![]() ![]() ![]() ![]() |
Weak to: | ![]() ![]() |
Immune to: | ![]() ![]() |
Resistant to: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Appearances
Magearna has 0 appearances in Sidequest battles.
It is currently owned by 0 gym leaders, battle facility trainers or special trainers.