Strayazilas (talk | contribs) |
Strayazilas (talk | contribs) m (Removed protection from "Special Magnetic Field") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Sidequest Points== | ==Sidequest Points== | ||
{| class="container-pkmn text-center margin-top-10 width- | <div align="center"> | ||
{| class="container-pkmn text-center margin-top-10 width-50" style="border-top-left-radius: 10px; border-top-right-radius: 10px;" | |||
! style="color:white;" | Battle # | ! style="color:white;" | Battle # | ||
! style="color:white;" | Trainer/Location | ! style="color:white;" | Trainer/Location | ||
Line 11: | Line 12: | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1176 | | 1176 | ||
| | | Hiker Roban<br/>Mt. Coronet (South) | ||
| [[File: | | [[File:074MS.png|link=Geodude|Dark Geodude]][[File:436MS.png|link=Bronzor|Mystic Bronzor]][[File:095MS.png|link=Onix|Onix]][[File:095MS.png|link=Onix|Onix]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1177 | | 1177 | ||
| | | Battle Girl Chelsea<br/>Mt. Coronet (South) | ||
| [[File: | | [[File:066MS.png|link=Machop|Machop]][[File:307MS.png|link=Meditite|Shiny Meditite]][[File:068MS.png|link=Machamp|Dark Machamp]][[File:236MS.png|link=Tyrogue|Tyrogue]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1178 | | 1178 | ||
| | | Aroma Lady Patty<br/>Mt. Coronet (South) | ||
| [[File: | | [[File:415MS.png|link=Combee|Combee]][[File:415MS.png|link=Combee|Shiny Combee]][[File:415MS.png|link=Combee|Dark Combee]][[File:420MS.png|link=Cherubi|Cherubi]][[File:315MS.png|link=Roselia|Shiny Roselia]][[File:421SMS.png|link=Cherrim (Sunny)|Dark Cherrim (Sunny)]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1179 | | 1179 | ||
| | | Black Belt Rodney<br/>Mt. Coronet (South) | ||
| [[File: | | [[File:066MS.png|link=Machop|Metallic Machop]][[File:307MS.png|link=Meditite|Shadow Meditite]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1421 | | 1421 | ||
| | | Scientist Rodney<br/>Chargestone Cave | ||
| [[File: | | [[File:599MS.png|link=Klink|Klink]][[File:599MS.png|link=Klink|Metallic Klink]][[File:599MS.png|link=Klink|Shadow Klink]][[File:599MS.png|link=Klink|Shiny Klink]][[File:595MS.png|link=Joltik|Joltik]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1422 | | 1422 | ||
| | | Hiker Harvey<br/>Chargestone Cave | ||
| [[File: | | [[File:524MS.png|link=Roggenrola|Roggenrola]][[File:597MS.png|link=Ferroseed|Ferroseed]][[File:524MS.png|Roggenrola|Dark Roggenrola]][[File:527MS.png|Woobat|Woobat]][[File:597MS.png|Ferroseed|Shiny Ferroseed]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1423 | | 1423 | ||
| | | Ace Trainer Kayne<br/>Chargestone Cave | ||
| [[File: | | [[File:566MS.png|link=Archen|Archen]][[File:566MS.png|link=Archen|Shiny Archen]][[File:566MS.png|Archen|Dark Archen]][[File:596MS.png|Galvantula|Dark Galvantula]][[File:496MS.png|Servine|Servine]][[File:514MS.png|Simisear|Mystic Simisear]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1424 | | 1424 | ||
| | | Scientist Per<br/>Chargestone Cave | ||
| [[File: | | [[File:599MS.png|link=Klink|Klink]][[File:599MS.png|link=Klink|Shiny Klink]][[File:601MS.png|Klinklang|Metallic Klinklang]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1425 | | 1425 | ||
| | | Hiker Joseph<br/>Chargestone Cave | ||
| [[File:541MS.png|link= | | [[File:541MS.png|link=Boldore|Boldore]][[File:518MS.png|link=Gurdurr|Mystic Gurdurr]][[File:607MS.png|Roggenrola|Shiny Roggenrola]][[File:541MS.png|Boldore|Dark Boldore]][[File:541MS.png|Gurdurr|Metallic Gurdurr]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1426 | | 1426 | ||
| | | Ace Trainer Margarette<br/>Chargestone Cave | ||
| [[File: | | [[File:549MS.png|link=Lilligant|Lilligant]][[File:574MS.png|link=Gothita|Shadow Gothita]][[File:580MS.png|Ducklett|Dark Ducklett]][[File:549MS.png|Lilligant|Lilligant]][[File:549MS.png|Lilligant|Shiny Lilligant]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1427 | | 1427 | ||
| | | Plasma Grunt Hans<br/>Chargestone Cave | ||
| [[File: | | [[File:505MS.png|link=Watchog|Watchog]][[File:510MS.png|link=Liepard|Dark Liepard]][[File:505MS.png|Watchog|Mystic Watchog]][[File:551MS.png|Sandile|Shiny Sandile]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1428 | | 1428 | ||
| | | Plasma Grunt Trudy<br/>Chargestone Cave | ||
| [[File: | | [[File:510MS.png|link=Liepard|Shiny Liepard]][[File:551MS.png|link=Sandile|Shadow Sandile]][[File:505MS.png|Watchog|Watchog]][[File:527MS.png|Woobat|Mystic Woobat]][[File:510MS.png|Liepard|Liepard]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1429 | | 1429 | ||
| | | N<br/>Chargestone Cave | ||
| [[File: | | [[File:525MS.png|link=Boldore|Dark Boldore]][[File:597MS.png|link=Ferroseed|Dark Ferroseed]][[File:595MS.png|Joltik|Dark Joltik]][[File:599MS.png|Klink|Dark Klink]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1587 | | 1587 | ||
| | | Team Flare Grunt Saheed<br/>Route 13 | ||
| | | [[File:228MS.png|Houndour|Houndour]][[File:042MS.png|Golbat|Dark Golbat]][[File:042MS.png|Golbat|Mystic Golbat]][[File:228MS.png|Houndour|Shadow Houndour]][[File:042MS.png|Golbat|Golbat]][[File:229MS.png|Houndoom|Houndoom]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1588 | | 1588 | ||
| | | Team Flare Grunt Mabel<br/>Route 13 | ||
| | | [[File:041MS.png|Zubat|Dark Zubat]][[File:228MS.png|Houndour|Houndour]][[File:042MS.png|Golbat|Shadow Golbat]][[File:228MS.png|Houndour|Shiny Houndour]][[File:667MS.png|Litleo|Litleo]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1589 | | 1589 | ||
| | | Team Flare Grunt Alana<br/>Route 13 | ||
| | | [[File:559MS.png|Scraggy|Dark Scraggy]][[File:042MS.png|Golbat|Mystic Golbat]][[File:316MS.png|Gulpin|Mystic Gulpin]][[File:559MS.png|Scraggy|Mystic Scraggy]][[File:228MS.png|Houndour|Metallic Houndour]][[File:229MS.png|Houndoom|Shiny Houndoom]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1850 | | 1850 | ||
| | | Veteran Hagrid<br/>Vast Pony Canyon | ||
| | | [[File:324MS.png|Torkoal|Torkoal]][[File:059MS.png|Arcanine|Mystic Arcanine]][[File:059MS.png|Arcanine|Arcanine]][[File:059MS.png|Arcanine|Dark Arcanine]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1851 | | 1851 | ||
| | | Backpacker Perdy<br/>Vast Pony Canyon | ||
| | | [[File:547MS.png|Whimsicott|Whimsicott]][[File:547MS.png|Whimsicott|Shiny Whimsicott]][[File:547MS.png|Whimsicott|Shadow Whimsicott]][[File:547MS.png|Whimsicott|Metallic Whimsicott]][[File:547MS.png|Whimsicott|Dark Whimsicott]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1852 | | 1852 | ||
| | | Ace Duo Kent and Aimee<br/>Vast Pony Canyon | ||
| | | [[File:028AMS.png|Sandslash (Alolan)|Sandslash (Alolan)]][[File:038AMS.png|Ninetales (Alolan)|Ninetales (Alolan)]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1853 | | 1853 | ||
| | | Hiker Zachary<br/>Vast Pony Canyon | ||
| | | [[File:567MS.png|Archeops|Archeops]][[File:567MS.png|Archeops|Shadow Archeops]][[File:409MS.png|Rampardos|Rampardos]][[File:567MS.png|Archeops|Dark Archeops]][[File:076AMS.png|Golem (Alolan)|Golem (Alolan)]][[File:409MS.png|Rampardos|Mystic Rampardos]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1854 | | 1854 | ||
| | | Veteran Lynn<br/>Vast Pony Canyon | ||
| | | [[File:121MS.png|Starmie|Starmie]][[File:121MS.png|Starmie|Shiny Starmie]][[File:756MS.png|Shiinotic|Shiinotic]][[File:756MS.png|Shiinotic|Dark Shiinotic]][[File:663MS.png|Talonflame|Talonflame]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1855 | | 1855 | ||
| | | Ace Trainer Junko<br/>Vast Pony Canyon | ||
| | | [[File:549MS.png|Lilligant|Shadow Lilligant]][[File:549MS.png|Lilligant|Lilligant]][[File:549MS.png|Lilligant|Mystic Lilligant]][[File:461MS.png|Weavile|Shiny Weavile]][[File:461MS.png|Weavile|Dark Weavile]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1856 | | 1856 | ||
| | | Scientist Ikaika<br/>Vast Pony Canyon | ||
| | | [[File:089AMS.png|Muk (Alolan)|Muk (Alolan)]][[File:462MS.png|Magnezone|Magnezone]][[File:462MS.png|Magnezone|Shadow Magnezone]][[File:082MS.png|Magneton|Magneton]][[File:000MS.png|Empty Slot]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1857 | | 1857 | ||
| | | Punk Girl Anna<br/>Vast Pony Canyon | ||
| | | [[File:053AMS.png|Persian (Alolan)|Persian (Alolan)]][[File:430MS.png|Honchkrow|Honchkrow]][[File:675MS.png|Pongoro|Dark Pongoro]][[File:359MS.png|Absol|Absol]][[File:131MS.png|Lapras|Mystic Lapras]][[File:000MS.png|Empty Slot]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1858 | | 1858 | ||
| | | Veteran Eric<br/>Vast Pony Canyon | ||
| | | [[File:210MS.png|Granbull|Granbull]][[File:091MS.png|Cloyster|Shadow Cloyster]][[File:076AMS.png|Golem (Alolan)|Golem (Alolan)]][[File:094MS.png|Gengar|Metallic Gengar]][[File:094MS.png|Gengar|Shiny Gengar]][[File:210MS.png|Granbull|Shadow Granbull]] | ||
|- class="pkmn" | |- class="pkmn" | ||
| 1859 | | 1859 | ||
| | | Black Belt Terry<br/>Vast Pony Canyon | ||
| | | [[File:740MS.png|Crabominable|Dark Crabominable]][[File:068MS.png|Machamp|Machamp]][[File:068MS.png|Machamp|Shadow Machamp]][[File:740MS.png|Crabominable|Crabominable]][[File:740MS.png|Crabominable|Shiny Crabominable]][[File:000MS.png|Empty Slot]] | ||
|} | |} | ||
</div> | |||
==Evolutions== | ==Evolutions== |
Latest revision as of 07:24, 16 September 2020
Special Magnetic Fields are a particular part of the sidequests that allow you to evolve certain Pokemon.
The Pokemon Vikavolt, Probopass and Magnezone can only be acquired by evolving their pre-evolutions during these parts of the sidequests.
Sidequest Points
Evolutions
The following Pokémon evolve at Special Magnetic field points in sidequests: