|
|
(90 intermediate revisions by 13 users not shown) |
Line 1: |
Line 1: |
| ==Kanto== | | ==Avatars by Region== |
| | ===Kanto=== |
| | {{ AvatarTable | |
| | {{ AvatarTableRow |pkmn|000|Default|Account Creation}} |
| | {{ AvatarTableRow |pkmn|001|[[Bulbasaur]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|002|[[Ivysaur]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|003|[[Venusaur]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|003-m|[[Venusaur (Mega)]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|004|[[Charmander]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|005|[[Charmeleon]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|006|[[Charizard]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|006-mx|[[Charizard (Mega X)]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|006-my|[[Charizard (Mega Y)]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|007|[[Squirtle]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|008|[[Wartortle]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|009|[[Blastoise]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|009-m|[[Blastoise (Mega)]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|010|[[Caterpie]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|011|[[Metapod]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|012|[[Butterfree]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|013|[[Weedle]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|014|[[Kakuna]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|015|[[Beedrill]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|015-m|[[Beedrill (Mega)]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|016|[[Pidgey]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|017|[[Pidgeotto]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|018|[[Pidgeot]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|018-m|[[Pidgeot (Mega)]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|019|[[Rattata]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|019-a|[[Rattata (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|020|[[Raticate]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|020-a|[[Raticate (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|021|[[Spearow]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|022|[[Fearow]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|023|[[Ekans]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|024|[[Arbok]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|024-m|[[Arbok (Mega)]]|Evolution}} |
| | {{ AvatarTableRow |container-electric|024-m-shiny|Shiny Arbok (Mega)|PokéBay Exclusive Auctions}} |
| | {{ AvatarTableRow |pkmn|025|[[Pikachu]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|025-be|[[Pikachu (Belle)]]|Promo}} |
| | {{ AvatarTableRow |pkmn|025-li|[[Pikachu (Libre)]]|Promo}} |
| | {{ AvatarTableRow |pkmn|025-ph|[[Pikachu (Ph. D.)]]|Promo}} |
| | {{ AvatarTableRow |pkmn|025-po|[[Pikachu (Pop Star)]]|Promo}} |
| | {{ AvatarTableRow |pkmn|025-ro|[[Pikachu (Rock Star)]]|Promo}} |
| | {{ AvatarTableRow |pkmn|026|[[Raichu]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|026-a|[[Raichu (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|027|[[Sandshrew]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|027-a|[[Sandshrew (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|028|[[Sandslash]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|028-a|[[Sandslash (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|029|[[Nidoran (F)]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|030|[[Nidorina]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|031|[[Nidoqueen]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|032|[[Nidoran (M)]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|033|[[Nidorino]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|034|[[Nidoking]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|035|[[Clefairy]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|036|[[Clefable]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|037|[[Vulpix]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|037-a|[[Vulpix (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|038|[[Ninetales]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|038-a|[[Ninetales (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|039|[[Jigglypuff]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|040|[[Wigglytuff]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|041|[[Zubat]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|042|[[Golbat]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|043|[[Oddish]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|044|[[Gloom]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|045|[[Vileplume]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|046|[[Paras]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|047|[[Parasect]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|048|[[Venonat]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|049|[[Venomoth]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|050|[[Diglett]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|050-a|[[Diglett (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|051|[[Dugtrio]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|051-a|[[Dugtrio (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|052|[[Meowth]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|052-a|[[Meowth (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|052-ga|[[Meowth (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|053|[[Persian]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|053-a|[[Persian (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|054|[[Psyduck]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|055|[[Golduck]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|056|[[Mankey]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|057|[[Primeape]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|058|[[Growlithe]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|058-h|[[Growlithe (Hisuian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|059|[[Arcanine]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|059-h|[[Arcanine (Hisuian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|060|[[Poliwag]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|061|[[Poliwhirl]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|062|[[Poliwrath]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|063|[[Abra]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|064|[[Kadabra]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|065|[[Alakazam]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|065-m|[[Alakazam (Mega)]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|066|[[Machop]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|067|[[Machoke]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|068|[[Machamp]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|069|[[Bellsprout]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|070|[[Weepinbell]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|071|[[Victreebel]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|072|[[Tentacool]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|073|[[Tentacruel]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|074|[[Geodude]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|074-a|[[Geodude (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|075|[[Graveler]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|075-a|[[Graveler (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|076|[[Golem]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|076-a|[[Golem (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|077|[[Ponyta]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|077-g|[[Ponyta (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|078|[[Rapidash]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|078-g|[[Rapidash (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|079|[[Slowpoke]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|079-g|[[Slowpoke (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|080|[[Slowbro]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|080-g|[[Slowbro (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|080-m|[[Slowbro (Mega)]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|081|[[Magnemite]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|082|[[Magneton]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|083|[[Farfetch'd]]|Special}} |
| | {{ AvatarTableRow |pkmn|083-g|[[Farfetch'd (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|084|[[Doduo]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|085|[[Dodrio]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|086|[[Seel]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|087|[[Dewgong]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|088|[[Grimer]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|088-a|[[Grimer (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|089|[[Muk]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|089-a|[[Muk (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|090|[[Shellder]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|091|[[Cloyster]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|092|[[Gastly]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|093|[[Haunter]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|094|[[Gengar]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|094-m|[[Gengar (Mega)]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|095|[[Onix]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|096|[[Drowzee]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|097|[[Hypno]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|098|[[Krabby]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|099|[[Kingler]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|100|[[Voltorb]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|100-h|[[Voltorb (Hisuian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|101|[[Electrode]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|101-h|[[Electrode (Hisuian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|102|[[Exeggcute]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|103|[[Exeggutor]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|103-a|[[Exeggutor (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|104|[[Cubone]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|105|[[Marowak]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|105-a|[[Marowak (Alolan)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|106|[[Hitmonlee]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|107|[[Hitmonchan]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|108|[[Lickitung]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|109|[[Koffing]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|110|[[Weezing]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|110-g|[[Weezing (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|111|[[Rhyhorn]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|112|[[Rhydon]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|113|[[Chansey]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|114|[[Tangela]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|115|[[Kangaskhan]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|116|[[Horsea]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|117|[[Seadra]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|118|[[Goldeen]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|119|[[Seaking]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|120|[[Staryu]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|121|[[Starmie]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|122|[[Mr. Mime]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|122-g|[[Mr. Mime (Galarian)]]|Daily Challenge}} |
| | {{ AvatarTableRow |pkmn|123|[[Scyther]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|124|[[Jynx]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|125|[[Electabuzz]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|126|[[Magmar]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|127|[[Pinsir]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|127-m|[[Pinsir (Mega)]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|128|[[Tauros]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|129|[[Magikarp]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|130|[[Gyarados]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|130-m|[[Gyarados (Mega)]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|131|[[Lapras]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|132|[[Ditto]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|133|[[Eevee]]|Special}} |
| | {{ AvatarTableRow |pkmn|133-c|[[Eevee (Christmas)]]|Promo}} |
| | {{ AvatarTableRow |pkmn|134|[[Vaporeon]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|134-c|[[Vaporeon (Christmas)]]|Evolution}} |
| | {{ AvatarTableRow |pkmn|135|[[Jolteon]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|135-c|[[Jolteon (Christmas)]]|Evolution}} |
| | {{ AvatarTableRow |pkmn|136|[[Flareon]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|136-c|[[Flareon (Christmas)]]|Evolution}} |
| | {{ AvatarTableRow |pkmn|137|[[Porygon]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|137-ha|[[Porygon (Hammer)]]|Season}} |
| | {{ AvatarTableRow |pkmn|137-sh|[[Porygon (Shield)]]|Season}} |
| | {{ AvatarTableRow |pkmn|137-sw|[[Porygon (Sword)]]|Season}} |
| | {{ AvatarTableRow |pkmn|138|[[Omanyte]]|Fossil}} |
| | {{ AvatarTableRow |pkmn|139|[[Omastar]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|140|[[Kabuto]]|Fossil}} |
| | {{ AvatarTableRow |pkmn|141|[[Kabutops]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|142|[[Aerodactyl]]|Fossil}} |
| | {{ AvatarTableRow |pkmn|142-m|[[Aerodactyl (Mega)]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|143|[[Snorlax]]|Special}} |
| | {{ AvatarTableRow |pkmn|143-m|[[Snorlax (Mega)]]|Evolution}} |
| | {{ AvatarTableRow |container-electric|143-m-shiny|Shiny Snorlax (Mega)|PokéBay Exclusive Auctions}} |
| | {{ AvatarTableRow |pkmn|144|[[Articuno]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|144-g|[[Articuno (Galarian)]]|Season}} |
| | {{ AvatarTableRow |pkmn|145|[[Zapdos]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|145-g|[[Zapdos (Galarian)]]|Season}} |
| | {{ AvatarTableRow |pkmn|146|[[Moltres]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|146-g|[[Moltres (Galarian)]]|Season}} |
| | {{ AvatarTableRow |pkmn|147|[[Dratini]]|Mystery Box, Daily Login, Sidequests}} |
| | {{ AvatarTableRow |pkmn|148|[[Dragonair]]|Mystery Box, Sidequests}} |
| | {{ AvatarTableRow |pkmn|149|[[Dragonite]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|150|[[Mewtwo]]|Special}} |
| | {{ AvatarTableRow |pkmn|150-a|[[Mewtwo (Armor)]]|Promo}} |
| | {{ AvatarTableRow |pkmn|150-mx|[[Mewtwo (Mega X)]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|150-my|[[Mewtwo (Mega Y)]]|Mystery Box}} |
| | {{ AvatarTableRow |pkmn|151|[[Mew]]|Mystery Box}} |
| | {{ AvatarTableRow |container-ghost|151-shadow|Shadow Mew|Season Shop}} |
| | {{ AvatarTableRow |container-electric|151-shiny|Shiny Mew|PokéBay Exclusive Auctions}} |
| | }} |
|
| |
|
| <!-- Contents Table -->
| | ===Johto=== |
| <div align="center">
| | {{ AvatarTable | |
| {| class="text-center margin-top-10 border-rad-10"
| | {{ AvatarTableRow |pkmn|152|[[Chikorita]]|Mystery Box, Sidequests}} |
| |- class="container-fighting"
| | {{ AvatarTableRow |pkmn|153|[[Bayleef]]|Mystery Box, Sidequests}} |
| ! class="fighting" | '''#'''
| | {{ AvatarTableRow |pkmn|154|[[Meganium]]|Mystery Box, Sidequests}} |
| ! class="fighting" | '''Name'''
| | {{ AvatarTableRow |pkmn|155|[[Cyndaquil]]|Mystery Box, Sidequests}} |
| ! class="fighting" | '''Image'''
| | {{ AvatarTableRow |pkmn|156|[[Quilava]]|Mystery Box, Sidequests}} |
| ! class="fighting" | '''Method'''
| | {{ AvatarTableRow |pkmn|157|[[Typhlosion]]|Mystery Box, Sidequests}} |
| |- class="container-steel" | | {{ AvatarTableRow |pkmn|157-h|[[Typhlosion (Hisuian)]]|Daily Challenge}} |
| | class="steel" | #001
| | {{ AvatarTableRow |pkmn|158|[[Totodile]]|Mystery Box, Sidequests}} |
| | class="steel" | Bulbasaur
| | {{ AvatarTableRow |pkmn|159|[[Croconaw]]|Mystery Box, Sidequests}} |
| | class="steel" | [[File:001.png]] | | {{ AvatarTableRow |pkmn|160|[[Feraligatr]]|Mystery Box, Sidequests}} |
| | class="steel" | [[Mystery Boxes]]
| | {{ AvatarTableRow |pkmn|161|[[Sentret]]|Mystery Box, Daily Login, Sidequests}} |
| |- class="container-steel" | | {{ AvatarTableRow |pkmn|162|[[Furret]]|Mystery Box, Sidequests}} |
| | class="steel" | #002 | | {{ AvatarTableRow |pkmn|163|[[Hoothoot]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | Ivysaur
| | {{ AvatarTableRow |pkmn|164|[[Noctowl]]|Mystery Box, Sidequests}} |
| | class="steel" | [[File:002.png]]
| | {{ AvatarTableRow |pkmn|165|[[Ledyba]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | [[Mystery Boxes]] | | {{ AvatarTableRow |pkmn|166|[[Ledian]]|Mystery Box, Sidequests}} |
| |- class="container-steel" | | {{ AvatarTableRow |pkmn|167|[[Spinarak]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | #003 | | {{ AvatarTableRow |pkmn|168|[[Ariados]]|Mystery Box, Sidequests}} |
| | class="steel" | Venusaur
| | {{ AvatarTableRow |pkmn|169|[[Crobat]]|Mystery Box}} |
| | class="steel" | [[File:003.png]] | | {{ AvatarTableRow |pkmn|170|[[Chinchou]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | [[Mystery Boxes]] | | {{ AvatarTableRow |pkmn|171|[[Lanturn]]|Mystery Box, Sidequests}} |
| |- class="container-dragon" | | {{ AvatarTableRow |pkmn|172|[[Pichu]]|Mystery Box, Daily Login, Sidequests}} |
| | class="dragon" | #003M | | {{ AvatarTableRow |pkmn|173|[[Cleffa]]|Mystery Box, Daily Login, Sidequests}} |
| | class="dragon" | Venusaur (Mega) | | {{ AvatarTableRow |pkmn|174|[[Igglybuff]]|Mystery Box, Daily Login, Sidequests}} |
| | class="dragon" | [[File:003-m.png]]
| | {{ AvatarTableRow |pkmn|175|[[Togepi]]|Mystery Box, Daily Login, Sidequests}} |
| | class="dragon" | [[Mystery Boxes]] ([[Mystery_Boxes#Premium_Avatars|Premium Avatar]]) | | {{ AvatarTableRow |pkmn|176|[[Togetic]]|Mystery Box, Sidequests}} |
| |- class="container-steel" | | {{ AvatarTableRow |pkmn|177|[[Natu]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | #004 | | {{ AvatarTableRow |pkmn|178|[[Xatu]]|Mystery Box, Sidequests}} |
| | class="steel" | Charmander | | {{ AvatarTableRow |pkmn|179|[[Mareep]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | [[File:004.png]] | | {{ AvatarTableRow |pkmn|180|[[Flaaffy]]|Mystery Box, Sidequests}} |
| | class="steel" | [[Mystery Boxes]] | | {{ AvatarTableRow |pkmn|181|[[Ampharos]]|Mystery Box, Sidequests}} |
| |- class="container-steel" | | {{ AvatarTableRow |pkmn|181-m|[[Ampharos (Mega)]]|Mystery Box, Sidequests}} |
| | class="steel" | #005 | | {{ AvatarTableRow |pkmn|182|[[Bellossom]]|Mystery Box, Sidequests}} |
| | class="steel" | Charmeleon | | {{ AvatarTableRow |pkmn|183|[[Marill]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | [[File:005.png]]
| | {{ AvatarTableRow |pkmn|184|[[Azumarill]]|Mystery Box, Sidequests}} |
| | class="steel" | [[Mystery Boxes]] | | {{ AvatarTableRow |pkmn|185|[[Sudowoodo]]|Mystery Box, Daily Login, Sidequests}} |
| |- class="container-steel" | | {{ AvatarTableRow |pkmn|186|[[Politoed]]|Mystery Box, Sidequests}} |
| | class="steel" | #006 | | {{ AvatarTableRow |pkmn|187|[[Hoppip]]|Mystery Box, Daily Login, Sidequests}} |
| | class="steel" | Charizard
| | {{ AvatarTableRow |pkmn|188|[[Skiploom]]|Mystery Box, Sidequests}} |
| | class="steel" | [[File:006.png]] | | {{ AvatarTableRow |pkmn|189|[[Jumpluff]]|Mystery Box, Sidequests}} |
| | class="steel" | [[Mystery Boxes]] | | {{ AvatarTableRow |pkmn|190|[[Aipom]]|Mystery Box, Daily Login, Sidequests}} |
| |- class="container-dragon" | | {{ AvatarTableRow |pkmn|191|[[Sunkern]]|Mystery Box, Daily Login, Sidequests}} |
| | class="dragon" | #006MX | | {{ AvatarTableRow |pkmn|192|[[Sunflora]]|Mystery Box, Sidequests}} |
| | class="dragon" | Charizard (Mega X)
| | {{ AvatarTableRow |pkmn|193|[[Yanma]]|Mystery Box, Daily Login, Sidequests}} |
| | class="dragon" | [[File:006-mx.png]]
| | {{ AvatarTableRow |pkmn|194|[[Wooper]]|Mystery Box, Daily Login, Sidequests}} |
| | class="dragon" | [[Mystery Boxes]] ([[Mystery_Boxes#Premium_Avatars|Premium Avatar]]) | | {{ AvatarTableRow |pkmn|195|[[Quagsire]]|Mystery Box, Sidequests}} |
| |- class="container-dragon" | | {{ AvatarTableRow |pkmn|196|[[Espeon]]|Mystery Box}} |
