Route 3: Difference between revisions

From Pokémon Vortex Wiki
m (Protected "Route 3": Counter-productive edit warring ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
 
(2 intermediate revisions by one other user not shown)
Line 8: Line 8:
!colspan="5" style="background: #b8b8b8;"| Common
!colspan="5" style="background: #b8b8b8;"| Common
|-
|-
class="normal-dex" style="width: 140px;" | [[File:016MS.png|link=Pidgey|Pidgey]]<br/>#016<br/>[[Pidgey]]
{{PokemonTile|name=Pidgey|number=016|type=normal}}
| class="normal-dex" style="width: 140px;" | [[File:052MS.png|link=Meowth|Meowth]]<br/>#052<br/>[[Meowth]]
| {{PokemonTile|name=Meowth|number=052|type=normal}}
class="flying-dex" style="width: 140px;" | [[File:276MS.png|link=Taillow|Taillow]]<br/>#276<br/>[[Taillow]]
{{PokemonTile|name=Taillow|number=276|type=flying}}
class="normal-dex" style="width: 140px;" | [[File:300MS.png|link=Skitty|Skitty]]<br/>#300<br/>[[Skitty]]
{{PokemonTile|name=Skitty|number=300|type=normal}}
| class="normal-dex" style="width: 140px;" | [[File:335MS.png|link=Zangoose|Zangoose]]<br/>#335<br/>[[Zangoose]]
| {{PokemonTile|name=Zangoose|number=335|type=normal}}
|-
|-
class="normal-dex" style="width: 140px;" | [[File:396MS.png|link=Starly|Starly]]<br/>#396<br/>[[Starly]]
{{PokemonTile|name=Starly|number=396|type=normal}}
| class="normal-dex" style="width: 140px;" | [[File:431MS.png|link=Glameow|Glameow]]<br/>#431<br/>[[Glameow]]
| {{PokemonTile|name=Glameow|number=431|type=normal}}
| class="normal-dex" style="width: 140px;" | [[File:504MS.png|link=Patrat|Patrat]]<br/>#504<br/>[[Patrat]]
| {{PokemonTile|name=Patrat|number=504|type=normal}}
| class="normal-dex" style="width: 140px;" | [[File:519MS.png|link=Pidove|Pidove]]<br/>#519<br/>[[Pidove]]
| {{PokemonTile|name=Pidove|number=519|type=normal}}
| class="fighting-dex" style="width: 140px;" | [[File:619MS.png|link=Mienfoo|Mienfoo]]<br/>#619<br/>[[Mienfoo]]
| {{PokemonTile|name=Mienfoo|number=619|type=fighting}}
|-
|-
!colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" |
!colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" |
Line 26: Line 26:
!colspan="1" style="background: #d9719e;"| Ultra Beast</span>
!colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
|-
class="normal-dex" style="width: 140px;" | [[File:133MS.png|link=Eevee|Eevee]]<br/>#133<br/>[[Eevee]]
{{PokemonTile|name=Eevee|number=133|type=normal}}
| class="normal-dex" style="width: 140px;" | [[File:053MS.png|link=Persian|Persian]]<br/>#053<br/>[[Persian]]
| {{PokemonTile|name=Persian|number=053|type=normal}}
| class="grass-dex" style="width: 140px;" | [[File:722MS.png|link=Rowlet|Rowlet]]<br />#722<br />[[Rowlet]]
| {{PokemonTile|name=Rowlet|number=722|type=grass}}
| class="flying-dex" style="width: 140px;" | [[File:641MS.png|link=Tornadus|Tornadus]]<br/>#641<br/>[[Tornadus]]
| {{PokemonTile|name=Tornadus|number=641|type=flying}}
| class="none" style="width: 140px;" |  
| class="none" style="width: 140px;" |  
|}
|}
Line 39: Line 39:
!colspan="5" style="background: #b8b8b8;"| Common
!colspan="5" style="background: #b8b8b8;"| Common
|-
|-
class="poison-dex" style="width: 140px;" | [[File:023MS.png|link=Ekans|Ekans]]<br/>#023<br/>[[Ekans]]
{{PokemonTile|name=Ekans|number=023|type=poison}}
class="dark-dex" style="width: 140px;" | [[File:198MS.png|link=Murkrow|Murkrow]]<br/>#198<br/>[[Murkrow]]
{{PokemonTile|name=Murkrow|number=198|type=dark}}
class="flying-dex" style="width: 140px;" | [[File:276MS.png|link=Taillow|Taillow]]<br/>#276<br/>[[Taillow]]
{{PokemonTile|name=Taillow|number=276|type=flying}}
| class="normal-dex" style="width: 140px;" | [[File:504MS.png|link=Patrat|Patrat]]<br/>#504<br/>[[Patrat]]
| {{PokemonTile|name=Patrat|number=504|type=normal}}
| class="dark-dex" style="width: 140px;" | [[File:509MS.png|link=Purrloin|Purrloin]]<br/>#509<br/>[[Purrloin]]
| {{PokemonTile|name=Purrloin|number=509|type=dark}}
|-
|-
| class="psychic-dex" style="width: 140px;" | [[File:517MS.png|link=Munna|Munna]]<br/>#517<br/>[[Munna]]
| {{PokemonTile|name=Munna|number=517|type=psychic}}
| class="normal-dex" style="width: 140px;" | [[File:519MS.png|link=Pidove|Pidove]]<br/>#519<br/>[[Pidove]]
| {{PokemonTile|name=Pidove|number=519|type=normal}}
| class="dark-dex" style="width: 140px;" | [[File:570MS.png|link=Zorua|Zorua]]<br/>#570<br/>[[Zorua]]
| {{PokemonTile|name=Zorua|number=570|type=dark}}
| class="normal-dex" style="width: 140px;" | [[File:734MS.png|link=Yungoos|Yungoos]]<br />#734<br />[[Yungoos]]
| {{PokemonTile|name=Yungoos|number=734|type=normal}}
| class="dark-dex" style="width: 140px;" | [[File:827MS.png|link=Nickit|Nickit]]<br />#827<br />[[Nickit]]
| {{PokemonTile|name=Nickit|number=827|type=dark}}
|-
|-
!colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" |
!colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" |
Line 57: Line 57:
!colspan="1" style="background: #d9719e;"| Ultra Beast</span>
!colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
|-
class="flying-dex" style="width: 140px;" | [[File:277MS.png|link=Swellow|Swellow]]<br/>#277<br/>[[Swellow]]
{{PokemonTile|name=Swellow|number=277|type=flying}}
| class="psychic-dex" style="width: 140px;" | [[File:518MS.png|link=Musharna|Musharna]]<br/>#518<br/>[[Musharna]]
| {{PokemonTile|name=Musharna|number=518|type=psychic}}
| class="dark-dex" style="width: 140px;" | [[File:828MS.png|link=Thievul|Thievul]]<br />#828<br />[[Thievul]]
| {{PokemonTile|name=Thievul|number=828|type=dark}}
class="psychic-dex" style="width: 140px;" | [[File:480MS.png|link=Uxie|Uxie]]<br/>#480<br/>[[Uxie]]
{{PokemonTile|name=Uxie|number=480|type=psychic}}
| class="none" style="width: 140px;" |  
| class="none" style="width: 140px;" |  
|}
|}
Line 66: Line 66:
</center>
</center>


==Other Maps==
==Other locations==
 
{{Locations}}
<center>
 
 
<div style="width: 838px;">
{| border="0" style="text-align: center;"
|  style="width: 840px;" | <font size="3"><b>Routes</b></font><br>[[Route 1]] · [[Route 2]] · [[Route 3]] · [[Route 4]] · [[Route 6]] · [[Route 7]] · [[Route 8]] · [[Route 9]] · [[Route 10]] · [[Route 11]] · [[Route 12]] · [[Route 13]] · [[Route 14]] · [[Route 15]] · [[Route 16]] · [[Route 17]] · [[Route 18]] · [[Route 19]] · [[Route 20]] · [[Route 21]] · [[Route 22]] · [[Route 23]] · [[Route 24]] · [[Route 25]]
|-
| style="width: 420px;" | <br><font size="3"><b>Caves/Indoor Areas</b></font><br>[[Craggy Stairway]] · [[Fungal Cavern]] · [[Nightshade Crypt]] · [[Scorched Sanctum]] · [[Unown Cave]] · [[Upper Steelmouth Plant]]
|-
| style="width: 420px;" | <br><font size="3"><b>Towns/Outdoor Areas</b></font><br>[[Mudbray Ranch]] · [[New Haven]] · [[Nightshade]] · [[Shore's End]] · [[Starfall]] · [[Stillwater Quarry]] · [[The Quays]] · [[Vortex Citadel]] · [[Wild Overgrowth]]
|}
 
</center>

Latest revision as of 07:31, 27 October 2025

Jump to: Route 1 · Mudbray Ranch
Day Time / Grass Encounters
Common
Pidgey
#016
Pidgey
Meowth
#052
Meowth
Taillow
#276
Taillow
Skitty
#300
Skitty
Zangoose
#335
Zangoose
Starly
#396
Starly
Glameow
#431
Glameow
Patrat
#504
Patrat
Pidove
#519
Pidove
Mienfoo
#619
Mienfoo
Rare Legendary Ultra Beast
Eevee
#133
Eevee
Persian
#053
Persian
Rowlet
#722
Rowlet
Tornadus
#641
Tornadus


Night Time / Grass Encounters
Common
Ekans
#023
Ekans
Murkrow
#198
Murkrow
Taillow
#276
Taillow
Patrat
#504
Patrat
Purrloin
#509
Purrloin
Munna
#517
Munna
Pidove
#519
Pidove
Zorua
#570
Zorua
Yungoos
#734
Yungoos
Nickit
#827
Nickit
Rare Legendary Ultra Beast
Swellow
#277
Swellow
Musharna
#518
Musharna
Thievul
#828
Thievul
Uxie
#480
Uxie

Other locations

Routes
Route 1 · Route 2 · Route 3 · Route 4 · Route 6 · Route 7 · Route 8 · Route 9 · Route 10 · Route 11 · Route 12 · Route 13 · Route 14 · Route 15 · Route 16 · Route 17 · Route 18 · Route 19 · Route 20 · Route 21 · Route 22 · Route 23 · Route 24 · Route 25
Caves/Indoor Areas
Craggy Stairway · Crysterra Hollow · Fungal Cavern · Nightshade Crypt · Scorched Sanctum · Unown Cave · Upper Steelmouth Plant · Wellspring Pass
Towns/Outdoor Areas
Mudbray Ranch · New Haven · Nightshade · Shore's End · Starfall · Stillwater Quarry · The Quays · Vortex Citadel · Wild Overgrowth