Route 6: Difference between revisions

From Pokémon Vortex Wiki
m (Removed protection from "Route 6")
 
Line 7: Line 7:
! colspan="5" style="background: #b8b8b8;"| Common
! colspan="5" style="background: #b8b8b8;"| Common
|-
|-
| class="ground-dex" style="width: 140px;" | [[File:027MS.png|link=Sandshrew|Sandshrew]]<br/>#027<br/>[[Sandshrew]]
| {{PokemonTile|name=Sandshrew|number=027|type=ground}}
| class="fighting-dex" style="width: 140px;" | [[File:066MS.png|link=Machop|Machop]]<br/>#066<br/>[[Machop]]
| {{PokemonTile|name=Machop|number=066|type=fighting}}
| class="ground-dex" style="width: 140px;" | [[File:111MS.png|link=Rhyhorn|Rhyhorn]]<br/>#111<br/>[[Rhyhorn]]
| {{PokemonTile|name=Rhyhorn|number=111|type=ground}}
| class="grass-dex" style="width: 140px;" | [[File:331MS.png|link=Cacnea|Cacnea]]<br/>#331<br/>[[Cacnea]]
| {{PokemonTile|name=Cacnea|number=331|type=grass}}
| class="ground-dex" style="width: 140px;" | [[File:343MS.png|link=Baltoy|Baltoy]]<br/>#343<br/>[[Baltoy]]
| {{PokemonTile|name=Baltoy|number=343|type=ground}}
|-
|-
| class="fire-dex" style="width: 140px;" | [[File:351FMS.png|link=Castform (Fire)|Castform (Fire)]]<br/>#351F<br/>[[Castform (Fire)]]
| {{PokemonTile|name=Castform (Fire)|number=351F|type=fire}}
| class="normal-dex" style="width: 140px;" | [[File:352MS.png|link=Kecleon|Kecleon]]<br/>#352<br/>[[Kecleon]]
| {{PokemonTile|name=Kecleon|number=352|type=normal}}
| class="ground-dex" style="width: 140px;" | [[File:529MS.png|link=Drilbur|Drilbur]]<br/>#529<br/>[[Drilbur]]
| {{PokemonTile|name=Drilbur|number=529|type=ground}}
| class="grass-dex" style="width: 140px;" | [[File:556MS.png|link=Maractus|Maractus]]<br/>#556<br/>[[Maractus]]
| {{PokemonTile|name=Maractus|number=556|type=grass}}
| class="normal-dex" style="width: 140px;" | [[File:627MS.png|link=Rufflet|Rufflet]]<br/>#627<br/>[[Rufflet]]
| {{PokemonTile|name=Rufflet|number=627|type=normal}}
|-
|-
! colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" |
! colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" |
Line 25: Line 25:
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
|-
| class="grass-dex" style="width: 140px;" | [[File:332MS.png|link=Cacturne|Cacturne]]<br/>#332<br/>[[Cacturne]]
| {{PokemonTile|name=Cacturne|number=332|type=grass}}
| class="normal-dex" style="width: 140px;" | [[File:628MS.png|link=Braviary|Braviary]]<br/>#628<br/>[[Braviary]]
| {{PokemonTile|name=Braviary|number=628|type=normal}}
| class="fire-dex" style="width: 140px;" | [[File:725MS.png|link=Litten|Litten]]<br />#725<br />[[Litten]]
| {{PokemonTile|name=Litten|number=725|type=fire}}
| class="fire-dex" style="width: 140px;" | [[File:9997MS.png|link=Dratinire|Dratinire]]<br />#9997<br />[[Dratinire]]
| {{PokemonTile|name=Dratinire|number=9997|type=fire}}
| class="none" style="width: 140px;" |  
| class="none" style="width: 140px;" |  
|}
|}
Line 38: Line 38:
! colspan="5" style="background: #b8b8b8;"| Common
! colspan="5" style="background: #b8b8b8;"| Common
|-
|-
| class="ground-dex" style="width: 140px;" | [[File:027MS.png|link=Sandshrew|Sandshrew]]<br/>#027<br/>[[Sandshrew]]
| {{PokemonTile|name=Sandshrew|number=027|type=ground}}
| class="ground-dex" style="width: 140px;" | [[File:111MS.png|link=Rhyhorn|Rhyhorn]]<br/>#111<br/>[[Rhyhorn]]
| {{PokemonTile|name=Rhyhorn|number=111|type=ground}}
| class="ground-dex" style="width: 140px;" | [[File:328MS.png|link=Trapinch|Trapinch]]<br/>#328<br/>[[Trapinch]]
| {{PokemonTile|name=Trapinch|number=328|type=ground}}
| class="grass-dex" style="width: 140px;" | [[File:331MS.png|link=Cacnea|Cacnea]]<br/>#331<br/>[[Cacnea]]
| {{PokemonTile|name=Cacnea|number=331|type=grass}}
| class="ground-dex" style="width: 140px;" | [[File:343MS.png|link=Baltoy|Baltoy]]<br/>#343<br/>[[Baltoy]]
| {{PokemonTile|name=Baltoy|number=343|type=ground}}
|-
|-
| class="fighting-dex" style="width: 140px;" | [[File:539MS.png|link=Sawk|Sawk]]<br/>#539<br/>[[Sawk]]
| {{PokemonTile|name=Sawk|number=539|type=fighting}}
| class="grass-dex" style="width: 140px;" | [[File:556MS.png|link=Maractus|Maractus]]<br/>#556<br/>[[Maractus]]
| {{PokemonTile|name=Maractus|number=556|type=grass}}
| class="normal-dex" style="width: 140px;" | [[File:627MS.png|link=Rufflet|Rufflet]]<br/>#627<br/>[[Rufflet]]
| {{PokemonTile|name=Rufflet|number=627|type=normal}}
| class="bug-dex" style="width: 140px;" | [[File:632MS.png|link=Durant|Durant]]<br/>#632<br/>[[Durant]]
| {{PokemonTile|name=Durant|number=632|type=bug}}
| class="ground-dex" style="width: 140px;" | [[File:843MS.png|link=Silicobra|Silicobra]]<br />#843<br />[[Silicobra]]
| {{PokemonTile|name=Silicobra|number=843|type=ground}}
|-
|-
! colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" |
! colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" |
Line 56: Line 56:
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
|-
class="ground-dex" style="width: 140px;" | [[File:028MS.png|link=Sandslash|Sandslash]]<br/>#028<br/>[[Sandslash]]
{{PokemonTile|name=Sandslash|number=028|type=ground}}
class="grass-dex" style="width: 140px;" | [[File:332MS.png|link=Cacturne|Cacturne]]<br/>#332<br/>[[Cacturne]]
{{PokemonTile|name=Cacturne|number=332|type=grass}}
| class="normal-dex" style="width: 140px;" | [[File:628MS.png|link=Braviary|Braviary]]<br/>#628<br/>[[Braviary]]
| {{PokemonTile|name=Braviary|number=628|type=normal}}
| class="fire-dex" style="width: 140px;" | [[File:9997MS.png|link=Dratinire|Dratinire]]<br />#9997<br />[[Dratinire]]
| {{PokemonTile|name=Dratinire|number=9997|type=fire}}
| class="none" style="width: 140px;" |  
| class="none" style="width: 140px;" |  
|}
|}


==Other Maps==
==Other locations==
 
{{Locations}}
{| border="0" style="text-align: center; margin: 0 auto;"
|  style="width: 840px;" | <font size="3"><b>Routes</b></font><br>[[Route 1]] · [[Route 2]] · [[Route 3]] · [[Route 4]] · [[Route 6]] · [[Route 7]] · [[Route 8]] · [[Route 9]] · [[Route 10]] · [[Route 11]] · [[Route 12]] · [[Route 13]] · [[Route 14]] · [[Route 15]] · [[Route 16]] · [[Route 17]] · [[Route 18]] · [[Route 19]] · [[Route 20]] · [[Route 21]] · [[Route 22]] · [[Route 23]] · [[Route 24]] · [[Route 25]]
|-
| style="width: 420px;" | <br><font size="3"><b>Caves/Indoor Areas</b></font><br>[[Craggy Stairway]] · [[Fungal Cavern]] · [[Nightshade Crypt]] · [[Scorched Sanctum]] · [[Unown Cave]] · [[Upper Steelmouth Plant]]
|-
| style="width: 420px;" | <br><font size="3"><b>Towns/Outdoor Areas</b></font><br>[[Mudbray Ranch]] · [[New Haven]] · [[Nightshade]] · [[Shore's End]] · [[Starfall]] · [[Stillwater Quarry]] · [[The Quays]] · [[Vortex Citadel]] · [[Wild Overgrowth]]
|}

Latest revision as of 07:34, 27 October 2025

Jump to: Route 7
Day Time / Grass Encounters
Common
Sandshrew
#027
Sandshrew
Machop
#066
Machop
Rhyhorn
#111
Rhyhorn
Cacnea
#331
Cacnea
Baltoy
#343
Baltoy
Castform (Fire)
#351F
Castform (Fire)
Kecleon
#352
Kecleon
Drilbur
#529
Drilbur
Maractus
#556
Maractus
Rufflet
#627
Rufflet
Rare Legendary Ultra Beast
Cacturne
#332
Cacturne
Braviary
#628
Braviary
Litten
#725
Litten
Dratinire
#9997
Dratinire


Night Time / Grass Encounters
Common
Sandshrew
#027
Sandshrew
Rhyhorn
#111
Rhyhorn
Trapinch
#328
Trapinch
Cacnea
#331
Cacnea
Baltoy
#343
Baltoy
Sawk
#539
Sawk
Maractus
#556
Maractus
Rufflet
#627
Rufflet
Durant
#632
Durant
Silicobra
#843
Silicobra
Rare Legendary Ultra Beast
Sandslash
#028
Sandslash
Cacturne
#332
Cacturne
Braviary
#628
Braviary
Dratinire
#9997
Dratinire

Other locations

Routes
Route 1 · Route 2 · Route 3 · Route 4 · Route 6 · Route 7 · Route 8 · Route 9 · Route 10 · Route 11 · Route 12 · Route 13 · Route 14 · Route 15 · Route 16 · Route 17 · Route 18 · Route 19 · Route 20 · Route 21 · Route 22 · Route 23 · Route 24 · Route 25
Caves/Indoor Areas
Craggy Stairway · Crysterra Hollow · Fungal Cavern · Nightshade Crypt · Scorched Sanctum · Unown Cave · Upper Steelmouth Plant · Wellspring Pass
Towns/Outdoor Areas
Mudbray Ranch · New Haven · Nightshade · Shore's End · Starfall · Stillwater Quarry · The Quays · Vortex Citadel · Wild Overgrowth