Route 16: Difference between revisions

From Pokémon Vortex Wiki
m (Corrected Darkrown dex number)
 
(One intermediate revision by one other user not shown)
Line 7: Line 7:
! colspan="5" style="background: #b8b8b8;"| Common
! colspan="5" style="background: #b8b8b8;"| Common
|-
|-
| class="psychic-dex" style="width: 140px;" | [[File:096MS.png|link=Drowzee|Drowzee]]<br/>#096<br/>[[Drowzee]]
| {{PokemonTile|name=Drowzee|number=096|type=psychic}}
| class="psychic-dex" style="width: 140px;" | [[File:177MS.png|link=Natu|Natu]]<br/>#177<br/>[[Natu]]
| {{PokemonTile|name=Natu|number=177|type=psychic}}
| class="dark-dex" style="width: 140px;" | [[File:228MS.png|link=Houndour|Houndour]]<br/>#228<br/>[[Houndour]]
| {{PokemonTile|name=Houndour|number=228|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:261MS.png|link=Poochyena|Poochyena]]<br/>#261<br/>[[Poochyena]]
| {{PokemonTile|name=Poochyena|number=261|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:263GMS.png|link=Zigzagoon (Galarian)|Zigzagoon (Galarian)]]<br/>#263G<br/>[[Zigzagoon (Galarian)]]*
| {{PokemonTile|name=Zigzagoon (Galarian)|number=263G|type=dark}}
|-
|-
| class="dark-dex" style="width: 140px;" | [[File:509MS.png|link=Purrloin|Purrloin]]<br/>#509<br/>[[Purrloin]]
| {{PokemonTile|name=Purrloin|number=509|type=dark}}
| class="psychic-dex" style="width: 140px;" | [[File:574MS.png|link=Gothita|Gothita]]<br/>#574<br/>[[Gothita]]
| {{PokemonTile|name=Gothita|number=574|type=psychic}}
| class="dark-dex" style="width: 140px;" | [[File:629MS.png|link=Vullaby|Vullaby]]<br/>#629<br/>[[Vullaby]]
| {{PokemonTile|name=Vullaby|number=629|type=dark}}
| class="grass-dex" style="width: 140px;" | [[File:829MS.png|link=Gossifleur|Gossifleur]]<br />#829<br />[[Gossifleur]]
| {{PokemonTile|name=Gossifleur|number=829|type=grass}}
| class="electric-dex" style="width: 140px;" | [[File:877MS.png|link=Morpeko|Morpeko]]<br />#877<br />[[Morpeko]]
| {{PokemonTile|name=Morpeko|number=877|type=electric}}
|-
|-
! colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" |
! colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" |
Line 25: Line 25:
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
|-
| class="psychic-dex" style="width: 140px;" | [[File:178MS.png|link=Xatu|Xatu]]<br/>#178<br/>[[Xatu]]
| {{PokemonTile|name=Xatu|number=178|type=psychic}}
| class="dark-dex" style="width: 140px;" | [[File:262MS.png|link=Mightyena|Mightyena]]<br/>#262<br/>[[Mightyena]]
| {{PokemonTile|name=Mightyena|number=262|type=dark}}
| class="psychic-dex" style="width: 140px;" | [[File:575MS.png|link=Gothorita|Gothorita]]<br/>#575<br/>[[Gothorita]]
| {{PokemonTile|name=Gothorita|number=575|type=psychic}}
| class="electric-dex" style="width: 140px;" | [[File:785MS.png|link=Tapu Koko|Tapu Koko]]<br />#785<br />[[Tapu Koko]]
| {{PokemonTile|name=Tapu Koko|number=785|type=electric}}
| class="dark-dex" style="width: 140px;" | [[File:799MS.png|link=Guzzlord|Guzzlord]]<br />#799<br />[[Guzzlord]]
| {{PokemonTile|name=Guzzlord|number=799|type=dark}}
|}
|}
<small>* Zigzagoon (Galarian) is only available while in the [[Galar]] region of [[sidequests]].</small>




Line 39: Line 38:
! colspan="5" style="background: #b8b8b8;"| Common
! colspan="5" style="background: #b8b8b8;"| Common
|-
|-
| class="steel-dex" style="width: 140px;" | [[File:052GaMS.png|link=Meowth (Galarian)|Meowth (Galarian)]]<br />#052Ga<br />[[Meowth (Galarian)]]*
| {{PokemonTile|name=Meowth (Galarian)|number=052Ga|type=steel}}
| class="dark-dex" style="width: 140px;" | [[File:198MS.png|link=Murkrow|Murkrow]]<br/>#198<br/>[[Murkrow]]
| {{PokemonTile|name=Murkrow|number=198|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:261MS.png|link=Poochyena|Poochyena]]<br/>#261<br/>[[Poochyena]]
| {{PokemonTile|name=Poochyena|number=261|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:359MS.png|link=Absol|Absol]]<br/>#359<br/>[[Absol]]
| {{PokemonTile|name=Absol|number=359|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:509MS.png|link=Purrloin|Purrloin]]<br/>#509<br/>[[Purrloin]]
| {{PokemonTile|name=Purrloin|number=509|type=dark}}
|-
|-
| class="dark-dex" style="width: 140px;" | [[File:559MS.png|link=Scraggy|Scraggy]]<br/>#559<br/>[[Scraggy]]
| {{PokemonTile|name=Scraggy|number=559|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:570MS.png|link=Zorua|Zorua]]<br/>#570<br/>[[Zorua]]
| {{PokemonTile|name=Zorua|number=570|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:629MS.png|link=Vullaby|Vullaby]]<br/>#629<br/>[[Vullaby]]
| {{PokemonTile|name=Vullaby|number=629|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:827MS.png|link=Nickit|Nickit]]<br />#827<br />[[Nickit]]
| {{PokemonTile|name=Nickit|number=827|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:859MS.png|link=Impidimp|Impidimp]]<br />#859<br />[[Impidimp]]
| {{PokemonTile|name=Impidimp|number=859|type=dark}}
|-
|-
! colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" |
! colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" |
Line 57: Line 56:
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
! colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
|-
| class="dark-dex" style="width: 140px;" | [[File:262MS.png|link=Mightyena|Mightyena]]<br/>#262<br/>[[Mightyena]]
| {{PokemonTile|name=Mightyena|number=262|type=dark}}
| class="fire-dex" style="width: 140px;" | [[File:725MS.png|link=Litten|Litten]]<br />#725<br />[[Litten]]
| {{PokemonTile|name=Litten|number=725|type=fire}}
| class="dark-dex" style="width: 140px;" | [[File:828MS.png|link=Thievul|Thievul]]<br />#828<br />[[Thievul]]
| {{PokemonTile|name=Thievul|number=828|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:9999MS.png|link=Darkrown|Darkrown]]<br />#9999<br />[[Darkrown]]
| {{PokemonTile|name=Darkrown|number=9999|type=dark}}
| class="dark-dex" style="width: 140px;" | [[File:799MS.png|link=Guzzlord|Guzzlord]]<br />#799<br />[[Guzzlord]]
| {{PokemonTile|name=Guzzlord|number=799|type=dark}}
|-
|-
| class="normal-dex" style="width: 140px;" | [[File:570HMS.png|link=Zorua (Hisuian)|Zorua (Hisuian)]]<br />#570H<br />[[Zorua (Hisuian)]]*
| {{PokemonTile|name=Zorua (Hisuian)|number=570H|type=normal}}
|}
|}
<small>* Meowth (Galarian) is only available while in the [[Galar]] region of [[sidequests]].<br/>* Zorua (Hisuian) is only available while in the [[Sinnoh]] region of [[sidequests]].</small>


==Other Maps==
==Other locations==
 
{{Locations}}
{| border="0" style="text-align: center; margin: 0 auto;"
| style="width: 840px;" | <font size="3"><b>Routes</b></font><br>[[Route 1]] · [[Route 2]] · [[Route 3]] · [[Route 4]] · [[Route 6]] · [[Route 7]] · [[Route 8]] · [[Route 9]] · [[Route 10]] · [[Route 11]] · [[Route 12]] · [[Route 13]] · [[Route 14]] · [[Route 15]] · [[Route 16]] · [[Route 17]] · [[Route 18]] · [[Route 19]] · [[Route 20]] · [[Route 21]] · [[Route 22]] · [[Route 23]] · [[Route 24]] · [[Route 25]]
|-
| style="width: 420px;" | <br><font size="3"><b>Caves/Indoor Areas</b></font><br>[[Craggy Stairway]] · [[Fungal Cavern]] · [[Nightshade Crypt]] · [[Scorched Sanctum]] · [[Unown Cave]] · [[Upper Steelmouth Plant]]
|-
| style="width: 420px;" | <br><font size="3"><b>Towns/Outdoor Areas</b></font><br>[[Mudbray Ranch]] · [[New Haven]] · [[Nightshade]] · [[Shore's End]] · [[Starfall]] · [[Stillwater Quarry]] · [[The Quays]] · [[Vortex Citadel]] · [[Wild Overgrowth]]
|}

Latest revision as of 07:49, 27 October 2025

Day Time / Grass Encounters
Common
Drowzee
#096
Drowzee
Natu
#177
Natu
Houndour
#228
Houndour
Poochyena
#261
Poochyena
Zigzagoon (Galarian)
#263G
Zigzagoon (Galarian)
Purrloin
#509
Purrloin
Gothita
#574
Gothita
Vullaby
#629
Vullaby
Gossifleur
#829
Gossifleur
Morpeko
#877
Morpeko
Rare Legendary Ultra Beast
Xatu
#178
Xatu
Mightyena
#262
Mightyena
Gothorita
#575
Gothorita
Tapu Koko
#785
Tapu Koko
Guzzlord
#799
Guzzlord


Night Time / Grass Encounters
Common
Meowth (Galarian)
#052Ga
Meowth (Galarian)
Murkrow
#198
Murkrow
Poochyena
#261
Poochyena
Absol
#359
Absol
Purrloin
#509
Purrloin
Scraggy
#559
Scraggy
Zorua
#570
Zorua
Vullaby
#629
Vullaby
Nickit
#827
Nickit
Impidimp
#859
Impidimp
Rare Legendary Ultra Beast
Mightyena
#262
Mightyena
Litten
#725
Litten
Thievul
#828
Thievul
Darkrown
#9999
Darkrown
Guzzlord
#799
Guzzlord
Zorua (Hisuian)
#570H
Zorua (Hisuian)

Other locations

Routes
Route 1 · Route 2 · Route 3 · Route 4 · Route 6 · Route 7 · Route 8 · Route 9 · Route 10 · Route 11 · Route 12 · Route 13 · Route 14 · Route 15 · Route 16 · Route 17 · Route 18 · Route 19 · Route 20 · Route 21 · Route 22 · Route 23 · Route 24 · Route 25
Caves/Indoor Areas
Craggy Stairway · Crysterra Hollow · Fungal Cavern · Nightshade Crypt · Scorched Sanctum · Unown Cave · Upper Steelmouth Plant · Wellspring Pass
Towns/Outdoor Areas
Mudbray Ranch · New Haven · Nightshade · Shore's End · Starfall · Stillwater Quarry · The Quays · Vortex Citadel · Wild Overgrowth