|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| <center> | | <center> |
| <div style="width: 838px; text-align: right;"> | | <div style="width: 838px; text-align: right;"> |
| Jump to: [[Route 20]] · [[Route 22]] · [[route 23]] · [[Unown Cave]] · [[Vortex Citadel]]<br>[[File:Route21.png]]</div> | | Jump to: [[Route 20]] · [[Route 22]] · [[Route 23]] · [[Unown Cave]] · [[Vortex Citadel]]<br>[[File:Route21.png]]</div> |
|
| |
|
| {| border="0" style="text-align: center;" | | {| border="0" style="text-align: center;" |
| Line 8: |
Line 8: |
| !colspan="5" style="background: #b8b8b8;"| Common | | !colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="normal-dex" style="width: 140px;" | [[File:016MS.png|link=Pidgey|Pidgey]]<br/>#016<br/>[[Pidgey]] | | | {{PokemonTile|name=Pidgey|number=016|type=normal}} |
| | class="steel-dex" style="width: 140px;" | [[File:227MS.png|link=Skarmory|Skarmory]]<br/>#227<br/>[[Skarmory]] | | | {{PokemonTile|name=Skarmory|number=227|type=steel}} |
| | class="normal-dex" style="width: 140px;" | [[File:333MS.png|link=Swablu|Swablu]]<br/>#333<br/>[[Swablu]] | | | {{PokemonTile|name=Swablu|number=333|type=normal}} |
| | class="normal-dex" style="width: 140px;" | [[File:351MS.png|link=Castform|Castform]]<br/>#351<br/>[[Castform]] | | | {{PokemonTile|name=Castform|number=351|type=normal}} |
| | class="psychic-dex" style="width: 140px;" | [[File:439MS.png|link=Mime Jr.|Mime Jr.]]<br/>#439<br/>[[Mime Jr.]] | | | {{PokemonTile|name=Mime Jr.|number=439|type=psychic}} |
| |- | | |- |
| | class="dragon-dex" style="width: 140px;" | [[File:704MS.png|link=Goomy|Goomy]]<br/>#704<br/>[[Goomy]] | | | {{PokemonTile|name=Goomy|number=704|type=dragon}} |
| | class="normal-dex" style="width: 140px;" | [[File:734MS.png|link=Yungoos|Yungoos]]<br />#734<br />[[Yungoos]] | | | {{PokemonTile|name=Yungoos|number=734|type=normal}} |
| | class="normal-dex" style="width: 140px;" | [[File:780MS.png|link=Drampa|Drampa]]<br />#780<br />[[Drampa]] | | | {{PokemonTile|name=Drampa|number=780|type=normal}} |
| | class="flying-dex" style="width: 140px;" | [[File:821MS.png|link=Rookidee|Rookidee]]<br />#821<br />[[Rookidee]] | | | {{PokemonTile|name=Rookidee|number=821|type=flying}} |
| | class="bug-dex" style="width: 140px;" | [[File:824MS.png|link=Blipbug|Blipbug]]<br />#824<br />[[Blipbug]] | | | {{PokemonTile|name=Blipbug|number=824|type=bug}} |
| |- | | |- |
| !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | | | !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | |
| Line 26: |
Line 26: |
| !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="fire-dex" style="width: 140px;" | [[File:653MS.png|link=Fennekin|Fennekin]]<br/>#653<br/>[[Fennekin]] | | | {{PokemonTile|name=Fennekin|number=653|type=fire}} |
| | class="normal-dex" style="width: 140px;" | [[File:735MS.png|link=Gumshoos|Gumshoos]]<br />#735<br />[[Gumshoos]] | | | {{PokemonTile|name=Gumshoos|number=735|type=normal}} |
| | class="bug-dex" style="width: 140px;" | [[File:825MS.png|link=Dottler|Dottler]]<br />#825<br />[[Dottler]] | | | {{PokemonTile|name=Dottler|number=825|type=bug}} |
| | class="fighting-dex" style="width: 140px;" | [[File:889MS.png|link=Zamazenta|Zamazenta]]<br />#889<br />[[Zamazenta]] | | | {{PokemonTile|name=Zamazenta|number=889|type=fighting}} |
| | class="grass-dex" style="width: 140px;" | [[File:798MS.png|link=Kartana|Kartana]]<br />#798<br />[[Kartana]] | | | {{PokemonTile|name=Kartana|number=798|type=grass}} |
| |} | | |} |
|
| |
|
| Line 39: |
Line 39: |
| !colspan="5" style="background: #b8b8b8;"| Common | | !colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="normal-dex" style="width: 140px;" | [[File:163MS.png|link=Hoothoot|Hoothoot]]<br/>#163<br/>[[Hoothoot]] | | | {{PokemonTile|name=Hoothoot|number=163|type=normal}} |
| | class="steel-dex" style="width: 140px;" | [[File:227MS.png|link=Skarmory|Skarmory]]<br/>#227<br/>[[Skarmory]] | | | {{PokemonTile|name=Skarmory|number=227|type=steel}} |
| | class="normal-dex" style="width: 140px;" | [[File:333MS.png|link=Swablu|Swablu]]<br/>#333<br/>[[Swablu]] | | | {{PokemonTile|name=Swablu|number=333|type=normal}} |
| | class="normal-dex" style="width: 140px;" | [[File:396MS.png|link=Starly|Starly]]<br/>#396<br/>[[Starly]] | | | {{PokemonTile|name=Starly|number=396|type=normal}} |
| | class="normal-dex" style="width: 140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br />#731<br />[[Pikipek]] | | | {{PokemonTile|name=Pikipek|number=731|type=normal}} |
| |- | | |- |
| | class="normal-dex" style="width: 140px;" | [[File:734MS.png|link=Yungoos|Yungoos]]<br />#734<br />[[Yungoos]] | | | {{PokemonTile|name=Yungoos|number=734|type=normal}} |
| | class="normal-dex" style="width: 140px;" | [[File:780MS.png|link=Drampa|Drampa]]<br />#780<br />[[Drampa]] | | | {{PokemonTile|name=Drampa|number=780|type=normal}} |
| | class="bug-dex" style="width: 140px;" | [[File:824MS.png|link=Blipbug|Blipbug]]<br />#824<br />[[Blipbug]] | | | {{PokemonTile|name=Blipbug|number=824|type=bug}} |
| | class="steel-dex" style="width: 140px;" | [[File:884MS.png|link=Duraludon|Duraludon]]<br />#884<br />[[Duraludon]] | | | {{PokemonTile|name=Duraludon|number=884|type=steel}} |
| | class="dragon-dex" style="width: 140px;" | [[File:885MS.png|link=Dreepy|Dreepy]]<br />#885<br />[[Dreepy]] | | | {{PokemonTile|name=Dreepy|number=885|type=dragon}} |
| |- | | |- |
| !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | | | !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | |
| Line 57: |
Line 57: |
| !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="normal-dex" style="width: 140px;" | [[File:397MS.png|link=Staravia|Staravia]]<br/>#397<br/>[[Staravia]] | | | {{PokemonTile|name=Staravia|number=397|type=normal}} |
| | class="fire-dex" style="width: 140px;" | [[File:653MS.png|link=Fennekin|Fennekin]]<br/>#653<br/>[[Fennekin]] | | | {{PokemonTile|name=Fennekin|number=653|type=fire}} |
| | class="normal-dex" style="width: 140px;" | [[File:732MS.png|link=Trumbeak|Trumbeak]]<br />#732<br />[[Trumbeak]] | | | {{PokemonTile|name=Trumbeak|number=732|type=normal}} |
| | class="dragon-dex" style="width: 140px;" | [[File:384MS.png|link=Rayquaza|Rayquaza]]<br/>#384<br/>[[Rayquaza]] | | | {{PokemonTile|name=Rayquaza|number=384|type=dragon}} |
| | class="grass-dex" style="width: 140px;" | [[File:798MS.png|link=Kartana|Kartana]]<br />#798<br />[[Kartana]] | | | {{PokemonTile|name=Kartana|number=798|type=grass}} |
| |} | | |} |
|
| |
|
| </center> | | </center> |
|
| |
|
| ==Other Maps== | | ==Other locations== |
| | | {{Locations}} |
| <center>
| |
| | |
| | |
| <div style="width: 838px;">
| |
| {| border="0" style="text-align: center;" | |
| | style="width: 840px;" | <font size="3"><b>Routes</b></font><br>[[Route 1]] · [[Route 2]] · [[Route 3]] · [[Route 4]] · [[Route 6]] · [[Route 7]] · [[Route 8]] · [[Route 9]] · [[Route 10]] · [[Route 11]] · [[Route 12]] · [[Route 13]] · [[Route 14]] · [[Route 15]] · [[Route 16]] · [[Route 17]] · [[Route 18]] · [[Route 19]] · [[Route 20]] · [[Route 21]] · [[Route 22]] · [[Route 23]] · [[Route 24]] · [[Route 25]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Caves/Indoor Areas</b></font><br>[[Craggy Stairway]] · [[Fungal Cavern]] · [[Nightshade Crypt]] · [[Scorched Sanctum]] · [[Unown Cave]] · [[Upper Steelmouth Plant]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Towns/Outdoor Areas</b></font><br>[[Mudbray Ranch]] · [[New Haven]] · [[Nightshade]] · [[Shore's End]] · [[Starfall]] · [[Stillwater Quarry]] · [[The Quays]] · [[Vortex Citadel]] · [[Wild Overgrowth]]
| |
| |}
| |
| | |
| </center>
| |