(Created page with "{{ DexNav |008|008|Wartortle|009|Clone Blastoise|009|Caterpie|010|010}} {{ PkmnData |water|Clone Blastoise|009||{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Special}} Clone Blastoise is a Water-type Pokémon. ==Location== Clone Blastoise can be found roaming in the wild when it is available as Roamer of the Month. ==Availability== Clone Blastoise is currently unreleased. ===Other Variants=== Clone Blastoise is part of the Side Pokédex so it only comes in a single...") |
(→Location: sync all RotM location descriptions) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ DexNav |008|008|Wartortle|009|Clone Blastoise|009|Caterpie|010|010}} | {{ DexNav |008|008|Wartortle|009|Clone Blastoise|009|Caterpie|010|010}} | ||
{{ PkmnData |water|Clone Blastoise|009||{{ GenderBar |87|12|87.5%|12.5%}}|Kanto| | {{ PkmnData |water|Clone Blastoise|009||{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Side}} | ||
Clone Blastoise is a [[Water]]-type Pokémon. | Clone Blastoise is a [[Water]]-type Pokémon. | ||
==Location== | ==Location== | ||
Clone Blastoise can be found [[roaming]] in the wild when it is available as Roamer of the Month. | Clone Blastoise can be found [[roaming]] in the wild when it is available as [[Side Pokédex#Catching "Roamer of the Month" Pokemon|Roamer of the Month]]. | ||
==Availability== | ==Availability== | ||
Clone Blastoise is currently unreleased. | Clone Blastoise is currently unreleased. | ||
| Line 26: | Line 27: | ||
===Base Attacks=== | ===Base Attacks=== | ||
The following attacks are known by Clone Blastoise as a base Pokémon when it is obtained: | The following attacks are known by Clone Blastoise as a base Pokémon when it is obtained: | ||
{{ BaseAttackTable | | |||
{{ BaseAttackRow |steel|Flash Cannon|80|100%|Special}} | |||
{{ BaseAttackRow |water|Hydro Pump|110|80%|Special}} | |||
{{ BaseAttackRow |water|Water Gun|40|100%|Special}} | |||
{{ BaseAttackRow |water|Wave Crash|75|100%|Physical}} | |||
}} | |||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
The following attacks can be purchased | The following attacks can be purchased for Clone Blastoise to learn: | ||
{{ AttackTable | | |||
{{ AttackRow |water|Aqua Jet|30,000|40|100%|Physical}} | |||
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}} | |||
{{ AttackRow |fighting|Aura Sphere|67,500|80|100%|Special}} | |||
{{ AttackRow |dark|Bite|45,000|60|100%|Physical}} | |||
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | |||
{{ AttackRow |fighting|Body Press|60,000|80|100%|Physical}} | |||
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | |||
{{ AttackRow |water|Brine|48,750|65|100%|Special}} | |||
{{ AttackRow |water|Bubble|30,000|40|100%|Special}} | |||
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}} | |||
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}} | |||
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}} | |||
{{ AttackRow |dragon|Dragon Pulse|67,500|85|100%|Special}} | |||
{{ AttackRow |dragon|Dragon Tail|45,000|60|90%|Physical}} | |||
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Fake Out|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}} | |||
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}} | |||
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}} | |||
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}} | |||
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | |||
{{ AttackRow |steel|Gyro Ball|112,500|150|100%|Physical}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}} | |||
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}} | |||
{{ AttackRow |water|Liquidation|63,750|85|100%|Physical}} | |||
{{ AttackRow |psychic|Mirror Coat|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Muddy Water|67,500|90|85%|Special}} | |||
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Rapid Spin|15,000|50|100%|Physical}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}} | |||
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | |||
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}} | |||
{{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Scald|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Skull Bash|75,000|100|100%|Physical}} | |||
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}} | |||
{{ AttackRow |rock|Stone Edge|75,000|100|80%|Physical}} | |||
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | |||
{{ AttackRow |water|Surf|67,500|90|100%|Special}} | |||
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}} | |||
{{ AttackRow |water|Water Gun|30,000|40|100%|Special}} | |||
{{ AttackRow |water|Water Pledge|60,000|80|100%|Special}} | |||
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Water Spout|112,500|150|100%|Special}} | |||
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}} | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 14:36, 7 November 2025
| ↰ #008 |
#009 - Clone Blastoise |
Caterpie |
| Clone Blastoise | #009 |
| |
Type | |
Gender Ratio | |
Origin Region Kanto |
Class Side |
Clone Blastoise is a Water-type Pokémon.
Location
Clone Blastoise can be found roaming in the wild when it is available as Roamer of the Month.
Availability
Clone Blastoise is currently unreleased.
Other Variants
Clone Blastoise is part of the Side Pokédex so it only comes in a single variant; Normal.
Other Forms
Clone Blastoise has 3 alternate forms.
| Other Forms of Blastoise |
|---|
Evolutions
Clone Blastoise does not evolve.
Attacks
Base Attacks
The following attacks are known by Clone Blastoise as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category |
|---|---|---|---|---|
| Flash Cannon | 80 | 100% | ||
| Hydro Pump | 110 | 80% | ||
| Water Gun | 40 | 100% | ||
| Wave Crash | 75 | 100% |
Purchasable Attacks
The following attacks can be purchased for Clone Blastoise to learn:
Type Effectiveness
| Damaged Normally by: | |
| Weak to: | |
| Immune to: | |
| Resistant to: |
Avatar
| Avatar | Unlock Method(s) |
|---|---|
| Catch |

