Ludicolo: Difference between revisions

From Pokémon Vortex Wiki
(Blanked the page)
Tag: Blanking
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{ DexNav |271|271|Lombre|272|Ludicolo|272|Seedot|273|273}}
{{ PkmnData |grass|Ludicolo|272|water|{{ GenderBar |50|50|50%|50%}}|Hoenn|N/A}}
Ludicolo is a dual-type [[Grass]]/[[Water]] Pokémon.
==Location==
Ludicolo cannot be found in the wild.
==Availability==
Ludicolo is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[Trade]]
* [[Evolution]] - ''(Evolves from [[Lombre]])''


===Other Variants===
Ludicolo is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |grass|Ludicolo}}
===Variants Not Available===
{{ TypeTable |grass|Ancient|
{{ SpriteTableRow |grass|Ancient |Ludicolo|gif}}
}}
===Other Forms===
Ludicolo does not have any other forms.
==Evolutions==
Ludicolo does not evolve.
{{ EvoTable |grass|
{{ EvoPoke |grass|Lotad}}
{{ EvoMethod |grass|Rare Candy|Level 14}}
{{ EvoPoke |grass|Lombre}}
{{ EvoMethod |grass|Water Stone|Water Stone}}
{{ EvoPoke |grass|Ludicolo}}
|
{{ EvoInfo |grass|Lotad|Water|Grass}}
{{ EvoInfo |grass|Lombre|Grass|Water}}
{{ EvoInfo |grass|Ludicolo|Grass|Water}}
}}
==Attacks==
===Base Attacks===
The following attacks are known by Ludicolo as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackRow |water|Bubble Beam|65|100%|Special}}
{{ BaseAttackRow |dark|Knock Off|65|100%|Physical}}
{{ BaseAttackRow |grass|Mega Drain|40|100%|Special}}
{{ BaseAttackRow |psychic|Zen Headbutt|80|90%|Physical}}
}}
===Purchasable Attacks===
The following attacks can be purchased from for Ludicolo to learn:
{{ AttackTable |
{{ AttackRow |grass|Absorb|15,000|20|100%|Special}}
{{ AttackRow |ghost|Astonish|22,500|30|100%|Physical}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}
{{ AttackRow |water|Bubble|30,000|40|100%|Special}}
{{ AttackRow |water|Bubble Beam|48,750|65|100%|Special}}
{{ AttackRow |grass|Bullet Seed|33,750|45|100%|Physical}}
{{ AttackRow |fighting|Counter|45,000|60|100%|Physical}}
{{ AttackRow |water|Dive|60,000|80|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |fighting|Drain Punch|56,250|75|100%|Physical}}
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|Fake Out|30,000|40|100%|Physical}}
{{ AttackRow |fire|Fire Punch|56,250|75|100%|Physical}}
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}}
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |normal|Fury Swipes|33,750|45|100%|Physical}}
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}}
{{ AttackRow |grass|Mega Drain|30,000|40|100%|Special}}
{{ AttackRow |normal|Mega Kick|90,000|120|75%|Physical}}
{{ AttackRow |normal|Mega Punch|60,000|80|85%|Physical}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |normal|Nature Power|45,000|60|100%|Special}}
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}}
{{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |water|Scald|60,000|80|100%|Special}}
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}
{{ AttackRow |grass|Seed Bomb|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Seismic Toss|45,000|60|100%|Physical}}
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |electric|Thunder Punch|56,250|75|100%|Physical}}
{{ AttackRow |water|Water Gun|30,000|40|100%|Special}}
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}
{{ AttackRow |water|Water Spout|112,500|150|100%|Special}}
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}}
{{ AttackRow |water|Whirlpool|26,250|35|85%|Special}}
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}}
}}
==Type Effectiveness==
{{ TEGrassWater }}
==Avatar==
{{ PokeAvatar |grass|272|Ludicolo|???}}

Latest revision as of 09:33, 13 September 2020

↰ #271   Lombre Lombre #272 - Ludicolo   Ludicolo Seedot Seedot   #273 ↳
Ludicolo #272
Ludicolo Ludicolo

Type

grass water

Gender Ratio

50%50%

Origin Region

Hoenn

Class

N/A

Ludicolo is a dual-type Grass/Water Pokémon.

Location[edit]

Ludicolo cannot be found in the wild.

Availability[edit]

Ludicolo is currently available within Pokémon Vortex through the following methods:

Other Variants[edit]

Ludicolo is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           

Variants Not Available[edit]

Ancient
 

Other Forms[edit]

Ludicolo does not have any other forms.

Evolutions[edit]

Ludicolo does not evolve.

   
Level 14
   
Water Stone
 
Lotad
   
Lombre
   
Ludicolo
   

Attacks[edit]

Base Attacks[edit]

The following attacks are known by Ludicolo as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Bubble Beam   65 100%  
Knock Off   65 100%  
Mega Drain   40 100%  
Zen Headbutt   80 90%  

Purchasable Attacks[edit]

The following attacks can be purchased from for Ludicolo to learn:

Attack Type Price Power Accuracy Category
Absorb    15,000 20 100%  
Astonish    22,500 30 100%  
Blizzard    82,500 110 70%  
Body Slam    63,750 85 100%  
Brick Break    56,250 75 100%  
Bubble    30,000 40 100%  
Bubble Beam    48,750 65 100%  
Bullet Seed    33,750 45 100%  
Counter    45,000 60 100%  
Dive    60,000 80 100%  
Double-Edge    90,000 120 100%  
Drain Punch    56,250 75 100%  
Echoed Voice    30,000 40 100%  
Energy Ball    67,500 90 100%  
Facade    52,500 70 100%  
Fake Out    30,000 40 100%  
Fire Punch    56,250 75 100%  
Flail    112,500 150 100%  
Fling    97,500 130 100%  
Focus Blast    90,000 120 70%  
Focus Punch    112,500 150 100%  
Frustration    76,500 102 100%  
Fury Swipes    33,750 45 100%  
Giga Drain    56,250 75 100%  
Giga Impact    112,500 150 90%  
Headbutt    52,500 70 100%  
Hidden Power (Bug)    45,000 60 100%  
Hidden Power (Dark)    45,000 60 100%  
Hidden Power (Dragon)    45,000 60 100%  
Hidden Power (Electric)    45,000 60 100%  
Hidden Power (Fairy)    45,000 60 100%  
Hidden Power (Fighting)    45,000 60 100%  
Hidden Power (Fire)    45,000 60 100%  
Hidden Power (Flying)    45,000 60 100%  
Hidden Power (Ghost)    45,000 60 100%  
Hidden Power (Grass)    45,000 60 100%  
Hidden Power (Ground)    45,000 60 100%  
Hidden Power (Ice)    45,000 60 100%  
Hidden Power (Normal)    45,000 60 100%  
Hidden Power (Poison)    45,000 60 100%  
Hidden Power (Psychic)    45,000 60 100%  
Hidden Power (Rock)    45,000 60 100%  
Hidden Power (Steel)    45,000 60 100%  
Hidden Power (Water)    45,000 60 100%  
Hydro Pump    82,500 110 80%  
Hyper Beam    112,500 150 90%  
Hyper Voice    67,500 90 100%  
Ice Beam    67,500 90 100%  
Ice Punch    56,250 75 100%  
Icy Wind    41,250 55 95%  
Knock Off    48,750 65 100%  
Mega Drain    30,000 40 100%  
Mega Kick    90,000 120 75%  
Mega Punch    60,000 80 85%  
Mud-Slap    15,000 20 100%  
Nature Power    45,000 60 100%  
Power-Up Punch    30,000 40 100%  
Razor Leaf    41,250 55 95%  
Return    76,500 102 100%  
Rock Smash    30,000 40 100%  
Round    45,000 60 100%  
Scald    60,000 80 100%  
Secret Power    52,500 70 100%  
Seed Bomb    60,000 80 100%  
Seismic Toss    45,000 60 100%  
Solar Beam    90,000 120 100%  
Strength    60,000 80 100%  
Tackle    37,500 50 100%  
Thunder Punch    56,250 75 100%  
Water Gun    30,000 40 100%  
Water Pulse    45,000 60 100%  
Water Spout    112,500 150 100%  
Waterfall    60,000 80 100%  
Whirlpool    26,250 35 85%  
Zen Headbutt    60,000 80 90%  

Type Effectiveness[edit]

Damaged Normally by:                          
Weak to:      
Immune to:
Resistant to:      

Avatar[edit]

Avatar Unlock Criteria
  ???