Alola Legendary Ribbon: Difference between revisions

From Pokémon Vortex Wiki
(Konto league)
Tags: Mobile edit Mobile web edit
(use navbox)
 
(8 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{| class="dex" cellspacing="0" cellpadding="0" style="width: 100%;"
| class="text-left" style="width:33%;" | &#8626; [[Kalos Legendary Ribbon|<span  style="color:#fff;">Kalos Ribbon</span>]]
| class="text-center" style="width:33%;" | Alola Ribbon
| class="text-right" | [[Galar Legendary Ribbon|<span  style="color:#fff;">Galar Ribbon</span>]] &#8627;
|}
In order to unlock [[Legendary Pokémon]] encounters, a player must obtain ribbons by defeating gym leaders. Each ribbon represents a Pokémon region and unlocks its respective legendaries. All gym leaders in a region need to be defeated. You can track your progress from your profile by checking your obtained badges. In the past, elite 4 members, champions, [[Battle Facilities|battle frontier brains]], and [[Battle Facilities|battle maison members]] had to be completed for all legendary Pokémon to become obtainable but is no longer the case after a [https://forums.pokemon-vortex.com/topic/18015-scheduled-maintenance-changes-to-badges/| v4 update].
In order to unlock [[Legendary Pokémon]] encounters, a player must obtain ribbons by defeating gym leaders. Each ribbon represents a Pokémon region and unlocks its respective legendaries. All gym leaders in a region need to be defeated. You can track your progress from your profile by checking your obtained badges. In the past, elite 4 members, champions, [[Battle Facilities|battle frontier brains]], and [[Battle Facilities|battle maison members]] had to be completed for all legendary Pokémon to become obtainable but is no longer the case after a [https://forums.pokemon-vortex.com/topic/18015-scheduled-maintenance-changes-to-badges/| v4 update].


==Alola League==
==Alola League==
===Trial Captains===
===Trial Captains===
<div align="center">
{| 
|
{|  class="container-normal" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="normal" | Verdant Cave
|  class="normal" | [[File:Normal.gif]]
|-
|  class="normal" colspan="2" | Ilima  [[File:Normalium.gif]]<br />[[File:Ilima.png]]<br />
|-
|  class="normal" colspan="2" |
{|  width="100%"
| [[File:735MS.png|link=Gumshoos|Gumshoos]]
| [[File:235MS.png|link=Smeargle|Smeargle]]
|-
| 15
| 14
|}
|}
|
{|  class="container-water" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="water" | Brooklet Hill
|  class="water" | [[File:Water.gif]]
|-
|  class="water" colspan="2" | Lana  [[File:Waterium.gif]]<br />[[File:Lana.png]]<br />
|-
|  class="water" colspan="2" |
{|  width="100%"
| [[File:170MS.png|link=Chinchou|Chinchou]]
| [[File:090MS.png|link=Shellder|Shellder]]
| [[File:752MS.png|link=Araquanid|Araquanid]]
|-
| 26
| 26
| 27
|}
|}
|
{|  class="container-fire" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="fire" | Wela Volcano Park
|  class="fire" | [[File:Fire.gif]]
|-
|  class="fire" colspan="2" | Kiawe  [[File:Firium.gif]]<br />[[File:Kiawe.png]]<br />
|-
|  class="fire" colspan="2" |
{|  width="100%"
| [[File:058MS.png|link=Growlithe|Growlithe]]
| [[File:662MS.png|link=Fletchinder|Fletchinder]]
| [[File:105AMS.png|link=Marowak (Alolan)|Marowak (Alolan)]]
|-
| 26
| 26
| 27
|}
|}
|-
|
{|  class="container-grass" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="grass" | Lush Jungle
|  class="grass" | [[File:Grass.gif]]
|-
|  class="grass" colspan="2" | Mallow  [[File:Grassium.gif]]<br />[[File:Mallow.png]]<br />
|-
|  class="grass" colspan="2" |
{|  width="100%"
| [[File:708MS.png|link=Phantump|Phantump]]
| [[File:756MS.png|link=Shiinotic|Shiinotic]]
| [[File:762MS.png|link=Steenee|Steenee]]
|-
| 26
| 26
| 27
|}
|}
|
{|  class="container-electric" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="electric" | Hokulani Observatory
|  class="electric" | [[File:Electric.gif]]
|-
|  class="electric" colspan="2" | Sophocles  [[File:Electrium.gif]]<br />[[File:Sophocles.png]]<br />
|-
|  class="electric" colspan="2" |
{|  width="100%"
| [[File:777MS.png|link=Togedemaru|Togedemaru]]
| [[File:462MS.png|link=Magnezone|Magnezone]]
| [[File:466MS.png|link=Electivire|Electivire]]
| [[File:738MS.png|link=Vikavolt|Vikavolt]]
| [[File:076AMS.png|link=Golem (Alolan)|Golem (Alolan)]]
|-
| 61
| 61
| 61
| 61
| 61
|}
|}
|
{|  class="container-ghost" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="ghost" | Thrifty Megamart


=Unlocked with Alola Ribbon=
{{ NPCBattle|npc=Ilima|location=Verdant Cave|type=normal|theme=normal|num1=735|pkmn=Gumshoos|num2=235|pkmn2=Smeargle}}
{{ NPCBattle|npc=Lana|location=Brooklet Hill|type=water|theme=water|num1=170|pkmn1=Chinchou|num2=090|pkmn2=Shellder|num3=752|pkmn=Araquanid}}
{{ NPCBattle|npc=Kiawe|location=Wela Volcano Park|type=fire|theme=fire|num1=058|pkmn1=Growlithe|num2=662|pkmn2=Fletchinder|num3=105|pkmn3=Marowak (Alolan)}}
{{ NPCBattle|npc=Mallow|location=Lush Jungle|type=grass|theme=grass|num1=708|pkmn1=Phantump|num2=756|pkmn2=Shiinotic|num3=762|pkmn3=Steenee}}
{{ NPCBattle|npc=Sophocles|location=Hokulani Observatory|type=electric|theme=electric|num1=777|pkmn1=Togedemaru|num2=462|pkmn2=Magnezone|num3=466|pkmn3=Electivire|num4=738|pkmn4=Vikavolt|num5=076|pkmn5=Golem (Alolan)}}
{{ NPCBattle|npc=Acerola|location=Thrifty Megamart|type=ghost|theme=ghost|num1=302|pkmn1=Sableye|num2=426|pkmn2=Drifblim|num3=781|pkmn3=Dhelmise|num4=478|pkmn4=Froslass|num5=770|pkmn5=Palossand}}
{{ NPCBattle|npc=Mina|location=Poni Gauntlet|type=fairy|theme=fairy|num1=707|pkmn1=Klefki|num2=210|pkmn2=Granbull|num3=756|pkmn3=Shiinotic|num4=040|pkmn4=Wigglytuff|num5=743|pkmn5=Ribombee}}
 
===Island Kahunas===


{{ NPCBattle|npc=Hala|location=Iki Town|type=fighting|theme=fighting|num1=057|pkmn1=Primeape|num2=297|pkmn2=Hariyama|num3=740|pkmn3=Crabominable}}
{{ NPCBattle|npc=Olivia|location=Konikoni City|type=rock|theme=rock|num1=476|pkmn1=Probopass|num2=526|pkmn2=Gigalith|num3=745Mn|pkmn3=Lycanroc (Midnight)}}
{{ NPCBattle|npc=Nanu|location=Malie City|type=dark|theme=dark|num1=302|pkmn1=Sableye|num2=553|pkmn2=Krookodile|num3=053|pkmn3=Persian (Alolan)}}
{{ NPCBattle|npc=Hapu|location=Vast Poni Canyon|type=ground|theme=ground|num1=051|pkmn1=Dugtrio (Alolan)|num2=423W|pkmn2= Gastrodon (West)|num3=553|pkmn3=Krookodile|num4=330|pkmn4=Flygon|num5=750|pkmn5=Mudsdale}}


<div align="center">
==Unlocked with Alola Ribbon==
{| style="text-align: center; width: margin-top: 10px; border-radius: 10px;"
{| style="text-align: center; margin: 0 auto;"
|  class="electric-dex" style="width: 140px;" | [[File:785MS.png|link=Tapu Koko|Tapu Koko]]<br/>#785<br/>[[Tapu Koko]]
|  class="psychic-dex" style="width: 140px;" | [[File:786MS.png|link=Tapu Lele|Tapu Lele]]<br/>#786<br/>[[Tapu Lele]]
|  class="grass-dex" style="width: 140px;" | [[File:787MS.png|link=Tapu Bulu|Tapu Bulu]]<br/>#787<br/>[[Tapu Bulu]]
|  class="water-dex" style="width: 140px;" | [[File:788MS.png|link=Tapu Fini|Tapu Fini]]<br/>#788<br/>[[Tapu Fini]]
|  class="rock-dex" style="width: 140px;" | [[File:793MS.png|link=Nihilego|Nihilego]]<br/>#793<br/>[[Nihilego]]
|  class="bug-dex" style="width: 140px;" | [[File:794MS.png|link=Buzzwole|Buzzwole]]<br/>#794<br/>[[Buzzwole]]
|-
|-
| class="bug-dex" style="width: 140px;" | [[File:795MS.png|link=Pheromosa|Pheromosa]]<br/>#795<br/>[[Pheromosa]]
| {{PokemonTile|name=Tapu Koko|number=785|type=electric}}
| class="electric-dex" style="width: 140px;" | [[File:796MS.png|link=Xurkitree|Xurkitree]]<br/>#796<br/>[[Xurkitree]]
| {{PokemonTile|name=Tapu Bulu|number=787|type=grass}}
| class="steel-dex" style="width: 140px;" | [[File:797MS.png|link=Celesteela|Celesteela]]<br/>#797<br/>[[Celesteela]]
| {{PokemonTile|name=Tapu Fini|number=788|type=water}}
| class="grass-dex" style="width: 140px;" | [[File:798MS.png|link=Kartana|Kartana]]<br/>#798<br/>[[Kartana]]
| {{PokemonTile|name=Tapu Lele|number=786|type=psychic}}
| class="dark-dex" style="width: 140px;" | [[File:799MS.png|link=Guzzlord|Guzzlord]]<br/>#799<br/>[[Guzzlord]]
| {{PokemonTile|name=Nihilego|number=793|type=rock}}
| class="psychic-dex" style="width: 140px;" | [[File:800MS.png|link=Necrozma|Necrozma]]<br/>#800<br/>[[Necrozma]]
| {{PokemonTile|name=Buzzwole|number=794|type=bug}}
|-
|-
| class="poison-dex" style="width: 140px;" | [[File:803MS.png|link=Poipole|Poipole]]<br/>#803<br/>[[Poipole]]
| {{PokemonTile|name=Pheromosa|number=795|type=bug}}
| class="rock-dex" style="width: 140px;" | [[File:805MS.png|link=Stakataka|Stakataka]]<br/>#805<br/>[[Stakataka]]
| {{PokemonTile|name=Xurkitree|number=796|type=electric}}
| class="fire-dex" style="width: 140px;" | [[File:806MS.png|link=Blacephalon|Blacephalon]]<br/>#806<br/>[[Blacephalon]]
| {{PokemonTile|name=Celesteela|number=797|type=steel}}
| class="steel-dex" style="width: 140px;" | [[File:808MS.png|link=Meltan|Meltan]]<br/>#808<br/>[[Meltan]]
| {{PokemonTile|name=Kartana|number=798|type=grass}}
| {{PokemonTile|name=Guzzlord|number=799|type=dark}}
| {{PokemonTile|name=Necrozma|number=800|type=psychic}}
|-
|-
| {{PokemonTile|name=Poipole|number=803|type=poison}}
| {{PokemonTile|name=Stakataka|number=805|type=rock}}
| {{PokemonTile|name=Blacephalon|number=806|type=fire}}
| {{PokemonTile|name=Meltan|number=808|type=steel}}
|}
|}
</div>
 
==Other Legendary Ribbons==
{{Legendary Ribbons}}

Latest revision as of 05:46, 11 July 2026

In order to unlock Legendary Pokémon encounters, a player must obtain ribbons by defeating gym leaders. Each ribbon represents a Pokémon region and unlocks its respective legendaries. All gym leaders in a region need to be defeated. You can track your progress from your profile by checking your obtained badges. In the past, elite 4 members, champions, battle frontier brains, and battle maison members had to be completed for all legendary Pokémon to become obtainable but is no longer the case after a v4 update.

Alola League

Trial Captains

Verdant Cave  
Ilima
 
  
Brooklet Hill  
Lana
 
   
Wela Volcano Park  
Kiawe
 
   
Lush Jungle  
Mallow
 
   
Hokulani Observatory  
Sophocles
 
     
Thrifty Megamart  
Acerola
 
     
Poni Gauntlet  
Mina
 
     

Island Kahunas

Iki Town  
Hala
 
   
Konikoni City  
Olivia
 
   
Malie City  
Nanu
 
   
Vast Poni Canyon  
Hapu
 
     

Unlocked with Alola Ribbon

 
#785
Tapu Koko
 
#787
Tapu Bulu
 
#788
Tapu Fini
 
#786
Tapu Lele
 
#793
Nihilego
 
#794
Buzzwole
 
#795
Pheromosa
 
#796
Xurkitree
 
#797
Celesteela
 
#798
Kartana
 
#799
Guzzlord
 
#800
Necrozma
 
#803
Poipole
 
#805
Stakataka
 
#806
Blacephalon
 
#808
Meltan

Other Legendary Ribbons

Legendary Ribbons
Kanto · Johto · Hoenn · Sinnoh · Unova · Kalos · Alola · Galar · Paldea · Vortex