Crysterra Hollow: Difference between revisions

From Pokémon Vortex Wiki
(Created page with "<center> <div style="width: 838px; text-align: right;"> Jump to: Starfall · Shore's End<br>838px</div> {| border="0" style="text-align: center;" !colspan="5" style="background: linear-gradient(to right, #366d8c, #366d8c, #366d8c); color: black;" | <font size="3">Land Encounters</font> |- !colspan="5" style="background: #b8b8b8;"| Common |- | {{PokemonTile|name=Carbink|number=703|type=rock}} | {{PokemonTile|name=Carbink (Allotrope...")
 
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<center>
<div style="width: 838px; text-align: right; max-width: 100%; margin: 0 auto;">
<div style="width: 838px; text-align: right;">
Jump to: [[Starfall]] · [[Shore's End]]<br>[[File:Crysterra Hollow.png]]</div>
Jump to: [[Starfall]] · [[Shore's End]]<br>[[File:Crysterra Hollow.png|838px]]</div>


{| border="0" style="text-align: center;"
{| style="text-align: center; margin: 0 auto;"
!colspan="5" style="background: linear-gradient(to right, #366d8c, #366d8c, #366d8c); color: black;" | <font size="3">Land Encounters</font>
! colspan="6" style="background: #1a2d62; color: white; font-size: medium;" | Land Encounters
|-
|-
!colspan="5" style="background: #b8b8b8;"| Common
! colspan="6" style="background: #bfbfbf; color: black; font-size: medium;" | Common
 
|-
|-
| {{PokemonTile|name=Carbink|number=703|type=rock}}
| {{PokemonTile|name=Carbink|number=703|type=rock}}
| {{PokemonTile|name=Carbink (Allotrope)|number=703|type=rock}}
| {{PokemonTile|name=Carbink (Allotrope)|number=703|type=rock}}
| {{PokemonTile|name=Carbink (Bort)|number=703|type=rock}}
| {{PokemonTile|name=Carbink (Bort)|number=703|type=rock}}
| {{PokemonTile|name=Carbink (Merrick)|number=703|type=rock}}
| {{PokemonTile|name=Carbink (Merrick)|number=703|type=rock}}
| {{PokemonTile|name=Cryogonal|number=615|type=ice}}
| {{PokemonTile|name=Cryogonal|number=615|type=ice}}
| {{PokemonTile|name=Dunsparce|number=206|type=normal}}
|-
|-
| {{PokemonTile|name=Dunsparce|number=206|type=normal}}
| {{PokemonTile|name=Minior (Meteor)|number=774M|type=rock}}
| {{PokemonTile|name=Minior (Meteor)|number=774|type=rock}}
| {{PokemonTile|name=Noibat|number=714|type=flying}}
| {{PokemonTile|name=Noibat|number=714|type=flying}}
| {{PokemonTile|name=Roggenrola|number=524|type=rock}}
| {{PokemonTile|name=Roggenrola|number=524|type=rock}}
| {{PokemonTile|name=Sableye|number=302|type=dark}}
| {{PokemonTile|name=Sableye|number=302|type=dark}}
| {{PokemonTile|name=Shuckle|number=213|type=rock}}
|-
|-
| {{PokemonTile|name=Shuckle|number=213|type=rock}}
! colspan="3" style="background: #f7ad8d;" | Rare
! style="background: #ac76de;" | Legendary
! style="background: #d9719e;" | Ultra Beast
! style="background: #cd2e2e; color: #fff;" | Paradox
|-
|-
!colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" |
| {{PokemonTile|name=Carbink (Dace)|number=703|type=rock}}
|-
| {{PokemonTile|name=Dudunsparce|number=982|type=normal}}
!colspan="3" style="background: #f7ad8d;"| Rare
| {{PokemonTile|name=Glimmet|number=969|type=rock}}
!colspan="1" style="background: #ac76de;"| Legendary</span>
!colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
| {{PokemonTile|name=Carbink (Dace)|number=703|type=rock}}
| {{PokemonTile|name=Dudunsparce|number=982|type=normal}}
| {{PokemonTile|name=Glimmet|number=969|type=rock}}
| {{PokemonTile|name=Diancie|number=719|type=rock}}
| {{PokemonTile|name=Diancie|number=719|type=rock}}
| class="none" style="width: 140px;" |
|}
|}


 
{| style="text-align: center; margin: 0 auto;"
{| border="0" style="text-align: center;"
! colspan="6" style="background: #82bdf5; color: black; font-size: medium;" | Water Encounters
!colspan="5" style="background: linear-gradient(to right, #3e4b89, #3e4b89, #3e4b89); color: black;" | <font size="3">Water Encounters</font>
|-
|-
!colspan="5" style="background: #b8b8b8;"| Common
! colspan="6" style="background: #bfbfbf; color: black; font-size: medium;" | Common
|-
|-
| {{PokemonTile|name=Azurill|number=298|type=water}}
| {{PokemonTile|name=Azurill|number=298|type=water}}
| {{PokemonTile|name=Chewtle|number=833|type=water}}
| {{PokemonTile|name=Chewtle|number=833|type=water}}
| {{PokemonTile|name=Clamperl|number=366|type=water}}
| {{PokemonTile|name=Clamperl|number=366|type=water}}
| {{PokemonTile|name=Corsola|number=222|type=water}}
| {{PokemonTile|name=Corsola|number=222|type=water}}
| {{PokemonTile|name=Finneon|number=456|type=water}}
| {{PokemonTile|name=Finneon|number=456|type=water}}
| {{PokemonTile|name=Nacli|number=932|type=rock}}
|-
|-
| {{PokemonTile|name=Nacli|number=932|type=rock}}
| {{PokemonTile|name=Psyduck|number=054|type=water}}
| {{PokemonTile|name=Psyduck|number=054|type=water}}
| {{PokemonTile|name=Relicanth|number=369|type=water}}
| {{PokemonTile|name=Relicanth|number=369|type=water}}
Line 53: Line 49:
| {{PokemonTile|name=Staryu|number=120|type=water}}
| {{PokemonTile|name=Staryu|number=120|type=water}}
|-
|-
| {{PokemonTile|name=Wooper|number=194|type=water}}
! colspan="3" style="background: #f7ad8d;" | Rare
|-
! style="background: #ac76de;" | Legendary
!colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" |
! style="background: #d9719e;" | Ultra Beast
|-
! style="background: #cd2e2e; color: #fff;" | Paradox
!colspan="3" style="background: #f7ad8d;"| Rare
!colspan="1" style="background: #ac76de;"| Legendary</span>
!colspan="1" style="background: #d9719e;"| Ultra Beast</span>
|-
|-
| {{PokemonTile|name=Drednaw|number=834|type=water}}
| {{PokemonTile|name=Drednaw|number=834|type=water}}
Line 65: Line 58:
| {{PokemonTile|name=Vaporeon|number=134|type=water}}
| {{PokemonTile|name=Vaporeon|number=134|type=water}}
| {{PokemonTile|name=Terapagos|number=1024|type=normal}}
| {{PokemonTile|name=Terapagos|number=1024|type=normal}}
| class="none" style="width: 140px;" |
|}
|}


==Other locations==
 
==Other Locations==
{{Locations}}
{{Locations}}

Latest revision as of 15:41, 24 October 2025

Jump to: Starfall · Shore's End
Land Encounters
Common
Carbink
#703
Carbink
Carbink (Allotrope)
#703
Carbink (Allotrope)
Carbink (Bort)
#703
Carbink (Bort)
Carbink (Merrick)
#703
Carbink (Merrick)
Cryogonal
#615
Cryogonal
Dunsparce
#206
Dunsparce
Minior (Meteor)
#774M
Minior (Meteor)
Noibat
#714
Noibat
Roggenrola
#524
Roggenrola
Sableye
#302
Sableye
Shuckle
#213
Shuckle
Rare Legendary Ultra Beast Paradox
Carbink (Dace)
#703
Carbink (Dace)
Dudunsparce
#982
Dudunsparce
Glimmet
#969
Glimmet
Diancie
#719
Diancie
Water Encounters
Common
Azurill
#298
Azurill
Chewtle
#833
Chewtle
Clamperl
#366
Clamperl
Corsola
#222
Corsola
Finneon
#456
Finneon
Nacli
#932
Nacli
Psyduck
#054
Psyduck
Relicanth
#369
Relicanth
Shellder
#090
Shellder
Staryu
#120
Staryu
Rare Legendary Ultra Beast Paradox
Drednaw
#834
Drednaw
Squirtle
#009
Squirtle
Vaporeon
#134
Vaporeon
Terapagos
#1024
Terapagos


Other Locations

Routes
Route 1 · Route 2 · Route 3 · Route 4 · Route 6 · Route 7 · Route 8 · Route 9 · Route 10 · Route 11 · Route 12 · Route 13 · Route 14 · Route 15 · Route 16 · Route 17 · Route 18 · Route 19 · Route 20 · Route 21 · Route 22 · Route 23 · Route 24 · Route 25
Caves/Indoor Areas
Craggy Stairway · Crysterra Hollow · Fungal Cavern · Nightshade Crypt · Scorched Sanctum · Unown Cave · Upper Steelmouth Plant · Wellspring Pass
Towns/Outdoor Areas
Mudbray Ranch · New Haven · Nightshade · Shore's End · Starfall · Stillwater Quarry · The Quays · Vortex Citadel · Wild Overgrowth