mNo edit summary |
(→Location: sync all RotM location descriptions) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
XD001 is an [[Unknown]]-type Pokémon. | XD001 is an [[Unknown]]-type Pokémon. | ||
==Location== | ==Location== | ||
XD001 can be found [[roaming]] in the wild when it is available as | XD001 can be found [[roaming]] in the wild when it is available as [[Side Pokédex#Catching "Roamer of the Month" Pokemon|Roamer of the Month]]. | ||
==Availability== | ==Availability== | ||
XD001 is currently unreleased. | XD001 is currently unreleased. | ||
| Line 22: | Line 23: | ||
XD001 does not evolve. | XD001 does not evolve. | ||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | ===Base Attacks=== | ||
The following attacks are known by | The following attacks are known by XD001 as a base Pokémon when it is obtained: | ||
{{ BaseAttackTable | | {{ BaseAttackTable | | ||
{{ BaseAttackRow |unknown|Shadow Rush|90|100%|Physical}} | {{ BaseAttackRow |unknown|Shadow Rush|90|100%|Physical}} | ||
Latest revision as of 14:38, 7 November 2025
| ↰ #248 |
#249 - XD001 |
Ho-oh |
| XD001 | #249 |
| |
Type | |
Gender Ratio | |
Origin Region Johto |
Class Side |
XD001 is an Unknown-type Pokémon.
Location
XD001 can be found roaming in the wild when it is available as Roamer of the Month.
Availability
XD001 is currently unreleased.
Other Variants
XD001 is part of the Side Pokédex so it only comes in a single variant; Normal.
Other Forms
| Other Forms of Lugia |
|---|
Evolutions
XD001 does not evolve.
Attacks
Base Attacks
The following attacks are known by XD001 as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category |
|---|---|---|---|---|
| Shadow Rush | 90 | 100% | ||
| Shadow Rush | 90 | 100% | ||
| Shadow Rush | 90 | 100% | ||
| Shadow Rush | 90 | 100% |
Purchasable Attacks
The following attacks can be purchased for XD001 to learn:
| Attack | Type | Price | Power | Accuracy | Category |
|---|---|---|---|---|---|
| Shadow Rush | 90 | 100% |
Type Effectiveness
| Damaged Normally by: | |
| Weak to: | |
| Immune to: | |
| Resistant to: |
Avatar
| Avatar | Unlock Method(s) |
|---|---|
| Catching |

