Ancient Alakazam: Difference between revisions

From Pokémon Vortex Wiki
(Created page with "{{ DexNav |064|064|Kadabra|065|Ancient Alakazam|065A|Machop|066|066}} {{ PkmnData |psychic|Ancient Alakazam|065A||{{ GenderBar |75|25|75%|25%}}|Kanto|Side}} Ancient Alakazam is a Psychic-type Pokémon. ==Location== Ancient Alakazam can be found roaming in the wild when it is available as '''Roamer of the Month'''. ==Availability== Ancient Alakazam is currently unreleased. ===Other Variants=== Ancient Alakazam is part of the Side Pokédex so it only comes in a...")
 
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{ DexNav |064|064|Kadabra|065|Ancient Alakazam|065A|Machop|066|066}}
{{ DexNav |064|064|Kadabra|065|Ancient Alakazam|065A|Machop|066|066}}
{{ PkmnData |psychic|Ancient Alakazam|065A||{{ GenderBar |75|25|75%|25%}}|Kanto|Side}}
{{ PkmnData |psychic|Ancient Alakazam|065||{{ GenderBar |75|25|75%|25%}}|Kanto|Side}}
Ancient Alakazam is a [[Psychic]]-type Pokémon.
Ancient Alakazam is a [[Psychic]]-type Pokémon.
==Location==
==Location==
Line 24: Line 24:
===Base Attacks===
===Base Attacks===
The following attacks are known by Ancient Alakazam as a base Pokémon when it is obtained:
The following attacks are known by Ancient Alakazam as a base Pokémon when it is obtained:
 
{{ BaseAttackTable |
{{ BaseAttackRow |psychic|Confusion|50|100%|Special}}
{{ BaseAttackRow |psychic|Psybeam|65|100%|Special}}
{{ BaseAttackRow |psychic|Psycho Cut|70|100%|Physical}}
}}
===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Ancient Alakazam to learn:
The following attacks can be purchased for Ancient Alakazam to learn:
{{ AttackTable |
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}
{{ AttackRow |psychic|Confusion|37,500|50|100%|Special}}
{{ AttackRow |fairy|Dazzling Gleam|60,000|80|100%|Special}}
{{ AttackRow |fighting|Drain Punch|56,250|75|100%|Physical}}
{{ AttackRow |psychic|Dream Eater|75,000|100|100%|Special}}
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}}
{{ AttackRow |psychic|Expanding Force|60,000|80|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fire|Fire Punch|56,250|75|100%|Physical}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}}
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}}
{{ AttackRow |dark|Foul Play|71,250|95|100%|Physical}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |psychic|Future Sight|75,000|100|100%|Special}}
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}}
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}}
{{ AttackRow |psychic|Psybeam|48,750|65|100%|Special}}
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}}
{{ AttackRow |psychic|Psycho Cut|52,500|70|100%|Physical}}
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}}
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |dark|Thief|45,000|60|100%|Physical}}
{{ AttackRow |electric|Thunder Punch|56,250|75|100%|Physical}}
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}}
}}


==Type Effectiveness==
==Type Effectiveness==

Latest revision as of 14:58, 1 November 2025

↰ #064   Kadabra Kadabra #065 - Ancient Alakazam   Ancient Alakazam Machop Machop   #066 ↳
Ancient Alakazam #065
Ancient Alakazam Ancient Alakazam

Type

psychic

Gender Ratio

75%25%

Origin Region

Kanto

Class

Side

Ancient Alakazam is a Psychic-type Pokémon.

Location

Ancient Alakazam can be found roaming in the wild when it is available as Roamer of the Month.

Availability

Ancient Alakazam is currently unreleased.

Other Variants

Ancient Alakazam is part of the Side Pokédex so it only comes in a single variant; Normal.

Normal
 

Other Forms

Other Forms of Alakazam
  

Evolutions

Ancient Alakazam does not evolve.

Attacks

Base Attacks

The following attacks are known by Ancient Alakazam as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Confusion   50 100%  
Psybeam   65 100%  
Psycho Cut   70 100%  

Purchasable Attacks

The following attacks can be purchased for Ancient Alakazam to learn:

Attack Type Price Power Accuracy Category
Charge Beam    37,500 50 90%  
Confusion    37,500 50 100%  
Dazzling Gleam    60,000 80 100%  
Drain Punch    56,250 75 100%  
Dream Eater    75,000 100 100%  
Energy Ball    67,500 90 100%  
Expanding Force    60,000 80 100%  
Facade    52,500 70 100%  
Fire Punch    56,250 75 100%  
Fling    97,500 130 100%  
Focus Blast    90,000 120 70%  
Focus Punch    112,500 150 100%  
Foul Play    71,250 95 100%  
Frustration    76,500 102 100%  
Future Sight    75,000 100 100%  
Giga Drain    56,250 75 100%  
Grass Knot    75,000 100 100%  
Hidden Power (Bug)    45,000 60 100%  
Hidden Power (Dark)    45,000 60 100%  
Hidden Power (Dragon)    45,000 60 100%  
Hidden Power (Electric)    45,000 60 100%  
Hidden Power (Fighting)    45,000 60 100%  
Hidden Power (Fire)    45,000 60 100%  
Hidden Power (Flying)    45,000 60 100%  
Hidden Power (Ghost)    45,000 60 100%  
Hidden Power (Grass)    45,000 60 100%  
Hidden Power (Ground)    45,000 60 100%  
Hidden Power (Ice)    45,000 60 100%  
Hidden Power (Normal)    45,000 60 100%  
Hidden Power (Poison)    45,000 60 100%  
Hidden Power (Psychic)    45,000 60 100%  
Hidden Power (Rock)    45,000 60 100%  
Hidden Power (Steel)    45,000 60 100%  
Hidden Power (Water)    45,000 60 100%  
Hyper Beam    112,500 150 90%  
Ice Punch    56,250 75 100%  
Iron Tail    75,000 100 75%  
Knock Off    48,750 65 100%  
Psybeam    48,750 65 100%  
Psychic    67,500 90 100%  
Psycho Cut    52,500 70 100%  
Psyshock    60,000 80 100%  
Return    76,500 102 100%  
Round    45,000 60 100%  
Secret Power    52,500 70 100%  
Shadow Ball    60,000 80 100%  
Shock Wave    45,000 60 100%  
Signal Beam    56,250 75 100%  
Snore    37,500 50 100%  
Thief    45,000 60 100%  
Thunder Punch    56,250 75 100%  
Zen Headbutt    60,000 80 90%  

Type Effectiveness

Damaged Normally by:                            
Weak to:      
Immune to:
Resistant to:    

Avatar

Avatar Unlock Method(s)
  Catch