Crystal Onix: Difference between revisions

From Pokémon Vortex Wiki
(Created page with "{{ DexNav |094|094|Gengar|095|Crystal Onix|095C|Drowzee|096|096}} {{ PkmnData |rock|Crystal Onix|095|water|{{ GenderBar |50|50|50%|50%}}|Kanto|Side}} Crystal Onix is a dual-type Rock/Water Pokémon. ==Location== Crystal Onix can be found roaming in the wild when it is available as '''Roamer of the Month'''. ==Availability== Crystal Onix is currently unreleased. ===Other Variants=== Crystal Onix is part of the Side Pokédex so it only comes in a single var...")
 
 
(One intermediate revision by one other user not shown)
Line 17: Line 17:
</div>
</div>
===Other Forms===
===Other Forms===
Crystal Onix has 1 alternate form:
{{ OtherForms |rock|Onix|095|Onix}}
{{ OtherForms |rock|Onix|095|Onix}}
==Evolutions==
==Evolutions==
Line 23: Line 24:
===Base Attacks===
===Base Attacks===
The following attacks are known by Crystal Onix as a base Pokémon when it is obtained:
The following attacks are known by Crystal Onix as a base Pokémon when it is obtained:
 
{{ BaseAttackTable |
{{ BaseAttackRow |ground|Dig|80|100%|Physical}}
{{ BaseAttackRow |rock|Rock Throw|50|90%|Physical}}
{{ BaseAttackRow |water|Surf|90|100%|Special}}
{{ BaseAttackRow |normal|Tackle|50|100%|Physical}}
}}
===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Crystal Onix to learn:
The following attacks can be purchased for Crystal Onix to learn:
{{ AttackTable |
{{ AttackRow |water|Aqua Jet|30,000|40|100%|Physical}}
{{ AttackRow |normal|Bind|11,250|15|85%|Physical}}
{{ AttackRow |fighting|Body Press|60,000|80|100%|Physical}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |dragon|Breaking Swipe|45,000|60|100%|Physical}}
{{ AttackRow |water|Brine|48,750|65|100%|Special}}
{{ AttackRow |dark|Brutal Swing|45,000|60|100%|Physical}}
{{ AttackRow |water|Bubble|30,000|40|100%|Special}}
{{ AttackRow |water|Bubble Beam|48,750|65|100%|Special}}
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}}
{{ AttackRow |water|Clamp|37,500|50|85%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |water|Dive|60,000|80|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |dragon|Dragon Breath|45,000|60|100%|Special}}
{{ AttackRow |dragon|Dragon Pulse|67,500|85|100%|Special}}
{{ AttackRow |ground|Drill Run|60,000|80|95%|Physical}}
{{ AttackRow |ground|Earth Power|67,500|90|100%|Special}}
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}}
{{ AttackRow |rock|Head Smash|112,500|150|80%|Physical}}
{{ AttackRow |ground|High Horsepower|71,250|95|95%|Physical}}
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}}
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |water|Liquidation|63,750|85|100%|Physical}}
{{ AttackRow |water|Muddy Water|67,500|90|85%|Special}}
{{ AttackRow |dark|Payback|37,500|50|100%|Physical}}
{{ AttackRow |rock|Rock Blast|37,500|50|90%|Physical}}
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}
{{ AttackRow |rock|Rock Throw|37,500|50|90%|Physical}}
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}
{{ AttackRow |rock|Rollout|22,500|30|90%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |ground|Sand Tomb|26,250|35|85%|Physical}}
{{ AttackRow |water|Scald|60,000|80|100%|Special}}
{{ AttackRow |normal|Self-Destruct|90,000|120|100%|Physical}}
{{ AttackRow |normal|Slam|60,000|80|75%|Physical}}
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |ground|Stomping Tantrum|56,250|75|100%|Physical}}
{{ AttackRow |rock|Stone Edge|75,000|100|80%|Physical}}
{{ AttackRow |water|Surf|67,500|90|100%|Special}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |water|Water Gun|30,000|40|100%|Special}}
{{ AttackRow |water|Whirlpool|26,250|35|85%|Special}}
}}


==Type Effectiveness==
==Type Effectiveness==

Latest revision as of 14:59, 1 November 2025

↰ #094   Gengar Gengar #095 - Crystal Onix   Crystal Onix Drowzee Drowzee   #096 ↳
Crystal Onix #095
Crystal Onix Crystal Onix

Type

rock water

Gender Ratio

50%50%

Origin Region

Kanto

Class

Side

Crystal Onix is a dual-type Rock/Water Pokémon.

Location

Crystal Onix can be found roaming in the wild when it is available as Roamer of the Month.

Availability

Crystal Onix is currently unreleased.

Other Variants

Crystal Onix is part of the Side Pokédex so it only comes in a single variant; Normal.

Normal
 

Other Forms

Crystal Onix has 1 alternate form:

Other Forms of Onix
 

Evolutions

Crystal Onix does not evolve.

Attacks

Base Attacks

The following attacks are known by Crystal Onix as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Dig   80 100%  
Rock Throw   50 90%  
Surf   90 100%  
Tackle   50 100%  

Purchasable Attacks

The following attacks can be purchased for Crystal Onix to learn:

Attack Type Price Power Accuracy Category
Aqua Jet    30,000 40 100%  
Bind    11,250 15 85%  
Body Press    60,000 80 100%  
Body Slam    63,750 85 100%  
Breaking Swipe    45,000 60 100%  
Brine    48,750 65 100%  
Brutal Swing    45,000 60 100%  
Bubble    30,000 40 100%  
Bubble Beam    48,750 65 100%  
Bulldoze    45,000 60 100%  
Clamp    37,500 50 85%  
Dig    60,000 80 100%  
Dive    60,000 80 100%  
Double-Edge    90,000 120 100%  
Dragon Breath    45,000 60 100%  
Dragon Pulse    67,500 85 100%  
Drill Run    60,000 80 95%  
Earth Power    67,500 90 100%  
Earthquake    75,000 100 100%  
Facade    52,500 70 100%  
Flash Cannon    60,000 80 100%  
Head Smash    112,500 150 80%  
High Horsepower    71,250 95 95%  
Hydro Pump    82,500 110 80%  
Iron Head    60,000 80 100%  
Iron Tail    75,000 100 75%  
Liquidation    63,750 85 100%  
Muddy Water    67,500 90 85%  
Payback    37,500 50 100%  
Rock Blast    37,500 50 90%  
Rock Slide    56,250 75 90%  
Rock Throw    37,500 50 90%  
Rock Tomb    45,000 60 95%  
Rollout    22,500 30 90%  
Round    45,000 60 100%  
Sand Tomb    26,250 35 85%  
Scald    60,000 80 100%  
Self-Destruct    90,000 120 100%  
Slam    60,000 80 75%  
Smack Down    37,500 50 100%  
Snore    37,500 50 100%  
Stomping Tantrum    56,250 75 100%  
Stone Edge    75,000 100 80%  
Surf    67,500 90 100%  
Tackle    37,500 50 100%  
Water Gun    30,000 40 100%  
Whirlpool    26,250 35 85%  

Type Effectiveness

Damaged Normally by:                      
Weak to:        
Immune to:
Resistant to:        

Avatar

Avatar Unlock Method(s)
  Catch