No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
In order to unlock [[Legendary Pokémon]] encounters, a player must obtain ribbons by defeating gym leaders. Each ribbon represents a Pokémon region and unlocks its respective legendaries. All gym leaders in a region need to be defeated. You can track your progress from your profile by checking your obtained badges. In the past, elite 4 members, champions, [[Battle Facilities|battle frontier brains]], and [[Battle Facilities|battle maison members]] had to be completed for all legendary Pokémon to become obtainable but is no longer the case after a [https://forums.pokemon-vortex.com/topic/18015-scheduled-maintenance-changes-to-badges/| v4 update]. | In order to unlock [[Legendary Pokémon]] encounters, a player must obtain ribbons by defeating gym leaders. Each ribbon represents a Pokémon region and unlocks its respective legendaries. All gym leaders in a region need to be defeated. You can track your progress from your profile by checking your obtained badges. In the past, elite 4 members, champions, [[Battle Facilities|battle frontier brains]], and [[Battle Facilities|battle maison members]] had to be completed for all legendary Pokémon to become obtainable but is no longer the case after a [https://forums.pokemon-vortex.com/topic/18015-scheduled-maintenance-changes-to-badges/| v4 update]. | ||
| Line 19: | Line 12: | ||
{{NPCBattle|npc = Clair|location = Blackthorn City Gym|type = Dragon|theme = dragon|num1 = 148|pkmn1 = Dragonair|num2 = 147|pkmn2 = Dratini|num3 = 149|pkmn3 = Dragonite|num4 = 148|pkmn4 = Dragonair|num5 = 149|pkmn5 = Dragonite|num6 = 230|pkmn6 = Kingdra}} | {{NPCBattle|npc = Clair|location = Blackthorn City Gym|type = Dragon|theme = dragon|num1 = 148|pkmn1 = Dragonair|num2 = 147|pkmn2 = Dratini|num3 = 149|pkmn3 = Dragonite|num4 = 148|pkmn4 = Dragonair|num5 = 149|pkmn5 = Dragonite|num6 = 230|pkmn6 = Kingdra}} | ||
==Unlocked with Johto Ribbon== | |||
=Unlocked with Johto Ribbon= | |||
<div align="center"> | <div align="center"> | ||
{| style="text-align: center; width: margin-top: 10px; border-radius: 10px;" | {| style="text-align: center; width: margin-top: 10px; border-radius: 10px;" | ||
| Line 34: | Line 24: | ||
|} | |} | ||
</div> | </div> | ||
==Other Legendary Ribbons== | |||
{{Legendary Ribbons}} | |||
Latest revision as of 05:45, 11 July 2026
In order to unlock Legendary Pokémon encounters, a player must obtain ribbons by defeating gym leaders. Each ribbon represents a Pokémon region and unlocks its respective legendaries. All gym leaders in a region need to be defeated. You can track your progress from your profile by checking your obtained badges. In the past, elite 4 members, champions, battle frontier brains, and battle maison members had to be completed for all legendary Pokémon to become obtainable but is no longer the case after a v4 update.
Johto League
Gym Leaders
Unlocked with Johto Ribbon
Other Legendary Ribbons
| Legendary Ribbons |
|---|
| Kanto · Johto · Hoenn · Sinnoh · Unova · Kalos · Alola · Galar · Paldea · Vortex |







