Cubone: Difference between revisions

From Pokémon Vortex Wiki
(Added appearances)
Line 540: Line 540:
[[File:Poison.gif|link=Poison|Poison]] [[File:Rock.gif|link=Rock|Rock]]
[[File:Poison.gif|link=Poison|Poison]] [[File:Rock.gif|link=Rock|Rock]]
|}
|}
==Appearances==
Cubone has appearances in 2 Sidequest battles, appearing 3 times.
It is currently owned by 0 gym leader or event trainer.
===Sidequests===
<!-- Sidequest Appearances Table -->
{| class="container-ground" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;"
| class="ground"| '''Pokémon'''
| class="ground"| '''Type'''
| class="ground"| '''Owner'''
| class="ground"| '''Battle #'''
| class="ground"| '''Attacks'''
| class="ground"| '''Level'''
|-
| class="ground" | [[File:Cubone.gif|Cubone]]<br />Cubone
| class="ground" | [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | Team Rocket Jose
| class="ground" | 57
| class="ground" | Bone Club<br />Bonemerang<br />False Swipe<br />Headbutt
| class="ground" | 100
|-
| class="ground" | [[File:Dark Cubone.gif|Dark Cubone]]<br />Dark Cubone
| class="ground" | [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | Infielder Todd
| class="ground" | 1333
| class="ground" | Bone Club<br />Bonemerang<br />False Swipe<br />Headbutt
| class="ground" | 100
|-
| class="ground" | [[File:Metallic Cubone.gif|Metallic Cubone]]<br />Metallic Cubone
| class="ground" | [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | Infielder Todd
| class="ground" | 1333
| class="ground" | Bone Club<br />Bonemerang<br />False Swipe<br />Headbutt
| class="ground" | 100
|-
|}
<!-- End Sidequest Appearances Table -->