Rhyhorn: Difference between revisions

From Pokémon Vortex Wiki
mNo edit summary
Line 624: Line 624:


==Appearances==
==Appearances==
Rhyhorn has appearances in 15 Sidequest battles, appearing 16 times.
Rhyhorn has 6 appearances in [[Sidequests|Sidequest]] battles.
 
It is currently owned by 1 gym leader or event trainer.


It is currently owned by 1 gym leaders, battle facility trainers or special trainers.
===Sidequests===
===Sidequests===
<!-- Sidequest Appearances Table -->
<!-- Sidequest Appearances Table -->
{| class="container-ground" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;"
{| class="text-center width-100 margin-top-10 border-rad-10"
| class="ground"| '''Pokémon'''
! class="container-rock" | Pokémon
| class="ground"| '''Type'''
! class="container-rock" | Owner/Location
| class="ground"| '''Owner'''
! class="container-rock" | Attacks
| class="ground"| '''Battle #'''
! class="container-rock" | Level
| class="ground"| '''Attacks'''
! class="container-rock" | Battle #
| class="ground"| '''Level'''
|- class="container-rock"
|-
| class="rock" | [[File:Shiny Rhyhorn.gif|Shiny Rhyhorn]]<br/>Shiny Rhyhorn<br/>[[File:Rock.gif|link=Rock|Rock]] [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | [[File:Rhyhorn.gif|Rhyhorn]]<br />Rhyhorn
| class="rock" | Youngster Flamey<br/>Route 7
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="rock" | Horn Attack<br/>Smack Down<br/>Bulldoze<br/>Stomp
| class="ground" | Team Rocket Jose
| class="rock" | 100
| class="ground" | 57
| class="rock" | 89
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
|- class="container-rock"
| class="ground" | 100
| class="rock" | [[File:Dark Rhyhorn.gif|Dark Rhyhorn]]<br/>Dark Rhyhorn<br/>[[File:Rock.gif|link=Rock|Rock]] [[File:Ground.gif|link=Ground|Ground]]
|-
| class="rock" | Hiker Gaston<br/>Dark Cave
| class="ground" | [[File:Rhyhorn.gif|Rhyhorn]]<br />Rhyhorn
| class="rock" | Horn Attack<br/>Smack Down<br/>Bulldoze<br/>Stomp
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="rock" | 100
| class="ground" | Cool Trainer Samuel
| class="rock" | 173
| class="ground" | 81
|- class="container-rock"
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="rock" | [[File:Shiny Rhyhorn.gif|Shiny Rhyhorn]]<br/>Shiny Rhyhorn<br/>[[File:Rock.gif|link=Rock|Rock]] [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | 100
| class="rock" | Rock Trainer Jim<br/>Rock Club
|-
| class="rock" | Horn Attack<br/>Smack Down<br/>Bulldoze<br/>Stomp
| class="ground" | [[File:Rhyhorn.gif|Rhyhorn]]<br />Rhyhorn
| class="rock" | 100
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="rock" | 443
| class="ground" | Tamer Jason
|- class="container-rock"
| class="ground" | 83
| class="rock" | [[File:Pink Rhyhorn.gif|Pink Rhyhorn]]<br/>Pink Rhyhorn<br/>[[File:Rock.gif|link=Rock|Rock]] [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="rock" | Lady Daniella<br/>Pinkan Island
| class="ground" | 100
| class="rock" | Horn Attack<br/>Smack Down<br/>Bulldoze<br/>Stomp
|-
| class="rock" | 100
| class="ground" | [[File:Shiny Rhyhorn.gif|Shiny Rhyhorn]]<br />Shiny Rhyhorn
| class="rock" | 486
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
|- class="container-rock"
| class="ground" | Ace Trainer Peter
| class="rock" | [[File:Pink Rhyhorn.gif|Pink Rhyhorn]]<br/>Pink Rhyhorn<br/>[[File:Rock.gif|link=Rock|Rock]] [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | 193
| class="rock" | Digger Jonas<br/>Pinkan Island
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="rock" | Horn Attack<br/>Smack Down<br/>Bulldoze<br/>Stomp
| class="ground" | 100
| class="rock" | 100
|-
| class="rock" | 488
| class="ground" | [[File:Shiny Rhyhorn.gif|Shiny Rhyhorn]]<br />Shiny Rhyhorn
|- class="container-rock"
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="rock" | [[File:Shadow Rhyhorn.gif|Shadow Rhyhorn]]<br/>Shadow Rhyhorn<br/>[[File:Rock.gif|link=Rock|Rock]] [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | Rock Trainer Jim
| class="rock" | Team Snagem Fudlow<br/>Snagem Hideout
| class="ground" | 337
| class="rock" | Horn Attack<br/>Smack Down<br/>Bulldoze<br/>Stomp
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="rock" | 100
| class="ground" | 100
| class="rock" | 1003
|-
| class="ground" | [[File:Pink Rhyhorn.gif|Pink Rhyhorn]]<br />Pink Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Worker Jean
| class="ground" | 386
| class="ground" | Stone Edge<br />Earthquake<br />Horn Drill<br />Megahorn
| class="ground" | 100
|-
| class="ground" | [[File:Pink Rhyhorn.gif|Pink Rhyhorn]]<br />Pink Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Digger Jonas
| class="ground" | 389
| class="ground" | Stone Edge<br />Earthquake<br />Horn Drill<br />Megahorn
| class="ground" | 100
|-
| class="ground" | [[File:Shadow Rhyhorn.gif|Shadow Rhyhorn]]<br />Shadow Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Proprietor Inver Sakasa
| class="ground" | 555
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Dark Rhyhorn.gif|Dark Rhyhorn]]<br />Dark Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Cooltrainer Shannon
| class="ground" | 691
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Rhyhorn.gif|Rhyhorn]]<br />Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | ???
| class="ground" | 791
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Shadow Rhyhorn.gif|Shadow Rhyhorn]]<br />Shadow Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Cipheron Peon Elox
| class="ground" | 903
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Shadow Rhyhorn.gif|Shadow Rhyhorn]]<br />Shadow Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Lady Gwin
| class="ground" | 950
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Shadow Rhyhorn.gif|Shadow Rhyhorn]]<br />Shadow Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Hunter Nostal
| class="ground" | 973
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Dark Rhyhorn.gif|Dark Rhyhorn]]<br />Dark Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Hiker Bernard
| class="ground" | 1839
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Metallic Rhyhorn.gif|Metallic Rhyhorn]]<br />Metallic Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Hiker Bernard
| class="ground" | 1839
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
| class="ground" | [[File:Mystic Rhyhorn.gif|Mystic Rhyhorn]]<br />Mystic Rhyhorn
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="ground" | Leader Grant
| class="ground" | 1840
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="ground" | 100
|-
|}
|}
<!-- End Sidequests Appearances Table -->
<!-- End Sidequest Appearance Table -->
 
===Gyms===
===Gyms===
<!-- Gym Appearances Table -->
<!-- Gym Appearances Table -->
{| class="text-center margin-top-10 width-100 border-rad-10"
{| class="text-center margin-top-10 width-100 border-rad-10"
| class="container-ground"| '''Pokémon'''
! class="container-rock"| Pokémon
| class="container-ground"| '''Owner / Location'''
! class="container-rock"| Owner
| class="container-ground"| '''Attacks'''
! class="container-rock"| Attacks
| class="container-ground"| '''Level'''
! class="container-rock"| Level
|- class="container-ground"
|- class="container-rock"
| class="ground" | [[File:Rhyhorn.gif|Rhyhorn]]<br />Rhyhorn<br/>[[File:Ground.gif|link=Ground|Ground]] [[File:Rock.gif|link=Rock|Rock]]
| class="rock" | [[File:Rhyhorn.gif|Rhyhorn]]<br/>Rhyhorn<br/>[[File:Rock.gif|link=Rock|Rock]] [[File:Ground.gif|link=Ground|Ground]]
| class="ground" | Giovanni<br/>Viridian City Gym
| class="rock" | Giovanni
| class="ground" | Horn Attack<br />Rock Throw<br />Take Down<br />Rock Blast
| class="rock" | Horn Attack<br/>Smack Down<br/>Bulldoze<br/>Stomp
| class="ground" | 69
| class="rock" | 69
|}
|}
<!-- End Gym Appearances Table -->
<!-- End Gym Appearances Table -->