Johto: Difference between revisions

From Pokémon Vortex Wiki
Tags: Mobile edit Mobile web edit
Line 221: Line 221:
|  class="flying" colspan="2" |  
|  class="flying" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:016MS.png|link=Pidgey|Pidgey]]
| [[File:016MS.png|link=Hoothoot|Hoothoot]]
| [[File:017MS.png|link=Pidgeotto|Pidgeotto]]
| [[File:017MS.png|link=Noctowl|Noctowl]]
|-  
|-  
| 9
| 9
Line 237: Line 237:
|  class="bug" colspan="2" |  
|  class="bug" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:011MS.png|link=Metapod|Metapod]]
| [[File:011MS.png|link=Spinarak|Spinarak]]
| [[File:014MS.png|link=Kakuna|Kakuna]]
| [[File:014MS.png|link=Pineco|Pineco]]
| [[File:123MS.png|link=Scyther|Scyther]]
| [[File:123MS.png|link=Scizor|Scizor]]
|-  
|-  
| 17
| 17
Line 255: Line 255:
|  class="normal" colspan="2" |  
|  class="normal" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:035MS.png|link=Clefairy|Clefairy]]
| [[File:039MS.png|link=Jigglypuff|Jigglypuff]]
| [[File:241MS.png|link=Miltank|Miltank]]
| [[File:241MS.png|link=Miltank|Miltank]]
|-  
|-  
| 24
| 24
| 25
| 25
|}
|}
Line 278: Line 274:
| [[File:093MS.png|link=Haunter|Haunter]]
| [[File:093MS.png|link=Haunter|Haunter]]
| [[File:094MS.png|link=Gengar|Gengar]]
| [[File:094MS.png|link=Gengar|Gengar]]
| [[File:093MS.png|link=Haunter|Haunter]]
| [[File:093MS.png|link=Misdreavus|Misdreavus]]
|-  
|-  
| 35
| 35
Line 295: Line 291:
|  class="fighting" colspan="2" |  
|  class="fighting" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:061MS.png|link=Poliwhirl|Poliwhirl]]
| [[File:061MS.png|link=Hitmontop|Hitmontop]]
| [[File:062MS.png|link=Poliwrath|Poliwrath]]
| [[File:062MS.png|link=Poliwrath|Poliwrath]]
| [[File:057MS.png|link=Primeape|Primeape]]
| [[File:057MS.png|link=Primeape|Primeape]]
Line 336: Line 332:
|  class="ice" colspan="2" |  
|  class="ice" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:086MS.png|link=Seel|Seel]]
| [[File:124MS.png|link=Jynx|Jynx]]
| [[File:124MS.png|link=Jynx|Jynx]]
| [[File:087MS.png|link=Dewgong|Dewgong]]
| [[File:087MS.png|link=Dewgong|Dewgong]]
| [[File:086MS.png|link=Seel|Seel]]
| [[File:221MS.png|link=Piloswine|Piloswine]]
| [[File:221MS.png|link=Piloswine|Piloswine]]
|-  
|-  
| 56
| 58
| 58
| 60
| 60
| 57
| 64
| 64
|}
|}
Line 358: Line 350:
|  class="dragon" colspan="2" |  
|  class="dragon" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:148MS.png|link=Dragonair|Dragonair]]
| [[File:147MS.png|link=Dratini|Dratini]]
| [[File:149MS.png|link=Dragonite|Dragonite]]
| [[File:149MS.png|link=Dragonite|Dragonite]]
| [[File:148MS.png|link=Dragonair|Dragonair]]
| [[File:149MS.png|link=Dragonite|Dragonite]]
| [[File:149MS.png|link=Dragonite|Dragonite]]
| [[File:230MS.png|link=Kingdra|Kingdra]]
| [[File:230MS.png|link=Kingdra|Kingdra]]
|-  
|-  
| 69
| 68
| 73
| 73
| 71
| 74
| 74
| 76
| 76