Darkrown: Difference between revisions

From Pokémon Vortex Wiki
Tag: Reverted
m (Reverted edits by 202.128.79.114 (talk) to last revision by Patrick)
Tag: Rollback
Line 43: Line 43:
{{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}}
{{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Fire Punch|56,250|75|100%|Physical}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
Line 98: Line 99:
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}}
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}}
}}
}}
==Type Effectiveness==
==Type Effectiveness==
{{ TEDarkGhost }}
{{ TEDarkGhost }}