Strayazilas (talk | contribs) mNo edit summary |
Strayazilas (talk | contribs) |
||
Line 287: | Line 287: | ||
<div align="center"> | <div align="center"> | ||
{| style="text-align:center; margin-top: 10px;" | {| style="text-align:center; margin-top: 10px;" | ||
| class="water-dex" style="width:140px;" | [[File:054JMS.png|link=Psyduck (Jar Jar)|Psyduck (Jar Jar)]]<br/>#054J<br/>[[Psyduck (Jar Jar)]] | |||
| class="water-dex" style="width:140px;" | [[File:062MS.png|link=Poliwrath|Poliwrath]]<br/>#062<br/>[[Poliwrath]] | | class="water-dex" style="width:140px;" | [[File:062MS.png|link=Poliwrath|Poliwrath]]<br/>#062<br/>[[Poliwrath]] | ||
| class="psychic-dex" style="width:140px;" | [[File:150MXMS.png|link=Mewtwo (Mega X)|Mewtwo (Mega X)]]<br/>#150MX<br/>[[Mewtwo (Mega X)]] | | class="psychic-dex" style="width:140px;" | [[File:150MXMS.png|link=Mewtwo (Mega X)|Mewtwo (Mega X)]]<br/>#150MX<br/>[[Mewtwo (Mega X)]] | ||
Line 292: | Line 293: | ||
| class="bug-dex" style="width:140px;" | [[File:214MMS.png|link=Heracross (Mega)|Heracross (Mega)]]<br/>#214M<br/>[[Heracross (Mega)]] | | class="bug-dex" style="width:140px;" | [[File:214MMS.png|link=Heracross (Mega)|Heracross (Mega)]]<br/>#214M<br/>[[Heracross (Mega)]] | ||
| class="fire-dex" style="width:140px;" | [[File:256MS.png|link=Combusken|Combusken]]<br/>#256<br/>[[Combusken]] | | class="fire-dex" style="width:140px;" | [[File:256MS.png|link=Combusken|Combusken]]<br/>#256<br/>[[Combusken]] | ||
|- | |||
| class="fire-dex" style="width:140px;" | [[File:257MS.png|link=Blaziken|Blaziken]]<br/>#257<br/>[[Blaziken]] | | class="fire-dex" style="width:140px;" | [[File:257MS.png|link=Blaziken|Blaziken]]<br/>#257<br/>[[Blaziken]] | ||
| class="fire-dex" style="width:140px;" | [[File:257MMS.png|link=Blaziken (Mega)|Blaziken (Mega)]]<br/>#257M<br/>[[Blaziken (Mega)]] | | class="fire-dex" style="width:140px;" | [[File:257MMS.png|link=Blaziken (Mega)|Blaziken (Mega)]]<br/>#257M<br/>[[Blaziken (Mega)]] | ||
| class="grass-dex" style="width:140px;" | [[File:286MS.png|link=Breloom|Breloom]]<br/>#286<br/>[[Breloom]] | | class="grass-dex" style="width:140px;" | [[File:286MS.png|link=Breloom|Breloom]]<br/>#286<br/>[[Breloom]] | ||
Line 299: | Line 300: | ||
| class="psychic-dex" style="width:140px;" | [[File:308MS.png|link=Medicham|Medicham]]<br/>#308<br/>[[Medicham]] | | class="psychic-dex" style="width:140px;" | [[File:308MS.png|link=Medicham|Medicham]]<br/>#308<br/>[[Medicham]] | ||
| class="fire-dex" style="width:140px;" | [[File:391MS.png|link=Monferno|Monferno]]<br/>#391<br/>[[Monferno]] | | class="fire-dex" style="width:140px;" | [[File:391MS.png|link=Monferno|Monferno]]<br/>#391<br/>[[Monferno]] | ||
|- | |||
| class="fire-dex" style="width:140px;" | [[File:392MS.png|link=Infernape|Infernape]]<br/>#392<br/>[[Infernape]] | | class="fire-dex" style="width:140px;" | [[File:392MS.png|link=Infernape|Infernape]]<br/>#392<br/>[[Infernape]] | ||
| class="normal-dex" style="width:140px;" | [[File:428MMS.png|link=Lopunny (Mega)|Lopunny (Mega)]]<br/>#428M<br/>[[Lopunny (Mega)]] | | class="normal-dex" style="width:140px;" | [[File:428MMS.png|link=Lopunny (Mega)|Lopunny (Mega)]]<br/>#428M<br/>[[Lopunny (Mega)]] | ||
| class="poison-dex" style="width:140px;" | [[File:453MS.png|link=Croagunk|Croagunk]]<br/>#453<br/>[[Croagunk]] | | class="poison-dex" style="width:140px;" | [[File:453MS.png|link=Croagunk|Croagunk]]<br/>#453<br/>[[Croagunk]] | ||
Line 306: | Line 307: | ||
| class="psychic-dex" style="width:140px;" | [[File:475MS.png|link=Gallade|Gallade]]<br/>#475<br/>[[Gallade]] | | class="psychic-dex" style="width:140px;" | [[File:475MS.png|link=Gallade|Gallade]]<br/>#475<br/>[[Gallade]] | ||
| class="psychic-dex" style="width:140px;" | [[File:475MMS.png|link=Gallade (Mega)|Gallade (Mega)]]<br/>#475M<br/>[[Gallade (Mega)]] | | class="psychic-dex" style="width:140px;" | [[File:475MMS.png|link=Gallade (Mega)|Gallade (Mega)]]<br/>#475M<br/>[[Gallade (Mega)]] | ||
|- | |||
| class="fire-dex" style="width:140px;" | [[File:499MS.png|link=Pignite|Pignite]]<br/>#499<br/>[[Pignite]] | | class="fire-dex" style="width:140px;" | [[File:499MS.png|link=Pignite|Pignite]]<br/>#499<br/>[[Pignite]] | ||
| class="fire-dex" style="width:140px;" | [[File:500MS.png|link=Emboar|Emboar]]<br/>#500<br/>[[Emboar]] | | class="fire-dex" style="width:140px;" | [[File:500MS.png|link=Emboar|Emboar]]<br/>#500<br/>[[Emboar]] | ||
| class="dark-dex" style="width:140px;" | [[File:559MS.png|link=Scraggy|Scraggy]]<br/>#559<br/>[[Scraggy]] | | class="dark-dex" style="width:140px;" | [[File:559MS.png|link=Scraggy|Scraggy]]<br/>#559<br/>[[Scraggy]] | ||
Line 313: | Line 314: | ||
| class="steel-dex" style="width:140px;" | [[File:638MS.png|link=Cobalion|Cobalion]]<br/>#638<br/>[[Cobalion]] | | class="steel-dex" style="width:140px;" | [[File:638MS.png|link=Cobalion|Cobalion]]<br/>#638<br/>[[Cobalion]] | ||
| class="rock-dex" style="width:140px;" | [[File:639MS.png|link=Terrakion|Terrakion]]<br/>#639<br/>[[Terrakion]] | | class="rock-dex" style="width:140px;" | [[File:639MS.png|link=Terrakion|Terrakion]]<br/>#639<br/>[[Terrakion]] | ||
|- | |||
| class="grass-dex" style="width:140px;" | [[File:640MS.png|link=Virizion|Virizion]]<br/>#640<br/>[[Virizion]] | | class="grass-dex" style="width:140px;" | [[File:640MS.png|link=Virizion|Virizion]]<br/>#640<br/>[[Virizion]] | ||
| class="water-dex" style="width:140px;" | [[File:647MS.png|link=Keldeo|Keldeo]]<br/>#647<br/>[[Keldeo]] | | class="water-dex" style="width:140px;" | [[File:647MS.png|link=Keldeo|Keldeo]]<br/>#647<br/>[[Keldeo]] | ||
| class="water-dex" style="width:140px;" | [[File:647RMS.png|link=Keldeo (Resolute)|Keldeo (Resolute)]]<br/>#647R<br/>[[Keldeo (Resolute)]] | | class="water-dex" style="width:140px;" | [[File:647RMS.png|link=Keldeo (Resolute)|Keldeo (Resolute)]]<br/>#647R<br/>[[Keldeo (Resolute)]] | ||
Line 320: | Line 321: | ||
| class="grass-dex" style="width:140px;" | [[File:652MS.png|link=Chesnaught|Chesnaught]]<br/>#652<br/>[[Chesnaught]] | | class="grass-dex" style="width:140px;" | [[File:652MS.png|link=Chesnaught|Chesnaught]]<br/>#652<br/>[[Chesnaught]] | ||
| class="normal-dex" style="width:140px;" | [[File:759MS.png|link=Stufful|Stufful]]<br/>#759<br/>[[Stufful]] | | class="normal-dex" style="width:140px;" | [[File:759MS.png|link=Stufful|Stufful]]<br/>#759<br/>[[Stufful]] | ||
|- | |||
| class="normal-dex" style="width:140px;" | [[File:760MS.png|link=Bewear|Bewear]]<br/>#760<br/>[[Bewear]] | | class="normal-dex" style="width:140px;" | [[File:760MS.png|link=Bewear|Bewear]]<br/>#760<br/>[[Bewear]] | ||
| class="dragon-dex" style="width:140px;" | [[File:783MS.png|link=Hakamo-o|Hakamo-o]]<br/>#783<br/>[[Hakamo-o]] | | class="dragon-dex" style="width:140px;" | [[File:783MS.png|link=Hakamo-o|Hakamo-o]]<br/>#783<br/>[[Hakamo-o]] | ||
| class="dragon-dex" style="width:140px;" | [[File:784MS.png|link=Kommo-o|Kommo-o]]<br/>#784<br/>[[Kommo-o]] | | class="dragon-dex" style="width:140px;" | [[File:784MS.png|link=Kommo-o|Kommo-o]]<br/>#784<br/>[[Kommo-o]] |
Revision as of 07:16, 4 May 2019
Type Effectiveness
Damaged Normally by: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Weak to: | ![]() ![]() ![]() |
Immune to: | |
Resistant to: | ![]() ![]() ![]() |
Fighting Type Moves
Fighting Type Pokémon
Primary Fighting Type
![]() #056 Mankey |
![]() #057 Primeape |
![]() #066 Machop |
![]() #067 Machoke |
![]() #068 Machamp |
![]() #106 Hitmonlee |
![]() #107 Hitmonchan |
![]() #236 Tyrogue |
![]() #237 Hitmontop |
![]() #296 Makuhita |
![]() #297 Hariyama |
![]() #308M Medicham (Mega) |
![]() #447 Riolu |
![]() #448 Lucario |
![]() #448M Lucario (Mega) |
![]() #493Fig Arceus (Fighting) |
![]() #532 Timburr |
![]() #533 Gurdurr |
![]() #534 Conkeldurr |
![]() #538 Throh |
![]() #539 Sawk |
![]() #619 Mienfoo |
![]() #620 Mienshao |
![]() #674 Pancham |
![]() #675 Pangoro |
![]() #701 Hawlucha |
![]() #739 Crabrawler |
![]() #740 Crabominable |
![]() #766 Passimian |
![]() #802 Marshadow |
Secondary Fighting Type
![]() #054J Psyduck (Jar Jar) |
![]() #062 Poliwrath |
![]() #150MX Mewtwo (Mega X) |
![]() #214 Heracross |
![]() #214M Heracross (Mega) |
![]() #256 Combusken |
![]() #257 Blaziken |
![]() #257M Blaziken (Mega) |
![]() #286 Breloom |
![]() #307 Meditite |
![]() #308 Medicham |
![]() #391 Monferno |
![]() #392 Infernape |
![]() #428M Lopunny (Mega) |
![]() #453 Croagunk |
![]() #454 Toxicroak |
![]() #475 Gallade |
![]() #475M Gallade (Mega) |
![]() #499 Pignite |
![]() #500 Emboar |
![]() #559 Scraggy |
![]() #560 Scrafty |
![]() #638 Cobalion |
![]() #639 Terrakion |
![]() #640 Virizion |
![]() #647 Keldeo |
![]() #647R Keldeo (Resolute) |
![]() #648P Meloetta (Pirouette) |
![]() #652 Chesnaught |
![]() #759 Stufful |
![]() #760 Bewear |
![]() #783 Hakamo-o |
![]() #784 Kommo-o |
![]() #794 Buzzwole |
![]() #795 Pheromosa |