| Tag: Reverted | |||
| Line 178: | Line 178: | ||
| | class="rock-dex" style="width:140px;" | [[File:703MS.png|link=Carbink|Carbink]]<br/>#703<br/>[[Carbink]] | | class="rock-dex" style="width:140px;" | [[File:703MS.png|link=Carbink|Carbink]]<br/>#703<br/>[[Carbink]] | ||
| |- | |- | ||
| | class="ice-dex" style="width:140px;" | [[File:713HMS.png|link=Avalugg (Hisuian)|Avalugg (Hisuian)]]<br/>#713H<br/>[[Avalugg (Hisuian)]] | |||
| | class="rock-dex" style="width:140px;" | [[File:719MS.png|link=Diancie|Diancie]]<br/>#719<br/>[[Diancie]] | | class="rock-dex" style="width:140px;" | [[File:719MS.png|link=Diancie|Diancie]]<br/>#719<br/>[[Diancie]] | ||
| | class="rock-dex" style="width:140px;" | [[File:719MMS.png|link=Diancie (Mega)|Diancie (Mega)]]<br/>#719M<br/>[[Diancie (Mega)]] | | class="rock-dex" style="width:140px;" | [[File:719MMS.png|link=Diancie (Mega)|Diancie (Mega)]]<br/>#719M<br/>[[Diancie (Mega)]] | ||
| Line 183: | Line 184: | ||
| | class="rock-dex" style="width:140px;" | [[File:745DuMS.png|link=Lycanroc (Dusk)|Lycanroc (Dusk)]]<br/>#745Du<br/>[[Lycanroc (Dusk)]] | | class="rock-dex" style="width:140px;" | [[File:745DuMS.png|link=Lycanroc (Dusk)|Lycanroc (Dusk)]]<br/>#745Du<br/>[[Lycanroc (Dusk)]] | ||
| | class="rock-dex" style="width:140px;" | [[File:745MdMS.png|link=Lycanroc (Midday)|Lycanroc (Midday)]]<br/>#745Md<br/>[[Lycanroc (Midday)]] | | class="rock-dex" style="width:140px;" | [[File:745MdMS.png|link=Lycanroc (Midday)|Lycanroc (Midday)]]<br/>#745Md<br/>[[Lycanroc (Midday)]] | ||
| |- | |||
| | class="rock-dex" style="width:140px;" | [[File:745MnMS.png|link=Lycanroc (Midnight)|Lycanroc (Midnight)]]<br/>#745Mn<br/>[[Lycanroc (Midnight)]] | | class="rock-dex" style="width:140px;" | [[File:745MnMS.png|link=Lycanroc (Midnight)|Lycanroc (Midnight)]]<br/>#745Mn<br/>[[Lycanroc (Midnight)]] | ||
| | class="rock-dex" style="width:140px;" | [[File:774CMS.png|link=Minior (Core)|Minior (Core)]]<br/>#774C<br/>[[Minior (Core)]] | | class="rock-dex" style="width:140px;" | [[File:774CMS.png|link=Minior (Core)|Minior (Core)]]<br/>#774C<br/>[[Minior (Core)]] | ||
| | class="rock-dex" style="width:140px;" | [[File:774MMS.png|link=Minior (Meteor)|Minior (Meteor)]]<br/>#774M<br/>[[Minior (Meteor)]] | | class="rock-dex" style="width:140px;" | [[File:774MMS.png|link=Minior (Meteor)|Minior (Meteor)]]<br/>#774M<br/>[[Minior (Meteor)]] | ||
Revision as of 15:07, 27 January 2023
Type Effectiveness
| Damaged Normally by: |                     | 
| Weak to: |           | 
| Immune to: | |
| Resistant to: |         | 
Rock Type Moves
Rock Type Pokémon
Primary Rock Type
|  #074 Geodude |  #074A Geodude (Alolan) |  #075 Graveler |  #075A Graveler (Alolan) |  #076 Golem |  #076A Golem (Alolan) | 
|  #095 Onix |  #111 Rhyhorn |  #112 Rhydon |  #138 Omanyte |  #139 Omastar |  #140 Kabuto | 
|  #141 Kabutops |  #142 Aerodactyl |  #142M Aerodactyl (Mega) |  #185 Sudowoodo |  #246 Larvitar |  #247 Pupitar | 
|  #248 Tyranitar |  #248M Tyranitar (Mega) |  #299 Nosepass |  #304 Aron |  #305 Lairon |  #306 Aggron | 
|  #337 Lunatone |  #338 Solrock |  #377 Regirock |  #408 Cranidos |  #409 Rampardos |  #410 Shieldon | 
|  #411 Bastiodon |  #438 Bonsly |  #464 Rhyperior |  #476 Probopass |  #493Roc Arceus (Rock) |  #524 Roggenrola | 
|  #525 Boldore |  #526 Gigalith |  #566 Archen |  #567 Archeops |  #639 Terrakion |  #688 Binacle | 
|  #689 Barbaracle |  #696 Tyrunt |  #697 Tyrantrum |  #698 Amaura |  #699 Aurorus |  #703 Carbink | 
|  #713H Avalugg (Hisuian) |  #719 Diancie |  #719M Diancie (Mega) |  #744 Rockruff |  #745Du Lycanroc (Dusk) |  #745Md Lycanroc (Midday) | 
|  #745Mn Lycanroc (Midnight) |  #774C Minior (Core) |  #774M Minior (Meteor) |  #793 Nihilego |  #805 Stakataka | 
Secondary Rock Type
|  #058H Growlithe (Hisuian) |  #059H Arcanine (Hisuian) |  #141F Kabutops (Fossil) |  #142F Aerodactyl (Fossil) |  #213 Shuckle |  #219 Magcargo | 
|  #222 Corsola |  #345 Lileep |  #346 Cradily |  #347 Anorith |  #348 Armaldo |  #369 Relicanth | 
|  #557 Dwebble |  #558 Crustle |  #564 Tirtouga |  #565 Carracosta | 
 
		

