Venusaur: Difference between revisions

From Pokémon Vortex Wiki
Line 694: Line 694:


===Gyms===
===Gyms===
<!-- Gym Appearances Table -->
{| class="text-center margin-top-10 width-100 border-rad-10"
{| class="container-grass" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;"
| class="container-grass"| '''Pokémon'''
| class="grass" | '''Pokémon'''
| class="container-grass"| '''Owner / Location'''
| class="grass" | '''Type'''
| class="container-grass"| '''Attacks'''
class="grass" | '''Owner'''
| class="container-grass"| '''Level'''
| class="grass" | '''Location'''
|- class="container-grass"
| class="grass" | '''Attacks'''
| class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur<br/>[[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
| class="grass" | '''Level'''
| class="grass" | Erika Celadon City Gym
|-
| class="grass" | Sludge Bomb<br />Giga Drain<br />Slam<br />Poison Powder
class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur
| class="grass" | 36
|  class="grass" | [[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
|- class="container-grass"
| class="grass" | Erika
| class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur<br/>[[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
|  class="grass" | Celadon City Gym
| class="grass" | Blue Kanto Champion
| class="grass" | Sludge Bomb<br />Giga Drain<br />Slam<br />Poison Powder
| class="grass" | Giga Drain<br />Solar Beam<br />Double-Edge<br />Sludge Bomb
| class="grass" | 36
| class="grass" | 100
|-
|- class="container-grass"
| class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur
| class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur<br/>[[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
|  class="grass" | [[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
| class="grass" | Drake Pummelo Stadium
| class="grass" | Blue
| class="grass" | Frenzy Plant<br />Power Whip<br />Earthquake<br />Gunk Shot
|  class="grass" | Kanto Champion
| class="grass" | 93
| class="grass" | Giga Drain<br />Solar Beam<br />Double-Edge<br />Sludge Bomb
|- class="container-grass"
| class="grass" | 100
| class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur<br/>[[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
|-
| class="grass" | Palace Mavern Spenser Hoenn Battle Palace
| class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur
| class="grass" | Solar Beam<br />Sludge Bomb<br />Earthquake<br />Razor Leaf
|  class="grass" | [[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
| class="grass" | 120
| class="grass" | Drake
|  class="grass" | Pummelo Stadium
| class="grass" | Frenzy Plant<br />Power Whip<br />Earthquake<br />Gunk Shot
| class="grass" | 93
|-
| class="grass" | [[File:Venusaur.gif|Venusaur]]<br />Venusaur
|  class="grass" | [[File:Grass.gif|link=Grass|Grass]] [[File:Poison.gif|link=Poison|Poison]]
| class="grass" | Palace Mavern Spenser
|  class="grass" | Hoenn Battle Palace
| class="grass" | Solar Beam<br />Sludge Bomb<br />Earthquake<br />Razor Leaf
| class="grass" | 120
|-
|}
|}
<!-- End Gym Appearances Table -->