Remoraid: Difference between revisions

From Pokémon Vortex Wiki
(Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #222   link=Corsola|Corsola ...")
 
(→‎Appearances: Added sidequest appearances)
Line 528: Line 528:


==Appearances==
==Appearances==
Remoraid has ??? appearances in [[Sidequests|Sidequest]] battles.
Remoraid has 12 appearances in [[Sidequests|Sidequest]] battles.


It is currently owned by no gym leader, battle facility trainer or special trainer.
It is currently owned by 0 gym leaders, battle facility trainers or special trainers.
===Sidequests===
<!-- Sidequest Appearances Table -->
{| class="text-center width-100 margin-top-10 border-rad-10"
! class="container-water" | Pokémon
! class="container-water" | Owner/Location
! class="container-water" | Attacks
! class="container-water" | Level
! class="container-water" | Battle #
|- class="container-water"
| class="water" | [[File:Dark Remoraid.gif|Dark Remoraid]]<br/>Dark Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Swimmer Josef<br/>Route 40
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 264
|- class="container-water"
| class="water" | [[File:Mystic Remoraid.gif|Mystic Remoraid]]<br/>Mystic Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Fisherman Rory<br/>Four Island
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 342
|- class="container-water"
| class="water" | [[File:Metallic Remoraid.gif|Metallic Remoraid]]<br/>Metallic Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Fisherman Haydan<br/>Five Island
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 348
|- class="container-water"
| class="water" | [[File:Metallic Remoraid.gif|Metallic Remoraid]]<br/>Metallic Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Fisherman Haydan<br/>Five Island
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 348
|- class="container-water"
| class="water" | [[File:Metallic Remoraid.gif|Metallic Remoraid]]<br/>Metallic Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Swimmer Sven<br/>Water Labyrinth
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 352
|- class="container-water"
| class="water" | [[File:Remoraid.gif|Remoraid]]<br/>Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Swimmer Dougie<br/>Water Path
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 372
|- class="container-water"
| class="water" | [[File:Remoraid.gif|Remoraid]]<br/>Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Fisherman Seth<br/>Tangelo Island
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 473
|- class="container-water"
| class="water" | [[File:Shadow Remoraid.gif|Shadow Remoraid]]<br/>Shadow Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Team Snagem Golit<br/>Snagem Hideout
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 999
|- class="container-water"
| class="water" | [[File:Remoraid.gif|Remoraid]]<br/>Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Fisherman Cole<br/>Route 222
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 1304
|- class="container-water"
| class="water" | [[File:Remoraid.gif|Remoraid]]<br/>Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Fisherman Cole<br/>Route 222
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 1304
|- class="container-water"
| class="water" | [[File:Shiny Remoraid.gif|Shiny Remoraid]]<br/>Shiny Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Fisherman Eric<br/>Route 222
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 1305
|- class="container-water"
| class="water" | [[File:Remoraid.gif|Remoraid]]<br/>Remoraid<br/>[[File:Water.gif|link=Water|Water]]
| class="water" | Tuber Anne<br/>Route 222
| class="water" | Water Gun<br/>Psybeam<br/>Aurora Beam<br/>Bubble Beam
| class="water" | 100
| class="water" | 1306
|}
<!-- End Sidequest Appearance Table -->