No edit summary Tag: Reverted |
m (Reverting spam) Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{ DexNav |000|000M|Missingno.|001|Bulbasaur|001|Ivysaur|002|002}} | {{ DexNav |000|000M|Missingno.|001|Bulbasaur|001|Ivysaur|002|002}} | ||
{{ PkmnData |grass|Bulbasaur|001|poison|{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Starter}} | {{ PkmnData |grass|Bulbasaur|001|poison|{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Starter}} | ||
Bulbasaur is a dual-type [[Grass]]/[[ | Bulbasaur is a dual-type [[Grass]]/[[Poison]] Pokémon. | ||
==Location== | ==Location== | ||
Bulbasaur can be found in the wild at [[Route 20]]. | |||
==Availability== | ==Availability== | ||
Bulbasaur is currently available within Pokémon Vortex through the following methods: | Bulbasaur is currently available within Pokémon Vortex through the following methods: | ||
* [[ | * [[PokéBay]] | ||
* [[ | * [[Trade]] | ||
* [[Starter Pokémon]] | * [[Starter Pokémon]] | ||
* | * Capture in the wild | ||
===Other Variants=== | ===Other Variants=== | ||
Bulbasaur is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
{{ VariantsTable |grass|Bulbasaur}} | {{ VariantsTable |grass|Bulbasaur}} | ||
===Variants Not Available=== | ===Variants Not Available=== | ||
Line 34: | Line 33: | ||
The following attacks are known by Bulbasaur as a base Pokémon when it is obtained: | The following attacks are known by Bulbasaur as a base Pokémon when it is obtained: | ||
{{ BaseAttackTable | | {{ BaseAttackTable | | ||
{{ BaseAttackRow |grass| | {{ BaseAttackRow |grass|Poison Powder|0|75%|Status}} | ||
{{ BaseAttackRow |grass|Razor | {{ BaseAttackRow |grass|Razor Leaf|55|95%|Physical}} | ||
{{ BaseAttackRow |normal| | {{ BaseAttackRow |normal|Tackle|50|100%|Physical}} | ||
{{ BaseAttackRow |grass| | {{ BaseAttackRow |grass|Vine Whip|35|100%|Physical}} | ||
}} | }} | ||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
The following attacks can be purchased from for Bulbasaur to learn: | The following attacks can be purchased from for Bulbasaur to learn: | ||
{{ AttackTable | | {{ AttackTable | | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Cut|37,500|50|95%|Physical}} | ||
{{ AttackRow |normal|Double- | {{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | ||
{{ AttackRow |normal|Echoed | {{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | ||
{{ AttackRow |grass|Energy | {{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}} | ||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | {{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | ||
{{ AttackRow |grass|Giga | {{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}} | ||
{{ AttackRow |grass|Grass | {{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | ||
{{ AttackRow |grass|Grass | {{ AttackRow |grass|Grass Pledge|60,000|80|100%|Special}} | ||
{{ AttackRow |bug|Hidden Power ( | {{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | ||
{{ AttackRow |dark|Hidden Power ( | {{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | ||
{{ AttackRow |dragon|Hidden Power ( | {{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | ||
{{ AttackRow |electric|Hidden Power ( | {{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | ||
{{ AttackRow |fairy|Hidden Power ( | {{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | ||
{{ AttackRow |fighting|Hidden Power ( | {{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | ||
{{ AttackRow |fire|Hidden Power ( | {{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | ||
{{ AttackRow |flying|Hidden Power ( | {{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | ||
{{ AttackRow |ghost|Hidden Power ( | {{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | ||
{{ AttackRow |grass|Hidden Power ( | {{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | ||
{{ AttackRow |ground|Hidden Power ( | {{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | ||
{{ AttackRow |ice|Hidden Power ( | {{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | ||
{{ AttackRow |normal|Hidden Power ( | {{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | ||
{{ AttackRow |poison|Hidden Power ( | {{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | ||
{{ AttackRow |psychic|Hidden Power ( | {{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | ||
{{ AttackRow |rock|Hidden Power ( | {{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | ||
{{ AttackRow |steel|Hidden Power ( | {{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | ||
{{ AttackRow |water|Hidden Power ( | {{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | ||
{{ AttackRow |grass|Leaf | {{ AttackRow |grass|Leaf Storm|97,500|130|100%|Special}} | ||
{{ AttackRow |grass|Magical | {{ AttackRow |grass|Magical Leaf|45,000|60|100%|Special}} | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Nature Power|45,000|60|100%|Special}} | ||
{{ AttackRow |grass| | {{ AttackRow |grass|Petal Dance|90,000|120|100%|Special}} | ||
{{ AttackRow |grass|Power | {{ AttackRow |grass|Power Whip|90,000|120|85%|Physical}} | ||
{{ AttackRow |grass|Razor | {{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}} | ||
{{ AttackRow |normal|Return | {{ AttackRow |normal|Return|76,500|102|100%|Physical}} | ||
{{ AttackRow |fighting|Smash | {{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Round|45,000|60|100%|Special}} | ||
{{ AttackRow |grass|Seed | {{ AttackRow |grass|Seed Bomb|60,000|80|100%|Physical}} | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Skull Bash|75,000|100|100%|Physical}} | ||
{{ AttackRow |poison| | {{ AttackRow |poison|Sludge|48,750|65|100%|Special}} | ||
{{ AttackRow |poison| | {{ AttackRow |poison|Sludge Bomb|67,500|90|100%|Special}} | ||
{{ AttackRow |grass| | {{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}} | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}} | ||
{{ AttackRow |normal| | {{ AttackRow |normal|Take Down|67,500|90|85%|Physical}} | ||
{{ AttackRow |poison| | {{ AttackRow |poison|Venoshock|48,750|65|100%|Special}} | ||
{{ AttackRow |grass| | {{ AttackRow |grass|Vine Whip|26,250|35|100%|Physical}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== |
Revision as of 19:48, 15 February 2023
↰ #000 ![]() |
#001 - Bulbasaur ![]() |
Ivysaur ![]() |
Bulbasaur | #001 |
![]() ![]() | |
Type ![]() ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Kanto |
Class Starter |
Location
Bulbasaur can be found in the wild at Route 20.
Availability
Bulbasaur is currently available within Pokémon Vortex through the following methods:
- PokéBay
- Trade
- Starter Pokémon
- Capture in the wild
Other Variants
Bulbasaur is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Variants Not Available
Ancient |
---|
![]() |
Other Forms
Bulbasaur does not have any other forms.
Evolutions
Bulbasaur has 1 possible evolution.
![]() |
![]() Level 16 → |
![]() |
Bulbasaur![]() ![]() |
Ivysaur![]() ![]() |
Attacks
Base Attacks
The following attacks are known by Bulbasaur as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Poison Powder | ![]() |
0 | 75% | ![]() |
Razor Leaf | ![]() |
55 | 95% | ![]() |
Tackle | ![]() |
50 | 100% | ![]() |
Vine Whip | ![]() |
35 | 100% | ![]() |
Purchasable Attacks
The following attacks can be purchased from for Bulbasaur to learn:
Type Effectiveness
Damaged Normally by: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Weak to: | ![]() ![]() ![]() ![]() |
Immune to: | |
Resistant to: | ![]() ![]() ![]() ![]() ![]() |
Avatar
Avatar | Unlock Method(s) |
---|---|
![]() |
[[Avatar Unlock Methods|Mystery Boxes]] |