| Line 5: | Line 5: | ||
Marshadow cannot be found in the wild. | Marshadow cannot be found in the wild. | ||
==Availability== | ==Availability== | ||
Marshadow is currently | Marshadow is currently available within Pokémon Vortex through the following methods: | ||
* [[PokéBay]] | |||
* [[Trade]] | |||
* [[Events|Event]] | |||
===Other Variants=== | ===Other Variants=== | ||
Marshadow is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | Marshadow is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | ||
Revision as of 13:10, 18 July 2023
| ↰ #801 |
#802 - Marshadow |
Poipole |
| Marshadow | #802 |
| |
Type | |
Gender Ratio | |
Origin Region Alola |
Class Unreleased |
Location
Marshadow cannot be found in the wild.
Availability
Marshadow is currently available within Pokémon Vortex through the following methods:
Other Variants
Marshadow is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
| Normal | Shiny | Dark | Mystic | Metallic | Shadow |
|---|---|---|---|---|---|
|
|
|
|
|
|
Other Forms
Marshadow does not have any other forms.
Evolutions
Marshadow does not evolve.
Attacks
Base Attacks
The following attacks are known by Marshadow as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category |
|---|---|---|---|---|
| Close Combat | 120 | 100% | ||
| Poison Jab | 80 | 100% | ||
| Spectral Thief | 90 | 100% | ||
| Sucker Punch | 80 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Marshadow to learn:
Type Effectiveness
| Damaged Normally by: | |
| Weak to: | |
| Immune to: | |
| Resistant to: |
Avatar
| Avatar | Unlock Method(s) |
|---|---|
| ??? |
| Avatar | Unlock Method(s) |
|---|---|
| ??? |






