m (Reverted edits by 142.186.49.215 (talk) to last revision by Sandy) Tag: Rollback |
m (Updated attack list as of v5.6) |
||
| Line 10: | Line 10: | ||
{{ AttackRow |flying|Air Cutter|41,250|55|95%|Special}} | {{ AttackRow |flying|Air Cutter|41,250|55|95%|Special}} | ||
{{ AttackRow |flying|Air Slash|56,250|75|95%|Special}} | {{ AttackRow |flying|Air Slash|56,250|75|95%|Special}} | ||
{{ AttackRow |fairy|Alluring Voice|60,000|80|100%|Special}} | |||
{{ AttackRow |steel|Anchor Shot|60,000|80|100%|Physical}} | {{ AttackRow |steel|Anchor Shot|60,000|80|100%|Physical}} | ||
{{ AttackRow |rock|Ancient Power|45,000|60|100%|Special}} | {{ AttackRow |rock|Ancient Power|45,000|60|100%|Special}} | ||
{{ AttackRow |grass|Apple Acid|60,000|80|100%|Special}} | {{ AttackRow |grass|Apple Acid|60,000|80|100%|Special}} | ||
{{ AttackRow |water|Aqua Cutter|52,500|70|100%|Physical}} | |||
{{ AttackRow |water|Aqua Jet|30,000|40|100%|Physical}} | {{ AttackRow |water|Aqua Jet|30,000|40|100%|Physical}} | ||
{{ AttackRow |water|Aqua Step|60,000|80|100%|Physical}} | |||
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}} | {{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}} | ||
{{ AttackRow |fighting|Arm Thrust|33,750|45|100%|Physical}} | {{ AttackRow |fighting|Arm Thrust|33,750|45|100%|Physical}} | ||
{{ AttackRow |fire|Armor Cannon|90,000|120|100%|Special}} | |||
{{ AttackRow |dark|Assurance|37,500|50|100%|Physical}} | {{ AttackRow |dark|Assurance|37,500|50|100%|Physical}} | ||
{{ AttackRow |ghost|Astonish|22,500|30|100%|Physical}} | {{ AttackRow |ghost|Astonish|22,500|30|100%|Physical}} | ||
{{ AttackRow |ghost|Astral Barrage|90,000|120|100%|Physical}} | |||
{{ AttackRow |bug|Attack Order|67,500|90|100%|Physical}} | {{ AttackRow |bug|Attack Order|67,500|90|100%|Physical}} | ||
{{ AttackRow |fighting|Aura Sphere|67,500|90|100%|Special}} | {{ AttackRow |fighting|Aura Sphere|67,500|90|100%|Special}} | ||
| Line 23: | Line 28: | ||
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}} | {{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}} | ||
{{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}} | {{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}} | ||
{{ AttackRow |fighting|Axe Kick|90,000|120|90%|Physical}} | |||
{{ AttackRow |dark|Baddy Bad|67,500|90|100%|Special}} | {{ AttackRow |dark|Baddy Bad|67,500|90|100%|Special}} | ||
{{ AttackRow |poison|Barb Barrage|45,000|60|100%|Physical}} | |||
{{ AttackRow |normal|Barrage|33,750|45|85%|Physical}} | {{ AttackRow |normal|Barrage|33,750|45|85%|Physical}} | ||
{{ AttackRow |flying|Beak Blast|75,000|100|100%|Physical}} | {{ AttackRow |flying|Beak Blast|75,000|100|100%|Physical}} | ||
| Line 33: | Line 40: | ||
{{ AttackRow |normal|Bind|11,250|15|85%|Physical}} | {{ AttackRow |normal|Bind|11,250|15|85%|Physical}} | ||
{{ AttackRow |dark|Bite|45,000|60|100%|Physical}} | {{ AttackRow |dark|Bite|45,000|60|100%|Physical}} | ||
{{ AttackRow |fire|Bitter Blade|67,500|90|100%|Physical}} | |||
{{ AttackRow |ghost|Bitter Malice|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Blast Burn|112,500|150|90%|Special}} | {{ AttackRow |fire|Blast Burn|112,500|150|90%|Special}} | ||
{{ AttackRow |fire|Blaze Kick|63,750|85|90%|Physical}} | {{ AttackRow |fire|Blaze Kick|63,750|85|90%|Physical}} | ||
{{ AttackRow |fire|Blazing Torque|60,000|80|100%|Physical}} | |||
{{ AttackRow |flying|Bleakwind Storm|71,250|95|80%|Special}} | |||
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | ||
{{ AttackRow |normal|Blood Moon|105,000|140|100%|Special}} | |||
{{ AttackRow |fire|Blue Flare|97,500|130|85%|Special}} | {{ AttackRow |fire|Blue Flare|97,500|130|85%|Special}} | ||
{{ AttackRow |fighting|Body Press|60,000|80|100%|Physical}} | {{ AttackRow |fighting|Body Press|60,000|80|100%|Physical}} | ||
| Line 63: | Line 75: | ||
{{ AttackRow |fire|Burning Jealousy|52,500|70|100%|Special}} | {{ AttackRow |fire|Burning Jealousy|52,500|70|100%|Special}} | ||
{{ AttackRow |electric|Buzzy Buzz|67,500|90|100%|Special}} | {{ AttackRow |electric|Buzzy Buzz|67,500|90|100%|Special}} | ||
{{ AttackRow |dark|Ceaseless Edge|48,750|65|90%|Physical}} | |||
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | {{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | ||
{{ AttackRow |flying|Chatter|48,750|65|100%|Special}} | {{ AttackRow |flying|Chatter|48,750|65|100%|Special}} | ||
{{ AttackRow |water|Chilling Water|37,500|50|100%|Special}} | |||
{{ AttackRow |normal|Chip Away|52,500|70|100%|Physical}} | {{ AttackRow |normal|Chip Away|52,500|70|100%|Physical}} | ||
{{ AttackRow |grass|Chloroblast|90,000|120|95%|Special}} | |||
{{ AttackRow |fighting|Circle Throw|45,000|60|90%|Physical}} | {{ AttackRow |fighting|Circle Throw|45,000|60|90%|Physical}} | ||
{{ AttackRow |water|Clamp|37,500|50|85%|Physical}} | {{ AttackRow |water|Clamp|37,500|50|85%|Physical}} | ||
| Line 71: | Line 86: | ||
{{ AttackRow |poison|Clear Smog|37,500|50|100%|Special}} | {{ AttackRow |poison|Clear Smog|37,500|50|100%|Special}} | ||
{{ AttackRow |fighting|Close Combat|90,000|120|100%|Physical}} | {{ AttackRow |fighting|Close Combat|90,000|120|100%|Physical}} | ||
{{ AttackRow |normal|Comet | {{ AttackRow |fighting|Collision Course|75,000|100|100%|Physical}} | ||
{{ AttackRow |fighting|Combat Torque|75,000|100|100%|Physical}} | |||
{{ AttackRow |normal|Comet Punch|37,500|50|85%|Physical}} | |||
{{ AttackRow |psychic|Confusion|37,500|50|100%|Special}} | {{ AttackRow |psychic|Confusion|37,500|50|100%|Special}} | ||
{{ AttackRow |normal|Constrict|15,000|20|100%|Physical}} | {{ AttackRow |normal|Constrict|15,000|20|100%|Physical}} | ||
| Line 89: | Line 106: | ||
{{ AttackRow |rock|Diamond Storm|75,000|100|95%|Physical}} | {{ AttackRow |rock|Diamond Storm|75,000|100|95%|Physical}} | ||
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}} | {{ AttackRow |ground|Dig|60,000|80|100%|Physical}} | ||
{{ AttackRow |poison|Dire Claw|45,000|60|100%|Physical}} | |||
{{ AttackRow |fairy|Disarming Voice|30,000|40|100%|Special}} | {{ AttackRow |fairy|Disarming Voice|30,000|40|100%|Special}} | ||
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}} | {{ AttackRow |electric|Discharge|60,000|80|100%|Special}} | ||
| Line 97: | Line 115: | ||
{{ AttackRow |steel|Double Iron Bash|45,000|60|100%|Physical}} | {{ AttackRow |steel|Double Iron Bash|45,000|60|100%|Physical}} | ||
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}} | {{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}} | ||
{{ AttackRow |electric|Double Shock|90,000|120|100%|Physical}} | |||
{{ AttackRow |normal|Double Slap|33,750|45|85%|Physical}} | {{ AttackRow |normal|Double Slap|33,750|45|85%|Physical}} | ||
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | {{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | ||
| Line 104: | Line 123: | ||
{{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}} | {{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}} | ||
{{ AttackRow |dragon|Dragon Darts|37,500|50|100%|Physical}} | {{ AttackRow |dragon|Dragon Darts|37,500|50|100%|Physical}} | ||
{{ AttackRow |dragon|Dragon Energy|112,500|150|100%|Special}} | |||
{{ AttackRow |dragon|Dragon Hammer|67,500|90|100%|Physical}} | {{ AttackRow |dragon|Dragon Hammer|67,500|90|100%|Physical}} | ||
{{ AttackRow |dragon|Dragon Pulse|67,500|90|100%|Special}} | {{ AttackRow |dragon|Dragon Pulse|67,500|90|100%|Special}} | ||
| Line 123: | Line 143: | ||
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}} | {{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}} | ||
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | {{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | ||
{{ AttackRow |psychic|Eerie Spell|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Egg Bomb|75,000|100|75%|Physical}} | {{ AttackRow |normal|Egg Bomb|75,000|100|75%|Physical}} | ||
{{ AttackRow |electric|Electro Ball|75,000|100|100%|Special}} | {{ AttackRow |electric|Electro Ball|75,000|100|100%|Special}} | ||
{{ AttackRow |electric|Electro Drift|75,000|100|100%|Special}} | |||
{{ AttackRow |electric|Electro Shot|97,500|130|100%|Special}} | |||
{{ AttackRow |electric|Electroweb|41,250|55|95%|Special}} | {{ AttackRow |electric|Electroweb|41,250|55|95%|Special}} | ||
{{ AttackRow |fire|Ember|30,000|40|100%|Special}} | {{ AttackRow |fire|Ember|30,000|40|100%|Special}} | ||
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}} | {{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}} | ||
{{ AttackRow |fire|Eruption|112,500|150|100%|Special}} | {{ AttackRow |fire|Eruption|112,500|150|100%|Special}} | ||
{{ AttackRow |psychic|Esper Wing|56,250|75|90%|Special}} | |||
{{ AttackRow |dragon|Eternabeam|120,000|160|90%|Special}} | {{ AttackRow |dragon|Eternabeam|120,000|160|90%|Special}} | ||
{{ AttackRow |psychic|Expanding Force|60,000|80|100%|Special}} | {{ AttackRow |psychic|Expanding Force|60,000|80|100%|Special}} | ||
| Line 142: | Line 166: | ||
{{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}} | {{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}} | ||
{{ AttackRow |bug|Fell Stinger|22,500|30|100%|Physical}} | {{ AttackRow |bug|Fell Stinger|22,500|30|100%|Physical}} | ||
{{ AttackRow |dragon|Fickle Beam|60,000|80|100%|Special}} | |||
{{ AttackRow |fire|Fiery Dance|60,000|80|100%|Special}} | {{ AttackRow |fire|Fiery Dance|60,000|80|100%|Special}} | ||
{{ AttackRow |dark|Fiery Wrath|67,500|90|100%|Special}} | |||
{{ AttackRow |fighting|Final Gambit|105,000|140|100%|Special}} | {{ AttackRow |fighting|Final Gambit|105,000|140|100%|Special}} | ||
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}} | {{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}} | ||
| Line 164: | Line 190: | ||
{{ AttackRow |water|Flip Turn|45,000|60|100%|Physical}} | {{ AttackRow |water|Flip Turn|45,000|60|100%|Physical}} | ||
{{ AttackRow |flying|Floaty Fall|67,500|90|100%|Physical}} | {{ AttackRow |flying|Floaty Fall|67,500|90|100%|Physical}} | ||
{{ AttackRow |grass|Flower Trick|52,500|70|100%|Physical}} | |||
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}} | {{ AttackRow |flying|Fly|67,500|90|95%|Physical}} | ||
{{ AttackRow |fighting|Flying Press|60,000|80|95%|Physical}} | {{ AttackRow |fighting|Flying Press|60,000|80|95%|Physical}} | ||
| Line 172: | Line 199: | ||
{{ AttackRow |ice|Freeze Shock|105,000|140|90%|Physical}} | {{ AttackRow |ice|Freeze Shock|105,000|140|90%|Physical}} | ||
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}} | {{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}} | ||
{{ AttackRow |psychic|Freezing Glare|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Freezy Frost|67,500|90|100%|Special}} | {{ AttackRow |ice|Freezy Frost|67,500|90|100%|Special}} | ||
{{ AttackRow |grass|Frenzy Plant|112,500|150|90%|Special}} | {{ AttackRow |grass|Frenzy Plant|112,500|150|90%|Special}} | ||
| Line 185: | Line 213: | ||
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}} | {{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}} | ||
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | {{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | ||
{{ AttackRow |steel|Gigaton Hammer|120,000|160|100%|Physical}} | |||
{{ AttackRow |ice|Glacial Lance|97,500|130|100%|Physical}} | |||
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}} | {{ AttackRow |ice|Glaciate|48,750|65|95%|Special}} | ||
{{ AttackRow |dragon|Glaive Rush|90,000|120|100%|Physical}} | |||
{{ AttackRow |psychic|Glitzy Glow|67,500|90|100%|Special}} | {{ AttackRow |psychic|Glitzy Glow|67,500|90|100%|Special}} | ||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | {{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | ||
| Line 199: | Line 230: | ||
{{ AttackRow |rock|Head Smash|112,500|150|80%|Physical}} | {{ AttackRow |rock|Head Smash|112,500|150|80%|Physical}} | ||
{{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}} | {{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}} | ||
{{ AttackRow |ground|Headlong Rush|90,000|120|100%|Physical}} | |||
{{ AttackRow |psychic|Heart Stamp|45,000|60|100%|Physical}} | {{ AttackRow |psychic|Heart Stamp|45,000|60|100%|Physical}} | ||
{{ AttackRow |fire|Heat Crash|60,000|80|100%|Physical}} | {{ AttackRow |fire|Heat Crash|60,000|80|100%|Physical}} | ||
| Line 232: | Line 264: | ||
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}} | {{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}} | ||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | {{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | ||
{{ AttackRow |normal|Hyper Drill|75,000|100|100%|Physical}} | |||
{{ AttackRow |normal|Hyper Fang|60,000|80|90%|Physical}} | {{ AttackRow |normal|Hyper Fang|60,000|80|90%|Physical}} | ||
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}} | {{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}} | ||
| Line 243: | Line 276: | ||
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}} | {{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}} | ||
{{ AttackRow |ice|Ice Shard|30,000|40|100%|Physical}} | {{ AttackRow |ice|Ice Shard|30,000|40|100%|Physical}} | ||
{{ AttackRow |ice|Ice Spinner|60,000|80|100%|Physical}} | |||
{{ AttackRow |ice|Icicle Crash|63,750|85|90%|Physical}} | {{ AttackRow |ice|Icicle Crash|63,750|85|90%|Physical}} | ||
{{ AttackRow |ice|Icicle Spear|56,250|75|100%|Physical}} | {{ AttackRow |ice|Icicle Spear|56,250|75|100%|Physical}} | ||
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | {{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | ||
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}} | {{ AttackRow |fire|Incinerate|22,500|30|100%|Special}} | ||
{{ AttackRow |ghost|Infernal Parade|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Inferno|75,000|100|50%|Special}} | {{ AttackRow |fire|Inferno|75,000|100|50%|Special}} | ||
{{ AttackRow |bug|Infestation|15,000|20|100%|Special}} | {{ AttackRow |bug|Infestation|15,000|20|100%|Special}} | ||
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}} | {{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}} | ||
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}} | {{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}} | ||
{{ AttackRow |grass|Ivy Cudgel|75,000|100|100%|Physical}} | |||
{{ AttackRow |dark|Jaw Lock|60,000|80|100%|Physical}} | {{ AttackRow |dark|Jaw Lock|60,000|80|100%|Physical}} | ||
{{ AttackRow | | {{ AttackRow |water|Jet Punch|45,000|60|100%|Physical}} | ||
{{ AttackRow |???|Judgment (???)|75,000|100|100%|Special}} | |||
{{ AttackRow |bug|Judgment (Bug)|75,000|100|100%|Special}} | {{ AttackRow |bug|Judgment (Bug)|75,000|100|100%|Special}} | ||
{{ AttackRow |dark|Judgment (Dark)|75,000|100|100%|Special}} | {{ AttackRow |dark|Judgment (Dark)|75,000|100|100%|Special}} | ||
| Line 274: | Line 311: | ||
{{ AttackRow |fighting|Karate Chop|37,500|50|100%|Physical}} | {{ AttackRow |fighting|Karate Chop|37,500|50|100%|Physical}} | ||
{{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}} | {{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}} | ||
{{ AttackRow |dark|Kowtow Cleave|63,750|85|100%|Physical}} | |||
{{ AttackRow |ground|Lands Wrath|67,500|90|100%|Physical}} | {{ AttackRow |ground|Lands Wrath|67,500|90|100%|Physical}} | ||
{{ AttackRow |dark|Lash Out|56,250|75|100%|Physical}} | {{ AttackRow |dark|Lash Out|56,250|75|100%|Physical}} | ||
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}} | {{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}} | ||
{{ AttackRow |ghost|Last Respects|37,500|50|100%|Physical}} | |||
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}} | {{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}} | ||
{{ AttackRow |grass|Leaf Blade|67,500|90|100%|Physical}} | {{ AttackRow |grass|Leaf Blade|67,500|90|100%|Physical}} | ||
{{ AttackRow |grass|Leaf Storm|97,500|130| | {{ AttackRow |grass|Leaf Storm|97,500|130|90%|Special}} | ||
{{ AttackRow |grass|Leaf Tornado|48,750|65|90%|Special}} | {{ AttackRow |grass|Leaf Tornado|48,750|65|90%|Special}} | ||
{{ AttackRow |grass|Leafage|30,000|40|100%|Physical}} | {{ AttackRow |grass|Leafage|30,000|40|100%|Physical}} | ||
| Line 288: | Line 327: | ||
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}} | {{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}} | ||
{{ AttackRow |fighting|Low Sweep|45,000|60|100%|Physical}} | {{ AttackRow |fighting|Low Sweep|45,000|60|100%|Physical}} | ||
{{ AttackRow |psychic|Lumina Crash|60,000|80|100%|Special}} | |||
{{ AttackRow |bug|Lunge|60,000|80|100%|Physical}} | {{ AttackRow |bug|Lunge|60,000|80|100%|Physical}} | ||
{{ AttackRow |psychic|Luster Purge|52,500|70|100%|Special}} | {{ AttackRow |psychic|Luster Purge|52,500|70|100%|Special}} | ||
{{ AttackRow |fighting|Mach Punch|30,000|40|100%|Physical}} | {{ AttackRow |fighting|Mach Punch|30,000|40|100%|Physical}} | ||
{{ AttackRow |grass|Magical Leaf|45,000|60|100%|Special}} | {{ AttackRow |grass|Magical Leaf|45,000|60|100%|Special}} | ||
{{ AttackRow |fairy|Magical Torque|75,000|100|100%|Physical}} | |||
{{ AttackRow |fire|Magma Storm|90,000|120|70%|Special}} | {{ AttackRow |fire|Magma Storm|90,000|120|70%|Special}} | ||
{{ AttackRow |steel|Magnet Bomb|45,000|60|100%|Physical}} | {{ AttackRow |steel|Magnet Bomb|45,000|60|100%|Physical}} | ||
{{ AttackRow |ground|Magnitude|52,500|70|100%|Physical}} | {{ AttackRow |ground|Magnitude|52,500|70|100%|Physical}} | ||
{{ AttackRow |steel|Make It Rain|90,000|120|100%|Special}} | |||
{{ AttackRow |poison|Malignant Chain|75,000|100|100%|Special}} | |||
{{ AttackRow |grass|Matcha Gotcha|60,000|80|90%|Special}} | |||
{{ AttackRow |grass|Mega Drain|30,000|40|100%|Special}} | {{ AttackRow |grass|Mega Drain|30,000|40|100%|Special}} | ||
{{ AttackRow |normal|Mega Kick|90,000|120|75%|Physical}} | {{ AttackRow |normal|Mega Kick|90,000|120|75%|Physical}} | ||
| Line 304: | Line 348: | ||
{{ AttackRow |rock|Meteor Beam|90,000|120|90%|Special}} | {{ AttackRow |rock|Meteor Beam|90,000|120|90%|Special}} | ||
{{ AttackRow |steel|Meteor Mash|75,000|100|85%|Physical}} | {{ AttackRow |steel|Meteor Mash|75,000|100|85%|Physical}} | ||
{{ AttackRow |rock|Mighty Cleave|71,250|95|100%|Physical}} | |||
{{ AttackRow |fire|Mind Blown|112,500|150|100%|Special}} | {{ AttackRow |fire|Mind Blown|112,500|150|100%|Special}} | ||
{{ AttackRow |psychic|Mirror Coat|45,000|60|100%|Special}} | {{ AttackRow |psychic|Mirror Coat|45,000|60|100%|Special}} | ||
| Line 311: | Line 356: | ||
{{ AttackRow |fairy|Moonblast|71,250|95|100%|Special}} | {{ AttackRow |fairy|Moonblast|71,250|95|100%|Special}} | ||
{{ AttackRow |ghost|Moongeist Beam|75,000|100|100%|Special}} | {{ AttackRow |ghost|Moongeist Beam|75,000|100|100%|Special}} | ||
{{ AttackRow |poison|Mortal Spin|22,500|30|100%|Physical}} | |||
{{ AttackRow |ice|Mountain Gale|75,000|100|85%|Physical}} | |||
{{ AttackRow |ground|Mud Bomb|48,750|65|85%|Special}} | {{ AttackRow |ground|Mud Bomb|48,750|65|85%|Special}} | ||
{{ AttackRow |ground|Mud Shot|41,250|55|95%|Special}} | {{ AttackRow |ground|Mud Shot|41,250|55|95%|Special}} | ||
| Line 317: | Line 364: | ||
{{ AttackRow |normal|Multi-Attack|67,500|90|100%|Physical}} | {{ AttackRow |normal|Multi-Attack|67,500|90|100%|Physical}} | ||
{{ AttackRow |fire|Mystical Fire|48,750|65|100%|Special}} | {{ AttackRow |fire|Mystical Fire|48,750|65|100%|Special}} | ||
{{ AttackRow |psychic|Mystical Power|52,500|70|90%|Special}} | |||
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}} | {{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}} | ||
{{ AttackRow |normal|Nature Power|45,000|60|100%|Special}} | {{ AttackRow |normal|Nature Power|45,000|60|100%|Special}} | ||
| Line 326: | Line 374: | ||
{{ AttackRow |dark|Night Slash|52,500|70|100%|Physical}} | {{ AttackRow |dark|Night Slash|52,500|70|100%|Physical}} | ||
{{ AttackRow |electric|Nose Glow|97,500|130|100%|Special}} | {{ AttackRow |electric|Nose Glow|97,500|130|100%|Special}} | ||
{{ AttackRow |poison|Noxious Torque|75,000|100|100%|Physical}} | |||
{{ AttackRow |electric|Nuzzle|15,000|20|100%|Physical}} | {{ AttackRow |electric|Nuzzle|15,000|20|100%|Physical}} | ||
{{ AttackRow |flying|Oblivion Wing|60,000|80|100%|Special}} | {{ AttackRow |flying|Oblivion Wing|60,000|80|100%|Special}} | ||
{{ AttackRow |water|Octazooka|48,750|65|85%|Special}} | {{ AttackRow |water|Octazooka|48,750|65|85%|Special}} | ||
{{ AttackRow |ghost|Ominous Wind|45,000|60|100%|Special}} | {{ AttackRow |ghost|Ominous Wind|45,000|60|100%|Special}} | ||
{{ AttackRow |dragon|Order Up|60,000|80|100%|Physical}} | |||
{{ AttackRow |water|Origin Pulse|82,500|110|85%|Special}} | {{ AttackRow |water|Origin Pulse|82,500|110|85%|Special}} | ||
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}} | {{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}} | ||
| Line 352: | Line 402: | ||
{{ AttackRow |bug|Pollen Puff|67,500|90|100%|Special}} | {{ AttackRow |bug|Pollen Puff|67,500|90|100%|Special}} | ||
{{ AttackRow |ghost|Poltergeist|82,500|110|90%|Physical}} | {{ AttackRow |ghost|Poltergeist|82,500|110|90%|Physical}} | ||
{{ AttackRow |normal|Population Bomb|15,000|20|90%|Physical}} | |||
{{ AttackRow |bug|Pounce|37,500|50|100%|Physical}} | |||
{{ AttackRow |normal|Pound|30,000|40|100%|Physical}} | {{ AttackRow |normal|Pound|30,000|40|100%|Physical}} | ||
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}} | {{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}} | ||
| Line 364: | Line 416: | ||
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | {{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | ||
{{ AttackRow |psychic|Psychic Fangs|63,750|85|100%|Physical}} | {{ AttackRow |psychic|Psychic Fangs|63,750|85|100%|Physical}} | ||
{{ AttackRow |psychic|Psychic Noise|56,250|75|100%|Special}} | |||
{{ AttackRow |psychic|Psycho Boost|105,000|140|90%|Special}} | {{ AttackRow |psychic|Psycho Boost|105,000|140|90%|Special}} | ||
{{ AttackRow |psychic|Psycho Cut|52,500|70|100%|Physical}} | {{ AttackRow |psychic|Psycho Cut|52,500|70|100%|Physical}} | ||
{{ AttackRow |psychic|Psyshield Bash|52,500|70|90%|Physical}} | |||
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}} | {{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}} | ||
{{ AttackRow |psychic|Psystrike|75,000|100|100%|Special}} | {{ AttackRow |psychic|Psystrike|75,000|100|100%|Special}} | ||
| Line 375: | Line 429: | ||
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}} | {{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}} | ||
{{ AttackRow |normal|Rage|15,000|20|100%|Physical}} | {{ AttackRow |normal|Rage|15,000|20|100%|Physical}} | ||
{{ AttackRow |ghost|Rage Fist|37,500|50|100%|Physical}} | |||
{{ AttackRow |normal|Raging Bull|67,500|90|100%|Physical}} | |||
{{ AttackRow |fire|Raging Fury|67,500|90|85%|Physical}} | |||
{{ AttackRow |normal|Rapid Spin|15,000|20|100%|Physical}} | {{ AttackRow |normal|Rapid Spin|15,000|20|100%|Physical}} | ||
{{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}} | {{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}} | ||
| Line 402: | Line 459: | ||
{{ AttackRow |fire|Sacred Fire|75,000|100|95%|Special}} | {{ AttackRow |fire|Sacred Fire|75,000|100|95%|Special}} | ||
{{ AttackRow |fighting|Sacred Sword|67,500|90|100%|Physical}} | {{ AttackRow |fighting|Sacred Sword|67,500|90|100%|Physical}} | ||
{{ AttackRow |rock|Salt Cure|30,000|40|100%|Physical}} | |||
{{ AttackRow |ground|Sand Tomb|26,250|35|85%|Physical}} | {{ AttackRow |ground|Sand Tomb|26,250|35|85%|Physical}} | ||
{{ AttackRow |ground|Sandsear Storm|71,250|95|80%|Special}} | |||
{{ AttackRow |grass|Sappy Seed|67,500|90|100%|Physical}} | {{ AttackRow |grass|Sappy Seed|67,500|90|100%|Physical}} | ||
{{ AttackRow |water|Scald|60,000|80|100%|Special}} | {{ AttackRow |water|Scald|60,000|80|100%|Special}} | ||
| Line 456: | Line 515: | ||
{{ AttackRow |ghost|Spectral Thief|67,500|90|100%|Physical}} | {{ AttackRow |ghost|Spectral Thief|67,500|90|100%|Physical}} | ||
