Sneezeball (talk | contribs) |
Sneezeball (talk | contribs) m (→Sidequests) |
||
Line 442: | Line 442: | ||
<!-- Sidequest Appearances Table --> | <!-- Sidequest Appearances Table --> | ||
{| class="container-fire" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;" | {| class="container-fire" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;" | ||
| class="fire" | Pokémon | | class="fire" | '''Pokémon''' | ||
| class="fire" | Type | | class="fire" | '''Type''' | ||
| class="fire" | Owner | | class="fire" | '''Owner''' | ||
| class="fire" | Battle # | | class="fire" | '''Battle #''' | ||
| class="fire" | | | class="fire" | '''Attacks''' | ||
| class="fire" | '''Level''' | |||
| class="fire" | Level | |||
|- | |- | ||
| class="fire" | [[File:Fennekin.gif|Fennekin]]<br />Fennekin | | class="fire" | [[File:Fennekin.gif|Fennekin]]<br />Fennekin | ||
Line 456: | Line 453: | ||
| class="fire" | Rival | | class="fire" | Rival | ||
| class="fire" | 1753 | | class="fire" | 1753 | ||
| class="fire" | Ember | | class="fire" | Ember<br />Tackle<br />Screech<br />Psybeam | ||
| class="fire" | 100 | | class="fire" | 100 | ||
|- | |- | ||
Line 466: | Line 460: | ||
| class="fire" | Rival | | class="fire" | Rival | ||
| class="fire" | 1753 | | class="fire" | 1753 | ||
| class="fire" | Ember | | class="fire" | Ember<br />Tackle<br />Screech<br />Psybeam | ||
| class="fire" | 100 | | class="fire" | 100 | ||
|- | |- | ||
Line 476: | Line 467: | ||
| class="fire" | Rival | | class="fire" | Rival | ||
| class="fire" | 1753 | | class="fire" | 1753 | ||
| class="fire" | Ember | | class="fire" | Ember<br />Tackle<br />Screech<br />Psybeam | ||
| class="fire" | 100 | | class="fire" | 100 | ||
|- | |- | ||
Line 486: | Line 474: | ||
| class="fire" | Rival | | class="fire" | Rival | ||
| class="fire" | 1753 | | class="fire" | 1753 | ||
| class="fire" | Ember | | class="fire" | Ember<br />Tackle<br />Screech<br />Psybeam | ||
| class="fire" | 100 | | class="fire" | 100 | ||
|- | |- | ||
Line 496: | Line 481: | ||
| class="fire" | Rival | | class="fire" | Rival | ||
| class="fire" | 1753 | | class="fire" | 1753 | ||
| class="fire" | Ember | | class="fire" | Ember<br />Tackle<br />Screech<br />Psybeam | ||
| class="fire" | 100 | | class="fire" | 100 | ||
|- | |- | ||
Line 506: | Line 488: | ||
| class="fire" | Rival | | class="fire" | Rival | ||
| class="fire" | 1753 | | class="fire" | 1753 | ||
| class="fire" | Ember | | class="fire" | Ember<br />Tackle<br />Screech<br />Psybeam | ||
| class="fire" | 100 | | class="fire" | 100 | ||
|- | |- | ||
|} | |} | ||
<!-- End Sidequest Appearances Table --> | <!-- End Sidequest Appearances Table --> |
Revision as of 10:24, 10 May 2016
↲ #652 ![]() |
#653 - Fennekin ![]() |
Braixen ![]() |
Fennekin | #653 |
Fennekin | |
Type![]() | |
Gender Ratio 87.5% 12.5%
|
Evolution![]() |
Fennekin (Japanese: フォッコ Fokko) is a Fire-type Pokémon. It evolves into Braixen starting at level 16, which evolves into Delphox starting at level 36.
Locations
Fennekin can be caught on all fire maps during the day and night.
It can be caught at any level between 5 and 20 and can be found in it's Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Availability
Fennekin is currently available within Pokémon Vortex through the following methods:
- Capture
- Starter Pokémon
- Trade
Types Currently Available
Fennekin is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Fennekin Normal |
Shiny Fennekin Shiny |
Dark Fennekin Dark |
Mystic Fennekin Mystic |
Metallic Fennekin Metallic |
Shadow Fennekin Shadow |
Evolution Line
Attacks
Base & Evolution Attacks
The following attacks are known by Fennekin as a base Pokémon when it is captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
Fennekin | Ember | ![]() |
40 | 100% | ![]() |
Fennekin | Psybeam | ![]() |
65 | 100% | ![]() |
Fennekin | Screech | ![]() |
0 | 85% | ![]() |
Fennekin | Tackle | ![]() |
50 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Fennekin has appearances in 1 Sidequest battle, appearing 6 times.
It is currently owned by no gym leaders or event trainers.
Sidequests
Pokémon | Type | Owner | Battle # | Attacks | Level |
Fennekin Fennekin |
![]() |
Rival | 1753 | Ember Tackle Screech Psybeam |
100 |
Shadow Fennekin Shadow Fennekin |
![]() |
Rival | 1753 | Ember Tackle Screech Psybeam |
100 |
Metallic Fennekin Metallic Fennekin |
![]() |
Rival | 1753 | Ember Tackle Screech Psybeam |
100 |
Shiny Fennekin Shiny Fennekin |
![]() |
Rival | 1753 | Ember Tackle Screech Psybeam |
100 |
Mystic Fennekin Mystic Fennekin |
![]() |
Rival | 1753 | Ember Tackle Screech Psybeam |
100 |
Dark Fennekin Dark Fennekin |
![]() |
Rival | 1753 | Ember Tackle Screech Psybeam |
100 |