Sneezeball (talk | contribs) m (→Appearances) |
Sneezeball (talk | contribs) m (→Sidequests) |
||
Line 521: | Line 521: | ||
<!-- Sidequest Appearances Table --> | <!-- Sidequest Appearances Table --> | ||
{| class="container-normal" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;" | {| class="container-normal" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;" | ||
| class="normal" | Pokémon | | class="normal" | '''Pokémon''' | ||
| class="normal" | Type | | class="normal" | '''Type''' | ||
| class="normal" | Owner | | class="normal" | '''Owner''' | ||
| class="normal" | Battle # | | class="normal" | '''Battle #''' | ||
| class="normal" | | | class="normal" | '''Attacks''' | ||
| class="normal" | '''Level''' | |||
| class="normal" | Level | |||
|- | |- | ||
| class="normal" | [[File:Bunnelby.gif|Bunnelby]]<br />Bunnelby | | class="normal" | [[File:Bunnelby.gif|Bunnelby]]<br />Bunnelby | ||
Line 535: | Line 532: | ||
| class="normal" | Lass Lise | | class="normal" | Lass Lise | ||
| class="normal" | 1756 | | class="normal" | 1756 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 545: | Line 539: | ||
| class="normal" | Lass Lise | | class="normal" | Lass Lise | ||
| class="normal" | 1756 | | class="normal" | 1756 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 555: | Line 546: | ||
| class="normal" | Lass Lise | | class="normal" | Lass Lise | ||
| class="normal" | 1756 | | class="normal" | 1756 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />vBounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 565: | Line 553: | ||
| class="normal" | Pokémon Trainer Tierno | | class="normal" | Pokémon Trainer Tierno | ||
| class="normal" | 1806 | | class="normal" | 1806 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 575: | Line 560: | ||
| class="normal" | Roller Skater Winnie | | class="normal" | Roller Skater Winnie | ||
| class="normal" | 1809 | | class="normal" | 1809 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 585: | Line 567: | ||
| class="normal" | Roller Skater Winnie | | class="normal" | Roller Skater Winnie | ||
| class="normal" | 1809 | | class="normal" | 1809 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 595: | Line 574: | ||
| class="normal" | Roller Skater Winnie | | class="normal" | Roller Skater Winnie | ||
| class="normal" | 1809 | | class="normal" | 1809 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 605: | Line 581: | ||
| class="normal" | Rising Star Tyson | | class="normal" | Rising Star Tyson | ||
| class="normal" | 1811 | | class="normal" | 1811 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 615: | Line 588: | ||
| class="normal" | Youngster Tyler | | class="normal" | Youngster Tyler | ||
| class="normal" | 1825 | | class="normal" | 1825 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
Line 625: | Line 595: | ||
| class="normal" | Youngster Tyler | | class="normal" | Youngster Tyler | ||
| class="normal" | 1825 | | class="normal" | 1825 | ||
| class="normal" | Quick Attack | | class="normal" | Quick Attack<br />Dig<br />Bounce<br />Tackle | ||
| class="normal" | 100 | | class="normal" | 100 | ||
|- | |- | ||
|} | |} | ||
<!-- End Sidequest Appearances Table --> | <!-- End Sidequest Appearances Table --> |
Revision as of 10:31, 10 May 2016
↲ #658 ![]() |
#659 - Bunnelby ![]() |
Diggersby ![]() |
Bunnelby | #659 |
Bunnelby | |
Type![]() | |
Gender Ratio 50% 50%
|
Evolution![]() |
Bunnelby (Japanese: ホルビー Horubee) is a Normal-type Pokémon. It evolves into Diggersby starting at level 20.
Locations
Bunnelby can be caught on all grass maps during the day and night.
It can be caught at any level between 5 and 20 and can be found in it's Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Availability
Bunnelby is currently available within Pokémon Vortex through the following methods:
- Capture
- Starter Pokémon
- Trade
Types Currently Available
Bunnelby is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Bunnelby Normal |
Shiny Bunnelby Shiny |
Dark Bunnelby Dark |
Mystic Bunnelby Mystic |
Metallic Bunnelby Metallic |
Shadow Bunnelby Shadow |
Evolution Line
Attacks
Base & Evolution Attacks
The following attacks are known by Bunnelby as a base Pokémon when it is captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
Bunnelby | Bounce | ![]() |
85 | 85% | ![]() |
Bunnelby | Dig | ![]() |
80 | 100% | ![]() |
Bunnelby | Quick Attack | ![]() |
40 | 100% | ![]() |
Bunnelby | Tackle | ![]() |
50 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Bunnelby has appearances in 5 Sidequest battles, appearing 10 times.
It is currently owned by no gym leaders or event trainers.
Sidequests
Pokémon | Type | Owner | Battle # | Attacks | Level |
Bunnelby Bunnelby |
![]() |
Lass Lise | 1756 | Quick Attack Dig Bounce Tackle |
100 |
Metallic Bunnelby Metallic Bunnelby |
![]() |
Lass Lise | 1756 | Quick Attack Dig Bounce Tackle |
100 |
Shiny Bunnelby Shiny Bunnelby |
![]() |
Lass Lise | 1756 | Quick Attack Dig vBounce Tackle |
100 |
Shadow Bunnelby Shadow Bunnelby |
![]() |
Pokémon Trainer Tierno | 1806 | Quick Attack Dig Bounce Tackle |
100 |
Dark Bunnelby Dark Bunnelby |
![]() |
Roller Skater Winnie | 1809 | Quick Attack Dig Bounce Tackle |
100 |
Shadow Bunnelby Shadow Bunnelby |
![]() |
Roller Skater Winnie | 1809 | Quick Attack Dig Bounce Tackle |
100 |
Shiny Bunnelby Shiny Bunnelby |
![]() |
Roller Skater Winnie | 1809 | Quick Attack Dig Bounce Tackle |
100 |
Shadow Bunnelby Shadow Bunnelby |
![]() |
Rising Star Tyson | 1811 | Quick Attack Dig Bounce Tackle |
100 |
Metallic Bunnelby Metallic Bunnelby |
![]() |
Youngster Tyler | 1825 | Quick Attack Dig Bounce Tackle |
100 |
Mystic Bunnelby Mystic Bunnelby |
![]() |
Youngster Tyler | 1825 | Quick Attack Dig Bounce Tackle |
100 |