Sneezeball (talk | contribs) m (→Attacks) |
IllumiNoob (talk | contribs) |
||
Line 634: | Line 634: | ||
===Sidequests=== | ===Sidequests=== | ||
<!-- Sidequest Appearances Table --> | <!-- Sidequest Appearances Table --> | ||
{| class="container-ground" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;" | |||
| class="ground"| '''Pokémon''' | |||
| class="ground"| '''Type''' | |||
| class="ground"| '''Owner''' | |||
| class="ground"| '''Battle #''' | |||
| class="ground"| '''Attacks''' | |||
| class="ground"| '''Level''' | |||
|- | |||
| class="ground" | [[File:Dark Sandshrew.gif|Dark Sandshrew]]<br />Dark Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Camper Jerry | |||
| class="ground" | 11 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Youngster Dillon | |||
| class="ground" | 28 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Camper John | |||
| class="ground" | 146 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Ninja Boy Manus | |||
| class="ground" | 376 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Dark Sandshrew.gif|Dark Sandshrew]]<br />Dark Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
< | | class="ground" | School Kid Indra | ||
| class="ground" | 557 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Picknicker Travis | |||
| class="ground" | 567 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shadow Sandshrew.gif|Shadow Sandshrew]]<br />Shadow Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Picknicker Travis | |||
| class="ground" | 567 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shiny Sandshrew.gif|Shiny Sandshrew]]<br />Shiny Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Camper Travis | |||
| class="ground" | 568 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Kindler Berni | |||
| class="ground" | 590 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
< | | class="ground" | [[File:Dark Sandshrew.gif|Dark Sandshrew]]<br />Dark Sandshrew | ||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Pokémon Breeder Pat | |||
| class="ground" | 646 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | ??? | |||
| class="ground" | 802 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | ??? | |||
| class="ground" | 805 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Dark Sandshrew.gif|Dark Sandshrew]]<br />Dark Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
< | | class="ground" | ??? | ||
| class="ground" | 810 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Mystic Sandshrew.gif|Mystic Sandshrew]]<br />Mystic Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | ??? | |||
| class="ground" | 812 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shadow Sandshrew.gif|Shadow Sandshrew]]<br />Shadow Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Hunter Toti | |||
| class="ground" | 899 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shadow Sandshrew.gif|Shadow Sandshrew]]<br />Shadow Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Lady Rima | |||
| class="ground" | 942 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shadow Sandshrew.gif|Shadow Sandshrew]]<br />Shadow Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Lady Gwin | |||
| class="ground" | 950 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shadow Sandshrew.gif|Shadow Sandshrew]]<br />Shadow Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Hunter Hoks | |||
| class="ground" | 961 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Sandshrew.gif|Sandshrew]]<br />Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Pokémon Sachiko | |||
| class="ground" | 1310 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shiny Sandshrew.gif|Shiny Sandshrew]]<br />Shiny Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Pokémon Norbert | |||
| class="ground" | 1311 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Mystic Sandshrew.gif|Mystic Sandshrew]]<br />Mystic Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Backpacker Tami | |||
| class="ground" | 1319 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Metallic Sandshrew.gif|Metallic Sandshrew]]<br />Metallic Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Backpacker Tami | |||
| class="ground" | 1319 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Mystic Sandshrew.gif|Mystic Sandshrew]]<br />Mystic Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Psychic Tommy | |||
| class="ground" | 1320 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Shiny Sandshrew.gif|Shiny Sandshrew]]<br />Shiny Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | Psychic Tommy | |||
| class="ground" | 1320 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|- | |||
| class="ground" | [[File:Dark Sandshrew.gif|Dark Sandshrew]]<br />Dark Sandshrew | |||
| class="ground" | [[File:Ground.gif|link=Ground|Ground]] | |||
| class="ground" | PKMN Breeder Ownen | |||
| class="ground" | 1374 | |||
| class="ground" | Dig<br />Scratch<br />Mud-Slap<br />Tackle | |||
| class="ground" | 100 | |||
|} | |||
< | |||
<!-- End Sidequest Appearances Table --> | <!-- End Sidequest Appearances Table --> |
Revision as of 15:58, 24 May 2016
↲ #026 ![]() |
#027 - Sandshrew ![]() |
Sandslash ![]() |
Sandshrew | #027 |
Sandshrew | |
Type![]() |
|
Gender Ratio 50% 50% |
Evolution![]() |
Sandshrew (Japanese: サンド Sand) is a Ground-type Pokémon. It evolves into Sandslash starting at level 22.
Locations
Sandshrew can be caught on all cave land maps during the day and night.
It can be caught at any level between 5 and 20 and can be found in it's Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Availability
Sandshrew is currently available within Pokémon Vortex through the following methods:
- Capture
- Trade
Types Currently Available
Sandshrew is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Sandshrew Normal |
Shiny Sandshrew Shiny |
Dark Sandshrew Dark |
Mystic Sandshrew Mystic |
Metallic Sandshrew Metallic |
Shadow Sandshrew Shadow |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Sandshrew and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
Evolution Line
Attacks
Base & Evolution Attacks
The following attacks are known by Sandshrew as a base Pokémon when it is captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Sandshrew | Dig | ![]() |
80 | 100% | ![]() |
Sandshrew | Mud-Slap | ![]() |
20 | 100% | ![]() |
Sandshrew | Scratch | ![]() |
40 | 100% | ![]() |
Sandshrew | Tackle | ![]() |
50 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Sandshrew has appearances in 22 Sidequest battles, appearing 25 times.
It is currently owned by no gym leaders or event trainers.
Sidequests
Pokémon | Type | Owner | Battle # | Attacks | Level |
Dark Sandshrew Dark Sandshrew |
![]() |
Camper Jerry | 11 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
Youngster Dillon | 28 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
Camper John | 146 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
Ninja Boy Manus | 376 | Dig Scratch Mud-Slap Tackle |
100 |
Dark Sandshrew Dark Sandshrew |
![]() |
School Kid Indra | 557 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
Picknicker Travis | 567 | Dig Scratch Mud-Slap Tackle |
100 |
Shadow Sandshrew Shadow Sandshrew |
![]() |
Picknicker Travis | 567 | Dig Scratch Mud-Slap Tackle |
100 |
Shiny Sandshrew Shiny Sandshrew |
![]() |
Camper Travis | 568 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
Kindler Berni | 590 | Dig Scratch Mud-Slap Tackle |
100 |
Dark Sandshrew Dark Sandshrew |
![]() |
Pokémon Breeder Pat | 646 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
??? | 802 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
??? | 805 | Dig Scratch Mud-Slap Tackle |
100 |
Dark Sandshrew Dark Sandshrew |
![]() |
??? | 810 | Dig Scratch Mud-Slap Tackle |
100 |
Mystic Sandshrew Mystic Sandshrew |
![]() |
??? | 812 | Dig Scratch Mud-Slap Tackle |
100 |
Shadow Sandshrew Shadow Sandshrew |
![]() |
Hunter Toti | 899 | Dig Scratch Mud-Slap Tackle |
100 |
Shadow Sandshrew Shadow Sandshrew |
![]() |
Lady Rima | 942 | Dig Scratch Mud-Slap Tackle |
100 |
Shadow Sandshrew Shadow Sandshrew |
![]() |
Lady Gwin | 950 | Dig Scratch Mud-Slap Tackle |
100 |
Shadow Sandshrew Shadow Sandshrew |
![]() |
Hunter Hoks | 961 | Dig Scratch Mud-Slap Tackle |
100 |
Sandshrew Sandshrew |
![]() |
Pokémon Sachiko | 1310 | Dig Scratch Mud-Slap Tackle |
100 |
Shiny Sandshrew Shiny Sandshrew |
![]() |
Pokémon Norbert | 1311 | Dig Scratch Mud-Slap Tackle |
100 |
Mystic Sandshrew Mystic Sandshrew |
![]() |
Backpacker Tami | 1319 | Dig Scratch Mud-Slap Tackle |
100 |
Metallic Sandshrew Metallic Sandshrew |
![]() |
Backpacker Tami | 1319 | Dig Scratch Mud-Slap Tackle |
100 |
Mystic Sandshrew Mystic Sandshrew |
![]() |
Psychic Tommy | 1320 | Dig Scratch Mud-Slap Tackle |
100 |
Shiny Sandshrew Shiny Sandshrew |
![]() |
Psychic Tommy | 1320 | Dig Scratch Mud-Slap Tackle |
100 |
Dark Sandshrew Dark Sandshrew |
![]() |
PKMN Breeder Ownen | 1374 | Dig Scratch Mud-Slap Tackle |
100 |