2 November 2017
- 00:4500:45, 2 November 2017 diff hist +713 Rampardos  →Type Effectiveness
- 00:4500:45, 2 November 2017 diff hist +664 Rampardos  →Base & Evolution Attacks
- 00:4400:44, 2 November 2017 diff hist 0 m Rampardos  →Evolution Line
- 00:4400:44, 2 November 2017 diff hist +505 m Rampardos  →Evolution Line
- 00:4200:42, 2 November 2017 diff hist +202 m Rampardos No edit summary
15 July 2017
- 02:4702:47, 15 July 2017 diff hist +506 m Cranidos  →Evolution Line
- 02:4302:43, 15 July 2017 diff hist −1 m Bibarel  →Evolution Line
- 02:4202:42, 15 July 2017 diff hist +713 m Cranidos  →Type Effectiveness
- 02:4002:40, 15 July 2017 diff hist +4 m Cranidos No edit summary
- 02:3302:33, 15 July 2017 diff hist +179 Cranidos No edit summary
14 July 2017
- 20:1520:15, 14 July 2017 diff hist −20 Luxray  →Base & Evolution Attacks
- 20:1320:13, 14 July 2017 diff hist +2,992 Luxray No edit summary
- 20:0520:05, 14 July 2017 diff hist +712 Luxio  →Type Effectiveness
- 19:5919:59, 14 July 2017 diff hist +252 Luxio  →Base & Evolution Attacks
- 19:5619:56, 14 July 2017 diff hist +824 m Luxio  →Evolution Line
- 19:4419:44, 14 July 2017 diff hist +31 Luxio  →Availability
- 19:4219:42, 14 July 2017 diff hist +37 m Luxio  →Locations
- 15:2115:21, 14 July 2017 diff hist +129 m Luxio No edit summary
- 14:5614:56, 14 July 2017 diff hist +398 Shinx  →Locations
- 14:4814:48, 14 July 2017 diff hist +712 m Shinx  →Type Effectiveness
- 14:4614:46, 14 July 2017 diff hist −23 Shinx  →Evolution Line
- 14:4214:42, 14 July 2017 diff hist +990 Shinx No edit summary
- 13:4513:45, 14 July 2017 diff hist +2,161 Kricketune No edit summary
- 13:4113:41, 14 July 2017 diff hist −3 m Kricketot No edit summary
- 13:2713:27, 14 July 2017 diff hist +35 Kricketune  →Availability
- 13:2713:27, 14 July 2017 diff hist +42 Kricketune  →Locations
- 13:2313:23, 14 July 2017 diff hist 0 Kricketot  →Availability
- 13:2213:22, 14 July 2017 diff hist +715 Kricketot  →Type Effectiveness
- 13:2113:21, 14 July 2017 diff hist +503 Kricketot  →Evolution Line
- 13:1813:18, 14 July 2017 diff hist +9 Kricketot  →Availability
- 13:1813:18, 14 July 2017 diff hist +799 Kricketot  →Locations
13 July 2017
- 22:5422:54, 13 July 2017 diff hist −3 Staraptor  →Evolution Line
- 22:3822:38, 13 July 2017 diff hist +17,221 N Vespiquen  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #415 link=Combee|Combee Co..."
- 22:2922:29, 13 July 2017 diff hist +5,753 N Combee  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #414 link=Mothim|Mothim Mo..."
- 22:2522:25, 13 July 2017 diff hist +17,522 N Mothim  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #413 link=| |<span style="..."
- 22:2322:23, 13 July 2017 diff hist +10,524 N Burmy (Plant)  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #411 [[File:411MS.png|link=Bastiodon|Bastiodon]..."
- 22:2322:23, 13 July 2017 diff hist +19,085 N Bastiodon  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #410 link=Shieldon|Shieldon..."
- 22:2222:22, 13 July 2017 diff hist +18,308 N Shieldon  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #409 [[File:409MS.png|link=Rampardos|Rampardos]..."
- 22:2122:21, 13 July 2017 diff hist +21,944 N Rampardos  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #408 link=Cranidos|Cranidos..."
- 22:2122:21, 13 July 2017 diff hist +20,076 N Cranidos  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #407 link=Roserade|Roserade..."
- 22:2022:20, 13 July 2017 diff hist +17,048 N Roserade  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #406 link=Budew|Budew Bude..."
- 22:2022:20, 13 July 2017 diff hist +15,649 N Budew  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #405 link=Luxray|Luxray Lu..."
- 22:2022:20, 13 July 2017 diff hist +18,859 N Luxray  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #404 link=Luxio|Luxio Luxi..."
- 22:1922:19, 13 July 2017 diff hist +17,252 N Luxio  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #403 link=Shinx|Shinx Shin..."
- 22:1922:19, 13 July 2017 diff hist +16,227 N Shinx  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #402 File:402MS.png|link=Kricketune|Kricketun..."
- 22:1822:18, 13 July 2017 diff hist +17,686 N Kricketune  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #401 [[File:401MS.png|link=Kricketot|Kricketot]..."
- 22:1822:18, 13 July 2017 diff hist +91 Kricketot No edit summary
- 22:1522:15, 13 July 2017 diff hist 0 Staraptor  →Evolution Line
- 22:1522:15, 13 July 2017 diff hist 0 Bibarel  →Evolution Line
- 22:0922:09, 13 July 2017 diff hist +6,309 N Kricketot  Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #400 link=Bibarel|Bibarel ..."
