|
|
(2 intermediate revisions by the same user not shown) |
Line 15: |
Line 15: |
| ===Variants Not Available=== | | ===Variants Not Available=== |
| {{ TypeTable |bug|Ancient| | | {{ TypeTable |bug|Ancient| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christfrbnhfnfbhn hv fhvc fhvmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}{{ TypeTable |bug|Ancient|
| |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}} | | {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}} |
| | }} |
|
| |
|
| ===Other Forms=== | | ===Other Forms=== |
Line 116: |
Line 22: |
| {{ OtherForms |bug|Caterpie|010|Caterpie}} | | {{ OtherForms |bug|Caterpie|010|Caterpie}} |
| ==Evolutions== | | ==Evolutions== |
| Caterpie does evovle but{{ TypeTable |bug|Ancient|
| | Caterpie (Christmas) does not evolve. |
| {{ SpriteTableRow |bug|Ancient |Caterpie (Christmas)|gif}}
| |
| | |
| ==Attacks== | | ==Attacks== |
| froggy
| | ===Base Attacks=== |
| | | The following attacks are known by Caterpie (Christmas) as a base Pokémon when it is obtained: |
| | {{ BaseAttackTable | |
| | {{ BaseAttackRow |ice|Blizzard|110|70%|Special}} |
| | {{ BaseAttackRow |bug|Bug Buzz|90|100%|Special}} |
| | {{ BaseAttackRow |dark|Naughty List|130|100%|Special}} |
| | {{ BaseAttackRow |normal|Present|60|90%|Physical}} |
| | }} |
| ===Purchasable Attacks=== | | ===Purchasable Attacks=== |
| The following attacks can be purchased from for Caterpie (Christmas) to learn: | | The following attacks can be purchased from for Caterpie (Christmas) to learn: |
| {{ AttackTable | | | {{ AttackTable | |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |nor{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
| }}{{ AttackTable |
| |
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
| |
| {{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
| |
| {{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
| |
| {{ AttackRow |normal|Present|45,000|60|90%|Physical}}
| |
| {{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
| |
