|
|
| Line 7: |
Line 7: |
| ! colspan="5" style="background: #b8b8b8;"| Common | | ! colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="ice-dex" style="width: 140px;" | [[File:027AMS.png|link=Sandshrew (Alolan)|Sandshrew (Alolan)]]<br />#027A<br />[[Sandshrew (Alolan)]]* | | | {{PokemonTile|name=Sandshrew (Alolan)|number=027A|type=ice}} |
| | class="dark-dex" style="width: 140px;" | [[File:215MS.png|link=Sneasel|Sneasel]]<br/>#215<br/>[[Sneasel]] | | | {{PokemonTile|name=Sneasel|number=215|type=dark}} |
| | class="psychic-dex" style="width: 140px;" | [[File:238MS.png|link=Smoochum|Smoochum]]<br/>#238<br/>[[Smoochum]] | | | {{PokemonTile|name=Smoochum|number=238|type=psychic}} |
| | class="ice-dex" style="width: 140px;" | [[File:351IMS.png|link=Castform (Ice)|Castform (Ice)]]<br/>#351I<br/>[[Castform (Ice)]] | | | {{PokemonTile|name=Castform (Ice)|number=351I|type=ice}} |
| | class="grass-dex" style="width: 140px;" | [[File:459MS.png|link=Snover|Snover]]<br/>#459<br/>[[Snover]] | | | {{PokemonTile|name=Snover|number=459|type=grass}} |
| |- | | |- |
| | class="ice-dex" style="width: 140px;" | [[File:582MS.png|link=Vanillite|Vanillite]]<br/>#582<br/>[[Vanillite]] | | | {{PokemonTile|name=Vanillite|number=582|type=ice}} |
| | class="normal-dex" style="width: 140px;" | [[File:585WiMS.png|link=Deerling (Winter)|Deerling (Winter)]]<br/>#585Wi<br/>[[Deerling (Winter)]] | | | {{PokemonTile|name=Deerling (Winter)|number=585Wi|type=normal}} |
| | class="ice-dex" style="width: 140px;" | [[File:613MS.png|link=Cubchoo|Cubchoo]]<br/>#613<br/>[[Cubchoo]] | | | {{PokemonTile|name=Cubchoo|number=613|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:712MS.png|link=Bergmite|Bergmite]]<br/>#712<br/>[[Bergmite]] | | | {{PokemonTile|name=Bergmite|number=712|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:875IMS.png|link=Eiscue (Ice)|Eiscue (Ice)]]<br />#875I<br />[[Eiscue (Ice)]] | | | {{PokemonTile|name=Eiscue (Ice)|number=875I|type=ice}} |
| |- | | |- |
| ! colspan="5" style="background: linear-gradient(to right, #92f7fc, #92f7fc, #92f7fc); color: black; height:6px;" | | | ! colspan="5" style="background: linear-gradient(to right, #92f7fc, #92f7fc, #92f7fc); color: black; height:6px;" | |
| Line 25: |
Line 25: |
| ! colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | ! colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="ice-dex" style="width: 140px;" | [[File:124MS.png|link=Jynx|Jynx]]<br/>#124<br/>[[Jynx]] | | | {{PokemonTile|name=Jynx|number=124|type=ice}} |
| | class="water-dex" style="width: 140px;" | [[File:393MS.png|link=Piplup|Piplup]]<br/>#393<br/>[[Piplup]] | | | {{PokemonTile|name=Piplup|number=393|type=water}} |
| | class="ice-dex" style="width: 140px;" | [[File:614MS.png|link=Beartic|Beartic]]<br/>#614<br/>[[Beartic]] | | | {{PokemonTile|name=Beartic|number=614|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:144MS.png|link=Articuno|Articuno]]<br/>#144<br/>[[Articuno]] | | | {{PokemonTile|name=Articuno|number=144|type=ice}} |
| | class="none" style="width: 140px;" | | | | class="none" style="width: 140px;" | |
| |} | | |} |
| <small>* Sandshrew (Alolan) is only available while in the [[Alola]] region of [[sidequests]].</small>
| |
|
| |
|
|
| |
|
| Line 39: |
Line 38: |
| ! colspan="5" style="background: #b8b8b8;"| Common | | ! colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="ice-dex" style="width: 140px;" | [[File:027AMS.png|link=Sandshrew (Alolan)|Sandshrew (Alolan)]]<br />#027A<br />[[Sandshrew (Alolan)]]* | | | {{PokemonTile|name=Sandshrew (Alolan)|number=027A|type=ice}} |
| | class="dark-dex" style="width: 140px;" | [[File:215MS.png|link=Sneasel|Sneasel]]<br/>#215<br/>[[Sneasel]] | | | {{PokemonTile|name=Sneasel|number=215|type=dark}} |
| | class="ice-dex" style="width: 140px;" | [[File:220MS.png|link=Swinub|Swinub]]<br/>#220<br/>[[Swinub]] | | | {{PokemonTile|name=Swinub|number=220|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:225MS.png|link=Delibird|Delibird]]<br/>#225<br/>[[Delibird]] | | | {{PokemonTile|name=Delibird|number=225|type=ice}} |
| | class="psychic-dex" style="width: 140px;" | [[File:238MS.png|link=Smoochum|Smoochum]]<br/>#238<br/>[[Smoochum]] | | | {{PokemonTile|name=Smoochum|number=238|type=psychic}} |
| |- | | |- |
| | class="ice-dex" style="width: 140px;" | [[File:361MS.png|link=Snorunt|Snorunt]]<br/>#361<br/>[[Snorunt]] | | | {{PokemonTile|name=Snorunt|number=361|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:582MS.png|link=Vanillite|Vanillite]]<br/>#582<br/>[[Vanillite]] | | | {{PokemonTile|name=Vanillite|number=582|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:615MS.png|link=Cryogonal|Cryogonal]]<br/>#615<br/>[[Cryogonal]] | | | {{PokemonTile|name=Cryogonal|number=615|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:712MS.png|link=Bergmite|Bergmite]]<br/>#712<br/>[[Bergmite]] | | | {{PokemonTile|name=Bergmite|number=712|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:875NMS.png|link=Eiscue (Noice)|Eiscue (Noice)]]<br />#875N<br />[[Eiscue (Noice)]] | | | {{PokemonTile|name=Eiscue (Noice)|number=875N|type=ice}} |
| |- | | |- |
| ! colspan="5" style="background: linear-gradient(to right, #2a5080, #92f7fc, #92f7fc); color: black; height:6px;" | | | ! colspan="5" style="background: linear-gradient(to right, #2a5080, #92f7fc, #92f7fc); color: black; height:6px;" | |
| Line 57: |
Line 56: |
| ! colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | ! colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="ice-dex" style="width: 140px;" | [[File:362MS.png|link=Glalie|Glalie]]<br/>#362<br/>[[Glalie]] | | | {{PokemonTile|name=Glalie|number=362|type=ice}} |
| | class="water-dex" style="width: 140px;" | [[File:393MS.png|link=Piplup|Piplup]]<br/>#393<br/>[[Piplup]] | | | {{PokemonTile|name=Piplup|number=393|type=water}} |
| | class="ice-dex" style="width: 140px;" | [[File:872MS.png|link=Snom|Snom]]<br />#872<br />[[Snom]] | | | {{PokemonTile|name=Snom|number=872|type=ice}} |
| | class="ice-dex" style="width: 140px;" | [[File:9996MS.png|link=Dratinice|Dratinice]]<br />#9996<br />[[Dratinice]] | | | {{PokemonTile|name=Dratinice|number=9996|type=ice}} |
| | class="none" style="width: 140px;" | | | | class="none" style="width: 140px;" | |
| |} | | |} |
| <small>* Sandshrew (Alolan) is only available while in the [[Alola]] region of [[sidequests]].</small>
| |
|
| |
|
| ==Other Maps== | | ==Other locations== |
| | | {{Locations}} |
| <div style="width: 838px; margin: 0 auto;">
| |
| {| border="0" style="text-align: center;" | |
| | style="width: 840px;" | <font size="3"><b>Routes</b></font><br>[[Route 1]] · [[Route 2]] · [[Route 3]] · [[Route 4]] · [[Route 6]] · [[Route 7]] · [[Route 8]] · [[Route 9]] · [[Route 10]] · [[Route 11]] · [[Route 12]] · [[Route 13]] · [[Route 14]] · [[Route 15]] · [[Route 16]] · [[Route 17]] · [[Route 18]] · [[Route 19]] · [[Route 20]] · [[Route 21]] · [[Route 22]] · [[Route 23]] · [[Route 24]] · [[Route 25]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Caves/Indoor Areas</b></font><br>[[Craggy Stairway]] · [[Fungal Cavern]] · [[Nightshade Crypt]] · [[Scorched Sanctum]] · [[Unown Cave]] · [[Upper Steelmouth Plant]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Towns/Outdoor Areas</b></font><br>[[Mudbray Ranch]] · [[New Haven]] · [[Nightshade]] · [[Shore's End]] · [[Starfall]] · [[Stillwater Quarry]] · [[The Quays]] · [[Vortex Citadel]] · [[Wild Overgrowth]]
| |
| |}
| |