User contributions for Strayazilas

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

12 September 2020

  • 03:3203:32, 12 September 2020 diff hist +2,201‎ N Dreepy ‎ Created page with "{{ DexNav |884|884|Duraludon|885|Dreepy|885|Drakloak|886|886}} {{ PkmnData |dragon|Dreepy|885|ghost|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Dreepy is a dual-type Dragon/..."
  • 03:3103:31, 12 September 2020 diff hist +3,459‎ N Duraludon ‎ Created page with "{{ DexNav |883|883|Arctovish|884|Duraludon|884|Dreepy|885|885}} {{ PkmnData |steel|Duraludon|884|dragon|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Duraludon is a dual-type St..."
  • 03:3103:31, 12 September 2020 diff hist +3,186‎ N Arctovish ‎ Created page with "{{ DexNav |882|882|Dracovish|883|Arctovish|883|Duraludon|884|884}} {{ PkmnData |water|Arctovish|883|ice|{{ GenderlessBar }}|Galar|Fossil}} Arctovish is a dual-type Water/[..."
  • 03:3003:30, 12 September 2020 diff hist +3,691‎ N Dracovish ‎ Created page with "{{ DexNav |881|881|Arctozolt|882|Dracovish|882|Arctovish|883|883}} {{ PkmnData |water|Dracovish|882|dragon|{{ GenderlessBar }}|Galar|Fossil}} Dracovish is a dual-type [[Water]..."
  • 03:3003:30, 12 September 2020 diff hist +3,650‎ N Arctozolt ‎ Created page with "{{ DexNav |880|880|Dracozolt|881|Arctozolt|881|Dracovish|882|882}} {{ PkmnData |electric|Arctozolt|881|ice|{{ GenderlessBar }}|Galar|Fossil}} Arctozolt is a dual-type Electr..."
  • 03:2903:29, 12 September 2020 diff hist +3,935‎ N Dracozolt ‎ Created page with "{{ DexNav |879|879|Copperajah|880|Dracozolt|880|Arctozolt|881|881}} {{ PkmnData |electric|Dracozolt|880|dragon|{{ GenderlessBar }}|Galar|Fossil}} Dracozolt is a dual-type El..."
  • 03:2903:29, 12 September 2020 diff hist +4,121‎ N Copperajah ‎ Created page with "{{ DexNav |878|878|Cufant|879|Copperajah|879|Dracozolt|880|880}} {{ PkmnData |steel|Copperajah|879||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Copperajah is a Steel-type Po..."
  • 03:2803:28, 12 September 2020 diff hist +3,415‎ N Cufant ‎ Created page with "{{ DexNav |877|877|Morpeko|878|Cufant|878|Copperajah|879|879}} {{ PkmnData |steel|Cufant|878||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Cufant is a Steel-type Pokémon. ==..."
  • 03:2703:27, 12 September 2020 diff hist +3,689‎ N Morpeko ‎ Created page with "{{ DexNav |876|876M|Indeedee (M)|877|Morpeko|877|Cufant|878|878}} {{ PkmnData |electric|Morpeko|877|dark|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Morpeko is a dual-type Ele..."
  • 03:2703:27, 12 September 2020 diff hist +2,990‎ N Indeedee (M) ‎ Created page with "{{ DexNav |875|875I|Eiscue (Ice)|876|Indeedee (M)|876M|Morpeko|877|877}} {{ PkmnData |psychic|Indeedee (M)|876|normal|{{ GenderBar |100|0|100%|0%}}|Galar|N/A}} Indeedee (M) is..."
  • 03:2603:26, 12 September 2020 diff hist +2,812‎ N Indeedee (F) ‎ Created page with "{{ DexNav |875|875I|Eiscue (Ice)|876|Indeedee (F)|876F|Morpeko|877|877}} {{ PkmnData |psychic|Indeedee (F)|876|normal|{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Indeedee (F) is..."
  • 03:2603:26, 12 September 2020 diff hist +2,947‎ N Eiscue (Noice) ‎ Created page with "{{ DexNav |874|874|Stonjourner|875|Eiscue (Noice)|875N|Indeedee (M)|876M|876}} {{ PkmnData |ice|Eiscue (Noice)|875||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Eiscue (Noice) is..."
  • 03:2503:25, 12 September 2020 diff hist +2,812‎ N Eiscue (Ice) ‎ Created page with "{{ DexNav |874|874|Stonjourner|875|Eiscue (Ice)|875I|Indeedee (M)|876M|876}} {{ PkmnData |ice|Eiscue (Ice)|875||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Eiscue (Ice) is a I..."
  • 03:2503:25, 12 September 2020 diff hist +2,865‎ N Stonjourner ‎ Created page with "{{ DexNav |873|873|Frosmoth|874|Stonjourner|874|Eiscue (Ice)|875I|875}} {{ PkmnData |rock|Stonjourner|874||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Stonjourner is a Rock-..."
  • 03:2103:21, 12 September 2020 diff hist +3,050‎ N Frosmoth ‎ Created page with "{{ DexNav |872|872|Snom|873|Frosmoth|873|Stonjourner|874|874}} {{ PkmnData |ice|Frosmoth|873|bug|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Frosmoth is a dual-type Ice/Bu..."
  • 03:2003:20, 12 September 2020 diff hist +3,005‎ N Pincurchin ‎ Created page with "{{ DexNav |870|870|Falinks|871|Pincurchin|871|Snom|872|872}} {{ PkmnData |electric|Pincurchin|871||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Pincurchin is a Electric-type..."
  • 03:2003:20, 12 September 2020 diff hist +3,042‎ N Falinks ‎ Created page with "{{ DexNav |869|869Str|Alcremie (Strawberry)|870|Falinks|870|Pincurchin|871|871}} {{ PkmnData |fighting|Falinks|870||{{ GenderlessBar }}|Galar|N/A}} Falinks is a Fighting-t..."
  • 03:1603:16, 12 September 2020 diff hist +3,224‎ N Alcremie (Strawberry) ‎ Created page with "{{ DexNav |868|868|Milcery|869|Alcremie (Strawberry)|869Str|Falinks|870|870}} {{ PkmnData |fairy|Alcremie (Strawberry)|869||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Alcremie..."
  • 03:1503:15, 12 September 2020 diff hist +3,005‎ N Alcremie (Star) ‎ Created page with "{{ DexNav |868|868|Milcery|869|Alcremie (Star)|869Sta|Falinks|870|870}} {{ PkmnData |fairy|Alcremie (Star)|869||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Alcremie (Star) is a..."
  • 03:1103:11, 12 September 2020 diff hist +3,164‎ N Alcremie (Ribbon) ‎ Created page with "{{ DexNav |868|868|Milcery|869|Alcremie (Ribbon)|869Rib|Falinks|870|870}} {{ PkmnData |fairy|Alcremie (Ribbon)|869||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Alcremie (Ribbon)..."
  • 03:0703:07, 12 September 2020 diff hist +3,005‎ N Alcremie (Love) ‎ Created page with "{{ DexNav |868|868|Milcery|869|Alcremie (Love)|869Lov|Falinks|870|870}} {{ PkmnData |fairy|Alcremie (Love)|869||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Alcremie (Love) is a..."
  • 03:0603:06, 12 September 2020 diff hist +3,164‎ N Alcremie (Flower) ‎ Created page with "{{ DexNav |868|868|Milcery|869|Alcremie (Flower)|869Flo|Falinks|870|870}} {{ PkmnData |fairy|Alcremie (Flower)|869||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Alcremie (Flower)..."
  • 03:0503:05, 12 September 2020 diff hist +3,164‎ N Alcremie (Clover) ‎ Created page with "{{ DexNav |868|868|Milcery|869|Alcremie (Clover)|869Clo|Falinks|870|870}} {{ PkmnData |fairy|Alcremie (Clover)|869||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Alcremie (Clover)..."
  • 03:0403:04, 12 September 2020 diff hist +3,149‎ N Alcremie (Berry) ‎ Created page with "{{ DexNav |868|868|Milcery|869|Alcremie (Berry)|869Ber|Falinks|870|870}} {{ PkmnData |fairy|Alcremie (Berry)|869||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Alcremie (Berry) is..."
  • 03:0303:03, 12 September 2020 diff hist +3,416‎ N Milcery ‎ Created page with "{{ DexNav |867|867|Runerigus|868|Milcery|868|Alcremie (Strawberry)|869Str|869}} {{ PkmnData |fairy|Milcery|868||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Milcery is a [[Fairy]..."
  • 03:0103:01, 12 September 2020 diff hist +4,193‎ N Grimmsnarl ‎ Created page with "{{ DexNav |860|860|Morgrem|861|Grimmsnarl|861|Obstagoon|862|862}} {{ PkmnData |dark|Grimmsnarl|861|fairy|{{ GenderBar |100|0|100%|0%}}|Galar|N/A}} Grimmsnarl is a dual-type ..."
  • 03:0003:00, 12 September 2020 diff hist +3,084‎ N Morgrem ‎ Created page with "{{ DexNav |859|859|Impidimp|860|Morgrem|860|Grimmsnarl|861|861}} {{ PkmnData |dark|Morgrem|860|fairy|{{ GenderBar |100|0|100%|0%}}|Galar|N/A}} Morgrem is a dual-type Dark/..."
  • 02:5902:59, 12 September 2020 diff hist +2,765‎ N Impidimp ‎ Created page with "{{ DexNav |858|858|Hatterene|859|Impidimp|859|Morgrem|860|860}} {{ PkmnData |dark|Impidimp|859|fairy|{{ GenderBar |100|0|100%|0%}}|Galar|N/A}} Impidimp is a dual-type Dark..."
  • 02:5802:58, 12 September 2020 diff hist +3,301‎ N Hatterene ‎ Created page with "{{ DexNav |857|857|Hattrem|858|Hatterene|858|Impidimp|859|859}} {{ PkmnData |psychic|Hatterene|858|fairy|{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Hatterene is a dual-type P..."
  • 02:5702:57, 12 September 2020 diff hist +2,828‎ N Hattrem ‎ Created page with "{{ DexNav |856|856|Hatenna|857|Hattrem|857|Hatterene|858|858}} {{ PkmnData |psychic|Hattrem|857||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Hattrem is a Psychic-type Pokém..."
  • 02:5602:56, 12 September 2020 diff hist +2,614‎ N Hatenna ‎ Created page with "{{ DexNav |855|855|Polteageist|856|Hatenna|856|Hattrem|857|857}} {{ PkmnData |psychic|Hatenna|856||{{ GenderBar |0|100|0%|100%}}|Galar|N/A}} Hatenna is a Psychic-type Pok..."
  • 02:5502:55, 12 September 2020 diff hist +2,660‎ N Polteageist ‎ Created page with "{{ DexNav |854|854|Sinistea|855|Polteageist|855|Hatenna|856|856}} {{ PkmnData |ghost|Polteageist|855||{{ GenderlessBar }}|Galar|N/A}} Polteageist is a Ghost-type Pokémon...." current
  • 02:5402:54, 12 September 2020 diff hist +2,446‎ N Sinistea ‎ Created page with "{{ DexNav |853|853|Grapploct|854|Sinistea|854|Polteageist|855|855}} {{ PkmnData |ghost|Sinistea|854||{{ GenderlessBar }}|Galar|N/A}} Sinistea is a Ghost-type Pokémon. ==L..." current
  • 02:4702:47, 12 September 2020 diff hist 0‎ N File:Grapploct-back.png ‎No edit summary current
  • 02:4402:44, 12 September 2020 diff hist +3,775‎ N Grapploct ‎ Created page with "{{ DexNav |852|852|Clobbopus|853|Grapploct|853|Sinistea|854|854}} {{ PkmnData |fighting|Grapploct|853||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Grapploct is a Fighting-ty..." current
  • 02:4302:43, 12 September 2020 diff hist +3,190‎ N Clobbopus ‎ Created page with "{{ DexNav |851|851|Centiskorch|852|Clobbopus|852|Grapploct|853|853}} {{ PkmnData |fighting|Clobbopus|852||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Clobbopus is a Fighting..." current
  • 02:4102:41, 12 September 2020 diff hist +3,693‎ N Centiskorch ‎ Created page with "{{ DexNav |850|850|Sizzlipede|851|Centiskorch|851|Clobbopus|852|852}} {{ PkmnData |fire|Centiskorch|851|bug|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Centiskorch is a dual-typ..."
  • 02:4102:41, 12 September 2020 diff hist +2,952‎ N Sizzlipede ‎ Created page with "{{ DexNav |849|849A|Toxtricity (Amped)|850|Sizzlipede|850|Centiskorch|851|851}} {{ PkmnData |fire|Sizzlipede|850|bug|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Sizzlipede is a..." current
  • 02:3902:39, 12 September 2020 diff hist +4,043‎ N Toxtricity (Low Key) ‎ Created page with "{{ DexNav |848|848|Toxel|849|Toxtricity (Low Key)|849L|Sizzlipede|850|850}} {{ PkmnData |electric|Toxtricity (Low Key)|849|poison|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Tox..." current
  • 02:3802:38, 12 September 2020 diff hist +4,186‎ N Toxtricity (Amped) ‎ Created page with "{{ DexNav |848|848|Toxel|849|Toxtricity (Amped)|849A|Sizzlipede|850|850}} {{ PkmnData |electric|Toxtricity (Amped)|849|poison|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Toxtric..." current
  • 02:3702:37, 12 September 2020 diff hist +2,321‎ N Toxel ‎ Created page with "{{ DexNav |847|847|Barraskewda|848|Toxel|848|Toxtricity (Amped)|849A|849}} {{ PkmnData |electric|Toxel|848|poison|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Toxel is a dual-typ..."
  • 02:3602:36, 12 September 2020 diff hist +3,313‎ N Barraskewda ‎ Created page with "{{ DexNav |846|846|Arrokuda|847|Barraskewda|847|Toxel|848|848}} {{ PkmnData |water|Barraskewda|847||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Barraskewda is a Water-type P..." current
  • 02:3502:35, 12 September 2020 diff hist +3,081‎ N Arrokuda ‎ Created page with "{{ DexNav |845|845|Cramorant|846|Arrokuda|846|Barraskewda|847|847}} {{ PkmnData |water|Arrokuda|846||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Arrokuda is a Water-type Pok..." current
  • 02:3502:35, 12 September 2020 diff hist +3,352‎ N Cramorant ‎ Created page with "{{ DexNav |844|844|Sandaconda|845|Cramorant|845|Arrokuda|846|846}} {{ PkmnData |flying|Cramorant|845|water|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Cramorant is a dual-type [..." current
  • 02:3402:34, 12 September 2020 diff hist +3,528‎ N Sandaconda ‎ Created page with "{{ DexNav |843|843|Silicobra|844|Sandaconda|844|Cramorant|845|845}} {{ PkmnData |ground|Sandaconda|844||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Sandaconda is a Ground-ty..." current
  • 02:3402:34, 12 September 2020 diff hist +2,673‎ N Silicobra ‎ Created page with "{{ DexNav |842|842|Appletun|843|Silicobra|843|Sandaconda|844|844}} {{ PkmnData |ground|Silicobra|843||{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Silicobra is a Ground-type..."
  • 02:3302:33, 12 September 2020 diff hist +3,250‎ N Appletun ‎ Created page with "{{ DexNav |841|841|Flapple|842|Appletun|842|Silicobra|843|843}} {{ PkmnData |grass|Appletun|842|dragon|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Appletun is a dual-type Gras..."
  • 02:3202:32, 12 September 2020 diff hist +3,216‎ N Flapple ‎ Created page with "{{ DexNav |840|840|Applin|841|Flapple|841|Appletun|842|842}} {{ PkmnData |grass|Flapple|841|dragon|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Flapple is a dual-type Grass/[..."
  • 02:3102:31, 12 September 2020 diff hist +1,915‎ N Applin ‎ Created page with "{{ DexNav |839|839|Coalossal|840|Applin|840|Flapple|841|841}} {{ PkmnData |grass|Applin|840|dragon|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Applin is a dual-type Grass/..."
  • 02:3002:30, 12 September 2020 diff hist +4,103‎ N Coalossal ‎ Created page with "{{ DexNav |838|838|Carkol|839|Coalossal|839|Applin|840|840}} {{ PkmnData |rock|Coalossal|839|fire|{{ GenderBar |50|50|50%|50%}}|Galar|N/A}} Coalossal is a dual-type Rock/[..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)