User contributions for Strayazilas

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

14 September 2020

  • 02:3702:37, 14 September 2020 diff hist +4,614 N Basculin (Red Stripe)Created page with "{{ DexNav |549|549|Lilligant|550|Basculin (Red Stripe)|550R|Sandile|551|551}} {{ PkmnData |water|Basculin (Red Stripe)|550||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Basculin..."
  • 02:3702:37, 14 September 2020 diff hist +4,626 N Basculin (Blue Stripe)Created page with "{{ DexNav |549|549|Lilligant|550|Basculin (Blue Stripe)|550B|Sandile|551|551}} {{ PkmnData |water|Basculin (Blue Stripe)|550||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Basculi..."
  • 02:3602:36, 14 September 2020 diff hist +3,767 N LilligantCreated page with "{{ DexNav |548|548|Petilil|549|Lilligant|549|Basculin (Red Stripe)|550R|550}} {{ PkmnData |grass|Lilligant|549||{{ FemaleBar }}|Unova|N/A}} Lilligant is a Grass-type Poké..."
  • 02:3502:35, 14 September 2020 diff hist +3,737 N PetililCreated page with "{{ DexNav |547|547|Whimsicott|548|Petilil|548|Lilligant|549|549}} {{ PkmnData |grass|Petilil|548||{{ FemaleBar }}|Unova|N/A}} Petilil is a Grass-type Pokémon. ==Location=..."
  • 02:3502:35, 14 September 2020 diff hist +4,100 N WhimsicottCreated page with "{{ DexNav |546|546|Cottonee|547|Whimsicott|547|Petilil|548|548}} {{ PkmnData |grass|Whimsicott|547|fairy|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Whimsicott is a dual-type ..."
  • 02:3402:34, 14 September 2020 diff hist +3,817 N CottoneeCreated page with "{{ DexNav |545|545|Scolipede|546|Cottonee|546|Whimsicott|547|547}} {{ PkmnData |grass|Cottonee|546|fairy|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Cottonee is a dual-type Gr..." current
  • 02:3302:33, 14 September 2020 diff hist +5,136 N ScolipedeCreated page with "{{ DexNav |544|544|Whirlipede|545|Scolipede|545|Cottonee|546|546}} {{ PkmnData |bug|Scolipede|545|poison|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Scolipede is a dual-type B..." current
  • 02:3302:33, 14 September 2020 diff hist +4,687 N WhirlipedeCreated page with "{{ DexNav |543|543|Venipede|544|Whirlipede|544|Scolipede|545|545}} {{ PkmnData |bug|Whirlipede|544|poison|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Whirlipede is a dual-type [..." current
  • 02:3202:32, 14 September 2020 diff hist +4,221 N VenipedeCreated page with "{{ DexNav |542|542|Leavanny|543|Venipede|543|Whirlipede|544|544}} {{ PkmnData |bug|Venipede|543|poison|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Venipede is a dual-type [[Bug]..." current
  • 02:3102:31, 14 September 2020 diff hist +4,610 N LeavannyCreated page with "{{ DexNav |541|541|Swadloon|542|Leavanny|542|Venipede|543|543}} {{ PkmnData |bug|Leavanny|542|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Leavanny is a dual-type Bug/[..." current
  • 02:3102:31, 14 September 2020 diff hist +4,205 N SwadloonCreated page with "{{ DexNav |540|540|Sewaddle|541|Swadloon|541|Leavanny|542|542}} {{ PkmnData |bug|Swadloon|541|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Swadloon is a dual-type Bug/[..." current
  • 02:3002:30, 14 September 2020 diff hist +3,868 N SewaddleCreated page with "{{ DexNav |539|539|Sawk|540|Sewaddle|540|Swadloon|541|541}} {{ PkmnData |bug|Sewaddle|540|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Sewaddle is a dual-type Bug/Gra..."
  • 02:3002:30, 14 September 2020 diff hist +4,060 N SawkCreated page with "{{ DexNav |538|538|Throh|539|Sawk|539|Sewaddle|540|540}} {{ PkmnData |fighting|Sawk|539||{{ MaleBar }}|Unova|N/A}} Sawk is a Fighting-type Pokémon. ==Location== Sawk can..." current
  • 02:2902:29, 14 September 2020 diff hist +4,983 N ThrohCreated page with "{{ DexNav |537|537|Seismitoad|538|Throh|538|Sawk|539|539}} {{ PkmnData |fighting|Throh|538||{{ MaleBar }}|Unova|N/A}} Throh is a Fighting-type Pokémon. ==Location== Throh..." current
  • 02:2902:29, 14 September 2020 diff hist +5,347 N SeismitoadCreated page with "{{ DexNav |536|536|Palpitoad|537|Seismitoad|537|Throh|538|538}} {{ PkmnData |water|Seismitoad|537|ground|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Seismitoad is a dual-type ..." current
  • 02:2802:28, 14 September 2020 diff hist +4,403 N PalpitoadCreated page with "{{ DexNav |535|535|Tympole|536|Palpitoad|536|Seismitoad|537|537}} {{ PkmnData |water|Palpitoad|536|ground|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Palpitoad is a dual-type ..." current
  • 02:2802:28, 14 September 2020 diff hist +4,255 N TympoleCreated page with "{{ DexNav |534|534|Conkeldurr|535|Tympole|535|Palpitoad|536|536}} {{ PkmnData |water|Tympole|535||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Tympole is a Water-type Pokémo..."
  • 02:2702:27, 14 September 2020 diff hist +5,362 N ConkeldurrCreated page with "{{ DexNav |533|533|Gurdurr|534|Conkeldurr|534|Tympole|535|535}} {{ PkmnData |fighting|Conkeldurr|534||{{ GenderBar |75|25|75%|25%}}|Unova|N/A}} Conkeldurr is a Fighting-ty..." current
  • 02:2702:27, 14 September 2020 diff hist +5,034 N GurdurrCreated page with "{{ DexNav |532|532|Timburr|533|Gurdurr|533|Conkeldurr|534|534}} {{ PkmnData |fighting|Gurdurr|533||{{ GenderBar |75|25|75%|25%}}|Unova|N/A}} Gurdurr is a Fighting-type Pok..." current
  • 02:2602:26, 14 September 2020 diff hist +5,282 N TimburrCreated page with "{{ DexNav |531|531|Audino|532|Timburr|532|Gurdurr|533|533}} {{ PkmnData |fighting|Timburr|532||{{ GenderBar |75|25|75%|25%}}|Unova|N/A}} Timburr is a Fighting-type Pokémo..." current
  • 02:2502:25, 14 September 2020 diff hist +5,709 N Audino (Mega)Created page with "{{ DexNav |530|530|Excadrill|531|Audino (Mega)|531M|Timburr|532|532}} {{ PkmnData |normal|Audino (Mega)|531|fairy|{{ GenderBar |50|50|50%|50%}}|Unova|Mega}} Audino (Mega) is a..." current
  • 02:2502:25, 14 September 2020 diff hist +5,708 N AudinoCreated page with "{{ DexNav |530|530|Excadrill|531|Audino|531|Timburr|532|532}} {{ PkmnData |normal|Audino|531||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Audino is a Normal-type Pokémon. =..."
  • 02:2402:24, 14 September 2020 diff hist +5,185 N ExcadrillCreated page with "{{ DexNav |529|529|Drilbur|530|Excadrill|530|Audino|531|531}} {{ PkmnData |ground|Excadrill|530|steel|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Excadrill is a dual-type Grou..." current
  • 02:2402:24, 14 September 2020 diff hist +4,632 N DrilburCreated page with "{{ DexNav |528|528|Swoobat|529|Drilbur|529|Excadrill|530|530}} {{ PkmnData |ground|Drilbur|529||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Drilbur is a Ground-type Pokémon..." current
  • 02:2302:23, 14 September 2020 diff hist +4,807 N SwoobatCreated page with "{{ DexNav |527|527|Woobat|528|Swoobat|528|Drilbur|529|529}} {{ PkmnData |psychic|Swoobat|528|flying|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Swoobat is a dual-type [[Psychic]..."
  • 02:2202:22, 14 September 2020 diff hist +4,469 N WoobatCreated page with "{{ DexNav |526|526|Gigalith|527|Woobat|527|Swoobat|528|528}} {{ PkmnData |psychic|Woobat|527|flying|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Woobat is a dual-type Psychic..."
  • 02:2202:22, 14 September 2020 diff hist +4,598 N GigalithCreated page with "{{ DexNav |525|525|Boldore|526|Gigalith|526|Woobat|527|527}} {{ PkmnData |rock|Gigalith|526||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Gigalith is a Rock-type Pokémon. ==..."
  • 02:2102:21, 14 September 2020 diff hist +4,351 N BoldoreCreated page with "{{ DexNav |524|524|Roggenrola|525|Boldore|525|Gigalith|526|526}} {{ PkmnData |rock|Boldore|525||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Boldore is a Rock-type Pokémon...." current
  • 02:2002:20, 14 September 2020 diff hist +4,137 N RoggenrolaCreated page with "{{ DexNav |523|523|Zebstrika|524|Roggenrola|524|Boldore|525|525}} {{ PkmnData |rock|Roggenrola|524||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Roggenrola is a Rock-type Pok..." current
  • 02:1902:19, 14 September 2020 diff hist +4,384 N ZebstrikaCreated page with "{{ DexNav |522|522|Blitzle|523|Zebstrika|523|Roggenrola|524|524}} {{ PkmnData |electric|Zebstrika|523||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Zebstrika is an Electric-t..." current
  • 02:1902:19, 14 September 2020 diff hist +4,101 N BlitzleCreated page with "{{ DexNav |521|521|Unfezant|522|Blitzle|522|Zebstrika|523|523}} {{ PkmnData |electric|Blitzle|522||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Blitzle is an Electric-type Po..." current
  • 02:1802:18, 14 September 2020 diff hist +4,095 N UnfezantCreated page with "{{ DexNav |520|520|Tranquill|521|Unfezant|521|Blitzle|522|522}} {{ PkmnData |normal|Unfezant|521|flying|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Unfezant is a dual-type Nor..." current
  • 02:1702:17, 14 September 2020 diff hist +4,204 N TranquillCreated page with "{{ DexNav |519|519|Pidove|520|Tranquill|520|Unfezant|521|521}} {{ PkmnData |normal|Tranquill|520|flying|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Tranquill is a dual-type No..." current
  • 02:1702:17, 14 September 2020 diff hist +3,877 N PidoveCreated page with "{{ DexNav |518|518|Musharna|519|Pidove|519|Tranquill|520|520}} {{ PkmnData |normal|Pidove|519|flying|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Pidove is a dual-type Normal..." current
  • 02:1602:16, 14 September 2020 diff hist +4,521 N MusharnaCreated page with "{{ DexNav |517|517|Munna|518|Musharna|518|Pidove|519|519}} {{ PkmnData |psychic|Musharna|518||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Musharna is a Psychic-type Pokémon..." current
  • 02:1602:16, 14 September 2020 diff hist +4,376 N MunnaCreated page with "{{ DexNav |516|516|Simipour|517|Munna|517|Musharna|518|518}} {{ PkmnData |psychic|Munna|517||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Munna is a Psychic-type Pokémon. ==..." current
  • 02:1502:15, 14 September 2020 diff hist +4,788 N SimipourCreated page with "{{ DexNav |515|515|Panpour|516|Simipour|516|Munna|517|517}} {{ PkmnData |water|Simipour|516||{{ GenderBar |87|12|87.5%|12.5%}}|Unova|N/A}} Simipour is a Water-type Pokémo..."
  • 02:1502:15, 14 September 2020 diff hist +4,712 N PanpourCreated page with "{{ DexNav |514|514|Simisear|515|Panpour|515|Simipour|516|516}} {{ PkmnData |water|Panpour|515||{{ GenderBar |87|12|87.5%|12.5%}}|Unova|N/A}} Panpour is a Water-type Pokém..." current
  • 02:1402:14, 14 September 2020 diff hist +4,855 N SimisearCreated page with "{{ DexNav |513|513|Pansear|514|Simisear|514|Panpour|515|515}} {{ PkmnData |fire|Simisear|514||{{ GenderBar |87|12|87.5%|12.5%}}|Unova|N/A}} Simisear is a Fire-type Pokémo..." current
  • 02:1302:13, 14 September 2020 diff hist +4,788 N PansearCreated page with "{{ DexNav |512|512|Simisage|513|Pansear|513|Simisear|514|514}} {{ PkmnData |fire|Pansear|513||{{ GenderBar |87|12|87.5%|12.5%}}|Unova|N/A}} Pansear is a Fire-type Pokémon..." current
  • 02:1302:13, 14 September 2020 diff hist +4,656 N SimisageCreated page with "{{ DexNav |511|511|Pansage|512|Simisage|512|Pansear|513|513}} {{ PkmnData |grass|Simisage|512||{{ GenderBar |87|12|87.5%|12.5%}}|Unova|N/A}} Simisage is a Grass-type Poké..." current
  • 02:1202:12, 14 September 2020 diff hist +4,641 N PansageCreated page with "{{ DexNav |510|510|Liepard|511|Pansage|511|Simisage|512|512}} {{ PkmnData |grass|Pansage|511||{{ GenderBar |87|12|87.5%|12.5%}}|Unova|N/A}} Pansage is a Grass-type Pokémo..." current
  • 02:1102:11, 14 September 2020 diff hist +4,511 N LiepardCreated page with "{{ DexNav |509|509|Purrloin|510|Liepard|510|Pansage|511|511}} {{ PkmnData |dark|Liepard|510||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Liepard is a Dark-type Pokémon. ==L..." current
  • 02:1102:11, 14 September 2020 diff hist +4,471 N PurrloinCreated page with "{{ DexNav |508|508|Stoutland|509|Purrloin|509|Liepard|510|510}} {{ PkmnData |dark|Purrloin|509||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Purrloin is a Dark-type Pokémon...." current
  • 01:0101:01, 14 September 2020 diff hist −19,717 StoutlandNo edit summary current
  • 01:0001:00, 14 September 2020 diff hist −24,821 HerdierNo edit summary current
  • 00:5900:59, 14 September 2020 diff hist −23,209 LillipupNo edit summary
  • 00:5900:59, 14 September 2020 diff hist −24,911 WatchogNo edit summary current
  • 00:5800:58, 14 September 2020 diff hist −30,445 PatratNo edit summary current
  • 00:5700:57, 14 September 2020 diff hist −19,918 SamurottNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)