Abomasnow: Difference between revisions

From Pokémon Vortex Wiki
(Created page with "{{ DexNav |459|459|Snover|460|Abomasnow|460|Weavile|461|461}} {{ PkmnData |grass|Abomasnow|460|ice|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Abomasnow is a dual-type [[Grass]...")
 
(Replaced content with "ASGER ER SEJ")
Tag: Replaced
Line 1: Line 1:
{{ DexNav |459|459|Snover|460|Abomasnow|460|Weavile|461|461}}
ASGER ER SEJ
{{ PkmnData |grass|Abomasnow|460|ice|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}}
Abomasnow is a dual-type [[Grass]]/[[Ice]] Pokémon.
==Location==
Abomasnow can be found in the wild at [[Route 14]].
==Availability==
Abomasnow is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[Trade]]
* [[Evolution]] - ''(Evolves from [[Snover]])''
* Capture in the wild
===Other Variants===
Abomasnow is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |grass|Abomasnow}}
===Other Forms===
Abomasnow has 1 alternate form.
{{ OtherForms |grass|Abomasnow|460M|Abomasnow (Mega)}}
==Evolutions==
Abomasnow has 1 possible evolution.
{{ EvoTable |grass|
{{ EvoPoke |grass|Snover}}
{{ EvoMethod |grass|Rare Candy|Level 40}}
{{ EvoPoke |grass|Abomasnow}}
{{ EvoMethod |grass|Abomasite|Abomasite}}
{{ EvoPoke |grass|Abomasnow (Mega)}}
|
 
{{ EvoInfo |grass|Snover|Grass|Ice}}
{{ EvoInfo |grass|Abomasnow|Grass|Ice}}
{{ EvoInfo |grass|Abomasnow (Mega)|Grass|Ice}}
}}
==Attacks==
===Base Attacks===
The following attacks are known by Abomasnow as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackRow |normal|Headbutt|70|100%|Physical}}
{{ BaseAttackRow |ice|Ice Punch|75|100%|Physical}}
{{ BaseAttackRow |ice|Ice Shard|40|100%|Physical}}
{{ BaseAttackRow |grass|Wood Hammer|120|100%|Physical}}
}}
===Purchasable Attacks===
The following attacks can be purchased from for Abomasnow to learn:
{{ AttackTable |
{{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}}
{{ AttackRow |grass|Bullet Seed|33,750|45|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}}
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}}
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}
{{ AttackRow |ice|Ice Shard|30,000|40|100%|Physical}}
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |grass|Magical Leaf|45,000|60|100%|Special}}
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}}
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}}
{{ AttackRow |normal|Return|76,500|100|100%|Physical}}
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}
{{ AttackRow |grass|Seed Bomb|60,000|80|100%|Physical}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ice|Sheer Cold|225,000|127|30%|Special}}
{{ AttackRow |normal|Skull Bash|75,000|100|100%|Physical}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}}
{{ AttackRow |normal|Stomp|48,750|65|100%|Physical}}
{{ AttackRow |ground|Stomping Tantrum|56,250|75|100%|Physical}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}
{{ AttackRow |grass|Wood Hammer|90,000|120|100%|Physical}}
}}
==Type Effectiveness==
{{ TEGrassIce }}
==Avatar==
{{ PokeAvatar |grass|460|Abomasnow|???}}

Revision as of 08:34, 27 September 2021

ASGER ER SEJ