Editing Arceus (Poison)

From Pokémon Vortex Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{ DexNav |492|492|Shaymin|493|Arceus (Poison)|493Poi|Victini|494|494}}
<!-- Pokédex Navigation Menu -->
{{ PkmnData |poison|Arceus (Poison)|493||{{ GenderlessBar }}|Sinnoh|Event}}
{| class="dex width-100" cellspacing="0" cellpadding="0"
Arceus (Poison) is a [[Poison]]-type Pokémon.
| class="text-left" | &#8624; #493Ice &nbsp; [[File:493IceMS.png|link=Arceus (Ice)|Arceus (Ice)]] [[Arceus (Ice)|<span style="color:#fff;">Arceus (Ice)</span>]]
==Location==
| class="text-center" | #493Poi - Arceus (Poison) &nbsp; [[File:493PoiMS.png|Arceus (Poison)]]
Arceus (Poison) cannot be found in the wild.
| class="text-right" | [[Arceus (Psychic)|<span style="color:#fff">Arceus (Psychic)</span>]] [[File:493PsyMS.png|link=Arceus (Poison)|Arceus (Poison)]] &nbsp; #493Psy &#8627;
|}
<!-- End Pokédex Navigation Menu -->
<!-- Pokémon Data Table -->
{| class="container-poison text-center float-right margin-top-10 border-rad-10" style="width:400px;"
|-
| class="poison" | '''Arceus (Poison)'''
| class="poison" | #493Poi
|-
| class="poison" colspan="2" | [[File:Arceus (Poison).gif|Arceus (Poison)]]
|-
| class="poison" colspan="2" | Type<br/>[[File:Poison.gif|link=Poison|Poison]]  
|-
| class="poison" | Gender Ratio<br/><div title="Genderless" class="genderless"></div><span class="float-left male">0%</span><span class="float-right female">0%</span>
| class="poison" |
|}
<!-- End Pokémon Data Table -->
<!-- General Pokémon Briefing -->
Arceus (Poison) is a Poison-type Pokémon.
 
==Locations==
==Availability==
==Availability==
Arceus (Poison) is currently unreleased.
 
===Other Variants===
* Trade
Arceus (Poison) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
 
{{ VariantsTable |poison|Arceus (Poison)}}
===Types Currently Available===
===Variants Not Available===
Pikachu is currently available in six types on [[Pokémon Vortex]]; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ TypeTable |poison|Ancient|
<!-- Available Types Table -->
{{ SpriteTableRow |poison|Ancient |Arceus (Poison)|gif}}
<div align="center">
}}
{| class="text-center width-100 margin-top-10 border-rad-10"
===Other Forms===
! class="container-poison" | Normal
Arceus (Poison) has 18 alternate forms.
! class="container-poison" | Shiny
{{ OtherForms |poison|Arceus|493|Arceus|493Bug|Arceus (Bug)|493Dar|Arceus (Dark)|493Dra|Arceus (Dragon)|493Ele|Arceus (Electric)|493Fig|Arceus (Fighting)|493Fir|Arceus (Fire)|493Fly|Arceus (Flying)|493Gho|Arceus (Ghost)|493Gra|Arceus (Grass)|493Gro|Arceus (Ground)|493Ice|Arceus (Ice)|493Psy|Arceus (Psychic)|493Roc|Arceus (Rock)|493Ste|Arceus (Steel)|493Wat|Arceus (Water)|493Unk|Arceus (Unknown)|493Fai|Arceus (Fairy)}}
! class="container-poison" | Dark
==Evolutions==
! class="container-poison" | Mystic
Arceus (Poison) does not evolve.
! class="container-poison" | Metallic
! class="container-poison" | Shadow
|- class="container-poison"
| class="poison" | [[File:Arceus (Poison).gif|Arceus (Poison)]]
| class="poison" | [[File:Shiny Arceus (Poison).gif|Shiny Arceus (Poison)]]
| class="poison" | [[File:Dark Arceus (Poison).gif|Dark Arceus (Poison)]]
| class="poison" | [[File:Mystic Arceus (Poison).gif|Mystic Arceus (Poison)]]
| class="poison" | [[File:Metallic Arceus (Poison).gif|Metallic Arceus (Poison)]]
| class="poison" | [[File:Shadow Arceus (Poison).gif|Shadow Arceus (Poison)]]
|}
</div>
<!-- End Available Types Table -->
 
===Types Not Available===
With the game transition from [[Pokémon_Vortex#Version_2|Version 2]] to [[Pokémon_Vortex#Version_3|Version 3]], [[Ancient_(Variant)|Ancient]] Pokémon were replaced with [[Metallic_(Variant)|Metallic]] Pokémon. This change made it currently impossible to obtain the Ancient version of Pikachu and every other Pokémon.
 
It is unsure whether these will be seen in the game again but development shows no interest in ever bringing them back.
 
<!-- Unavailable Types Table -->
<div align="center">
{| class="text-center margin-top-10 border-rad-10"
! class="container-poison" | Ancient
|- class="container-poison"
| class="poison" | [[File:Ancient Arceus (Poison).gif]]
|} </div>
<!-- End Unavailable Types Table -->
 
==Evolution Line==
<!-- Pokémon Evolution Line Table -->
<div align="center">
</div>
<!-- End Pokémon Evolution Line Table -->
 
==Attacks==
==Attacks==
===Base Attacks===
 
The following attacks are known by Arceus (Poison) as a base Pokémon when it is obtained:
===Base & Evolution Attacks===
{{ BaseAttackTable |
It is currently unknown what moves Arceus (Poison) will learn as it is not currently available ingame
{{ BaseAttackRow |ice|Ice Beam|90|100%|Special}}
 
{{ BaseAttackRow |poison|Judgment (Poison)|100|100%|Special}}
|}
{{ BaseAttackRow |dark|Punishment|120|100%|Physical}}
</div>
{{ BaseAttackRow |electric|Thunderbolt|90|100%|Special}}
<!-- End Attacks Table -->
}}
 
===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Arceus (Poison) to learn:
It is currently unknown what moves Arceus (Poison) will learn as it is not currently available ingame.
{{ AttackTable |
 
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}}
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}}
{{ AttackRow |fire|Blast Burn|112,500|150|90%|Special}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}}
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}
{{ AttackRow |normal|Cut|37,500|50|95%|Physical}}
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}}
{{ AttackRow |water|Dive|60,000|80|100%|Physical}}
{{ AttackRow |dragon|Draco Meteor|97,500|130|90%|Special}}
{{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}}
{{ AttackRow |dragon|Dragon Pulse|67,500|90|100%|Special}}
{{ AttackRow |psychic|Dream Eater|75,000|100|100%|Special}}
{{ AttackRow |ground|Earth Power|67,500|90|100%|Special}}
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}}
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}}
{{ AttackRow |normal|Extreme Speed|60,000|80|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}}
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}}
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |psychic|Future Sight|75,000|100|100%|Special}}
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}}
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}}
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |poison|Judgment (Poison)|75,000|100|100%|Special}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}}
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}}
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}}
{{ AttackRow |dark|Payback|37,500|50|100%|Physical}}
{{ AttackRow |poison|Poison Jab|60,000|80|100%|Physical}}
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}}
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}}
{{ AttackRow |dark|Punishment|90,000|120|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}
{{ AttackRow |fighting|Seismic Toss|45,000|60|100%|Physical}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ghost|Shadow Claw|52,500|70|100%|Physical}}
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}}
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}}
{{ AttackRow |poison|Sludge Bomb|67,500|90|100%|Special}}
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}}
{{ AttackRow |rock|Stone Edge|75,000|100|80%|Physical}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |water|Surf|67,500|90|100%|Special}}
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}}
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}}
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}}
{{ AttackRow |bug|X-Scissor|60,000|80|100%|Physical}}
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}}
}}
==Type Effectiveness==
==Type Effectiveness==
{{ TEPoison }}
{|
==Avatar==
| class="text-right" | Damaged normally by:
Arceus (Poison) does not currently have an avatar available.
| [[File:Normal.gif|link=Normal|Normal]] [[File:Steel.gif|link=Steel|Steel]] [[File:Dragon.gif|link=Dragon|Dragon]] [[File:Dark.gif|link=Dark|Dark]] [[File:Flying.gif|link=Flying|Flying]] [[File:Fire.gif|link=Fire|Fire]] [[File:Water.gif|link=Water|Water]] [[File:Electric.gif|link=Electric|Electric]] [[File:Ice.gif|link=Ice|Ice]] [[File:Rock.gif|link=Rock|Rock]] [[File:Ghost.gif|link=Ghost|Ghost]] [[File:Unknown.gif|link=Unknown|Unknown]]
|-
|  style="text-align: right;" | Weak to:
| [[File:Ground.gif|link=Ground|Ground]] [[File:Psychic.gif|link=Psychic|Psychic]]
|-
|  style="text-align: right;" | Immune to:
|-
|  style="text-align: right;" | Resistant to:
| [[File:Grass.gif|link=Grass|Grass]] [[File:Fighting.gif|link=Fighting|Fighting]] [[File:Poison.gif|link=Poison|Poison]] [[File:Bug.gif|link=Bug|Bug]] [[File:Fairy.gif|link=Fairy|Fairy]]
Please note that all contributions to Pokémon Vortex Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Pokemon Vortex:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)