Editing Attackdex

From Pokémon Vortex Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
This is a list of all available ''damage-dealing'' moves within Pokémon Vortex:
lol
{{ AttackTable |
{{ AttackRow |grass|Absorb|15,000|20|100%|Special}}
{{ AttackRow |rock|Accelerock|30,000|40|100%|Physical}}
{{ AttackRow |poison|Acid|30,000|40|100%|Special}}
{{ AttackRow |poison|Acid Spray|30,000|40|100%|Special}}
{{ AttackRow |flying|Acrobatics|82,500|110|100%|Physical}}
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}}
{{ AttackRow |flying|Aeroblast|75,000|100|95%|Special}}
{{ AttackRow |flying|Air Cutter|41,250|55|95%|Special}}
{{ AttackRow |flying|Air Slash|56,250|75|95%|Special}}
{{ AttackRow |steel|Anchor Shot|60,000|80|100%|Physical}}
{{ AttackRow |rock|Ancient Power|45,000|60|100%|Special}}
{{ AttackRow |grass|Apple Acid|60,000|80|100%|Special}}
{{ AttackRow |water|Aqua Jet|30,000|40|100%|Physical}}
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}}
{{ AttackRow |fighting|Arm Thrust|33,750|45|100%|Physical}}
{{ AttackRow |dark|Assurance|37,500|50|100%|Physical}}
{{ AttackRow |ghost|Astonish|22,500|30|100%|Physical}}
{{ AttackRow |bug|Attack Order|67,500|90|100%|Physical}}
{{ AttackRow |fighting|Aura Sphere|67,500|90|100%|Special}}
{{ AttackRow |electric|Aura Wheel|82,500|110|100%|Physical}}
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
{{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}}
{{ AttackRow |dark|Baddy Bad|67,500|90|100%|Special}}
{{ AttackRow |normal|Barrage|33,750|45|85%|Physical}}
{{ AttackRow |flying|Beak Blast|75,000|100|100%|Physical}}
{{ AttackRow |dark|Beat Up|45,000|60|100%|Physical}}
{{ AttackRow |steel|Behemoth Bash|75,000|100|100%|Physical}}
{{ AttackRow |steel|Behemoth Blade|75,000|100|100%|Physical}}
{{ AttackRow |poison|Belch|90,000|120|90%|Special}}
{{ AttackRow |normal|Bide|48,750|65|100%|Physical}}
{{ AttackRow |normal|Bind|11,250|15|85%|Physical}}
{{ AttackRow |dark|Bite|45,000|60|100%|Physical}}
{{ AttackRow |fire|Blast Burn|112,500|150|90%|Special}}
{{ AttackRow |fire|Blaze Kick|63,750|85|90%|Physical}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |fire|Blue Flare|97,500|130|85%|Special}}
{{ AttackRow |fighting|Body Press|60,000|80|100%|Physical}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |electric|Bolt Beak|63,750|85|100%|Physical}}
{{ AttackRow |electric|Bolt Strike|97,500|130|85%|Physical}}
{{ AttackRow |ground|Bone Club|48,750|65|85%|Physical}}
{{ AttackRow |ground|Bone Rush|37,500|50|95%|Physical}}
{{ AttackRow |ground|Bonemerang|37,500|50|90%|Physical}}
{{ AttackRow |normal|Boom Burst|105,000|140|100%|Special}}
{{ AttackRow |flying|Bounce|63,750|85|85%|Physical}}
{{ AttackRow |water|Bouncy Bubble|67,500|90|100%|Special}}
{{ AttackRow |grass|Branch Poke|30,000|40|100%|Physical}}
{{ AttackRow |flying|Brave Bird|90,000|120|100%|Physical}}
{{ AttackRow |dragon|Breaking Swipe|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}
{{ AttackRow |water|Brine|48,750|65|100%|Special}}
{{ AttackRow |dark|Brutal Swing|45,000|60|100%|Physical}}
{{ AttackRow |water|Bubble|30,000|40|100%|Special}}
{{ AttackRow |water|Bubble Beam|48,750|65|100%|Special}}
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}}
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}}
{{ AttackRow |steel|Bullet Punch|30,000|40|100%|Physical}}
{{ AttackRow |grass|Bullet Seed|33,750|45|100%|Physical}}
{{ AttackRow |fire|Burn Up|97,500|130|100%|Special}}
{{ AttackRow |fire|Burning Jealousy|52,500|70|100%|Special}}
{{ AttackRow |electric|Buzzy Buzz|67,500|90|100%|Special}}
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}
{{ AttackRow |flying|Chatter|48,750|65|100%|Special}}
{{ AttackRow |normal|Chip Away|52,500|70|100%|Physical}}
{{ AttackRow |fighting|Circle Throw|45,000|60|90%|Physical}}
{{ AttackRow |water|Clamp|37,500|50|85%|Physical}}
{{ AttackRow |dragon|Clanging Scales|82,500|110|100%|Special}}
{{ AttackRow |poison|Clear Smog|37,500|50|100%|Special}}
{{ AttackRow |fighting|Close Combat|90,000|120|100%|Physical}}
{{ AttackRow |normal|Comet punch|37,500|50|85%|Physical}}
{{ AttackRow |psychic|Confusion|37,500|50|100%|Special}}
{{ AttackRow |normal|Constrict|15,000|20|100%|Physical}}
{{ AttackRow |dragon|Core Enforcer|75,000|100|100%|Special}}
{{ AttackRow |fighting|Counter|45,000|60|100%|Physical}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |water|Crabhammer|75,000|100|90%|Physical}}
{{ AttackRow |fighting|Cross Chop|75,000|100|80%|Physical}}
{{ AttackRow |poison|Cross Poison|52,500|70|100%|Physical}}
{{ AttackRow |dark|Crunch|60,000|80|100%|Physical}}
{{ AttackRow |normal|Crush Claw|56,250|75|95%|Physical}}
{{ AttackRow |normal|Crush Grip|90,000|120|100%|Physical}}
{{ AttackRow |normal|Cut|37,500|50|95%|Physical}}
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}}
{{ AttackRow |dark|Darkest Lariat|63,750|85|100%|Physical}}
{{ AttackRow |fairy|Dazzling Gleam|60,000|80|100%|Special}}
{{ AttackRow |rock|Diamond Storm|75,000|100|95%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |fairy|Disarming Voice|30,000|40|100%|Special}}
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}}
{{ AttackRow |water|Dive|60,000|80|100%|Physical}}
{{ AttackRow |normal|Dizzy Punch|52,500|70|100%|Physical}}
{{ AttackRow |steel|Doom Desire|105,000|140|100%|Special}}
{{ AttackRow |normal|Double Hit|52,500|70|90%|Physical}}
{{ AttackRow |steel|Double Iron Bash|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |normal|Double Slap|33,750|45|85%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |dragon|Draco Meteor|97,500|130|90%|Special}}
{{ AttackRow |flying|Dragon Ascent|90,000|120|100%|Physical}}
{{ AttackRow |dragon|Dragon Breath|45,000|60|100%|Special}}
{{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}}
{{ AttackRow |dragon|Dragon Darts|37,500|50|100%|Physical}}
{{ AttackRow |dragon|Dragon Hammer|67,500|90|100%|Physical}}
{{ AttackRow |dragon|Dragon Pulse|67,500|90|100%|Special}}
{{ AttackRow |dragon|Dragon Rage|30,000|40|100%|Special}}
{{ AttackRow |dragon|Dragon Rush|75,000|100|75%|Physical}}
{{ AttackRow |dragon|Dragon Tail|45,000|60|90%|Physical}}
{{ AttackRow |fighting|Drain Punch|56,250|75|100%|Physical}}
{{ AttackRow |fairy|Draining Kiss|37,500|50|100%|Special}}
{{ AttackRow |psychic|Dream Eater|75,000|100|100%|Special}}
{{ AttackRow |flying|Drill Peck|60,000|80|100%|Physical}}
{{ AttackRow |ground|Drill Run|60,000|80|95%|Physical}}
{{ AttackRow |grass|Drum Beating|60,000|80|100%|Physical}}
{{ AttackRow |dragon|Dual Chop|30,000|40|90%|Physical}}
{{ AttackRow |flying|Dual Wingbeat|30,000|40|90%|Physical}}
{{ AttackRow |dragon|Dynamax Cannon|75,000|100|100%|Special}}
{{ AttackRow |fighting|Dynamic Punch|75,000|100|50%|Physical}}
{{ AttackRow |fighting|DynamicPunch|75,000|100|50%|Physical}}
{{ AttackRow |ground|Earth Power|67,500|90|100%|Special}}
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}}
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}
{{ AttackRow |normal|Egg Bomb|75,000|100|75%|Physical}}
{{ AttackRow |electric|Electro Ball|75,000|100|100%|Special}}
{{ AttackRow |electric|Electroweb|41,250|55|95%|Special}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}}
{{ AttackRow |fire|Eruption|112,500|150|100%|Special}}
{{ AttackRow |dragon|Eternabeam|120,000|160|90%|Special}}
{{ AttackRow |psychic|Expanding Force|60,000|80|100%|Special}}
{{ AttackRow |normal|Explosion|90,000|120|100%|Physical}}
{{ AttackRow |psychic|Extrasensory|60,000|80|100%|Special}}
{{ AttackRow |normal|Extreme Speed|60,000|80|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fairy|Fairy Wind|30,000|40|100%|Special}}
{{ AttackRow |normal|Fake Out|30,000|40|100%|Physical}}
{{ AttackRow |dark|False Surrender|60,000|80|100%|Physical}}
{{ AttackRow |normal|False Swipe|30,000|40|100%|Physical}}
{{ AttackRow |normal|Feint|22,500|30|100%|Physical}}
{{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}}
{{ AttackRow |bug|Fell Stinger|22,500|30|100%|Physical}}
{{ AttackRow |fire|Fiery Dance|60,000|80|100%|Special}}
{{ AttackRow |fighting|Final Gambit|105,000|140|100%|Special}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Lash|60,000|80|100%|Physical}}
{{ AttackRow |fire|Fire Pledge|60,000|80|100%|Special}}
{{ AttackRow |fire|Fire Punch|56,250|75|100%|Physical}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |bug|First Impression|67,500|90|100%|Physical}}
{{ AttackRow |water|Fishious Rend|63,750|85|100%|Physical}}
{{ AttackRow |ground|Fissure|191,250|255|30%|Physical}}
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}}
{{ AttackRow |fire|Flame Burst|52,500|70|100%|Special}}
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}}
{{ AttackRow |fire|Flame Wheel|45,000|60|100%|Physical}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}}
{{ AttackRow |fairy|Fleur Cannon|97,500|130|90%|Special}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
{{ AttackRow |water|Flip Turn|45,000|60|100%|Physical}}
{{ AttackRow |flying|Floaty Fall|67,500|90|100%|Physical}}
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}}
{{ AttackRow |fighting|Flying Press|60,000|80|95%|Physical}}
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}}
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}}
{{ AttackRow |fighting|Force Palm|45,000|60|100%|Physical}}
{{ AttackRow |dark|Foul Play|71,250|95|100%|Physical}}
{{ AttackRow |ice|Freeze Shock|105,000|140|90%|Physical}}
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}
{{ AttackRow |ice|Freezy Frost|67,500|90|100%|Special}}
{{ AttackRow |grass|Frenzy Plant|112,500|150|90%|Special}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |normal|Fury Attack|33,750|45|100%|Physical}}
{{ AttackRow |bug|Fury Cutter|37,500|50|100%|Physical}}
{{ AttackRow |normal|Fury Swipes|33,750|45|100%|Physical}}
{{ AttackRow |electric|Fusion Bolt|75,000|100|100%|Special}}
{{ AttackRow |fire|Fusion Flare|75,000|100|100%|Special}}
{{ AttackRow |psychic|Future Sight|75,000|100|100%|Special}}
{{ AttackRow |steel|Gear Grind|75,000|100|85%|Physical}}
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}
{{ AttackRow |psychic|Glitzy Glow|67,500|90|100%|Special}}
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}}
{{ AttackRow |grass|Grass Pledge|60,000|80|100%|Special}}
{{ AttackRow |grass|Grassy Glide|52,500|70|100%|Physical}}
{{ AttackRow |grass|Grav Apple|60,000|80|100%|Physical}}
{{ AttackRow |normal|Guillotine|191,250|255|30%|Physical}}
{{ AttackRow |poison|Gunk Shot|90,000|120|70%|Physical}}
{{ AttackRow |flying|Gust|30,000|40|100%|Special}}
{{ AttackRow |steel|Gyro Ball|112,500|150|100%|Physical}}
{{ AttackRow |fighting|Hammer Arm|75,000|100|90%|Physical}}
{{ AttackRow |normal|Head Charge|90,000|120|100%|Physical}}
{{ AttackRow |rock|Head Smash|112,500|150|80%|Physical}}
{{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}}
{{ AttackRow |psychic|Heart Stamp|45,000|60|100%|Physical}}
{{ AttackRow |fire|Heat Crash|60,000|80|100%|Physical}}
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}}
{{ AttackRow |steel|Heavy Slam|90,000|120|100%|Physical}}
{{ AttackRow |ghost|Hex|48,750|65|100%|Special}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |ground|High Horsepower|71,250|95|95%|Physical}}
{{ AttackRow |fighting|High Jump Kick|97,500|130|90%|Physical}}
{{ AttackRow |normal|Hold Back|30,000|40|100%|Physical}}
{{ AttackRow |normal|Horn Attack|48,750|65|100%|Physical}}
{{ AttackRow |normal|Horn Drill|191,250|255|30%|Physical}}
{{ AttackRow |grass|Horn Leech|56,250|75|100%|Physical}}
{{ AttackRow |flying|Hurricane|90,000|120|70%|Special}}
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}}
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Fang|60,000|80|90%|Physical}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
{{ AttackRow |dark|Hyperspace Fury|75,000|100|100%|Physical}}
{{ AttackRow |psychic|Hyperspace Hole|60,000|80|100%|Special}}
{{ AttackRow |ice|Ice Ball|71,250|95|90%|Physical}}
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}
{{ AttackRow |ice|Ice Burn|105,000|140|90%|Special}}
{{ AttackRow |ice|Ice Fang|48,750|65|95%|Physical}}
{{ AttackRow |ice|Ice Hammer|75,000|100|90%|Physical}}
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}
{{ AttackRow |ice|Ice Shard|30,000|40|100%|Physical}}
{{ AttackRow |ice|Icicle Crash|63,750|85|90%|Physical}}
{{ AttackRow |ice|Icicle Spear|56,250|75|100%|Physical}}
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}}
{{ AttackRow |fire|Inferno|75,000|100|50%|Special}}
{{ AttackRow |bug|Infestation|15,000|20|100%|Special}}
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |dark|Jaw Lock|60,000|80|100%|Physical}}
{{ AttackRow |unknown|Judgment (???)|75,000|100|100%|Special}}
{{ AttackRow |bug|Judgment (Bug)|75,000|100|100%|Special}}
{{ AttackRow |dark|Judgment (Dark)|75,000|100|100%|Special}}
{{ AttackRow |dragon|Judgment (Dragon)|75,000|100|100%|Special}}
{{ AttackRow |electric|Judgment (Electric)|75,000|100|100%|Special}}
{{ AttackRow |fairy|Judgment (Fairy)|75,000|100|100%|Special}}
{{ AttackRow |fighting|Judgment (Fighting)|75,000|100|100%|Special}}
{{ AttackRow |fire|Judgment (Fire)|75,000|100|100%|Special}}
{{ AttackRow |flying|Judgment (Flying)|75,000|100|100%|Special}}
{{ AttackRow |ghost|Judgment (Ghost)|75,000|100|100%|Special}}
{{ AttackRow |grass|Judgment (Grass)|75,000|100|100%|Special}}
{{ AttackRow |ground|Judgment (Ground)|75,000|100|100%|Special}}
{{ AttackRow |ice|Judgment (Ice)|75,000|100|100%|Special}}
{{ AttackRow |normal|Judgment (Normal)|75,000|100|100%|Special}}
{{ AttackRow |poison|Judgment (Poison)|75,000|100|100%|Special}}
{{ AttackRow |psychic|Judgment (Psychic)|75,000|100|100%|Special}}
{{ AttackRow |rock|Judgment (Rock)|75,000|100|100%|Special}}
{{ AttackRow |steel|Judgment (Steel)|75,000|100|100%|Special}}
{{ AttackRow |water|Judgment (Water)|75,000|100|100%|Special}}
{{ AttackRow |fighting|Jump Kick|75,000|100|95%|Physical}}
{{ AttackRow |fighting|Karate Chop|37,500|50|100%|Physical}}
{{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}}
{{ AttackRow |ground|Lands Wrath|67,500|90|100%|Physical}}
{{ AttackRow |dark|Lash Out|56,250|75|100%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |grass|Leaf Blade|67,500|90|100%|Physical}}
{{ AttackRow |grass|Leaf Storm|97,500|130|100%|Special}}
{{ AttackRow |grass|Leaf Tornado|48,750|65|90%|Special}}
{{ AttackRow |grass|Leafage|30,000|40|100%|Physical}}
{{ AttackRow |bug|Leech Life|60,000|80|100%|Physical}}
{{ AttackRow |ghost|Lick|15,000|20|100%|Physical}}
{{ AttackRow |fairy|Light of Ruin|105,000|140|90%|Special}}
{{ AttackRow |water|Liquidation|63,750|85|100%|Physical}}
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Low Sweep|45,000|60|100%|Physical}}
{{ AttackRow |bug|Lunge|60,000|80|100%|Physical}}
{{ AttackRow |psychic|Luster Purge|52,500|70|100%|Special}}
{{ AttackRow |fighting|Mach Punch|30,000|40|100%|Physical}}
{{ AttackRow |grass|Magical Leaf|45,000|60|100%|Special}}
{{ AttackRow |fire|Magma Storm|90,000|120|70%|Special}}
{{ AttackRow |steel|Magnet Bomb|45,000|60|100%|Physical}}
{{ AttackRow |ground|Magnitude|52,500|70|100%|Physical}}
{{ AttackRow |grass|Mega Drain|30,000|40|100%|Special}}
{{ AttackRow |normal|Mega Kick|90,000|120|75%|Physical}}
{{ AttackRow |normal|Mega Punch|60,000|80|85%|Physical}}
{{ AttackRow |bug|Megahorn|90,000|120|85%|Physical}}
{{ AttackRow |steel|Metal Burst|75,000|100|100%|Physical}}
{{ AttackRow |steel|Metal Claw|37,500|50|95%|Physical}}
{{ AttackRow |fighting|Meteor Assault|112,500|150|100%|Physical}}
{{ AttackRow |rock|Meteor Beam|90,000|120|90%|Special}}
{{ AttackRow |steel|Meteor Mash|75,000|100|85%|Physical}}
{{ AttackRow |fire|Mind Blown|112,500|150|100%|Special}}
{{ AttackRow |psychic|Mirror Coat|45,000|60|100%|Special}}
{{ AttackRow |steel|Mirror Shot|48,750|65|85%|Special}}
{{ AttackRow |psychic|Mist Ball|52,500|70|100%|Special}}
{{ AttackRow |fairy|Misty Explosion|75,000|100|100%|Special}}
{{ AttackRow |fairy|Moonblast|71,250|95|100%|Special}}
{{ AttackRow |ghost|Moongeist Beam|75,000|100|100%|Special}}
{{ AttackRow |ground|Mud Bomb|48,750|65|85%|Special}}
{{ AttackRow |ground|Mud Shot|41,250|55|95%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |water|Muddy Water|67,500|90|85%|Special}}
{{ AttackRow |normal|Multi-Attack|67,500|90|100%|Physical}}
{{ AttackRow |fire|Mystical Fire|48,750|65|100%|Special}}
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}}
{{ AttackRow |normal|Nature Power|45,000|60|100%|Special}}
{{ AttackRow |fairy|Natures Madness|60,000|80|90%|Special}}
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}}
{{ AttackRow |grass|Needle Arm|45,000|60|100%|Physical}}
{{ AttackRow |dark|Night Daze|63,750|85|95%|Special}}
{{ AttackRow |ghost|Night Shade|37,500|50|100%|Special}}
{{ AttackRow |dark|Night Slash|52,500|70|100%|Physical}}
{{ AttackRow |electric|Nose Glow|97,500|130|100%|Special}}
{{ AttackRow |electric|Nuzzle|15,000|20|100%|Physical}}
{{ AttackRow |flying|Oblivion Wing|60,000|80|100%|Special}}
{{ AttackRow |water|Octazooka|48,750|65|85%|Special}}
{{ AttackRow |ghost|Ominous Wind|45,000|60|100%|Special}}
{{ AttackRow |water|Origin Pulse|82,500|110|85%|Special}}
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}}
{{ AttackRow |electric|Overdrive|60,000|80|100%|Special}}
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}}
{{ AttackRow |electric|Parabolic Charge|37,500|50|100%|Special}}
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}
{{ AttackRow |dark|Payback|37,500|50|100%|Physical}}
{{ AttackRow |flying|Peck|26,250|35|100%|Physical}}
{{ AttackRow |grass|Petal Blizzard|67,500|90|100%|Physical}}
{{ AttackRow |grass|Petal Dance|90,000|120|100%|Special}}
{{ AttackRow |ghost|Phantom Force|67,500|90|100%|Physical}}
{{ AttackRow |psychic|Photon Geyser|75,000|100|100%|Special}}
{{ AttackRow |bug|Pin Missile|33,750|45|100%|Physical}}
{{ AttackRow |electric|Plasma Fists|75,000|100|100%|Physical}}
{{ AttackRow |fairy|Play Rough|67,500|90|90%|Physical}}
{{ AttackRow |flying|Pluck|45,000|60|100%|Physical}}
{{ AttackRow |poison|Poison Fang|37,500|50|100%|Physical}}
{{ AttackRow |poison|Poison Jab|60,000|80|100%|Physical}}
{{ AttackRow |poison|Poison Sting|11,250|15|100%|Physical}}
{{ AttackRow |poison|Poison Tail|37,500|50|100%|Physical}}
{{ AttackRow |bug|Pollen Puff|67,500|90|100%|Special}}
{{ AttackRow |ghost|Poltergeist|82,500|110|90%|Physical}}
{{ AttackRow |normal|Pound|30,000|40|100%|Physical}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |rock|Power Gem|60,000|80|100%|Special}}
{{ AttackRow |dark|Power Trip|15,000|20|100%|Physical}}
{{ AttackRow |grass|Power Whip|90,000|120|85%|Physical}}
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}}
{{ AttackRow |ground|Precipice Blades|90,000|120|85%|Physical}}
{{ AttackRow |normal|Present|45,000|60|90%|Physical}}
{{ AttackRow |psychic|Prismatic Laser|120,000|160|100%|Special}}
{{ AttackRow |psychic|Psybeam|48,750|65|100%|Special}}
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}}
{{ AttackRow |psychic|Psychic Fangs|63,750|85|100%|Physical}}
{{ AttackRow |psychic|Psycho Boost|105,000|140|90%|Special}}
{{ AttackRow |psychic|Psycho Cut|52,500|70|100%|Physical}}
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}}
{{ AttackRow |psychic|Psystrike|75,000|100|100%|Special}}
{{ AttackRow |psychic|Psywave|45,000|60|100%|Special}}
{{ AttackRow |grass|Pumpkin Smash|97,500|130|100%|Physical}}
{{ AttackRow |dark|Punishment|90,000|120|100%|Physical}}
{{ AttackRow |dark|Pursuit|30,000|40|100%|Physical}}
{{ AttackRow |fire|Pyro Ball|90,000|120|90%|Physical}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Rage|15,000|20|100%|Physical}}
{{ AttackRow |normal|Rapid Spin|15,000|20|100%|Physical}}
{{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}}
{{ AttackRow |water|Razor Shell|56,250|75|100%|Physical}}
{{ AttackRow |normal|Razor Wind|60,000|80|100%|Special}}
{{ AttackRow |normal|Relic Song|56,250|75|100%|Special}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |electric|Revelation Dance (Electric)|67,500|90|100%|Special}}
{{ AttackRow |fire|Revelation Dance (Fire)|67,500|90|100%|Special}}
{{ AttackRow |ghost|Revelation Dance (Ghost)|67,500|90|100%|Special}}
{{ AttackRow |psychic|Revelation Dance (Psychic)|67,500|90|100%|Special}}
{{ AttackRow |fighting|Revenge|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Reversal|90,000|120|100%|Physical}}
{{ AttackRow |electric|Rising Voltage|52,500|70|100%|Special}}
{{ AttackRow |dragon|Roar of Time|112,500|150|90%|Special}}
{{ AttackRow |rock|Rock Blast|37,500|50|90%|Physical}}
{{ AttackRow |normal|Rock Climb|67,500|90|85%|Physical}}
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |rock|Rock Throw|37,500|50|90%|Physical}}
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}
{{ AttackRow |rock|Rock Wrecker|112,500|150|90%|Physical}}
{{ AttackRow |fighting|Rolling Kick|45,000|60|85%|Physical}}
{{ AttackRow |rock|Rollout|22,500|30|90%|Physical}}
