Attackdex

From Pokémon Vortex Wiki
Revision as of 18:40, 19 January 2017 by VandheerLord (talk | contribs)

Pokémon Moves

Here is the list of Attacks available in Pokémon Vortex :

Attack Type Price Power Accuracy Category
Absorb   15,000 20 100%  
Accelerock   30,000 40 100%  
Acid   30,000 40 100%  
Acid Spray   30,000 40 100%  
Acrobatics   82,500 110 100%  
Aerial Ace   45,000 60 100%  
Aeroblast   75,000 100 95%  
Air Cutter   41,250 55 95%  
Air Slash   56,250 75 95%  
Anchor Shot   60,000 80 100%  
Ancient Power   45,000 60 100%  
Aqua Jet   30,000 40 100%  
Aqua Tail   67,500 90 90%  
Arm Thrust   33,750 45 100%  
Assurance   37,500 50 100%  
Astonish   22,500 30 100%  
Attack Order   67,500 90 100%  
Aura Sphere   67,500 90 100%  
Aurora Beam   48,750 65 100%  
Avalanche   45,000 60 100%  
Barrage   33,750 45 85%  
Beak Blast   75,000 100 100%  
Beat Up   45,000 60 100%  
Belch   90,000 120 90%  
Bide   48,750 65 100%  
Bind   11,250 15 85%  
Bite   45,000 60 100%  
Blast Burn   112,500 150 90%  
Blaze Kick   63,750 85 90%  
Blizzard   82,500 110 70%  
Blue Flare   97,500 130 85%  
Body Slam   63,750 85 100%  
Bolt Strike   97,500 130 85%  
Bone Club   48,750 65 85%  
Bone Rush   37,500 50 95%  
Bonemerang   37,500 50 90%  
Boom Burst   105,000 140 100%  
Bounce   63,750 85 85%  
Brave Bird   90,000 120 100%  
Brick Break   56,250 75 100%  
Brine   48,750 65 100%  
Brutal Swing   45,000 60 100%  
Bubble   30,000 40 100%  
Bubble Beam   48,750 65 100%  
Bug Bite   45,000 60 100%  
Bug Buzz   67,500 90 100%  
Bulldoze   45,000 60 100%  
Bullet Punch   30,000 40 100%  
Bullet Seed   33,750 45 100%  
Burn Up   97,500 130 100%  
Charge Beam   37,500 50 90%  
Chatter   48,750 65 100%  
Chip Away   52,500 70 100%  
Circle Throw   45,000 60 90%  
Clamp   37,500 50 85%  
Clanging Scales   82,500 110 100%  
Clear Smog   37,500 50 100%  
Close Combat   90,000 120 100%  
Comet Punch   37,500 50 85%  
Confusion   37,500 50 100%  
Constrict   15,000 20 100%  
Core Enforcer   75,000 100 100%  
Counter   45,000 60 100%  
Covet   45,000 60 100%  
Crabhammer   75,000 100 90%  
Cross Chop   75,000 100 80%  
Crunch   60,000 80 100%  
Crush Claw   56,250 75 95%  
Crush Grip   90,000 120 100%  
Cut   37,500 50 95%  
Dark Pulse   60,000 80 100%  
Darkest Lariat   63,750 85 100%  
Dazzling Gleam   60,000 80 100%  
Diamond Storm   75,000 100 95%  
Dig   60,000 80 100%  
Disarming Voice   30,000 40 100%  
Discharge   60,000 80 100%  
Dive   60,000 80 100%  
Dizzy Punch   52,500 70 100%  
Doom Desire   105,000 140 100%  
Double Hit   52,500 70 90%  
Double Kick   45,000 60 100%  
Double Slap   33,750 45 85%  
Double-Edge   90,000 120 100%  
Draco Meteor   97,500 130 90%  
Dragon Ascent   150,000 120 100%  
Dragon Breath   45,000 60 100%  
Dragon Claw   60,000 80 100%  
Dragon Hammer   67,500 90 100%  
Dragon Pulse   67,500 90 100%  
Dragon Rage   30,000 40 100%  
Dragon Rush   75,000 100 75%  
Dragon Tail   45,000 60 90%  
Drain Punch   56,250 75 100%  
Draining Kiss   37,500 50 100%  
Dream Eater   75,000 100 100%  
Drill Peck   60,000 80 100%  
Drill Run   60,000 80 95%  
Dual Chop   30,000 40 90%  
Dynamic Punch   75,000 100 50%  
Earth Power   67,500 90 100%  
Earthquake   75,000 100 100%  
Echoed Voice   30,000 40 100%  
Egg Bomb   75,000 100 75%  
Electro Ball   75,000 100 100%  
Electroweb   41,250 55 95%  
Ember   30,000 40 100%  
Energy Ball   67,500 90 100%  
Eruption   112,500 150 100%  
Explosion   90,000 120 100%  
Extrasensory   60,000 80 100%  
Extreme Speed   60,000 80 100%  
Facade   52,500 70 100%  
Fairy Wind   30,000 40 100%  
Fake Out   30,000 40 100%  
False Swipe   30,000 40 100%  
Feint   22,500 30 100%  
Feint Attack   45,000 60 100%  
Fell Stinger   22,500 30 100%  
Fiery Dance   60,000 80 100%  
Final Gambit   105,000 140 100%  
Fire Blast   82,500 110 85%  
Fire Fang   48,750 65 95%  
Fire Pledge   60,000 80 100%  
Fire Punch   56,250 75 100%  
Fire Spin   41,250 55 100%  
Fissure   225,000 300 30%  
Flail   112,500 150 100%  
Flame Burst   52,500 70 100%  
Flame Charge   37,500 50 100%  
Flame Wheel   45,000 60 100%  
Flamethrower   67,500 90 100%  
Flare Blitz   90,000 120 100%  
Flash Cannon   60,000 80 100%  
Fling   97,500 130 100%  
Fly   67,500 90 95%  
Flying Press   60,000 80 95%  
Focus Blast   90,000 120 70%  
Focus Punch   112,500 150 100%  
Force Palm   45,000 60 100%  
Foul Play   71,250 95 100%  
Freeze Shock   105,000 140 90%  
Freeze-Dry   52,500 70 100%  
Frenzy Plant   112,500 150 90%  
Frost Breath   90,000 120 90%  
Frustration   76,500 102 100%  
Fury Attack   33,750 45 100%  
Fury Cutter   37,500 50 100%  
Fury Swipes   33,750 45 100%  
Fusion Bolt   75,000 100 100%  
Fusion Flare   75,000 100 100%  
Future Sight   75,000 100 100%  
Gear Grind   75,000 100 85%  
Giga Drain   56,250 75 100%  
Giga Impact   112,500 150 90%  
Glaciate   48,750 65 95%  
Grass Knot   75,000 100 100%  
Grass Pledge   60,000 80 100%  
Guillotine   225,000 300 30%  
Gunk Shot   90,000 120 70%  
Gust   30,000 40 100%  
Gyro Ball   112,500 150 100%  
Hammer Arm   75,000 100 90%  
Head Charge   90,000 120 100%  
Head Smash   112,500 150 80%  
Headbutt   52,500 70 100%  
Heart Stamp   45,000 60 100%  
Heat Crash   60,000 80 100%  
Heat Wave   75,000 100 90%  
Heavy Slam   90,000 120 100%  
Hex   48,750 65 100%  
Hidden Power (Bug)   45,000 60 100%  
Hidden Power (Dark)   45,000 60 100%  
Hidden Power (Dragon)   45,000 60 100%  
Hidden Power (Electric)   45,000 60 100%  
Hidden Power (Fairy)   45,000 60 100%  
Hidden Power (Fighting)   45,000 60 100%  
Hidden Power (Fire)   45,000 60 100%  
Hidden Power (Flying)   45,000 60 100%  
Hidden Power (Ghost)   45,000 60 100%  
Hidden Power (Ground)   45,000 60 100%  
Hidden Power (Grass)   45,000 60 100%  
Hidden Power (Ice)   45,000 60 100%  
Hidden Power (Poison)   45,000 60 100%  
Hidden Power (Normal)   45,000 60 100%  
Hidden Power (Psychic)   45,000 60 100%  
Hidden Power (Rock)   45,000 60 100%  
Hidden Power (Steel)   45,000 60 100%  
Hidden Power (Water)   45,000 60 100%  
High Horsepower   71,250 95 95%  
High Jump Kick   97,500 130 90%  
Horn Attack   48,750 65 100%  
Horn Drill   225,000 300 30%  
Horn Leech   56,250 75 100%  
Hurricane   90,000 120 70%  
Hydro Cannon   112,500 150 90%  
Hydro Pump   82,500 110 80%  
Hyper Beam   112,500 150 90%  
Hyper Fang   60,000 80 90%  
Hyper Voice   67,500 90 100%  
Hyperspace Fury   75,000 100 100%  
Hyperspace Hole   60,000 80 100%  
Ice Ball   71,250 95 90%  
Ice Beam   67,500 90 100%  
Ice Burn   105,000 140 90%  
Ice Fang   48,750 65 95%  
Ice Hammer   75,000 100 90%  
Ice Punch   56,250 75 100%  
Ice Shard   30,000 40 100%  
Icicle Crash   63,750 85 90%  
Icicle Spear   56,250 75 100%  
Icy Wind   41,250 55 95%  
Incinerate   22,500 30 100%  
Inferno   75,000 100 50%  
Infestation   15,000 20 100%  
Iron Head   60,000 80 100%  
Iron Tail   75,000 100 75%  
Judgment (Bug)   75,000 100 100%  
Judgment (Dark)   75,000 100 100%  
Judgment (Dragon)   75,000 100 100%  
Judgment (Electric)   75,000 100 100%  
Judgment (Fairy)   75,000 100 100%  
Judgment (Fighting)   75,000 100 100%  
Judgment (Fire)   75,000 100 100%  
Judgment (Flying)   75,000 100 100%  
Judgment (Ghost)   75,000 100 100%  
Judgment (Grass)   75,000 100 100%  
Judgment (Ground)   75,000 100 100%  
Judgment (Ice)   75,000 100 100%  
Judgment (Normal)   75,000 100 100%  
Judgment (Poison)   75,000 100 100%  
Judgment (Psychic)   75,000 100 100%  
Judgment (Rock)   75,000 100 100%  
Judgment (Steel)   75,000 100 100%  
Judgment (Water)   75,000 100 100%  
Judgment (Unknown)   75,000 100 100%  
Jump Kick   75,000 100 95%  
Karate Chop   37,500 50 100%  
Knock Off   48,750 65 100%  
Lands Wrath   67,500 90 100%  
Last Resort   105,000 140 100%  
Lava Plume   60,000 80 100%  
Leaf Blade   67,500 90 100%  
Leaf Storm   97,500 130 90%  
Leaf Tornado   48,750 65 90%  
Leafage   30,000 40 100%  
Leech Life   15,000 20 100%  
Lick   15,000 20 100%  
Light of Ruin   105,000 140 90%  
Low Kick   60,000 80 100%  
Low Sweep   45,000 60 100%  
Luster Purge   52,500 70 100%  
Mach Punch   30,000 40 100%  
Magical Leaf   45,000 60 100%  
Magma Storm   90,000 120 70%  
Magnet Bomb   45,000 60 100%  
Magnitude   52,500 70 100%  
Mega Drain   30,000 40 100%  
Mega Kick   90,000 120 75%  
Mega Punch   60,000 80 85%  
Megahorn   90,000 120 85%  
Metal Burst   75,000 100 100%  
Metal Claw   37,500 50 95%  
Meteor Mash   75,000 100 85%  
Mirror Coat   45,000 60 100%  
Mirror Shot   48,750 65 85%  
Mist Ball   52,500 70 100%  
Moonblast   71,250 95 100%  
Mud Bomb   48,750 65 85%  
Muddy Water   67,500 90 85%  
Mud Shot   41,250 55 95%  
Mud-Slap   15,000 20 100%  
Multi-Attack (Bug)   67,500 90 100%  
Multi-Attack (Dark)   67,500 90 100%  
Multi-Attack (Dragon)   67,500 90 100%  
Multi-Attack (Electric)   67,500 90 100%  
Multi-Attack (Fairy)   67,500 90 100%  
Multi-Attack (Fighting)   67,500 90 100%  
Multi-Attack (Fire)   67,500 90 100%  
Multi-Attack (Flying)   67,500 90 100%  
Multi-Attack (Ghost)   67,500 90 100%  
Multi-Attack (Grass)   67,500 90 100%  
Multi-Attack (Ground)   67,500 90 100%  
Multi-Attack (Ice)   67,500 90 100%  
Multi-Attack (Normal)   67,500 90 100%  
Multi-Attack (Poison)   67,500 90 100%  
Multi-Attack (Psychic)   67,500 90 100%  
Multi-Attack (Rock)   67,500 90 100%  
Multi-Attack (Steel)   67,500 90 100%  
Multi-Attack (Water)   67,500 90 100%  
Mystical Fire   48,750 65 100%  
Natural Gift   60,000 80 100%  
Nature Power   45,000 60 100%  
Nature's Madness   60,000 80 90%  
Naughty List   97,500 130 100%  
Needle Arm   45,000 60 100%  
Night Daze   63,750 85 95%  
Night Shade   37,500 50 100%  
Night Slash   52,500 70 100%  
Nose Glow   97,500 130 100%  
Nuzzle   15,000 20 100%  
Oblivion Wing   60,000 80 100%  
Octazooka   48,750 65 85%  
Ominous Wind   45,000 60 100%  
Origin Pulse   82,500 110 85%  
Outrage   90,000 120 100%  
Overheat   97,500 130 90%  
Parabolic Charge   37,500 50 100%  
Pay Day   30,000 40 100%  
Payback   37,500 50 100%  
Peck   26,250 35 100%  
Petal Blizzard   67,500 90 100%  
Petal Dance   90,000 120 100%  
Phantom Force   67,500 90 100%  
Pin Missile   33,750 45 100%  
Play Rough   67,500 90 90%  
Pluck   45,000 60 100%  
Poison Fang   37,500 50 100%  
Poison Jab   60,000 80 100%  
Poison Sting   11,250 15 100%  
Poison Tail   37,500 50 100%  
Pound   30,000 40 100%  
Powder Snow   30,000 40 100%  
Power Gem   60,000 80 100%  
Power Whip   90,000 120 85%  
Power-Up Punch   30,000 40 100%  
Precipice Blades   90,000 120 85%  
Present   45,000 60 90%  
Psybeam   48,750 65 100%  
Psychic   67,500 90 100%  
Psycho Boost   105,000 140 90%  
Psycho Cut   52,500 70 100%  
Psyshock   60,000 80 100%  
Psystrike   75,000 100 100%  
Psywave   45,000 60 100%  
Pumpkin Smash   97,500 130 100%  
Punishment   90,000 120 100%  
Pursuit   30,000 40 100%  
Quick Attack   30,000 40 100%  
Rage   15,000 20 100%  
Rapid Spin   15,000 20 100%  
Razor Leaf   41,250 55 95%  
Razor Shell   56,250 75 100%  
Razor Wind   60,000 80 100%  
Relic Song   56,250 75 100%  
Retaliate   52,500 70 100%  
Return   76,500 102 100%  
Revelation Dance (Electric)   67,500 90 100%  
Revelation Dance (Fire)   67,500 90 100%  
Revelation Dance (Ghost)   67,500 90 100%  
Revelation Dance (Psychic)   67,500 90 100%  
Revenge   45,000 60 100%  
Reversal   90,000 120 100%  
Roar of Time   112,500 150 90%  
Rock Blast   37,500 50 90%  
Rock Climb   67,500 90 85%  
Rock Slide   56,250 75 90%  
Rock Smash   30,000 40 100%  
Rock Throw   37,500 50 90%  
Rock Tomb   45,000 60 95%  
Rock Wrecker   112,500 150 90%  
Rolling Kick   45,000 60 85%  
Rollout   22,500 30 90%  
Round   45,000 60 100%  
Sacred Fire   75,000 100 95%  
Sacred Sword   67,500 90 100%  
Sand Tomb   26,250 35 85%  
Scald   60,000 80 100%  
Scratch   30,000 40 100%  
Searing Shot   75,000 100 100%  
Secret Power   52,500 70 100%  
Secret Sword   63,750 85 100%  
Seed Bomb   60,000 80 100%  
Seed Flare   90,000 120 85%  
Seismic Toss   45,000 60 100%  
Self-Destruct   90,000 120 100%  
Shadow Ball   60,000 80 100%  
Shadow Claw   52,500 70 100%  
Shadow Force   90,000 120 100%  
Shadow Punch   45,000 60 100%  
Shadow Rush   67,500 90 100%  
Shadow Sneak   30,000 40 100%  
Sheer Cold   225,000 300 30%  
Shock Wave   45,000 60 100%  
Signal Beam   56,250 75 100%  
Silver Wind   45,000 60 100%  
Skull Bash   75,000 100 100%  
Sky Attack   105,000 140 90%  
Sky Drop   45,000 60 100%  
Sky Uppercut   63,750 85 90%  
Slam   60,000 80 75%  
Slash   52,500 70 100%  
Sludge   48,750 65 100%  
Sludge Bomb   67,500 90 100%  
Sludge Wave   71,250 95 100%  
Smack Down   37,500 50 100%  
Smelling Salts   45,000 60 100%  
Smog   15,000 20 70%  
Snarl   41,250 55 95%  
Snore   37,500 50 100%  
Solar Beam   90,000 120 100%  
Sonic Boom   45,000 60 100%  
Spacial Rend   75,000 100 95%  
Spark   48,750 65 100%  
Sparkling Aria   67,500 90 100%  
Spike Cannon   33,750 45 100%  
Spirit Shackle   60,000 80 100%  
Spit Up   75,000 100 100%  
Steam Eruption   82,500 110 95%  
Steamroller   48,750 65 100%  
Steel Wing   52,500 70 90%  
Stomp   48,750 65 100%  
Stone Edge   75,000 100 80%  
Stored Power   15,000 20 100%  
Storm Throw   30,000 40 100%  
Strength   60,000 80 100%  
Struggle   37,500 50 100%  
Struggle Bug   22,500 30 100%  
Submission   60,000 80 80%  
Sucker Punch   60,000 80 100%  
Super Fang   67,500 90 90%  
Superpower   90,000 120 100%  
Surf   67,500 90 100%  
Swift   45,000 60 100%  
Synchronoise   52,500 70 100%  
Tackle   37,500 50 100%  
Tail Slap   18,750 25 85%  
Take Down   67,500 90 85%  
Techno Blast (Aqua)   63,750 85 100%  
Techno Blast (Electric)   63,750 85 100%  
Techno Blast (Fire)   63,750 85 100%  
Techno Blast (Ice)   63,750 85 100%  
Techno Blast (Norm)   63,750 85 100%  
Thief   45,000 60 100%  
Thousand Arrows   67,500 90 100%  
Thousand Waves   67,500 90 100%  
Thrash   90,000 120 100%  
Thunder   82,500 110 70%  
Thunder Fang   48,750 65 95%  
Thunder Punch   56,250 75 100%  
Thunder Shock   30,000 40 100%  
Thunderbolt   67,500 90 100%  
Tri Attack   60,000 80 100%  
Triple Kick   22,500 30 90%  
Trump Card   90,000 120 100%  
Twineedle   37,500 50 100%  
Twister   30,000 40 100%  
U-turn   52,500 70 100%  
Uproar   67,500 90 100%  
V-create   135,000 180 95%  
Vacuum Wave   30,000 40 100%  
Venoshock   48,750 65 100%  
Vice Grip   41,250 55 100%  
Vine Whip   26,250 35 100%  
Vital Throw   52,500 70 100%  
Volt Switch   52,500 70 100%  
Volt Tackle   90,000 120 100%  
Wake-Up Slap   52,500 70 100%  
Water Gun   30,000 40 100%  
Water Pledge   60,000 80 100%  
Water Pulse   45,000 60 100%  
Water Shuriken   33,750 45 100%  
Water Spout   112,500 150 100%  
Waterfall   60,000 80 100%  
Weather Ball   37,500 50 100%  
Whirlpool   26,250 35 85%  
Wild Charge   67,500 90 100%  
Wing Attack   45,000 60 100%  
Wood Hammer   90,000 120 100%  
Wrap   11,250 15 100%  
Wring Out   75,000 100 100%  
X-Scissor   60,000 80 100%  
Zap Cannon   90,000 120 50%  
Zen Headbutt   60,000 80 90%  
Zing Zap   60,000 80 100%